Home / | Northern Ireland Open 2020: Rankings | Country Rankings | Favorites | Statistics | Results |
The standing when 125 of the 125 matches have been decided. The highest possible score is 446 points and the average score among all the contestants is 178,10 points (39,93%). |
Rnk | Country | Score | Num | Avg | % | Rating* |
---|---|---|---|---|---|---|
1. | Belgium | 3302 | 16 | 206.38 | 46.27 | 195.4444 |
2. | Poland | 2075 | 10 | 207.50 | 46.52 | 192.7390 |
3. | Brazil | 2793 | 14 | 199.50 | 44.73 | 190.5401 |
4. | Romania | 2776 | 14 | 198.29 | 44.46 | 189.8343 |
5. | United States | 4290 | 22 | 195.00 | 43.72 | 189.6886 |
6. | Lithuania | 483 | 2 | 241.50 | 54.15 | 188.5938 |
7. | India | 668 | 3 | 222.67 | 49.93 | 188.3191 |
8. | Georgia | 289 | 1 | 289.00 | 64.80 | 188.1060 |
9. | Italy | 1602 | 8 | 200.25 | 44.90 | 187.8991 |
10. | Hong Kong | 843 | 4 | 210.75 | 47.25 | 187.3734 |
11. | Russia | 3828 | 20 | 191.40 | 42.91 | 186.9421 |
12. | Malta | 270 | 1 | 270.00 | 60.54 | 186.3917 |
13. | France | 1188 | 6 | 198.00 | 44.39 | 185.5238 |
14. | Sweden | 14359 | 77 | 186.48 | 41.81 | 185.5101 |
15. | Iran | 1174 | 6 | 195.67 | 43.87 | 184.6534 |
16. | Austria | 618 | 3 | 206.00 | 46.19 | 184.4975 |
17. | Australia | 1523 | 8 | 190.38 | 42.68 | 183.5304 |
18. | Germany | 6476 | 35 | 185.03 | 41.49 | 183.4789 |
19. | Norway | 4261 | 23 | 185.26 | 41.54 | 183.0783 |
20. | Moldova | 226 | 1 | 226.00 | 50.67 | 182.4218 |
21. | Finland | 5851 | 32 | 182.84 | 41.00 | 181.7071 |
22. | Argentina | 218 | 1 | 218.00 | 48.88 | 181.7000 |
23. | Estonia | 1301 | 7 | 185.86 | 41.67 | 181.2785 |
24. | Latvia | 1645 | 9 | 182.78 | 40.98 | 180.3061 |
25. | Mauritius | 202 | 1 | 202.00 | 45.29 | 180.2564 |
26. | Japan | 378 | 2 | 189.00 | 42.38 | 179.9041 |
27. | Switzerland | 915 | 5 | 183.00 | 41.03 | 179.7243 |
28. | Lebanon | 374 | 2 | 187.00 | 41.93 | 179.5731 |
29. | Bulgaria | 1261 | 7 | 180.14 | 40.39 | 178.9371 |
30. | Portugal | 1434 | 8 | 179.25 | 40.19 | 178.6088 |
31. | Israel | 182 | 1 | 182.00 | 40.81 | 178.4519 |
32. | Kuwait | 177 | 1 | 177.00 | 39.69 | 178.0008 |
33. | Canada | 2668 | 15 | 177.87 | 39.88 | 177.9605 |
34. | Viet Nam | 173 | 1 | 173.00 | 38.79 | 177.6398 |
35. | Malaysia | 349 | 2 | 174.50 | 39.13 | 177.5041 |
36. | Scotland | 1408 | 8 | 176.00 | 39.46 | 177.1710 |
37. | Iceland | 513 | 3 | 171.00 | 38.34 | 176.4720 |
38. | Pakistan | 336 | 2 | 168.00 | 37.67 | 176.4283 |
39. | Azerbaijan | 150 | 1 | 150.00 | 33.63 | 175.5647 |
40. | Croatia | 324 | 2 | 162.00 | 36.32 | 175.4352 |
41. | New Zealand | 847 | 5 | 169.40 | 37.98 | 175.2160 |
42. | Ukraine | 844 | 5 | 168.80 | 37.85 | 175.0171 |
43. | Slovenia | 140 | 1 | 140.00 | 31.39 | 174.6624 |
44. | Hungary | 1359 | 8 | 169.88 | 38.09 | 174.4613 |
45. | Indonesia | 136 | 1 | 136.00 | 30.49 | 174.3015 |
46. | Slovak Republic | 819 | 5 | 163.80 | 36.73 | 173.3597 |
47. | China | 123 | 1 | 123.00 | 27.58 | 173.1286 |
48. | Belarus | 293 | 2 | 146.50 | 32.85 | 172.8697 |
49. | Czech Republic | 465 | 3 | 155.00 | 34.75 | 172.8032 |
50. | Cyprus | 114 | 1 | 114.00 | 25.56 | 172.3165 |
51. | Greece | 268 | 2 | 134.00 | 30.04 | 170.8007 |
52. | Wales | 1620 | 10 | 162.00 | 36.32 | 170.0834 |
53. | Netherlands | 4328 | 26 | 166.46 | 37.32 | 169.7139 |
54. | Ireland | 2714 | 17 | 159.65 | 35.80 | 166.5172 |
55. | Turkey | 1206 | 8 | 150.75 | 33.80 | 166.0005 |
56. | Northern Ireland | 861 | 6 | 143.50 | 32.17 | 165.1922 |
57. | Nigeria | 999 | 7 | 142.71 | 32.00 | 163.6005 |
58. | Denmark | 338 | 3 | 112.67 | 25.26 | 163.0962 |
59. | England | 15134 | 95 | 159.31 | 35.72 | 161.1087 |
60. | Spain | 2239 | 15 | 149.27 | 33.47 | 160.8575 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)