Home / | UK Championship 2020: Rankings | Country Rankings | Favorites | Statistics | Results |
The standing when 127 of the 127 matches have been decided. The highest possible score is 448 points and the average score among all the contestants is 179,05 points (39,97%). |
Rnk | Country | Score | Num | Avg | % | Rating* |
---|---|---|---|---|---|---|
1. | Australia | 1396 | 6 | 232.67 | 51.93 | 198.1674 |
2. | Northern Ireland | 1498 | 7 | 214.00 | 47.77 | 192.7731 |
3. | Scotland | 1305 | 6 | 217.50 | 48.55 | 192.7596 |
4. | Poland | 3158 | 16 | 197.38 | 44.06 | 189.9790 |
5. | Latvia | 1419 | 7 | 202.71 | 45.25 | 188.3418 |
6. | Norway | 4596 | 24 | 191.50 | 42.75 | 187.6294 |
7. | Wales | 2521 | 13 | 193.92 | 43.29 | 187.1645 |
8. | Portugal | 1761 | 9 | 195.67 | 43.68 | 186.5925 |
9. | Finland | 6230 | 33 | 188.79 | 42.14 | 186.3821 |
10. | Russia | 3215 | 17 | 189.12 | 42.21 | 185.2004 |
11. | Cyprus | 240 | 1 | 240.00 | 53.57 | 184.2032 |
12. | Czech Republic | 781 | 4 | 195.25 | 43.58 | 183.4202 |
13. | Israel | 596 | 3 | 198.67 | 44.35 | 183.3060 |
14. | Ireland | 2604 | 14 | 186.00 | 41.52 | 182.9690 |
15. | Lebanon | 391 | 2 | 195.50 | 43.64 | 181.6148 |
16. | Lithuania | 386 | 2 | 193.00 | 43.08 | 181.2250 |
17. | Sweden | 15787 | 87 | 181.46 | 40.50 | 181.1931 |
18. | New Zealand | 1110 | 6 | 185.00 | 41.29 | 181.1715 |
19. | Switzerland | 1468 | 8 | 183.50 | 40.96 | 180.9408 |
20. | Ukraine | 738 | 4 | 184.50 | 41.18 | 180.5202 |
21. | Moldova | 194 | 1 | 194.00 | 43.30 | 180.3140 |
22. | Estonia | 1095 | 6 | 182.50 | 40.74 | 180.2801 |
23. | Taiwan | 192 | 1 | 192.00 | 42.86 | 180.1449 |
24. | Georgia | 190 | 1 | 190.00 | 42.41 | 179.9758 |
25. | Belgium | 3065 | 17 | 180.29 | 40.24 | 179.8100 |
26. | Malta | 367 | 2 | 183.50 | 40.96 | 179.7438 |
27. | Austria | 540 | 3 | 180.00 | 40.18 | 179.2561 |
28. | Indonesia | 181 | 1 | 181.00 | 40.40 | 179.2149 |
29. | Malaysia | 538 | 3 | 179.33 | 40.03 | 179.1115 |
30. | Iran | 1433 | 8 | 179.13 | 39.98 | 179.0819 |
31. | Brazil | 1251 | 7 | 178.71 | 39.89 | 178.9182 |
32. | Belarus | 356 | 2 | 178.00 | 39.73 | 178.8863 |
33. | Japan | 171 | 1 | 171.00 | 38.17 | 178.3694 |
34. | Azerbaijan | 165 | 1 | 165.00 | 36.83 | 177.8621 |
35. | Greece | 340 | 2 | 170.00 | 37.95 | 177.6390 |
36. | Italy | 1050 | 6 | 175.00 | 39.06 | 177.6059 |
37. | France | 1402 | 8 | 175.25 | 39.12 | 177.4353 |
38. | Croatia | 334 | 2 | 167.00 | 37.28 | 177.1712 |
39. | Iceland | 685 | 4 | 171.25 | 38.23 | 176.9458 |
40. | Bulgaria | 1568 | 9 | 174.22 | 38.89 | 176.8586 |
41. | Romania | 2432 | 14 | 173.71 | 38.78 | 176.0413 |
42. | United States | 3127 | 18 | 173.72 | 38.78 | 175.7233 |
43. | Spain | 3117 | 18 | 173.17 | 38.65 | 175.3764 |
44. | Turkey | 1004 | 6 | 167.33 | 37.35 | 174.8723 |
45. | Argentina | 126 | 1 | 126.00 | 28.13 | 174.5647 |
46. | England | 18971 | 109 | 174.05 | 38.85 | 174.4980 |
47. | China | 459 | 3 | 153.00 | 34.15 | 173.3983 |
48. | Pakistan | 281 | 2 | 140.50 | 31.36 | 173.0395 |
49. | Canada | 2851 | 17 | 167.71 | 37.43 | 172.1198 |
50. | American Samoa | 97 | 1 | 97.00 | 21.65 | 172.1128 |
51. | India | 95 | 1 | 95.00 | 21.21 | 171.9437 |
52. | Germany | 6259 | 37 | 169.16 | 37.76 | 171.4006 |
53. | Hong Kong | 595 | 4 | 148.75 | 33.20 | 170.8760 |
54. | Hungary | 1608 | 10 | 160.80 | 35.89 | 170.2876 |
55. | Netherlands | 3296 | 20 | 164.80 | 36.79 | 169.8050 |
56. | Denmark | 394 | 3 | 131.33 | 29.32 | 168.6975 |
57. | Slovak Republic | 386 | 3 | 128.67 | 28.72 | 168.1190 |
58. | Nigeria | 1028 | 7 | 146.86 | 32.78 | 166.4095 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)