Home / | German Masters 2021: Rankings | Country Rankings | Favorites | Statistics | Results |
The standing when 30 of the 30 matches have been decided. The highest possible score is 79 points and the average score among all the contestants is 38,73 points (49,03%). |
Rnk | Country | Score | Num | Avg | % | Rating* |
---|---|---|---|---|---|---|
1. | Finland | 1733 | 39 | 44.44 | 56.25 | 43.0677 |
2. | Czech Republic | 168 | 3 | 56.00 | 70.89 | 42.1159 |
3. | Lithuania | 201 | 4 | 50.25 | 63.61 | 41.5567 |
4. | Hungary | 240 | 5 | 48.00 | 60.76 | 41.4089 |
5. | New Zealand | 238 | 5 | 47.60 | 60.25 | 41.2933 |
6. | Poland | 806 | 19 | 42.42 | 53.70 | 40.9705 |
7. | Malaysia | 105 | 2 | 52.50 | 66.46 | 40.6557 |
8. | Belgium | 1039 | 25 | 41.56 | 52.61 | 40.6267 |
9. | Iceland | 102 | 2 | 51.00 | 64.56 | 40.4459 |
10. | Scotland | 505 | 12 | 42.08 | 53.27 | 40.3859 |
11. | Australia | 343 | 8 | 42.88 | 54.27 | 40.3634 |
12. | Russia | 860 | 21 | 40.95 | 51.84 | 40.1314 |
13. | Northern Ireland | 337 | 8 | 42.13 | 53.32 | 40.0678 |
14. | Moldova | 54 | 1 | 54.00 | 68.35 | 39.8780 |
15. | Cyprus | 53 | 1 | 53.00 | 67.09 | 39.8028 |
16. | England | 4742 | 119 | 39.85 | 50.44 | 39.7439 |
17. | Turkey | 370 | 9 | 41.11 | 52.04 | 39.7360 |
18. | Iran | 330 | 8 | 41.25 | 52.22 | 39.7230 |
19. | Belarus | 130 | 3 | 43.33 | 54.85 | 39.6325 |
20. | Indonesia | 49 | 1 | 49.00 | 62.03 | 39.5021 |
21. | Portugal | 442 | 11 | 40.18 | 50.86 | 39.4154 |
22. | Switzerland | 244 | 6 | 40.67 | 51.48 | 39.3649 |
23. | South Africa | 47 | 1 | 47.00 | 59.49 | 39.3517 |
23. | Malta | 47 | 1 | 47.00 | 59.49 | 39.3517 |
25. | Wales | 557 | 14 | 39.79 | 50.36 | 39.2919 |
26. | Viet Nam | 46 | 1 | 46.00 | 58.23 | 39.2766 |
27. | Georgia | 45 | 1 | 45.00 | 56.96 | 39.2014 |
28. | France | 200 | 5 | 40.00 | 50.63 | 39.0970 |
29. | Japan | 43 | 1 | 43.00 | 54.43 | 39.0510 |
30. | Denmark | 160 | 4 | 40.00 | 50.63 | 39.0416 |
31. | Latvia | 355 | 9 | 39.44 | 49.93 | 39.0319 |
32. | Slovak Republic | 197 | 5 | 39.40 | 49.87 | 38.9236 |
33. | Austria | 196 | 5 | 39.20 | 49.62 | 38.8658 |
34. | Hong Kong | 233 | 6 | 38.83 | 49.16 | 38.7639 |
35. | Tanzania | 39 | 1 | 39.00 | 49.37 | 38.7503 |
36. | United States | 962 | 25 | 38.48 | 48.71 | 38.5624 |
37. | India | 111 | 3 | 37.00 | 46.84 | 38.3908 |
38. | Estonia | 263 | 7 | 37.57 | 47.56 | 38.3098 |
39. | China | 148 | 4 | 37.00 | 46.84 | 38.3055 |
40. | Sweden | 5075 | 133 | 38.16 | 48.30 | 38.2063 |
41. | Brazil | 489 | 13 | 37.62 | 47.61 | 38.1573 |
42. | Israel | 69 | 2 | 34.50 | 43.67 | 38.1385 |
43. | Romania | 637 | 17 | 37.47 | 47.43 | 37.9993 |
44. | Spain | 599 | 16 | 37.44 | 47.39 | 37.9993 |
45. | Pakistan | 175 | 5 | 35.00 | 44.30 | 37.6521 |
46. | United Arab Emirates | 24 | 1 | 24.00 | 30.38 | 37.6226 |
47. | Ukraine | 212 | 6 | 35.33 | 44.73 | 37.6164 |
48. | Germany | 1411 | 38 | 37.13 | 47.00 | 37.5225 |
49. | Lebanon | 60 | 2 | 30.00 | 37.97 | 37.5092 |
50. | Argentina | 20 | 1 | 20.00 | 25.32 | 37.3219 |
51. | Philippines | 19 | 1 | 19.00 | 24.05 | 37.2467 |
52. | Thailand | 16 | 1 | 16.00 | 20.25 | 37.0212 |
53. | Ireland | 645 | 18 | 35.83 | 45.36 | 37.0093 |
54. | American Samoa | 15 | 1 | 15.00 | 18.99 | 36.9460 |
55. | Canada | 565 | 16 | 35.31 | 44.70 | 36.7980 |
56. | Slovenia | 10 | 1 | 10.00 | 12.66 | 36.5701 |
57. | Croatia | 229 | 7 | 32.71 | 41.41 | 36.5483 |
58. | Bulgaria | 374 | 11 | 34.00 | 43.04 | 36.4971 |
59. | Netherlands | 921 | 26 | 35.42 | 44.84 | 36.4852 |
60. | Norway | 1028 | 30 | 34.27 | 43.38 | 35.5646 |
61. | Greece | 174 | 6 | 29.00 | 36.71 | 35.5401 |
62. | Nigeria | 195 | 7 | 27.86 | 35.26 | 34.7868 |
63. | Italy | 311 | 11 | 28.27 | 35.79 | 33.7934 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)