Home / | World Grand Prix 2020: Rankings | Country Rankings | Favorites | Statistics | Results |
The standing when 31 of the 31 matches have been decided. The highest possible score is 80 points and the average score among all the contestants is 36,42 points (45,53%). |
Rnk | Country | Score | Num | Avg | % | Rating* |
---|---|---|---|---|---|---|
1. | Northern Ireland | 337 | 7 | 48.14 | 60.18 | 41.1265 |
2. | Iran | 359 | 8 | 44.88 | 56.09 | 40.0890 |
3. | Russia | 671 | 16 | 41.94 | 52.42 | 39.7595 |
4. | China | 153 | 3 | 51.00 | 63.75 | 39.6756 |
5. | Finland | 1326 | 33 | 40.18 | 50.23 | 39.2780 |
6. | Wales | 422 | 10 | 42.20 | 52.75 | 39.2484 |
7. | Hong Kong | 142 | 3 | 47.33 | 59.17 | 38.8568 |
8. | Sweden | 3887 | 100 | 38.87 | 48.59 | 38.6385 |
9. | Scotland | 254 | 6 | 42.33 | 52.92 | 38.5787 |
10. | Bulgaria | 366 | 9 | 40.67 | 50.83 | 38.3865 |
11. | Brazil | 323 | 8 | 40.38 | 50.47 | 38.1363 |
12. | Georgia | 55 | 1 | 55.00 | 68.75 | 38.0448 |
13. | Malaysia | 131 | 3 | 43.67 | 54.58 | 38.0381 |
13. | Israel | 131 | 3 | 43.67 | 54.58 | 38.0381 |
15. | Serbia | 53 | 1 | 53.00 | 66.25 | 37.8699 |
16. | Norway | 1031 | 27 | 38.19 | 47.73 | 37.6931 |
17. | Czech Republic | 126 | 3 | 42.00 | 52.50 | 37.6660 |
18. | Estonia | 238 | 6 | 39.67 | 49.58 | 37.6052 |
19. | Iceland | 125 | 3 | 41.67 | 52.08 | 37.5915 |
20. | Moldova | 48 | 1 | 48.00 | 60.00 | 37.4326 |
20. | Cyprus | 48 | 1 | 48.00 | 60.00 | 37.4326 |
22. | Ukraine | 227 | 6 | 37.83 | 47.29 | 36.9360 |
23. | Lithuania | 77 | 2 | 38.50 | 48.13 | 36.7545 |
24. | Australia | 185 | 5 | 37.00 | 46.25 | 36.6079 |
25. | Netherlands | 658 | 18 | 36.56 | 45.69 | 36.5058 |
26. | Austria | 146 | 4 | 36.50 | 45.63 | 36.4422 |
27. | Poland | 581 | 16 | 36.31 | 45.39 | 36.3549 |
28. | Greece | 108 | 3 | 36.00 | 45.00 | 36.3262 |
29. | Viet Nam | 34 | 1 | 34.00 | 42.50 | 36.2084 |
30. | India | 70 | 2 | 35.00 | 43.75 | 36.1916 |
31. | England | 4047 | 112 | 36.13 | 45.17 | 36.1583 |
32. | France | 141 | 4 | 35.25 | 44.06 | 36.0958 |
33. | Philippines | 32 | 1 | 32.00 | 40.00 | 36.0335 |
34. | New Zealand | 173 | 5 | 34.60 | 43.25 | 35.8304 |
35. | Other | 29 | 1 | 29.00 | 36.25 | 35.7711 |
36. | Romania | 420 | 12 | 35.00 | 43.75 | 35.6605 |
37. | Switzerland | 170 | 5 | 34.00 | 42.50 | 35.6361 |
38. | Japan | 27 | 1 | 27.00 | 33.75 | 35.5962 |
39. | Latvia | 273 | 8 | 34.13 | 42.66 | 35.4241 |
40. | Indonesia | 25 | 1 | 25.00 | 31.25 | 35.4214 |
41. | United States | 698 | 20 | 34.90 | 43.63 | 35.4212 |
42. | Mauritius | 24 | 1 | 24.00 | 30.00 | 35.3339 |
43. | Belarus | 129 | 4 | 32.25 | 40.31 | 35.2645 |
44. | Lebanon | 58 | 2 | 29.00 | 36.25 | 35.2266 |
45. | Thailand | 22 | 1 | 22.00 | 27.50 | 35.1590 |
46. | Ireland | 408 | 12 | 34.00 | 42.50 | 35.1256 |
47. | Morocco | 21 | 1 | 21.00 | 26.25 | 35.0716 |
48. | Denmark | 54 | 2 | 27.00 | 33.75 | 34.9050 |
49. | Canada | 507 | 15 | 33.80 | 42.25 | 34.8749 |
50. | Slovak Republic | 88 | 3 | 29.33 | 36.67 | 34.8376 |
51. | Pakistan | 50 | 2 | 25.00 | 31.25 | 34.5833 |
52. | Macau | 15 | 1 | 15.00 | 18.75 | 34.5469 |
53. | Belgium | 739 | 22 | 33.59 | 41.99 | 34.5011 |
54. | American Samoa | 14 | 1 | 14.00 | 17.50 | 34.4594 |
55. | Hungary | 217 | 7 | 31.00 | 38.75 | 34.2440 |
56. | Croatia | 39 | 2 | 19.50 | 24.38 | 33.6988 |
57. | Portugal | 240 | 8 | 30.00 | 37.50 | 33.6341 |
58. | Turkey | 307 | 10 | 30.70 | 38.38 | 33.6209 |
59. | Germany | 1331 | 41 | 32.46 | 40.58 | 33.2661 |
60. | Spain | 464 | 15 | 30.93 | 38.67 | 33.1844 |
61. | Nigeria | 186 | 7 | 26.57 | 33.21 | 32.4660 |
62. | Italy | 302 | 11 | 27.45 | 34.32 | 31.8192 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)