Home / | Welsh Open 2021: Rankings | Country Rankings | Favorites | Statistics | Results |
The standing when 125 of the 125 matches have been decided. The highest possible score is 446 points and the average score among all the contestants is 153,43 points (34,40%). |
Rnk | Country | Score | Num | Avg | % | Rating* |
---|---|---|---|---|---|---|
1. | Italy | 1547 | 9 | 171.89 | 38.54 | 161.5239 |
2. | Australia | 1539 | 9 | 171.00 | 38.34 | 161.1341 |
3. | Hungary | 1349 | 8 | 168.63 | 37.81 | 159.6557 |
4. | Czech Republic | 709 | 4 | 177.25 | 39.74 | 159.5670 |
5. | Poland | 1822 | 11 | 165.64 | 37.14 | 159.3908 |
6. | United States | 3721 | 23 | 161.78 | 36.27 | 158.9943 |
7. | Belgium | 2282 | 14 | 163.00 | 36.55 | 158.6789 |
8. | Russia | 3215 | 20 | 160.75 | 36.04 | 158.0739 |
9. | Lithuania | 522 | 3 | 174.00 | 39.01 | 157.6784 |
10. | Norway | 4142 | 26 | 159.31 | 35.72 | 157.5024 |
11. | Thailand | 203 | 1 | 203.00 | 45.52 | 157.3876 |
12. | Iceland | 829 | 5 | 165.80 | 37.17 | 157.1727 |
13. | Greece | 827 | 5 | 165.40 | 37.09 | 157.0517 |
14. | Finland | 6297 | 40 | 157.43 | 35.30 | 156.5314 |
15. | Viet Nam | 190 | 1 | 190.00 | 42.60 | 156.3497 |
16. | Slovak Republic | 499 | 3 | 166.33 | 37.29 | 156.0950 |
17. | Argentina | 182 | 1 | 182.00 | 40.81 | 155.7110 |
18. | Ukraine | 1417 | 9 | 157.44 | 35.30 | 155.1903 |
19. | China | 175 | 1 | 175.00 | 39.24 | 155.1521 |
20. | Romania | 1881 | 12 | 156.75 | 35.15 | 155.1235 |
21. | New Zealand | 792 | 5 | 158.40 | 35.52 | 154.9337 |
22. | Canada | 2031 | 13 | 156.23 | 35.03 | 154.9146 |
23. | Bulgaria | 1099 | 7 | 157.00 | 35.20 | 154.7790 |
24. | Oman | 170 | 1 | 170.00 | 38.12 | 154.7529 |
25. | Indonesia | 169 | 1 | 169.00 | 37.89 | 154.6731 |
26. | Belarus | 631 | 4 | 157.75 | 35.37 | 154.5430 |
27. | Japan | 166 | 1 | 166.00 | 37.22 | 154.4336 |
28. | Germany | 5716 | 37 | 154.49 | 34.64 | 154.2356 |
29. | Latvia | 1396 | 9 | 155.11 | 34.78 | 154.1671 |
30. | Denmark | 777 | 5 | 155.40 | 34.84 | 154.0261 |
31. | Turkey | 1392 | 9 | 154.67 | 34.68 | 153.9723 |
32. | Malaysia | 314 | 2 | 157.00 | 35.20 | 153.9579 |
33. | Pakistan | 313 | 2 | 156.50 | 35.09 | 153.8840 |
34. | Iran | 1080 | 7 | 154.29 | 34.59 | 153.7533 |
35. | Georgia | 154 | 1 | 154.00 | 34.53 | 153.4755 |
36. | Hong Kong | 759 | 5 | 151.80 | 34.04 | 152.9368 |
37. | Malta | 146 | 1 | 146.00 | 32.74 | 152.8368 |
37. | Lebanon | 146 | 1 | 146.00 | 32.74 | 152.8368 |
39. | Wales | 1514 | 10 | 151.40 | 33.95 | 152.4869 |
40. | Mauritius | 141 | 1 | 141.00 | 31.61 | 152.4376 |
41. | Israel | 290 | 2 | 145.00 | 32.51 | 152.1835 |
42. | Spain | 2116 | 14 | 151.14 | 33.89 | 152.1756 |
43. | Ireland | 2420 | 16 | 151.25 | 33.91 | 152.1628 |
44. | Croatia | 1050 | 7 | 150.00 | 33.63 | 152.1339 |
45. | Slovenia | 136 | 1 | 136.00 | 30.49 | 152.0384 |
46. | Brazil | 1654 | 11 | 150.36 | 33.71 | 151.9326 |
47. | Austria | 437 | 3 | 145.67 | 32.66 | 151.8266 |
48. | Switzerland | 1031 | 7 | 147.29 | 33.02 | 151.1083 |
49. | Sweden | 16875 | 112 | 150.67 | 33.78 | 150.9272 |
50. | France | 574 | 4 | 143.50 | 32.17 | 150.8716 |
51. | Northern Ireland | 1173 | 8 | 146.63 | 32.88 | 150.6418 |
52. | Cyprus | 114 | 1 | 114.00 | 25.56 | 150.2820 |
53. | Morocco | 107 | 1 | 107.00 | 23.99 | 149.7231 |
54. | England | 16313 | 110 | 148.30 | 33.25 | 148.7865 |
55. | Scotland | 1281 | 9 | 142.33 | 31.91 | 148.5643 |
56. | Portugal | 1423 | 10 | 142.30 | 31.91 | 148.2594 |
57. | Estonia | 957 | 7 | 136.71 | 30.65 | 147.1138 |
58. | Netherlands | 3225 | 23 | 140.22 | 31.44 | 144.6281 |
59. | Nigeria | 899 | 7 | 128.43 | 28.80 | 143.9830 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)