Home / | Gibraltar Open 2021: Rankings | Country Rankings | Favorites | Statistics | Results |
The standing when 127 of the 127 matches have been decided. The highest possible score is 448 points and the average score among all the contestants is 140,90 points (31,45%). |
Rnk | Country | Score | Num | Avg | % | Rating* |
---|---|---|---|---|---|---|
1. | Romania | 1846 | 11 | 167.82 | 37.46 | 154.6412 |
2. | Belarus | 745 | 4 | 186.25 | 41.57 | 153.3687 |
3. | Portugal | 1327 | 8 | 165.88 | 37.03 | 151.6718 |
4. | Russia | 2505 | 16 | 156.56 | 34.95 | 150.3394 |
5. | Ukraine | 840 | 5 | 168.00 | 37.50 | 149.6147 |
6. | Switzerland | 1131 | 7 | 161.57 | 36.07 | 149.1458 |
7. | India | 231 | 1 | 231.00 | 51.56 | 148.7020 |
8. | Finland | 5873 | 39 | 150.59 | 33.61 | 148.5269 |
9. | Latvia | 1116 | 7 | 159.43 | 35.59 | 148.2910 |
10. | Estonia | 961 | 6 | 160.17 | 35.75 | 147.8856 |
11. | Lithuania | 506 | 3 | 168.67 | 37.65 | 147.0483 |
12. | Malaysia | 208 | 1 | 208.00 | 46.43 | 146.7103 |
12. | Georgia | 208 | 1 | 208.00 | 46.43 | 146.7103 |
14. | Iran | 934 | 6 | 155.67 | 34.75 | 146.2540 |
15. | Iceland | 481 | 3 | 160.33 | 35.79 | 145.2031 |
16. | Morocco | 472 | 3 | 157.33 | 35.12 | 144.5388 |
17. | Malta | 321 | 2 | 160.50 | 35.83 | 144.0239 |
18. | Hong Kong | 607 | 4 | 151.75 | 33.87 | 143.8831 |
19. | Bulgaria | 1027 | 7 | 146.71 | 32.75 | 143.2193 |
20. | Brazil | 1882 | 13 | 144.77 | 32.31 | 143.0360 |
21. | Belgium | 2731 | 19 | 143.74 | 32.08 | 142.7241 |
22. | England | 16085 | 113 | 142.35 | 31.77 | 142.2217 |
23. | Germany | 4706 | 33 | 142.61 | 31.83 | 142.1928 |
24. | Czech Republic | 722 | 5 | 144.40 | 32.23 | 142.0255 |
25. | Argentina | 153 | 1 | 153.00 | 34.15 | 141.9478 |
26. | Pakistan | 148 | 1 | 148.00 | 33.04 | 141.5148 |
27. | France | 712 | 5 | 142.40 | 31.79 | 141.3824 |
28. | Cyprus | 144 | 1 | 144.00 | 32.14 | 141.1684 |
29. | Australia | 849 | 6 | 141.50 | 31.58 | 141.1175 |
30. | United States | 2394 | 17 | 140.82 | 31.43 | 140.8528 |
31. | Turkey | 1543 | 11 | 140.27 | 31.31 | 140.5798 |
32. | Indonesia | 137 | 1 | 137.00 | 30.58 | 140.5623 |
33. | Mexico | 131 | 1 | 131.00 | 29.24 | 140.0427 |
33. | Algeria | 131 | 1 | 131.00 | 29.24 | 140.0427 |
35. | Canada | 1667 | 12 | 138.92 | 31.01 | 139.8445 |
36. | Hungary | 1106 | 8 | 138.25 | 30.86 | 139.7570 |
37. | Kuwait | 122 | 1 | 122.00 | 27.23 | 139.2634 |
38. | Croatia | 802 | 6 | 133.67 | 29.84 | 138.2774 |
39. | Netherlands | 2870 | 21 | 136.67 | 30.51 | 138.0821 |
40. | Austria | 522 | 4 | 130.50 | 29.13 | 138.0406 |
41. | Sweden | 14733 | 107 | 137.69 | 30.73 | 137.9795 |
42. | Lebanon | 243 | 2 | 121.50 | 27.12 | 137.8080 |
43. | Wales | 1338 | 10 | 133.80 | 29.87 | 137.4447 |
44. | Scotland | 1747 | 13 | 134.38 | 30.00 | 137.3032 |
45. | Japan | 99 | 1 | 99.00 | 22.10 | 137.2718 |
46. | Viet Nam | 97 | 1 | 97.00 | 21.65 | 137.0986 |
47. | Norway | 2975 | 22 | 135.23 | 30.18 | 137.0657 |
48. | Ireland | 1599 | 12 | 133.25 | 29.74 | 136.8288 |
49. | Slovenia | 92 | 1 | 92.00 | 20.54 | 136.6656 |
50. | Thailand | 87 | 1 | 87.00 | 19.42 | 136.2327 |
51. | Other | 216 | 2 | 108.00 | 24.11 | 135.6563 |
52. | New Zealand | 614 | 5 | 122.80 | 27.41 | 135.0795 |
53. | Poland | 1691 | 13 | 130.08 | 29.04 | 134.9251 |
54. | Italy | 746 | 6 | 124.33 | 27.75 | 134.8934 |
55. | Slovak Republic | 204 | 2 | 102.00 | 22.77 | 134.7000 |
55. | China | 204 | 2 | 102.00 | 22.77 | 134.7000 |
57. | Israel | 196 | 2 | 98.00 | 21.88 | 134.0625 |
58. | Northern Ireland | 998 | 8 | 124.75 | 27.85 | 133.9344 |
59. | Spain | 1719 | 14 | 122.79 | 27.41 | 130.5694 |
60. | Denmark | 408 | 4 | 102.00 | 22.77 | 130.2047 |
61. | Greece | 526 | 5 | 105.20 | 23.48 | 129.4197 |
62. | Nigeria | 718 | 7 | 102.57 | 22.90 | 125.6108 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)