Home / | European Masters 2022: Rankings | Country Rankings | Favorites | Statistics | Results |
The standing when 63 of the 63 matches have been decided. The highest possible score is 192 points and the average score among all the contestants is 42,36 points (22,06%). |
Rnk | Country | Score | Num | Avg | % | Rating* |
---|---|---|---|---|---|---|
1. | Slovak Republic | 409 | 7 | 58.43 | 30.43 | 48.7307 |
2. | Latvia | 264 | 5 | 52.80 | 27.50 | 45.6942 |
3. | United States | 994 | 21 | 47.33 | 24.65 | 45.6592 |
4. | Spain | 981 | 21 | 46.71 | 24.33 | 45.2486 |
5. | India | 120 | 2 | 60.00 | 31.25 | 45.1477 |
6. | Bulgaria | 385 | 8 | 48.13 | 25.07 | 44.8322 |
7. | Italy | 294 | 6 | 49.00 | 25.52 | 44.7520 |
8. | Hong Kong | 249 | 5 | 49.80 | 25.94 | 44.7361 |
9. | Canada | 651 | 14 | 46.50 | 24.22 | 44.7108 |
10. | Croatia | 246 | 5 | 49.20 | 25.63 | 44.5445 |
11. | American Samoa | 67 | 1 | 67.00 | 34.90 | 44.4740 |
12. | Ukraine | 288 | 6 | 48.00 | 25.00 | 44.3917 |
13. | Thailand | 110 | 2 | 55.00 | 28.65 | 44.3575 |
14. | Australia | 372 | 8 | 46.50 | 24.22 | 44.1353 |
15. | Brazil | 545 | 12 | 45.42 | 23.65 | 43.9790 |
16. | Israel | 105 | 2 | 52.50 | 27.34 | 43.9624 |
17. | Moldova | 61 | 1 | 61.00 | 31.77 | 43.9592 |
18. | Iceland | 59 | 1 | 59.00 | 30.73 | 43.7876 |
19. | Lithuania | 102 | 2 | 51.00 | 26.56 | 43.7254 |
20. | Pakistan | 99 | 2 | 49.50 | 25.78 | 43.4883 |
21. | Lebanon | 98 | 2 | 49.00 | 25.52 | 43.4093 |
22. | Finland | 1789 | 41 | 43.63 | 22.73 | 43.3713 |
23. | Czech Republic | 227 | 5 | 45.40 | 23.65 | 43.3309 |
24. | Greece | 97 | 2 | 48.50 | 25.26 | 43.3303 |
25. | Norway | 1006 | 23 | 43.74 | 22.78 | 43.3025 |
26. | Poland | 527 | 12 | 43.92 | 22.87 | 43.1845 |
27. | Hungary | 348 | 8 | 43.50 | 22.66 | 42.8489 |
28. | Sweden | 4461 | 104 | 42.89 | 22.34 | 42.8446 |
29. | Georgia | 48 | 1 | 48.00 | 25.00 | 42.8439 |
30. | Austria | 169 | 4 | 42.25 | 22.01 | 42.3300 |
31. | Switzerland | 210 | 5 | 42.00 | 21.88 | 42.2450 |
32. | Jordan | 41 | 1 | 41.00 | 21.35 | 42.2433 |
32. | Belarus | 41 | 1 | 41.00 | 21.35 | 42.2433 |
34. | Wales | 421 | 10 | 42.10 | 21.93 | 42.2341 |
35. | Cyprus | 39 | 1 | 39.00 | 20.31 | 42.0717 |
36. | China | 458 | 11 | 41.64 | 21.69 | 41.9924 |
37. | Malaysia | 119 | 3 | 39.67 | 20.66 | 41.7683 |
38. | Malta | 35 | 1 | 35.00 | 18.23 | 41.7286 |
39. | United Arab Emirates | 33 | 1 | 33.00 | 17.19 | 41.5570 |
40. | Portugal | 322 | 8 | 40.25 | 20.96 | 41.4552 |
41. | Japan | 31 | 1 | 31.00 | 16.15 | 41.3854 |
42. | Romania | 483 | 12 | 40.25 | 20.96 | 41.2424 |
43. | Estonia | 235 | 6 | 39.17 | 20.40 | 41.2096 |
44. | Germany | 1221 | 30 | 40.70 | 21.20 | 41.1351 |
45. | Indonesia | 28 | 1 | 28.00 | 14.58 | 41.1280 |
45. | Argentina | 28 | 1 | 28.00 | 14.58 | 41.1280 |
47. | Nigeria | 69 | 2 | 34.50 | 17.97 | 41.1179 |
48. | France | 151 | 4 | 37.75 | 19.66 | 41.1018 |
49. | Russia | 764 | 19 | 40.21 | 20.94 | 40.9829 |
50. | Ireland | 475 | 12 | 39.58 | 20.62 | 40.8893 |
51. | Viet Nam | 25 | 1 | 25.00 | 13.02 | 40.8706 |
52. | Other | 65 | 2 | 32.50 | 16.93 | 40.8018 |
53. | Turkey | 636 | 16 | 39.75 | 20.70 | 40.7934 |
54. | Iran | 186 | 5 | 37.20 | 19.38 | 40.7120 |
55. | Scotland | 509 | 13 | 39.15 | 20.39 | 40.5981 |
56. | England | 3753 | 94 | 39.93 | 20.79 | 40.1734 |
57. | Denmark | 57 | 2 | 28.50 | 14.84 | 40.1697 |
58. | New Zealand | 134 | 4 | 33.50 | 17.45 | 39.9418 |
59. | Northern Ireland | 167 | 5 | 33.40 | 17.40 | 39.4984 |
60. | Belgium | 716 | 19 | 37.68 | 19.63 | 39.3643 |
61. | Netherlands | 912 | 26 | 35.08 | 18.27 | 37.1941 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)