Home / | English Open 2021: Rankings | Country Rankings | Favorites | Statistics | Results |
The standing when 63 of the 63 matches have been decided. The highest possible score is 192 points and the average score among all the contestants is 76,52 points (39,85%). |
Rnk | Country | Score | Num | Avg | % | Rating* |
---|---|---|---|---|---|---|
1. | Australia | 1090 | 10 | 109.00 | 56.77 | 92.6735 |
2. | United States | 1196 | 14 | 85.43 | 44.49 | 81.6936 |
3. | Lebanon | 211 | 2 | 105.50 | 54.95 | 81.3073 |
4. | Russia | 1343 | 16 | 83.94 | 43.72 | 81.0659 |
5. | Poland | 930 | 11 | 84.55 | 44.03 | 80.7025 |
6. | New Zealand | 437 | 5 | 87.40 | 45.52 | 80.1209 |
7. | Croatia | 273 | 3 | 91.00 | 47.40 | 79.8342 |
8. | Sweden | 7419 | 93 | 79.77 | 41.55 | 79.4552 |
9. | Belarus | 268 | 3 | 89.33 | 46.53 | 79.4528 |
10. | Italy | 499 | 6 | 83.17 | 43.32 | 78.9959 |
11. | Romania | 653 | 8 | 81.63 | 42.51 | 78.7755 |
12. | Germany | 1992 | 25 | 79.68 | 41.50 | 78.7703 |
13. | Malaysia | 175 | 2 | 87.50 | 45.57 | 78.3338 |
14. | Iceland | 170 | 2 | 85.00 | 44.27 | 77.9208 |
15. | Bulgaria | 320 | 4 | 80.00 | 41.67 | 77.5067 |
16. | Japan | 86 | 1 | 86.00 | 44.79 | 77.3735 |
17. | Pakistan | 163 | 2 | 81.50 | 42.45 | 77.3427 |
18. | Norway | 1477 | 19 | 77.74 | 40.49 | 77.3143 |
19. | Nigeria | 549 | 7 | 78.43 | 40.85 | 77.3010 |
20. | Turkey | 858 | 11 | 78.00 | 40.63 | 77.2913 |
21. | Canada | 1012 | 13 | 77.85 | 40.54 | 77.2661 |
22. | Lithuania | 238 | 3 | 79.33 | 41.32 | 77.1639 |
23. | France | 237 | 3 | 79.00 | 41.15 | 77.0876 |
24. | Switzerland | 391 | 5 | 78.20 | 40.73 | 77.0760 |
25. | Belgium | 1159 | 15 | 77.27 | 40.24 | 76.9661 |
26. | Ireland | 1082 | 14 | 77.29 | 40.25 | 76.9647 |
27. | Spain | 924 | 12 | 77.00 | 40.10 | 76.7805 |
28. | Mexico | 77 | 1 | 77.00 | 40.10 | 76.5632 |
29. | Denmark | 230 | 3 | 76.67 | 39.93 | 76.5536 |
30. | Other | 152 | 2 | 76.00 | 39.58 | 76.4341 |
31. | Viet Nam | 75 | 1 | 75.00 | 39.06 | 76.3832 |
32. | Netherlands | 1526 | 20 | 76.30 | 39.74 | 76.3739 |
33. | Indonesia | 73 | 1 | 73.00 | 38.02 | 76.2031 |
34. | Hungary | 678 | 9 | 75.33 | 39.24 | 75.9610 |
35. | Wales | 374 | 5 | 74.80 | 38.96 | 75.9507 |
36. | India | 220 | 3 | 73.33 | 38.19 | 75.7906 |
37. | Slovak Republic | 293 | 4 | 73.25 | 38.15 | 75.5928 |
38. | Malta | 65 | 1 | 65.00 | 33.85 | 75.4828 |
39. | Ukraine | 364 | 5 | 72.80 | 37.92 | 75.2888 |
40. | Estonia | 283 | 4 | 70.75 | 36.85 | 74.8839 |
41. | United Arab Emirates | 57 | 1 | 57.00 | 29.69 | 74.7626 |
42. | Scotland | 729 | 10 | 72.90 | 37.97 | 74.7196 |
43. | Czech Republic | 205 | 3 | 68.33 | 35.59 | 74.6462 |
44. | Finland | 2886 | 39 | 74.00 | 38.54 | 74.5187 |
45. | Brazil | 650 | 9 | 72.22 | 37.62 | 74.4956 |
46. | Greece | 277 | 4 | 69.25 | 36.07 | 74.4586 |
47. | Portugal | 497 | 7 | 71.00 | 36.98 | 74.2613 |
48. | Iran | 273 | 4 | 68.25 | 35.55 | 74.1751 |
49. | Slovenia | 46 | 1 | 46.00 | 23.96 | 73.7722 |
50. | Latvia | 484 | 7 | 69.14 | 36.01 | 73.5014 |
51. | Hong Kong | 189 | 3 | 63.00 | 32.81 | 73.4255 |
52. | China | 186 | 3 | 62.00 | 32.29 | 73.1966 |
53. | 111 | 2 | 55.50 | 28.91 | 73.0477 | |
54. | Austria | 248 | 4 | 62.00 | 32.29 | 72.4029 |
55. | England | 6571 | 95 | 69.17 | 36.03 | 69.8754 |
56. | Northern Ireland | 339 | 6 | 56.50 | 29.43 | 69.0624 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)