Home / | Northern Ireland Open 2021: Rankings | Country Rankings | Favorites | Statistics | Results |
The standing when 61 of the 61 matches have been decided. The highest possible score is 190 points and the average score among all the contestants is 59,33 points (31,23%). |
Rnk | Country | Score | Num | Avg | % | Rating* |
---|---|---|---|---|---|---|
1. | Bulgaria | 458 | 6 | 76.33 | 40.18 | 65.7130 |
2. | Turkey | 693 | 10 | 69.30 | 36.47 | 64.3192 |
3. | Ireland | 922 | 14 | 65.86 | 34.66 | 63.1402 |
4. | Switzerland | 277 | 4 | 69.25 | 36.45 | 62.1677 |
5. | Poland | 712 | 11 | 64.73 | 34.07 | 62.1594 |
6. | Wales | 334 | 5 | 66.80 | 35.16 | 61.8228 |
7. | Czech Republic | 271 | 4 | 67.75 | 35.66 | 61.7386 |
8. | Sweden | 6000 | 97 | 61.86 | 32.56 | 61.6200 |
9. | Malta | 81 | 1 | 81.00 | 42.63 | 61.3030 |
10. | Lebanon | 140 | 2 | 70.00 | 36.84 | 61.1108 |
11. | United States | 1051 | 17 | 61.82 | 32.54 | 60.9010 |
12. | Portugal | 561 | 9 | 62.33 | 32.81 | 60.7539 |
13. | Iran | 315 | 5 | 63.00 | 33.16 | 60.5547 |
14. | Germany | 1572 | 26 | 60.46 | 31.82 | 60.1476 |
15. | Northern Ireland | 242 | 4 | 60.50 | 31.84 | 59.6647 |
16. | England | 5542 | 93 | 59.59 | 31.36 | 59.5661 |
17. | Nigeria | 417 | 7 | 59.57 | 31.35 | 59.4295 |
18. | Lithuania | 179 | 3 | 59.67 | 31.40 | 59.4078 |
19. | Australia | 534 | 9 | 59.33 | 31.23 | 59.3316 |
20. | United Arab Emirates | 59 | 1 | 59.00 | 31.05 | 59.3000 |
21. | Greece | 177 | 3 | 59.00 | 31.05 | 59.2537 |
22. | Belgium | 1006 | 17 | 59.18 | 31.15 | 59.2333 |
23. | 58 | 1 | 58.00 | 30.53 | 59.2089 | |
24. | Denmark | 117 | 2 | 58.50 | 30.79 | 59.1915 |
25. | Indonesia | 116 | 2 | 58.00 | 30.53 | 59.1080 |
26. | Morocco | 56 | 1 | 56.00 | 29.47 | 59.0268 |
26. | Moldova | 56 | 1 | 56.00 | 29.47 | 59.0268 |
28. | India | 115 | 2 | 57.50 | 30.26 | 59.0246 |
29. | Thailand | 55 | 1 | 55.00 | 28.95 | 58.9358 |
29. | Israel | 55 | 1 | 55.00 | 28.95 | 58.9358 |
29. | Chile | 55 | 1 | 55.00 | 28.95 | 58.9358 |
32. | Ukraine | 290 | 5 | 58.00 | 30.53 | 58.8862 |
33. | Netherlands | 1055 | 18 | 58.61 | 30.85 | 58.8676 |
34. | Slovak Republic | 171 | 3 | 57.00 | 30.00 | 58.7916 |
35. | Mexico | 52 | 1 | 52.00 | 27.37 | 58.6626 |
36. | Iceland | 110 | 2 | 55.00 | 28.95 | 58.6073 |
37. | Slovenia | 51 | 1 | 51.00 | 26.84 | 58.5716 |
38. | France | 168 | 3 | 56.00 | 29.47 | 58.5605 |
39. | China | 166 | 3 | 55.33 | 29.12 | 58.4065 |
40. | Estonia | 279 | 5 | 55.80 | 29.37 | 58.1520 |
41. | Hong Kong | 337 | 6 | 56.17 | 29.56 | 58.1425 |
42. | Norway | 1209 | 21 | 57.57 | 30.30 | 58.1381 |
43. | Croatia | 220 | 4 | 55.00 | 28.95 | 58.0914 |
44. | Austria | 276 | 5 | 55.20 | 29.05 | 57.9518 |
45. | Belarus | 160 | 3 | 53.33 | 28.07 | 57.9443 |
46. | New Zealand | 391 | 7 | 55.86 | 29.40 | 57.8986 |
47. | Latvia | 333 | 6 | 55.50 | 29.21 | 57.8922 |
48. | Spain | 564 | 10 | 56.40 | 29.68 | 57.8638 |
49. | Malaysia | 215 | 4 | 53.75 | 28.29 | 57.7338 |
50. | Italy | 387 | 7 | 55.29 | 29.10 | 57.6630 |
51. | Hungary | 326 | 6 | 54.33 | 28.60 | 57.4543 |
52. | Other | 95 | 2 | 47.50 | 25.00 | 57.3555 |
53. | Romania | 667 | 12 | 55.58 | 29.25 | 57.2848 |
54. | Pakistan | 151 | 3 | 50.33 | 26.49 | 57.2511 |
55. | Russia | 1053 | 19 | 55.42 | 29.17 | 56.7675 |
56. | Finland | 2409 | 43 | 56.02 | 29.49 | 56.6463 |
57. | Canada | 707 | 13 | 54.38 | 28.62 | 56.5327 |
58. | Scotland | 418 | 8 | 52.25 | 27.50 | 56.1804 |
59. | Brazil | 458 | 9 | 50.89 | 26.78 | 55.3280 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)