Home / | Scottish Open 2021: Rankings | Country Rankings | Favorites | Statistics | Results |
The standing when 63 of the 63 matches have been decided. The highest possible score is 192 points and the average score among all the contestants is 60,49 points (31,51%). |
Rnk | Country | Score | Num | Avg | % | Rating* |
---|---|---|---|---|---|---|
1. | Norway | 1067 | 16 | 66.69 | 34.73 | 64.3563 |
2. | Switzerland | 359 | 5 | 71.80 | 37.40 | 64.3508 |
3. | Russia | 856 | 13 | 65.85 | 34.29 | 63.5646 |
4. | Slovak Republic | 217 | 3 | 72.33 | 37.67 | 63.2993 |
5. | Scotland | 656 | 10 | 65.60 | 34.17 | 63.0909 |
6. | Austria | 277 | 4 | 69.25 | 36.07 | 63.0576 |
7. | Sweden | 5563 | 88 | 63.22 | 32.92 | 62.9466 |
8. | Poland | 705 | 11 | 64.09 | 33.38 | 62.4084 |
9. | Australia | 453 | 7 | 64.71 | 33.71 | 62.2663 |
10. | Ukraine | 264 | 4 | 66.00 | 34.38 | 62.1050 |
11. | Spain | 1007 | 16 | 62.94 | 32.78 | 62.0169 |
12. | Iceland | 134 | 2 | 67.00 | 34.90 | 61.6079 |
13. | Bulgaria | 255 | 4 | 63.75 | 33.20 | 61.4455 |
14. | Finland | 1973 | 32 | 61.66 | 32.11 | 61.3861 |
15. | Estonia | 436 | 7 | 62.29 | 32.44 | 61.2451 |
16. | Ireland | 556 | 9 | 61.78 | 32.18 | 61.1115 |
17. | Netherlands | 1164 | 19 | 61.26 | 31.91 | 61.0028 |
18. | India | 64 | 1 | 64.00 | 33.33 | 60.8197 |
19. | Malaysia | 124 | 2 | 62.00 | 32.29 | 60.7493 |
20. | Lithuania | 63 | 1 | 63.00 | 32.81 | 60.7257 |
20. | Indonesia | 63 | 1 | 63.00 | 32.81 | 60.7257 |
22. | 62 | 1 | 62.00 | 32.29 | 60.6318 | |
23. | Slovenia | 61 | 1 | 61.00 | 31.77 | 60.5379 |
24. | Other | 120 | 2 | 60.00 | 31.25 | 60.4059 |
25. | New Zealand | 301 | 5 | 60.20 | 31.35 | 60.3910 |
26. | Lebanon | 59 | 1 | 59.00 | 30.73 | 60.3501 |
27. | Belgium | 783 | 13 | 60.23 | 31.37 | 60.3412 |
28. | Czech Republic | 238 | 4 | 59.50 | 30.99 | 60.1998 |
29. | Germany | 1501 | 25 | 60.04 | 31.27 | 60.1653 |
30. | Mexico | 52 | 1 | 52.00 | 27.08 | 59.6926 |
31. | Wales | 350 | 6 | 58.33 | 30.38 | 59.6630 |
32. | Northern Ireland | 286 | 5 | 57.20 | 29.79 | 59.3669 |
32. | Iran | 286 | 5 | 57.20 | 29.79 | 59.3669 |
34. | Greece | 48 | 1 | 48.00 | 25.00 | 59.3169 |
34. | Belarus | 48 | 1 | 48.00 | 25.00 | 59.3169 |
36. | England | 4433 | 75 | 59.11 | 30.78 | 59.2643 |
37. | Moldova | 46 | 1 | 46.00 | 23.96 | 59.1291 |
38. | Italy | 164 | 3 | 54.67 | 28.47 | 59.1087 |
39. | Romania | 450 | 8 | 56.25 | 29.30 | 58.5679 |
40. | Hungary | 215 | 4 | 53.75 | 27.99 | 58.5145 |
41. | United Arab Emirates | 38 | 1 | 38.00 | 19.79 | 58.3777 |
42. | France | 271 | 5 | 54.20 | 28.23 | 58.3428 |
43. | Turkey | 621 | 11 | 56.45 | 29.40 | 58.3401 |
44. | Hong Kong | 211 | 4 | 52.75 | 27.47 | 58.2214 |
45. | China | 268 | 5 | 53.60 | 27.92 | 58.1380 |
46. | Portugal | 437 | 8 | 54.63 | 28.45 | 57.8312 |
47. | Croatia | 314 | 6 | 52.33 | 27.26 | 57.3623 |
48. | Latvia | 255 | 5 | 51.00 | 26.56 | 57.2504 |
49. | Brazil | 363 | 7 | 51.86 | 27.01 | 56.8599 |
50. | United States | 699 | 13 | 53.77 | 28.00 | 56.6321 |
51. | Canada | 523 | 10 | 52.30 | 27.24 | 56.3214 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)