| Home / | Gibraltar Open 2022: Rankings | Country Rankings | Favorites | Statistics | Results |
| The standing when 123 of the 123 matches have been decided. The highest possible score is 444 points and the average score among all the contestants is 107,18 points (24,14%). |
| Rnk | Country | Score | Num | Avg | % | Rating* |
|---|---|---|---|---|---|---|
| 1. | Russia | 1873 | 16 | 117.06 | 26.37 | 113.0204 |
| 2. | Australia | 1178 | 10 | 117.80 | 26.53 | 112.2195 |
| 3. | Estonia | 946 | 8 | 118.25 | 26.63 | 111.8231 |
| 4. | Northern Ireland | 609 | 5 | 121.80 | 27.43 | 111.7278 |
| 5. | 157 | 1 | 157.00 | 35.36 | 111.3064 | |
| 6. | Greece | 580 | 5 | 116.00 | 26.13 | 109.9236 |
| 7. | Spain | 2881 | 26 | 110.81 | 24.96 | 109.7241 |
| 8. | Israel | 357 | 3 | 119.00 | 26.80 | 109.6996 |
| 9. | Cyprus | 136 | 1 | 136.00 | 30.63 | 109.5670 |
| 10. | Portugal | 1122 | 10 | 112.20 | 25.27 | 109.5621 |
| 11. | Croatia | 571 | 5 | 114.20 | 25.72 | 109.3637 |
| 12. | Belgium | 2210 | 20 | 110.50 | 24.89 | 109.3169 |
| 13. | Slovak Republic | 566 | 5 | 113.20 | 25.50 | 109.0526 |
| 14. | Czech Republic | 671 | 6 | 111.83 | 25.19 | 108.8153 |
| 15. | Scotland | 1863 | 17 | 109.59 | 24.68 | 108.6383 |
| 16. | Lithuania | 233 | 2 | 116.50 | 26.24 | 108.6058 |
| 17. | Japan | 231 | 2 | 115.50 | 26.01 | 108.4528 |
| 18. | Netherlands | 2722 | 25 | 108.88 | 24.52 | 108.3581 |
| 19. | Latvia | 554 | 5 | 110.80 | 24.95 | 108.3061 |
| 20. | Austria | 660 | 6 | 110.00 | 24.77 | 108.1710 |
| 21. | Nigeria | 768 | 7 | 109.71 | 24.71 | 108.1615 |
| 22. | Sweden | 12766 | 118 | 108.19 | 24.37 | 108.1001 |
| 23. | Wales | 1307 | 12 | 108.92 | 24.53 | 108.0832 |
| 24. | New Zealand | 657 | 6 | 109.50 | 24.66 | 107.9953 |
| 25. | Switzerland | 548 | 5 | 109.60 | 24.68 | 107.9328 |
| 26. | England | 11972 | 111 | 107.86 | 24.29 | 107.7945 |
| 27. | Malaysia | 219 | 2 | 109.50 | 24.66 | 107.5349 |
| 28. | United Arab Emirates | 110 | 1 | 110.00 | 24.77 | 107.4136 |
| 29. | Turkey | 2473 | 23 | 107.52 | 24.22 | 107.4107 |
| 30. | Indonesia | 109 | 1 | 109.00 | 24.55 | 107.3307 |
| 31. | Romania | 1396 | 13 | 107.38 | 24.19 | 107.2905 |
| 32. | Malta | 108 | 1 | 108.00 | 24.32 | 107.2479 |
| 33. | Ukraine | 750 | 7 | 107.14 | 24.13 | 107.1656 |
| 34. | Jordan | 106 | 1 | 106.00 | 23.87 | 107.0823 |
| 34. | Christmas Island | 106 | 1 | 106.00 | 23.87 | 107.0823 |
| 36. | France | 532 | 5 | 106.40 | 23.96 | 106.9374 |
| 37. | Iceland | 103 | 1 | 103.00 | 23.20 | 106.8338 |
| 38. | Germany | 3093 | 29 | 106.66 | 24.02 | 106.8002 |
| 39. | Lebanon | 209 | 2 | 104.50 | 23.54 | 106.7700 |
| 40. | Finland | 4905 | 46 | 106.63 | 24.02 | 106.7371 |
| 41. | Mexico | 101 | 1 | 101.00 | 22.75 | 106.6681 |
| 41. | Faroe Islands | 101 | 1 | 101.00 | 22.75 | 106.6681 |
| 41. | Belarus | 101 | 1 | 101.00 | 22.75 | 106.6681 |
| 44. | Canada | 1805 | 17 | 106.18 | 23.91 | 106.5723 |
| 45. | Thailand | 204 | 2 | 102.00 | 22.97 | 106.3876 |
| 46. | Slovenia | 97 | 1 | 97.00 | 21.85 | 106.3368 |
| 47. | Italy | 1054 | 10 | 105.40 | 23.74 | 106.3353 |
| 48. | Mauritius | 94 | 1 | 94.00 | 21.17 | 106.0884 |
| 49. | Bulgaria | 517 | 5 | 103.40 | 23.29 | 106.0042 |
| 50. | Andorra | 89 | 1 | 89.00 | 20.05 | 105.6742 |
| 51. | Taiwan | 86 | 1 | 86.00 | 19.37 | 105.4257 |
| 51. | Georgia | 86 | 1 | 86.00 | 19.37 | 105.4257 |
| 53. | Ireland | 1243 | 12 | 103.58 | 23.33 | 105.3095 |
| 54. | Pakistan | 80 | 1 | 80.00 | 18.02 | 104.9288 |
| 55. | Argentina | 78 | 1 | 78.00 | 17.57 | 104.7631 |
| 56. | Moldova | 76 | 1 | 76.00 | 17.12 | 104.5975 |
| 57. | Bosnia and Herzegovina | 72 | 1 | 72.00 | 16.22 | 104.2662 |
| 58. | Iran | 1323 | 13 | 101.77 | 22.92 | 104.2581 |
| 59. | Denmark | 175 | 2 | 87.50 | 19.71 | 104.1693 |
| 60. | United States | 2569 | 25 | 102.76 | 23.14 | 104.1168 |
| 61. | Poland | 1313 | 13 | 101.00 | 22.75 | 103.8427 |
| 62. | Hong Kong | 581 | 6 | 96.83 | 21.81 | 103.5440 |
| 63. | China | 1402 | 14 | 100.14 | 22.55 | 103.2508 |
| 64. | Brazil | 1092 | 11 | 99.27 | 22.36 | 103.2395 |
| 65. | Norway | 2432 | 24 | 101.33 | 22.82 | 103.1793 |
| 66. | Hungary | 881 | 9 | 97.89 | 22.05 | 103.0143 |
| 67. | India | 451 | 5 | 90.20 | 20.32 | 101.8980 |
| 68. | Other | 245 | 3 | 81.67 | 18.39 | 101.7414 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)