| Home / | English Open 2022: Rankings | Country Rankings | Favorites | Statistics | Results |
| The standing when 61 of the 61 matches have been decided. The highest possible score is 190 points and the average score among all the contestants is 71,89 points (37,84%). |
| Rnk | Country | Score | Num | Avg | % | Rating* |
|---|---|---|---|---|---|---|
| 1. | Switzerland | 685 | 8 | 85.63 | 45.07 | 77.8607 |
| 2. | Italy | 663 | 8 | 82.88 | 43.62 | 76.6652 |
| 3. | Romania | 871 | 11 | 79.18 | 41.67 | 75.6376 |
| 4. | Estonia | 412 | 5 | 82.40 | 43.37 | 75.3016 |
| 5. | Hungary | 409 | 5 | 81.80 | 43.05 | 75.1069 |
| 6. | Iran | 483 | 6 | 80.50 | 42.37 | 75.0394 |
| 7. | Austria | 406 | 5 | 81.20 | 42.74 | 74.9121 |
| 8. | Slovak Republic | 254 | 3 | 84.67 | 44.56 | 74.7498 |
| 9. | France | 325 | 4 | 81.25 | 42.76 | 74.4894 |
| 10. | Indonesia | 99 | 1 | 99.00 | 52.11 | 74.2674 |
| 11. | Norway | 1509 | 20 | 75.45 | 39.71 | 74.2319 |
| 12. | Belarus | 98 | 1 | 98.00 | 51.58 | 74.1797 |
| 13. | Portugal | 689 | 9 | 76.56 | 40.29 | 74.0541 |
| 14. | Netherlands | 1944 | 26 | 74.77 | 39.35 | 73.9464 |
| 15. | Croatia | 389 | 5 | 77.80 | 40.95 | 73.8084 |
| 16. | Belgium | 1344 | 18 | 74.67 | 39.30 | 73.6497 |
| 17. | 88 | 1 | 88.00 | 46.32 | 73.3028 | |
| 18. | Finland | 2795 | 38 | 73.55 | 38.71 | 73.1953 |
| 19. | Bulgaria | 524 | 7 | 74.86 | 39.40 | 73.0834 |
| 20. | Russia | 885 | 12 | 73.75 | 38.82 | 72.8863 |
| 21. | Sweden | 8456 | 116 | 72.90 | 38.37 | 72.8138 |
| 22. | Japan | 81 | 1 | 81.00 | 42.63 | 72.6889 |
| 23. | Thailand | 78 | 1 | 78.00 | 41.05 | 72.4258 |
| 24. | Pakistan | 150 | 2 | 75.00 | 39.47 | 72.3915 |
| 25. | Czech Republic | 511 | 7 | 73.00 | 38.42 | 72.3365 |
| 26. | Wales | 581 | 8 | 72.63 | 38.22 | 72.2095 |
| 27. | Israel | 147 | 2 | 73.50 | 38.68 | 72.1496 |
| 28. | Germany | 2093 | 29 | 72.17 | 37.99 | 72.0978 |
| 29. | Brazil | 721 | 10 | 72.10 | 37.95 | 71.9929 |
| 30. | Lebanon | 145 | 2 | 72.50 | 38.16 | 71.9884 |
| 31. | Malaysia | 142 | 2 | 71.00 | 37.37 | 71.7465 |
| 32. | New Zealand | 356 | 5 | 71.20 | 37.47 | 71.6660 |
| 33. | Lithuania | 141 | 2 | 70.50 | 37.11 | 71.6659 |
| 34. | Spain | 1215 | 17 | 71.47 | 37.62 | 71.6298 |
| 35. | Canada | 1142 | 16 | 71.38 | 37.57 | 71.5779 |
| 36. | Latvia | 426 | 6 | 71.00 | 37.37 | 71.5645 |
| 37. | Malta | 68 | 1 | 68.00 | 35.79 | 71.5489 |
| 38. | Scotland | 781 | 11 | 71.00 | 37.37 | 71.4326 |
| 39. | Georgia | 66 | 1 | 66.00 | 34.74 | 71.3735 |
| 39. | American Samoa | 66 | 1 | 66.00 | 34.74 | 71.3735 |
| 41. | Moldova | 65 | 1 | 65.00 | 34.21 | 71.2858 |
| 42. | Ethiopia | 63 | 1 | 63.00 | 33.16 | 71.1104 |
| 43. | Ireland | 845 | 12 | 70.42 | 37.06 | 71.1008 |
| 44. | Iceland | 205 | 3 | 68.33 | 35.96 | 71.0939 |
| 45. | Slovenia | 62 | 1 | 62.00 | 32.63 | 71.0227 |
| 46. | Cyprus | 59 | 1 | 59.00 | 31.05 | 70.7596 |
| 47. | United Arab Emirates | 58 | 1 | 58.00 | 30.53 | 70.6719 |
| 48. | Greece | 128 | 2 | 64.00 | 33.68 | 70.6178 |
| 49. | Denmark | 267 | 4 | 66.75 | 35.13 | 70.4625 |
| 50. | Sao Tome and Principe | 54 | 1 | 54.00 | 28.42 | 70.3211 |
| 51. | Argentina | 123 | 2 | 61.50 | 32.37 | 70.2146 |
| 52. | India | 121 | 2 | 60.50 | 31.84 | 70.0534 |
| 53. | United States | 1659 | 24 | 69.13 | 36.38 | 69.9611 |
| 54. | Northern Ireland | 395 | 6 | 65.83 | 34.65 | 69.6746 |
| 55. | China | 807 | 12 | 67.25 | 35.39 | 69.4046 |
| 56. | Turkey | 944 | 14 | 67.43 | 35.49 | 69.3305 |
| 57. | Other | 112 | 2 | 56.00 | 29.47 | 69.3278 |
| 58. | Poland | 452 | 7 | 64.57 | 33.98 | 68.9463 |
| 59. | Ukraine | 373 | 6 | 62.17 | 32.72 | 68.3334 |
| 60. | England | 6491 | 96 | 67.61 | 35.59 | 68.0326 |
| 61. | Hong Kong | 227 | 4 | 56.75 | 29.87 | 67.6854 |
| 62. | Australia | 621 | 10 | 62.10 | 32.68 | 67.0917 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)