Home / | Northern Ireland Open 2022: Rankings | Country Rankings | Favorites | Statistics | Results |
The standing when 63 of the 63 matches have been decided. The highest possible score is 192 points and the average score among all the contestants is 59,93 points (31,21%). |
Rnk | Country | Score | Num | Avg | % | Rating* |
---|---|---|---|---|---|---|
1. | Wales | 618 | 8 | 77.25 | 40.23 | 68.0635 |
2. | Ireland | 949 | 13 | 73.00 | 38.02 | 67.6407 |
3. | Scotland | 634 | 9 | 70.44 | 36.69 | 65.1768 |
4. | Spain | 1146 | 17 | 67.41 | 35.11 | 64.8152 |
5. | Czech Republic | 169 | 2 | 84.50 | 44.01 | 64.3828 |
6. | Germany | 1532 | 24 | 63.83 | 33.25 | 62.7657 |
7. | Finland | 2082 | 33 | 63.09 | 32.86 | 62.4115 |
8. | Canada | 508 | 8 | 63.50 | 33.07 | 61.6065 |
9. | Norway | 816 | 13 | 62.77 | 32.69 | 61.6050 |
10. | Malaysia | 72 | 1 | 72.00 | 37.50 | 61.1327 |
11. | Other | 133 | 2 | 66.50 | 34.64 | 61.1207 |
11. | Lithuania | 133 | 2 | 66.50 | 34.64 | 61.1207 |
13. | New Zealand | 315 | 5 | 63.00 | 32.81 | 61.0236 |
14. | Portugal | 496 | 8 | 62.00 | 32.29 | 60.9021 |
15. | India | 69 | 1 | 69.00 | 35.94 | 60.8338 |
16. | England | 4307 | 71 | 60.66 | 31.59 | 60.5794 |
17. | Malta | 66 | 1 | 66.00 | 34.38 | 60.5348 |
18. | Russia | 609 | 10 | 60.90 | 31.72 | 60.4396 |
19. | Belgium | 788 | 13 | 60.62 | 31.57 | 60.3344 |
20. | Iceland | 62 | 1 | 62.00 | 32.29 | 60.1363 |
21. | United Arab Emirates | 61 | 1 | 61.00 | 31.77 | 60.0366 |
22. | Switzerland | 241 | 4 | 60.25 | 31.38 | 60.0282 |
23. | Lebanon | 120 | 2 | 60.00 | 31.25 | 59.9427 |
24. | Thailand | 60 | 1 | 60.00 | 31.25 | 59.9370 |
24. | Moldova | 60 | 1 | 60.00 | 31.25 | 59.9370 |
26. | Bulgaria | 359 | 6 | 59.83 | 31.16 | 59.8914 |
27. | Nigeria | 418 | 7 | 59.71 | 31.10 | 59.8358 |
28. | Latvia | 357 | 6 | 59.50 | 30.99 | 59.7584 |
29. | Japan | 57 | 1 | 57.00 | 29.69 | 59.6380 |
30. | France | 116 | 2 | 58.00 | 30.21 | 59.5802 |
31. | Estonia | 234 | 4 | 58.50 | 30.47 | 59.4912 |
32. | Argentina | 54 | 1 | 54.00 | 28.13 | 59.3391 |
33. | Cyprus | 51 | 1 | 51.00 | 26.56 | 59.0402 |
34. | Iran | 169 | 3 | 56.33 | 29.34 | 59.0335 |
35. | Sweden | 5517 | 94 | 58.69 | 30.57 | 58.8001 |
36. | Turkey | 752 | 13 | 57.85 | 30.13 | 58.7007 |
37. | United States | 1102 | 19 | 58.00 | 30.21 | 58.6220 |
38. | Poland | 513 | 9 | 57.00 | 29.69 | 58.4679 |
39. | Pakistan | 103 | 2 | 51.50 | 26.82 | 58.4022 |
40. | Greece | 219 | 4 | 54.75 | 28.52 | 58.3405 |
41. | Slovak Republic | 158 | 3 | 52.67 | 27.43 | 58.1196 |
42. | Austria | 213 | 4 | 53.25 | 27.73 | 57.8802 |
43. | Indonesia | 39 | 1 | 39.00 | 20.31 | 57.8444 |
44. | Australia | 154 | 3 | 51.33 | 26.74 | 57.7872 |
45. | Northern Ireland | 326 | 6 | 54.33 | 28.30 | 57.6966 |
46. | Hong Kong | 208 | 4 | 52.00 | 27.08 | 57.4967 |
47. | Romania | 551 | 10 | 55.10 | 28.70 | 57.3927 |
48. | Denmark | 149 | 3 | 49.67 | 25.87 | 57.3718 |
49. | Israel | 34 | 1 | 34.00 | 17.71 | 57.3462 |
50. | Croatia | 88 | 2 | 44.00 | 22.92 | 57.0430 |
51. | China | 257 | 5 | 51.40 | 26.77 | 56.8913 |
52. | Italy | 308 | 6 | 51.33 | 26.74 | 56.4995 |
53. | Netherlands | 872 | 16 | 54.50 | 28.39 | 56.4598 |
54. | Hungary | 186 | 4 | 46.50 | 24.22 | 55.8090 |
55. | Brazil | 444 | 9 | 49.33 | 25.69 | 54.6421 |
56. | Ukraine | 273 | 6 | 45.50 | 23.70 | 54.1717 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)