Home / | Welsh Open 2023: Rankings | Country Rankings | Favorites | Statistics | Results |
The standing when 63 of the 63 matches have been decided. The highest possible score is 192 points and the average score among all the contestants is 39,02 points (20,32%). |
Rnk | Country | Score | Num | Avg | % | Rating* |
---|---|---|---|---|---|---|
1. | Wales | 525 | 12 | 43.75 | 22.79 | 41.6629 |
2. | Australia | 108 | 2 | 54.00 | 28.13 | 41.6306 |
3. | Slovenia | 65 | 1 | 65.00 | 33.85 | 41.4999 |
4. | Svalbard and Jan Mayen Islands | 60 | 1 | 60.00 | 31.25 | 41.0226 |
5. | Denmark | 100 | 2 | 50.00 | 26.04 | 40.9335 |
6. | Estonia | 260 | 6 | 43.33 | 22.57 | 40.6922 |
7. | Norway | 748 | 18 | 41.56 | 21.64 | 40.6811 |
8. | India | 55 | 1 | 55.00 | 28.65 | 40.5454 |
9. | Portugal | 407 | 10 | 40.70 | 21.20 | 39.8826 |
10. | France | 48 | 1 | 48.00 | 25.00 | 39.8772 |
11. | Italy | 287 | 7 | 41.00 | 21.35 | 39.8612 |
12. | Belgium | 643 | 16 | 40.19 | 20.93 | 39.7532 |
13. | Poland | 403 | 10 | 40.30 | 20.99 | 39.6772 |
14. | Sweden | 4160 | 105 | 39.62 | 20.63 | 39.5694 |
15. | Turkey | 480 | 12 | 40.00 | 20.83 | 39.5676 |
16. | Brazil | 319 | 8 | 39.88 | 20.77 | 39.4114 |
17. | Japan | 43 | 1 | 43.00 | 22.40 | 39.3999 |
18. | Greece | 161 | 4 | 40.25 | 20.96 | 39.3851 |
19. | Ukraine | 238 | 6 | 39.67 | 20.66 | 39.2707 |
20. | Martinique | 41 | 1 | 41.00 | 21.35 | 39.2090 |
21. | Czech Republic | 197 | 5 | 39.40 | 20.52 | 39.1513 |
22. | Vanuatu | 40 | 1 | 40.00 | 20.83 | 39.1135 |
22. | Moldova | 40 | 1 | 40.00 | 20.83 | 39.1135 |
24. | Canada | 431 | 11 | 39.18 | 20.41 | 39.1069 |
25. | New Zealand | 196 | 5 | 39.20 | 20.42 | 39.0822 |
26. | Finland | 1290 | 33 | 39.09 | 20.36 | 39.0751 |
27. | Mexico | 39 | 1 | 39.00 | 20.31 | 39.0181 |
27. | Latvia | 39 | 1 | 39.00 | 20.31 | 39.0181 |
27. | 39 | 1 | 39.00 | 20.31 | 39.0181 | |
30. | Other | 78 | 2 | 39.00 | 20.31 | 39.0165 |
30. | Lithuania | 78 | 2 | 39.00 | 20.31 | 39.0165 |
32. | Austria | 117 | 3 | 39.00 | 20.31 | 39.0152 |
33. | Iran | 234 | 6 | 39.00 | 20.31 | 39.0122 |
34. | Iceland | 77 | 2 | 38.50 | 20.05 | 38.9294 |
35. | United Arab Emirates | 38 | 1 | 38.00 | 19.79 | 38.9226 |
35. | Saudi Arabia | 38 | 1 | 38.00 | 19.79 | 38.9226 |
37. | Netherlands | 892 | 23 | 38.78 | 20.20 | 38.8519 |
38. | Ireland | 503 | 13 | 38.69 | 20.15 | 38.8305 |
39. | Nigeria | 270 | 7 | 38.57 | 20.09 | 38.8294 |
40. | Israel | 37 | 1 | 37.00 | 19.27 | 38.8272 |
40. | Argentina | 37 | 1 | 37.00 | 19.27 | 38.8272 |
42. | Malta | 113 | 3 | 37.67 | 19.62 | 38.6946 |
43. | England | 3942 | 102 | 38.65 | 20.13 | 38.6788 |
44. | Malaysia | 35 | 1 | 35.00 | 18.23 | 38.6363 |
44. | Indonesia | 35 | 1 | 35.00 | 18.23 | 38.6363 |
44. | Antarctica | 35 | 1 | 35.00 | 18.23 | 38.6363 |
47. | Thailand | 34 | 1 | 34.00 | 17.71 | 38.5408 |
48. | Germany | 1072 | 28 | 38.29 | 19.94 | 38.4714 |
49. | Georgia | 33 | 1 | 33.00 | 17.19 | 38.4454 |
50. | Scotland | 417 | 11 | 37.91 | 19.74 | 38.4232 |
51. | Croatia | 109 | 3 | 36.33 | 18.92 | 38.3740 |
52. | Slovak Republic | 108 | 3 | 36.00 | 18.75 | 38.2938 |
53. | Russia | 485 | 13 | 37.31 | 19.43 | 38.0296 |
54. | Romania | 256 | 7 | 36.57 | 19.05 | 37.9797 |
55. | Bulgaria | 293 | 8 | 36.63 | 19.08 | 37.9237 |
56. | Hong Kong | 179 | 5 | 35.80 | 18.65 | 37.9078 |
57. | United States | 709 | 19 | 37.32 | 19.44 | 37.8829 |
58. | China | 366 | 10 | 36.60 | 19.06 | 37.7775 |
59. | Spain | 586 | 16 | 36.63 | 19.08 | 37.5159 |
60. | Lebanon | 60 | 2 | 30.00 | 15.63 | 37.4480 |
61. | Hungary | 166 | 5 | 33.20 | 17.29 | 37.0098 |
62. | Switzerland | 200 | 6 | 33.33 | 17.36 | 36.8153 |
63. | Northern Ireland | 199 | 6 | 33.17 | 17.27 | 36.7507 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)