Home / | European Masters 2023: Rankings | Country Rankings | Favorites | Statistics | Results |
The standing when 62 of the 62 matches have been decided. The highest possible score is 191 points and the average score among all the contestants is 62,02 points (32,47%). |
Rnk | Country | Score | Num | Avg | % | Rating* |
---|---|---|---|---|---|---|
1. | Romania | 598 | 8 | 74.75 | 39.14 | 67.5173 |
2. | Wales | 769 | 11 | 69.91 | 36.60 | 66.0515 |
3. | Northern Ireland | 491 | 7 | 70.14 | 36.72 | 65.2644 |
4. | Russia | 685 | 10 | 68.50 | 35.86 | 65.1771 |
5. | Latvia | 358 | 5 | 71.60 | 37.49 | 65.1053 |
6. | Switzerland | 423 | 6 | 70.50 | 36.91 | 65.0989 |
7. | Scotland | 812 | 12 | 67.67 | 35.43 | 65.0282 |
8. | Estonia | 220 | 3 | 73.33 | 38.39 | 64.5293 |
9. | Germany | 2079 | 32 | 64.97 | 34.02 | 64.2389 |
10. | Lithuania | 87 | 1 | 87.00 | 45.55 | 64.1874 |
11. | Malaysia | 151 | 2 | 75.50 | 39.53 | 64.1724 |
12. | Croatia | 147 | 2 | 73.50 | 38.48 | 63.8531 |
13. | China | 465 | 7 | 66.43 | 34.78 | 63.7809 |
14. | Fiji | 80 | 1 | 80.00 | 41.88 | 63.5800 |
15. | Belgium | 1288 | 20 | 64.40 | 33.72 | 63.5794 |
16. | Canada | 715 | 11 | 65.00 | 34.03 | 63.5429 |
17. | United States | 1537 | 24 | 64.04 | 33.53 | 63.4254 |
18. | Greece | 267 | 4 | 66.75 | 34.95 | 63.3225 |
19. | Sweden | 6852 | 108 | 63.44 | 33.22 | 63.3179 |
20. | Israel | 72 | 1 | 72.00 | 37.70 | 62.8859 |
21. | Georgia | 134 | 2 | 67.00 | 35.08 | 62.8152 |
22. | Australia | 322 | 5 | 64.40 | 33.72 | 62.7865 |
23. | Indonesia | 69 | 1 | 69.00 | 36.13 | 62.6256 |
24. | Bulgaria | 382 | 6 | 63.67 | 33.33 | 62.6179 |
25. | Lebanon | 68 | 1 | 68.00 | 35.60 | 62.5389 |
26. | Finland | 2436 | 39 | 62.46 | 32.70 | 62.3677 |
27. | Brazil | 564 | 9 | 62.67 | 32.81 | 62.3181 |
28. | Czech Republic | 250 | 4 | 62.50 | 32.72 | 62.1522 |
29. | Iceland | 187 | 3 | 62.33 | 32.64 | 62.0895 |
30. | Ukraine | 372 | 6 | 62.00 | 32.46 | 62.0127 |
31. | Ireland | 930 | 15 | 62.00 | 32.46 | 62.0082 |
32. | Spain | 1116 | 18 | 62.00 | 32.46 | 62.0074 |
33. | Austria | 371 | 6 | 61.83 | 32.37 | 61.9522 |
34. | Argentina | 61 | 1 | 61.00 | 31.94 | 61.9315 |
35. | Iran | 308 | 5 | 61.60 | 32.25 | 61.8847 |
36. | Japan | 57 | 1 | 57.00 | 29.84 | 61.5844 |
37. | Ethiopia | 56 | 1 | 56.00 | 29.32 | 61.4977 |
38. | Thailand | 116 | 2 | 58.00 | 30.37 | 61.3781 |
39. | Slovak Republic | 115 | 2 | 57.50 | 30.10 | 61.2983 |
40. | Malta | 51 | 1 | 51.00 | 26.70 | 61.0639 |
41. | France | 356 | 6 | 59.33 | 31.06 | 61.0445 |
42. | Portugal | 414 | 7 | 59.14 | 30.96 | 60.8708 |
43. | Other | 231 | 4 | 57.75 | 30.24 | 60.8441 |
44. | Denmark | 169 | 3 | 56.33 | 29.49 | 60.7587 |
45. | Pakistan | 168 | 3 | 56.00 | 29.32 | 60.6847 |
46. | Netherlands | 1371 | 23 | 59.61 | 31.21 | 60.3657 |
47. | Poland | 522 | 9 | 58.00 | 30.37 | 60.1670 |
48. | Hungary | 340 | 6 | 56.67 | 29.67 | 60.0763 |
49. | New Zealand | 338 | 6 | 56.33 | 29.49 | 59.9553 |
50. | Moldova | 38 | 1 | 38.00 | 19.90 | 59.9359 |
51. | Turkey | 637 | 11 | 57.91 | 30.32 | 59.9192 |
52. | India | 97 | 2 | 48.50 | 25.39 | 59.8612 |
53. | Hong Kong | 333 | 6 | 55.50 | 29.06 | 59.6527 |
54. | United Arab Emirates | 33 | 1 | 33.00 | 17.28 | 59.5021 |
54. | Slovenia | 33 | 1 | 33.00 | 17.28 | 59.5021 |
56. | Norway | 860 | 15 | 57.33 | 30.02 | 59.2659 |
57. | Nigeria | 381 | 7 | 54.43 | 28.50 | 58.9878 |
58. | Italy | 310 | 6 | 51.67 | 27.05 | 58.2610 |
59. | England | 5824 | 101 | 57.66 | 30.19 | 58.0746 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)