Home / | German Masters 2024: Rankings | Country Rankings | Favorites | Statistics | Results |
The standing when 61 of the 61 matches have been decided. The highest possible score is 190 points and the average score among all the contestants is 75,02 points (39,48%). |
Rnk | Country | Score | Num | Avg | % | Rating* |
---|---|---|---|---|---|---|
1. | Belgium | 1107 | 11 | 100.64 | 52.97 | 89.1221 |
2. | Romania | 694 | 7 | 99.14 | 52.18 | 85.5860 |
3. | Malaysia | 220 | 2 | 110.00 | 57.89 | 81.3907 |
4. | Wales | 700 | 8 | 87.50 | 46.05 | 80.8993 |
5. | Iran | 530 | 6 | 88.33 | 46.49 | 80.3519 |
6. | Czech Republic | 369 | 4 | 92.25 | 48.55 | 80.3291 |
7. | Iceland | 201 | 2 | 100.50 | 52.89 | 79.6605 |
8. | Austria | 346 | 4 | 86.50 | 45.53 | 78.5573 |
9. | Israel | 107 | 1 | 107.00 | 56.32 | 78.2239 |
10. | Ireland | 810 | 10 | 81.00 | 42.63 | 78.1704 |
11. | Indonesia | 103 | 1 | 103.00 | 54.21 | 77.8232 |
12. | Croatia | 178 | 2 | 89.00 | 46.84 | 77.5661 |
13. | Malta | 100 | 1 | 100.00 | 52.63 | 77.5226 |
14. | Sweden | 6117 | 79 | 77.43 | 40.75 | 77.1843 |
15. | Latvia | 328 | 4 | 82.00 | 43.16 | 77.1708 |
16. | Argentina | 95 | 1 | 95.00 | 50.00 | 77.0217 |
17. | Norway | 786 | 10 | 78.60 | 41.37 | 76.9060 |
18. | Poland | 702 | 9 | 78.00 | 41.05 | 76.5115 |
19. | Lebanon | 88 | 1 | 88.00 | 46.32 | 76.3204 |
20. | New Zealand | 465 | 6 | 77.50 | 40.79 | 76.0132 |
21. | Australia | 235 | 3 | 78.33 | 41.23 | 75.8496 |
22. | United States | 1574 | 21 | 74.95 | 39.45 | 74.9727 |
23. | Hungary | 372 | 5 | 74.40 | 39.16 | 74.7983 |
24. | Turkey | 594 | 8 | 74.25 | 39.08 | 74.6573 |
25. | Netherlands | 1638 | 22 | 74.45 | 39.19 | 74.6184 |
26. | Georgia | 144 | 2 | 72.00 | 37.89 | 74.4700 |
27. | Finland | 2154 | 29 | 74.28 | 39.09 | 74.4519 |
28. | Estonia | 292 | 4 | 73.00 | 38.42 | 74.3976 |
29. | England | 6519 | 88 | 74.08 | 38.99 | 74.1666 |
30. | Hong Kong | 139 | 2 | 69.50 | 36.58 | 74.0147 |
31. | Switzerland | 212 | 3 | 70.67 | 37.19 | 73.9300 |
32. | Bulgaria | 507 | 7 | 72.43 | 38.12 | 73.8849 |
33. | France | 137 | 2 | 68.50 | 36.05 | 73.8325 |
34. | Moldova | 62 | 1 | 62.00 | 32.63 | 73.7156 |
35. | Northern Ireland | 496 | 7 | 70.86 | 37.29 | 73.1966 |
36. | Slovak Republic | 56 | 1 | 56.00 | 29.47 | 73.1145 |
37. | Spain | 857 | 12 | 71.42 | 37.59 | 72.9592 |
38. | Brazil | 124 | 2 | 62.00 | 32.63 | 72.6487 |
39. | Russia | 630 | 9 | 70.00 | 36.84 | 72.5074 |
40. | United Arab Emirates | 47 | 1 | 47.00 | 24.74 | 72.2128 |
41. | Lithuania | 115 | 2 | 57.50 | 30.26 | 71.8292 |
42. | Other | 43 | 1 | 43.00 | 22.63 | 71.8121 |
42. | Japan | 43 | 1 | 43.00 | 22.63 | 71.8121 |
44. | Germany | 2196 | 31 | 70.84 | 37.28 | 71.7780 |
45. | Scotland | 687 | 10 | 68.70 | 36.16 | 71.6904 |
46. | Portugal | 543 | 8 | 67.88 | 35.72 | 71.6540 |
47. | Nigeria | 41 | 1 | 41.00 | 21.58 | 71.6117 |
48. | Italy | 606 | 9 | 67.33 | 35.44 | 71.1727 |
49. | Denmark | 35 | 1 | 35.00 | 18.42 | 71.0106 |
50. | Canada | 381 | 6 | 63.50 | 33.42 | 70.4063 |
51. | Greece | 97 | 2 | 48.50 | 25.53 | 70.1901 |
52. | Martinique | 23 | 1 | 23.00 | 12.11 | 69.8083 |
53. | Ukraine | 280 | 5 | 56.00 | 29.47 | 68.2181 |
54. | China | 458 | 9 | 50.89 | 26.78 | 62.9420 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)