| Home / | Champion of Champions 2023: Rankings | Country Rankings | Favorites | Statistics | Results |
| The standing when 15 of the 15 matches have been decided. The highest possible score is 32 points and the average score among all the contestants is 12,49 points (39,03%). |
| Rnk | Country | Score | Num | Avg | % | Rating* |
|---|---|---|---|---|---|---|
| 1. | Scotland | 213 | 14 | 15.21 | 47.54 | 14.1621 |
| 2. | Austria | 57 | 3 | 19.00 | 59.38 | 14.1436 |
| 3. | Norway | 139 | 9 | 15.44 | 48.26 | 13.9829 |
| 4. | Israel | 26 | 1 | 26.00 | 81.25 | 13.8671 |
| 5. | Czech Republic | 63 | 4 | 15.75 | 49.22 | 13.5079 |
| 6. | New Zealand | 90 | 6 | 15.00 | 46.88 | 13.5069 |
| 7. | Bulgaria | 88 | 6 | 14.67 | 45.83 | 13.3718 |
| 8. | Romania | 128 | 9 | 14.22 | 44.44 | 13.3653 |
| 9. | Australia | 34 | 2 | 17.00 | 53.13 | 13.3244 |
| 10. | Switzerland | 70 | 5 | 14.00 | 43.75 | 13.0367 |
| 11. | Nigeria | 96 | 7 | 13.71 | 42.86 | 13.0321 |
| 12. | Wales | 122 | 9 | 13.56 | 42.36 | 13.0285 |
| 13. | United States | 212 | 16 | 13.25 | 41.41 | 12.9801 |
| 14. | Laos | 17 | 1 | 17.00 | 53.13 | 12.9497 |
| 15. | Belgium | 156 | 12 | 13.00 | 40.63 | 12.7841 |
| 16. | Latvia | 52 | 4 | 13.00 | 40.63 | 12.6492 |
| 17. | Slovenia | 14 | 1 | 14.00 | 43.75 | 12.6439 |
| 17. | Kazakhstan | 14 | 1 | 14.00 | 43.75 | 12.6439 |
| 17. | Iceland | 14 | 1 | 14.00 | 43.75 | 12.6439 |
| 20. | Ireland | 164 | 13 | 12.62 | 39.42 | 12.5647 |
| 21. | Ukraine | 76 | 6 | 12.67 | 39.58 | 12.5616 |
| 22. | United Arab Emirates | 13 | 1 | 13.00 | 40.63 | 12.5420 |
| 22. | Moldova | 13 | 1 | 13.00 | 40.63 | 12.5420 |
| 22. | Malta | 13 | 1 | 13.00 | 40.63 | 12.5420 |
| 25. | Greece | 25 | 2 | 12.50 | 39.06 | 12.4919 |
| 26. | China | 137 | 11 | 12.45 | 38.92 | 12.4703 |
| 27. | Sweden | 1107 | 89 | 12.44 | 38.87 | 12.4429 |
| 28. | Slovak Republic | 12 | 1 | 12.00 | 37.50 | 12.4401 |
| 28. | Georgia | 12 | 1 | 12.00 | 37.50 | 12.4401 |
| 28. | Brazil | 12 | 1 | 12.00 | 37.50 | 12.4401 |
| 31. | Hungary | 61 | 5 | 12.20 | 38.13 | 12.3850 |
| 32. | Estonia | 36 | 3 | 12.00 | 37.50 | 12.3655 |
| 33. | Malaysia | 11 | 1 | 11.00 | 34.38 | 12.3381 |
| 33. | 11 | 1 | 11.00 | 34.38 | 12.3381 | |
| 35. | France | 48 | 4 | 12.00 | 37.50 | 12.3370 |
| 36. | Portugal | 85 | 7 | 12.14 | 37.95 | 12.3363 |
| 37. | England | 996 | 81 | 12.30 | 38.43 | 12.3153 |
| 38. | Iran | 121 | 10 | 12.10 | 37.81 | 12.2827 |
| 39. | Turkey | 84 | 7 | 12.00 | 37.50 | 12.2731 |
| 40. | Poland | 145 | 12 | 12.08 | 37.76 | 12.2555 |
| 41. | Finland | 316 | 26 | 12.15 | 37.98 | 12.2389 |
| 42. | Japan | 10 | 1 | 10.00 | 31.25 | 12.2362 |
| 42. | Belarus | 10 | 1 | 10.00 | 31.25 | 12.2362 |
| 44. | Pakistan | 22 | 2 | 11.00 | 34.38 | 12.2143 |
| 45. | Denmark | 9 | 1 | 9.00 | 28.13 | 12.1343 |
| 45. | Cyprus | 9 | 1 | 9.00 | 28.13 | 12.1343 |
| 47. | Hong Kong | 33 | 3 | 11.00 | 34.38 | 12.1115 |
| 48. | Russia | 140 | 12 | 11.67 | 36.46 | 12.0153 |
| 49. | Spain | 151 | 13 | 11.62 | 36.30 | 11.9687 |
| 50. | Northern Ireland | 67 | 6 | 11.17 | 34.90 | 11.9539 |
| 51. | Other | 55 | 5 | 11.00 | 34.38 | 11.9505 |
| 52. | Lebanon | 7 | 1 | 7.00 | 21.88 | 11.9304 |
| 52. | India | 7 | 1 | 7.00 | 21.88 | 11.9304 |
| 54. | Germany | 363 | 31 | 11.71 | 36.59 | 11.8824 |
| 55. | Croatia | 17 | 2 | 8.50 | 26.56 | 11.7518 |
| 56. | Netherlands | 237 | 21 | 11.29 | 35.27 | 11.6416 |
| 57. | Canada | 82 | 8 | 10.25 | 32.03 | 11.4240 |
| 58. | Italy | 62 | 7 | 8.86 | 27.68 | 10.8815 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)