Home / | German Masters 2025: Rankings | Country Rankings | Favorites | Statistics | Results |
The standing when 59 of the 59 matches have been decided. The highest possible score is 188 points and the average score among all the contestants is 55,47 points (29,51%). |
Rnk | Country | Score | Num | Avg | % | Rating* |
---|---|---|---|---|---|---|
1. | Switzerland | 323 | 4 | 80.75 | 42.95 | 62.5108 |
2. | Russia | 520 | 8 | 65.00 | 34.57 | 59.6220 |
3. | Bulgaria | 453 | 7 | 64.71 | 34.42 | 59.1971 |
4. | Hungary | 271 | 4 | 67.75 | 36.04 | 58.8901 |
5. | Czech Republic | 210 | 3 | 70.00 | 37.23 | 58.7322 |
6. | Thailand | 90 | 1 | 90.00 | 47.87 | 58.5091 |
7. | Germany | 2196 | 37 | 59.35 | 31.57 | 58.5022 |
8. | China | 436 | 7 | 62.29 | 33.13 | 58.2179 |
9. | Cameroon | 81 | 1 | 81.00 | 43.09 | 57.7169 |
10. | Finland | 1976 | 34 | 58.12 | 30.91 | 57.4992 |
11. | Norway | 939 | 16 | 58.69 | 31.22 | 57.4228 |
12. | New Zealand | 300 | 5 | 60.00 | 31.91 | 56.9444 |
13. | France | 129 | 2 | 64.50 | 34.31 | 56.9309 |
14. | Iceland | 127 | 2 | 63.50 | 33.78 | 56.7691 |
15. | Indonesia | 67 | 1 | 67.00 | 35.64 | 56.4848 |
16. | Ireland | 631 | 11 | 57.36 | 30.51 | 56.4451 |
17. | Bahrain | 65 | 1 | 65.00 | 34.57 | 56.3088 |
18. | Israel | 64 | 1 | 64.00 | 34.04 | 56.2207 |
19. | England | 6068 | 108 | 56.19 | 29.89 | 56.1226 |
20. | Malta | 62 | 1 | 62.00 | 32.98 | 56.0447 |
21. | Romania | 394 | 7 | 56.29 | 29.94 | 55.7989 |
22. | Australia | 560 | 10 | 56.00 | 29.79 | 55.7303 |
23. | Nigeria | 388 | 7 | 55.43 | 29.48 | 55.4533 |
24. | Brazil | 166 | 3 | 55.33 | 29.43 | 55.4393 |
25. | Spain | 997 | 18 | 55.39 | 29.46 | 55.4185 |
26. | Malaysia | 110 | 2 | 55.00 | 29.26 | 55.3940 |
27. | Scotland | 772 | 14 | 55.14 | 29.33 | 55.2820 |
28. | Argentina | 53 | 1 | 53.00 | 28.19 | 55.2526 |
29. | Laos | 52 | 1 | 52.00 | 27.66 | 55.1646 |
30. | Lithuania | 107 | 2 | 53.50 | 28.46 | 55.1513 |
31. | Poland | 492 | 9 | 54.67 | 29.08 | 55.0966 |
32. | United States | 1592 | 29 | 54.90 | 29.20 | 55.0475 |
33. | Sweden | 5430 | 99 | 54.85 | 29.17 | 54.9074 |
34. | Slovenia | 49 | 1 | 49.00 | 26.06 | 54.9006 |
34. | Macedonia | 49 | 1 | 49.00 | 26.06 | 54.9006 |
36. | Other | 103 | 2 | 51.50 | 27.39 | 54.8277 |
37. | Belgium | 695 | 13 | 53.46 | 28.44 | 54.3524 |
38. | Georgia | 42 | 1 | 42.00 | 22.34 | 54.2845 |
39. | Netherlands | 1344 | 25 | 53.76 | 28.60 | 54.2611 |
40. | Wales | 421 | 8 | 52.63 | 27.99 | 54.2305 |
41. | Nepal | 41 | 1 | 41.00 | 21.81 | 54.1965 |
41. | Estonia | 41 | 1 | 41.00 | 21.81 | 54.1965 |
43. | Latvia | 203 | 4 | 50.75 | 26.99 | 54.1554 |
44. | Croatia | 202 | 4 | 50.50 | 26.86 | 54.0858 |
45. | Pakistan | 91 | 2 | 45.50 | 24.20 | 53.8570 |
46. | Lebanon | 37 | 1 | 37.00 | 19.68 | 53.8444 |
47. | Canada | 734 | 14 | 52.43 | 27.89 | 53.7222 |
48. | Portugal | 512 | 10 | 51.20 | 27.23 | 53.3730 |
49. | Greece | 31 | 1 | 31.00 | 16.49 | 53.3163 |
50. | Italy | 294 | 6 | 49.00 | 26.06 | 53.0974 |
51. | Iran | 396 | 8 | 49.50 | 26.33 | 52.8690 |
52. | Northern Ireland | 395 | 8 | 49.38 | 26.26 | 52.8145 |
53. | Turkey | 496 | 10 | 49.60 | 26.38 | 52.5872 |
54. | Japan | 73 | 2 | 36.50 | 19.41 | 52.4009 |
55. | Austria | 224 | 5 | 44.80 | 23.83 | 51.9972 |
56. | Ukraine | 378 | 8 | 47.25 | 25.13 | 51.8887 |
57. | Denmark | 110 | 3 | 36.67 | 19.50 | 51.2484 |
58. | Hong Kong | 255 | 6 | 42.50 | 22.61 | 50.7139 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)