Home / | Welsh Open 2025: Rankings | Country Rankings | Favorites | Statistics | Results |
The standing when 63 of the 63 matches have been decided. The highest possible score is 192 points and the average score among all the contestants is 51,34 points (26,74%). |
Rnk | Country | Score | Num | Avg | % | Rating* |
---|---|---|---|---|---|---|
1. | Hungary | 388 | 5 | 77.60 | 40.42 | 59.8559 |
2. | Portugal | 687 | 10 | 68.70 | 35.78 | 59.8422 |
3. | Ukraine | 603 | 9 | 67.00 | 34.90 | 58.5981 |
4. | Italy | 272 | 4 | 68.00 | 35.42 | 55.9619 |
5. | Spain | 887 | 15 | 59.13 | 30.80 | 55.9391 |
6. | United States | 1263 | 22 | 57.41 | 29.90 | 55.4587 |
7. | China | 535 | 9 | 59.44 | 30.96 | 55.0963 |
8. | Norway | 790 | 14 | 56.43 | 29.39 | 54.2575 |
9. | Slovak Republic | 138 | 2 | 69.00 | 35.94 | 54.1842 |
10. | Northern Ireland | 461 | 8 | 57.63 | 30.01 | 54.0699 |
11. | Croatia | 238 | 4 | 59.50 | 30.99 | 53.6038 |
12. | Kuwait | 77 | 1 | 77.00 | 40.10 | 53.5873 |
13. | Latvia | 234 | 4 | 58.50 | 30.47 | 53.3264 |
14. | India | 126 | 2 | 63.00 | 32.81 | 53.2179 |
15. | Lebanon | 71 | 1 | 71.00 | 36.98 | 53.0618 |
16. | Greece | 113 | 2 | 56.50 | 29.43 | 52.1710 |
17. | Denmark | 217 | 4 | 54.25 | 28.26 | 52.1473 |
18. | Scotland | 738 | 14 | 52.71 | 27.46 | 52.1279 |
19. | Kenya | 57 | 1 | 57.00 | 29.69 | 51.8357 |
20. | Germany | 1762 | 34 | 51.82 | 26.99 | 51.7101 |
21. | Iran | 208 | 4 | 52.00 | 27.08 | 51.5231 |
22. | Slovenia | 52 | 1 | 52.00 | 27.08 | 51.3978 |
23. | Austria | 257 | 5 | 51.40 | 26.77 | 51.3595 |
24. | England | 5220 | 102 | 51.18 | 26.65 | 51.1917 |
25. | Brazil | 201 | 4 | 50.25 | 26.17 | 51.0376 |
26. | Lithuania | 98 | 2 | 49.00 | 25.52 | 50.9631 |
27. | Indonesia | 45 | 1 | 45.00 | 23.44 | 50.7847 |
28. | Thailand | 94 | 2 | 47.00 | 24.48 | 50.6410 |
29. | 43 | 1 | 43.00 | 22.40 | 50.6096 | |
30. | Sweden | 4339 | 86 | 50.45 | 26.28 | 50.5493 |
31. | Bulgaria | 395 | 8 | 49.38 | 25.72 | 50.4865 |
32. | Laos | 41 | 1 | 41.00 | 21.35 | 50.4344 |
33. | Ireland | 642 | 13 | 49.38 | 25.72 | 50.2545 |
34. | Romania | 539 | 11 | 49.00 | 25.52 | 50.1382 |
35. | Malta | 37 | 1 | 37.00 | 19.27 | 50.0841 |
36. | Japan | 86 | 2 | 43.00 | 22.40 | 49.9968 |
37. | Israel | 36 | 1 | 36.00 | 18.75 | 49.9965 |
38. | New Zealand | 284 | 6 | 47.33 | 24.65 | 49.8758 |
39. | Wales | 533 | 11 | 48.45 | 25.24 | 49.8581 |
40. | Other | 84 | 2 | 42.00 | 21.88 | 49.8358 |
41. | Netherlands | 1122 | 23 | 48.78 | 25.41 | 49.5799 |
42. | Russia | 328 | 7 | 46.86 | 24.40 | 49.5384 |
43. | Belgium | 625 | 13 | 48.08 | 25.04 | 49.5286 |
44. | Finland | 1714 | 35 | 48.97 | 25.51 | 49.5147 |
45. | Argentina | 30 | 1 | 30.00 | 15.63 | 49.4711 |
46. | Turkey | 673 | 14 | 48.07 | 25.04 | 49.4660 |
47. | Canada | 608 | 13 | 46.77 | 24.36 | 48.8026 |
48. | Estonia | 116 | 3 | 38.67 | 20.14 | 48.5065 |
49. | Switzerland | 114 | 3 | 38.00 | 19.79 | 48.3575 |
50. | Czech Republic | 110 | 3 | 36.67 | 19.10 | 48.0594 |
51. | Malaysia | 59 | 2 | 29.50 | 15.36 | 47.8226 |
52. | Poland | 274 | 7 | 39.14 | 20.39 | 46.4382 |
53. | Nigeria | 272 | 7 | 38.86 | 20.24 | 46.3234 |
53. | Australia | 272 | 7 | 38.86 | 20.24 | 46.3234 |
55. | Hong Kong | 210 | 6 | 35.00 | 18.23 | 45.3686 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)