Home / | World Cup 2014: Rankings | Country Rankings | Favorites | Statistics | Results |
The standing when 15 of the 15 matches have been decided. The highest possible score is 32 points and the average score among all the contestants is 18,46 points (57,69%). |
Rnk | Country | Score | Num | Avg | % | Rating* |
---|---|---|---|---|---|---|
1. | Christmas Island | 31 | 1 | 31.00 | 96.88 | 20.2053 |
2. | Ukraine | 51 | 2 | 25.50 | 79.69 | 20.1802 |
3. | Spain | 88 | 4 | 22.00 | 68.75 | 19.8503 |
4. | Ireland | 186 | 9 | 20.67 | 64.58 | 19.7679 |
5. | Denmark | 87 | 4 | 21.75 | 67.97 | 19.7521 |
6. | Czech Republic | 146 | 7 | 20.86 | 65.18 | 19.7326 |
7. | Finland | 422 | 21 | 20.10 | 62.80 | 19.7232 |
8. | Belarus | 86 | 4 | 21.50 | 67.19 | 19.6539 |
9. | American Samoa | 27 | 1 | 27.00 | 84.38 | 19.6486 |
10. | Portugal | 26 | 1 | 26.00 | 81.25 | 19.5094 |
11. | Serbia | 25 | 1 | 25.00 | 78.13 | 19.3702 |
12. | Germany | 371 | 19 | 19.53 | 61.02 | 19.2644 |
13. | Neutral Zone | 24 | 1 | 24.00 | 75.00 | 19.2310 |
13. | Israel | 24 | 1 | 24.00 | 75.00 | 19.2310 |
15. | Scotland | 119 | 6 | 19.83 | 61.98 | 19.1362 |
16. | Turkey | 23 | 1 | 23.00 | 71.88 | 19.0919 |
16. | New Zealand | 23 | 1 | 23.00 | 71.88 | 19.0919 |
18. | Russia | 137 | 7 | 19.57 | 61.16 | 19.0501 |
19. | Netherlands | 192 | 10 | 19.20 | 60.00 | 18.9172 |
20. | Northern Ireland | 78 | 4 | 19.50 | 60.94 | 18.8684 |
21. | China | 40 | 2 | 20.00 | 62.50 | 18.8363 |
22. | Lebanon | 21 | 1 | 21.00 | 65.63 | 18.8135 |
23. | Slovak Republic | 96 | 5 | 19.20 | 60.00 | 18.7908 |
24. | Norway | 359 | 19 | 18.89 | 59.05 | 18.7880 |
25. | Bulgaria | 168 | 9 | 18.67 | 58.33 | 18.5825 |
26. | Greece | 19 | 1 | 19.00 | 59.38 | 18.5352 |
27. | Hong Kong | 111 | 6 | 18.50 | 57.81 | 18.4797 |
28. | Sweden | 701 | 38 | 18.45 | 57.65 | 18.4491 |
29. | Viet Nam | 18 | 1 | 18.00 | 56.25 | 18.3960 |
30. | United States | 128 | 7 | 18.29 | 57.14 | 18.3675 |
31. | Iceland | 17 | 1 | 17.00 | 53.13 | 18.2568 |
31. | Gibraltar | 17 | 1 | 17.00 | 53.13 | 18.2568 |
33. | Poland | 181 | 10 | 18.10 | 56.56 | 18.2376 |
34. | England | 1049 | 58 | 18.09 | 56.52 | 18.1222 |
35. | Brazil | 197 | 11 | 17.91 | 55.97 | 18.1074 |
36. | Switzerland | 15 | 1 | 15.00 | 46.88 | 17.9785 |
36. | Lithuania | 15 | 1 | 15.00 | 46.88 | 17.9785 |
38. | Austria | 68 | 4 | 17.00 | 53.13 | 17.8866 |
39. | Belgium | 245 | 14 | 17.50 | 54.69 | 17.7942 |
40. | Romania | 155 | 9 | 17.22 | 53.82 | 17.7264 |
41. | Slovenia | 30 | 2 | 15.00 | 46.88 | 17.6146 |
42. | Iran | 10 | 1 | 10.00 | 31.25 | 17.2826 |
43. | Wales | 61 | 4 | 15.25 | 47.66 | 17.1993 |
43. | Hungary | 61 | 4 | 15.25 | 47.66 | 17.1993 |
45. | Jordan | 8 | 1 | 8.00 | 25.00 | 17.0042 |
45. | Estonia | 8 | 1 | 8.00 | 25.00 | 17.0042 |
47. | Australia | 41 | 3 | 13.67 | 42.71 | 16.8944 |
48. | Other | 24 | 2 | 12.00 | 37.50 | 16.8815 |
48. | Malaysia | 24 | 2 | 12.00 | 37.50 | 16.8815 |
48. | France | 24 | 2 | 12.00 | 37.50 | 16.8815 |
51. | Solomon Islands | 7 | 1 | 7.00 | 21.88 | 16.8651 |
51. | Latvia | 7 | 1 | 7.00 | 21.88 | 16.8651 |
51. | India | 7 | 1 | 7.00 | 21.88 | 16.8651 |
54. | Canada | 86 | 6 | 14.33 | 44.79 | 16.4280 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)