Home / 

Cumulative Rankings: Wuxi Classic 2012-2014

The standing when points from 3 of the 3 events have been included. There are 979 contestants with an average of 1,72 entries and 105,92 points. The maximum score is 576 points. In total there's been 1 685 entries with an average score of 61,54. (NB! The scores are weighted because of the difference in starting field sizes)

Rnk Name Group Country Wins Score % Num Average
1. Grzegorz Grzegorz   Poland 1 327.6 56.88 3 109.20
2. Tim Uršič   Slovenia 1 322.4 55.97 3 107.46
3. Tonie Gietl MoPS Herr Nilson Sweden 1 310.5 53.91 3 103.50
4. Jürgen Kesseler   Germany 0 305.8 53.09 3 101.94
5. Rich Powell   England 0 295.1 51.23 3 98.37
6. frank cheung   China 0 284.5 49.39 3 94.83
7. Breda Doherty   Ireland 0 272.6 47.33 3 90.87
8. darren clark   England 0 271.4 47.11 3 90.45
9. Jonas Falk   Sweden 0 263.5 45.75 3 87.85
10. Daniel Paquette   Canada 0 260.1 45.16 3 86.70
11. Michael Andrews SUSPC United FC England 0 259.3 45.02 3 86.44
12. Scott B   England 0 256.8 44.57 3 85.58
13. Jeff Brown   England 0 256.3 44.50 3 85.44
14. Kari Hotakainen   Finland 0 255.5 44.36 3 85.17
15. Nicolas Dreano   France 0 254.8 44.24 2 127.42
16. Emil Stoilov   Bulgaria 0 252.7 43.88 2 126.36
17. Geir Kristian Skjærvø Trondheim Snooker Norway 0 252.6 43.86 2 126.32
18. Jonny Clark   England 0 251.2 43.62 3 83.74
19. Sofronea Octavian   Romania 0 251.0 43.57 3 83.66
20. Bob Davies   Wales 0 249.0 43.24 3 83.01
21. Tom Clark   England 0 249.0 43.23 3 82.99
22. Tony Pickford   England 0 246.4 42.78 3 82.14
23. BELINDA BRUCKER   Croatia 0 245.3 42.59 3 81.77
24. Amanda Seville   England 0 244.3 42.42 3 81.45
25. Graeme Wright   Australia 0 241.4 41.90 3 80.45
26. Paul Whiteley   England 0 241.1 41.86 3 80.36
27. Danny Pagnaer   Belgium 0 240.8 41.80 3 80.26
28. Eugen Duehring   Latvia 0 240.6 41.77 2 120.31
29. Matt Wheeler   England 0 239.8 41.63 3 79.94
30. Ahsan Sarfraz   Pakistan 0 239.4 41.56 3 79.79
31. Kjetil H Sports   Norway 0 238.8 41.46 2 119.42
32. Jürgen Peper   Germany 0 238.3 41.38 3 79.45
33. Martin Hora   Czech Republic 0 237.8 41.28 3 79.26
34. Jo van de Kruijs   Netherlands 0 236.5 41.06 3 78.83
35. Sarah Knollmann   Switzerland 0 235.6 40.90 2 117.80
36. Ryan Soule Austin-Jarrow United States 0 234.7 40.75 2 117.36
37. Lassi Vepsäläinen   Finland 0 234.4 40.70 3 78.14
38. Ziegel Ziegelaar   Netherlands 0 233.9 40.61 3 77.97
39. Inga-Britt Andersson   Sweden 0 233.5 40.53 3 77.83
40. Noël vandebeek   Belgium 0 233.4 40.52 3 77.80
41. Ewan Pettman   England 0 233.1 40.47 3 77.70
42. Kees Meijer   Netherlands 0 231.5 40.19 3 77.16
43. Bruno Kruijer   Belgium 0 230.4 40.00 3 76.80
44. Marek Budzyñski   Poland 0 229.7 39.89 3 76.58
45. Hervé D'Hondt   Belgium 0 229.6 39.87 2 114.81
46. Phil Lukassen   Australia 0 228.6 39.69 3 76.21
47. Tomáš Vejvara   Czech Republic 0 228.4 39.65 3 76.13
48. GEERT GORDEBEKE   Belgium 0 227.7 39.54 3 75.91
49. john bennett   Scotland 0 227.7 39.53 2 113.84
50. Alexander Polyakov   Russia 0 227.7 39.52 2 113.83
51. Andrzej Wojtowicz   Poland 0 225.5 39.15 3 75.16
52. Tim Sandle   England 0 224.9 39.04 3 74.96
53. Alexander Nordin   Sweden 0 224.3 38.93 3 74.75
54. Patrick Hoare   Wales 0 223.4 38.79 3 74.48
55. Markus Solty   Germany 0 222.8 38.67 3 74.25
56. J Lehto   Finland 0 221.6 38.48 2 110.81
57. thomas hontele   Belgium 0 220.6 38.30 2 110.32
58. Raymond Bello   Wales 0 220.4 38.27 3 73.48
59. Holger Brehm   Germany 0 220.2 38.24 3 73.42
60. Mark Stuten   Netherlands 0 219.4 38.10 3 73.14
61. Veli-Pekka Tahvanainen   Finland 0 218.5 37.93 3 72.83
62. Lennart Vinghed SSK Snooker Sweden 0 217.9 37.84 3 72.64
63. Birgit Wienold   Germany 0 217.3 37.73 3 72.43
64. Isto Helin   Finland 0 217.1 37.70 3 72.37
65. Sven Arnolds   Germany 0 216.9 37.66 3 72.30
66. Maike Rullmann   Germany 0 216.4 37.56 3 72.12
67. Ian Pritchard   England 0 215.6 37.44 2 107.82
68. Luke Baker   England 0 215.6 37.43 2 107.80
69. Rozle Mesec   Slovenia 0 214.3 37.20 3 71.43
70. Zsolt Matyusz   Hungary 0 213.6 37.08 3 71.19
71. Alexander Pyastolov   Russia 0 212.6 36.92 3 70.88
72. Kent Andersson   Sweden 0 212.6 36.91 2 106.31
73. Valery Grushko   Russia 0 212.3 36.86 3 70.77
74. Piotr Dynia   Poland 0 212.0 36.80 3 70.65
75. Tore Skagestein Oslo Snooker Norway 0 210.2 36.49 3 70.07
76. Paul Poppe   Belgium 0 209.5 36.38 3 69.85
77. Manoel Ribeiro, Brenha   Brazil 0 209.5 36.37 3 69.84
78. Mike McNamara   Canada 0 208.7 36.23 3 69.56
79. Christian Hauburg   Germany 0 208.1 36.12 3 69.35
80. Ulfar Gudmundsson   Iceland 0 208.0 36.12 3 69.34
81. Michael Annison   England 0 208.0 36.11 3 69.34
82. Mats Hyltén   Sweden 0 207.9 36.10 3 69.31
83. Paul Griffiths   Wales 0 207.2 35.97 3 69.06
84. John Nielsen   Norway 0 206.8 35.90 3 68.92
85. Alois Schreibeis   Austria 0 206.3 35.82 3 68.78
86. koen debeuker   Belgium 0 206.0 35.76 3 68.67
87. Jarrow Wahman Austin-Jarrow United States 0 205.8 35.73 3 68.60
88. Ken Hui   Hong Kong 0 205.8 35.73 2 102.89
89. MLADEN JURICIC   Croatia 0 205.8 35.72 3 68.58
90. Jane ANDREWS   England 0 205.7 35.71 3 68.57
91. Artur-Felix Lukhaup   Germany 0 205.7 35.71 3 68.56
92. Petri Vihelä   Finland 0 205.6 35.70 3 68.54
93. Babak Dizaji   Iran 0 205.6 35.69 2 102.80
94. Thomas Beil   Germany 0 205.3 35.64 3 68.43
95. Adrian Popescu   Romania 0 204.8 35.56 3 68.28
96. Andy Stanford None England 0 203.6 35.35 2 101.80
97. Andrew Noton   Wales 0 203.6 35.34 3 67.86
98. Sam Gao   Australia 0 203.4 35.31 3 67.79
99. Martin Linderoth   Sweden 0 203.1 35.26 3 67.70
100. Craig Hertz Austin-Jarrow United States 0 202.6 35.18 2 101.31
101. Riku Rikkola   Finland 0 202.6 35.17 2 101.29
102. Juha Salo   Finland 0 202.2 35.11 3 67.41
103. Marjo Pihlastie   Finland 0 201.3 34.96 3 67.11
104. Steve Bono   Germany 0 200.9 34.88 3 66.97
105. lee rushfirth   England 0 200.7 34.85 3 66.92
106. Rami Tolvanen   Finland 0 200.4 34.79 2 100.21
107. chris anderson   England 0 199.8 34.69 3 66.60
108. Nikolai Krill Trondheim Snooker Norway 0 199.5 34.64 2 99.76
109. Alex Powell   Christmas Island 0 198.9 34.53 3 66.30
110. Henrik Karlsson   Sweden 0 198.8 34.51 2 99.40
111. Peter Norrie   Scotland 0 198.5 34.47 2 99.27
112. Mike Kablukov   Russia 0 198.4 34.44 3 66.13
113. bart neyens   Belgium 0 198.3 34.43 3 66.10
114. Grzegorz Królikowski   Poland 0 198.2 34.40 3 66.05
115. Mit Galperin   Russia 0 198.1 34.39 3 66.04
116. GERT-JAN GORDEBEKE   Belgium 0 197.6 34.31 3 65.88
117. Mark Brandt   Germany 0 197.3 34.26 2 98.67
118. Alessandro Roberto Veiga Maciel   Brazil 0 196.9 34.19 3 65.64
119. Ville Pihlastie   Finland 0 196.7 34.15 3 65.58
120. Luc Niemegeers   Belgium 0 195.4 33.93 3 65.15
121. Harald Andersson   Sweden 0 193.6 33.61 3 64.53
122. Detlef Schinköth   Germany 0 193.2 33.55 3 64.41
123. Marcos Oliveira   Brazil 0 192.7 33.46 3 64.24
124. Steve Kent   England 0 192.5 33.41 2 96.23
125. Kjell Wagenberg   Sweden 0 192.2 33.37 3 64.07
126. SIMESCU MARIUS   Romania 0 192.2 33.37 3 64.07
127. DRAGOMIR MARKUSEV   Serbia 0 191.3 33.21 3 63.77
128. Ronald Schuurmans   Netherlands 0 191.2 33.19 3 63.73
129. Bronius Sliazas   Lithuania 0 191.1 33.18 3 63.70
130. Irina Vlad   Romania 0 191.0 33.15 3 63.65
131. Tommy Brinck   Sweden 0 190.1 33.01 3 63.38
132. William (Scotty) Friend   New Zealand 0 190.1 33.00 3 63.37
133. Nicolae Dumitrache   Romania 0 190.0 32.99 3 63.34
134. Jon O'Rourke   England 0 189.9 32.96 3 63.29
135. KATRIJN NEIRINCKX   Belgium 0 189.3 32.87 3 63.11
136. Paul Bryant   England 0 187.8 32.60 3 62.59
137. Rees Carter   England 0 187.7 32.58 2 93.83
138. Mateusz Banaś   Poland 0 187.5 32.56 2 93.77
139. Hermund Årdalen Oslo Snooker Norway 0 187.4 32.54 3 62.47
140. Sigmund Aarrestad   Norway 0 186.9 32.45 3 62.30
141. Gabriel Epure   Romania 0 186.8 32.44 3 62.28
142. Glenn Pettersson   Sweden 0 186.7 32.41 2 93.34
143. Maria Teresa Valentini   Brazil 0 185.9 32.28 3 61.98
144. Arno van der Meer   Netherlands 0 185.7 32.25 3 61.92
145. George Kindlen   Scotland 0 185.6 32.22 3 61.86
146. arne bakker bakker   Netherlands 0 185.3 32.17 3 61.77
147. Erhard Marhold   Austria 0 184.8 32.09 3 61.61
148. Kevin Andrews   England 0 183.8 31.91 3 61.26
149. Bjarte Vågane   Norway 0 182.3 31.66 2 91.17
150. Lukáš Bystřický   Czech Republic 0 182.1 31.61 3 60.69
151. Dave Oliver   England 0 182.0 31.60 3 60.67
152. Jonathan Fleet   England 0 181.6 31.52 3 60.52
153. Wim Desiron   Belgium 0 181.4 31.49 3 60.46
154. Duncan West   England 0 181.1 31.44 3 60.36
155. Yi Suk Gung HKG   Hong Kong 0 180.4 31.32 3 60.14
156. stephen daly   Ireland 0 180.4 31.32 2 90.21
157. Natalia S   Estonia 0 179.8 31.21 3 59.93
158. Mathias Olsson None Sweden 0 179.5 31.16 2 89.74
159. Nick Woodruff   England 0 179.2 31.12 3 59.74
160. Theo Sies   Netherlands 0 179.1 31.09 3 59.69
161. Dick van de Bunt   Netherlands 0 179.0 31.08 3 59.68
162. Erno Tiepuoli   Finland 0 179.0 31.07 3 59.65
163. John Fjermestad Aase Trondheim Snooker Norway 0 178.7 31.02 3 59.56
164. Stephen ANDREWS   England 0 178.3 30.96 3 59.43
165. Peter Lindström SS Svanen Sweden 0 177.8 30.87 3 59.27
166. John Clipper   Netherlands 0 177.0 30.74 3 59.01
167. Torsten Illmer   Germany 0 176.9 30.71 3 58.96
168. Allan Riddles   Scotland 0 176.7 30.68 3 58.91
169. Stuart West   England 0 176.6 30.67 3 58.88
170. Martin Alarik   Sweden 0 176.6 30.66 2 88.31
171. Marko Jokela   Finland 0 176.6 30.66 3 58.86
172. Juhamatti Nipuli   Finland 0 176.5 30.64 3 58.82
173. Fernando Machado   Portugal 0 175.4 30.46 2 87.71
174. Barry Owen   England 0 175.3 30.44 3 58.44
175. Nicolas Sterckx   Belgium 0 174.6 30.31 2 87.30
176. Daniel Holt   England 0 174.6 30.31 3 58.19
177. Roger André Strand Trondheim Snooker Norway 0 173.6 30.14 2 86.80
178. Malte Kracht   Germany 0 173.6 30.14 2 86.80
179. Ion Ispas   Romania 0 173.0 30.03 3 57.67
180. Bogdan Zapratan   Romania 0 172.4 29.93 2 86.20
181. Antony Duke   England 0 172.4 29.92 3 57.45
182. Magda Huk   Poland 0 171.6 29.79 3 57.20
183. asbjorn gilberg Trondheim Snooker Norway 0 170.6 29.61 2 85.28
184. Tracy Powell   England 0 169.9 29.49 3 56.62
185. Roman Zherebtsov   Belarus 0 169.7 29.45 3 56.55
186. joanne malone   Ireland 0 169.3 29.40 3 56.45
187. Liam Moggan   Ireland 0 169.2 29.37 3 56.39
188. Stevie Grewen   Germany 0 169.0 29.35 3 56.35
189. Mike Adams   United States 0 168.4 29.23 2 84.19
190. Adriaan Minderhoud   Netherlands 0 168.1 29.18 3 56.02
191. ROY Andrews   England 0 167.9 29.15 3 55.98
192. Jussi Raatikainen   Finland 0 167.3 29.04 3 55.76
193. Morgan Place Austin-Jarrow United States 0 165.4 28.72 2 82.72
194. Andrew Owen   England 0 165.4 28.71 2 82.68
195. Simon Goldstein   England 0 165.3 28.70 2 82.66
196. fredrik nord   Sweden 0 164.6 28.58 2 82.31
197. Ferdinand Wiesauer   Austria 0 164.0 28.47 3 54.67
198. Stefano Antonio Valentini   Brazil 0 163.7 28.42 3 54.56
199. Stephen Woo   China 0 163.6 28.40 2 81.80
200. Natalia Drop   Poland 0 163.3 28.36 2 81.66
201. Hanna Raatikainen   Finland 0 162.8 28.26 3 54.25
202. Lionel D'souza   India 0 162.6 28.23 3 54.21
203. Jani Aarnio   Finland 0 162.3 28.17 3 54.09
204. Karel Vasien   Belgium 0 161.4 28.02 3 53.80
205. Ian Parkhouse   England 0 161.2 27.99 3 53.73
206. Esa Ketola   Finland 0 160.8 27.92 3 53.61
207. Andrei Beu   Romania 0 160.6 27.89 2 80.32
208. Pat Hanna   Northern Ireland 0 159.5 27.69 2 79.74
209. Gary Freeman   England 0 158.3 27.49 3 52.78
210. Alex Winter   Finland 0 158.3 27.49 2 79.16
211. Staffan Stridh   Sweden 0 158.1 27.45 3 52.71
212. mika siltanen   Finland 0 157.6 27.35 3 52.52
213. jacques labrecque   Canada 0 157.1 27.27 2 78.54
214. Adrian Cercel   Romania 0 156.7 27.20 3 52.22
215. Niko Eskelinen   Finland 0 156.3 27.14 2 78.17
216. Sean Jose   England 0 156.3 27.14 2 78.17
217. eddie kennedy   England 0 155.7 27.03 2 77.84
218. Stephen Lee   England 0 155.5 27.00 3 51.85
219. Mark Arias   Germany 0 155.5 26.99 3 51.82
220. Charles Buse   Switzerland 0 155.1 26.92 3 51.69
221. Tommie Ericsson SSK Snooker Sweden 0 154.6 26.84 3 51.53
222. LENNERT GORDEBEKE   Belgium 0 154.6 26.84 3 51.53
223. Russ Mooney   Canada 0 154.5 26.82 2 77.24
224. Carlos Reyna   Peru 0 154.4 26.81 3 51.48
225. Marek Ulč   Czech Republic 0 154.3 26.79 3 51.43
226. Paul Arnott   Scotland 0 154.0 26.74 3 51.34
227. Roberto Abart   Germany 0 153.8 26.70 3 51.26
228. Henryk Jonczyk   England 0 153.4 26.64 2 76.72
229. Yavuz Gökçe   Turkey 0 152.6 26.49 2 76.30
230. Conny Olsson Connys sabla gissning Sweden 0 152.4 26.46 2 76.19
231. Martijn Laan   Netherlands 0 152.0 26.39 3 50.68
232. J Hogarth   England 0 151.9 26.38 3 50.65
233. Kim Jørstad   Norway 0 151.8 26.35 1 151.79
234. Neil Daniels   England 0 151.6 26.32 2 75.79
235. Sandro Squassoni   Italy 0 151.1 26.23 3 50.36
236. Ivo Beuken   Netherlands 0 150.8 26.18 3 50.27
237. Risto Jortikka   Finland 0 150.6 26.15 3 50.20
238. Eugene Schokotov   Russia 0 150.5 26.13 3 50.16
239. Elizabeth Wahman Austin-Jarrow United States 0 149.8 26.00 1 149.78
240. Daniel Martínez   Spain 0 149.6 25.97 3 49.86
241. Cyriel Van Gorp   Belgium 0 149.4 25.93 2 74.69
242. Roger Davey   Australia 0 149.0 25.86 2 74.48
243. Henry Hoffmann   Germany 0 148.8 25.83 1 148.77
244. Mike Ayres   England 0 148.7 25.82 2 74.37
244. Adam Smith   England 0 148.7 25.82 2 74.37
246. Willy Verdonck   Belgium 0 148.4 25.77 3 49.47
247. Jan Holeček   Czech Republic 0 148.3 25.75 3 49.44
248. Carlos Gagliardi   Brazil 0 148.2 25.72 3 49.38
249. Thom Schiltmans   Netherlands 0 147.9 25.67 2 73.94
250. Steven Berresford   England 0 147.7 25.65 2 73.87
251. Marek Kiełbasiński   Poland 0 147.4 25.59 3 49.13
252. terry goodwin   England 0 147.3 25.57 3 49.09
253. Magnus Johansson   Sweden 0 146.6 25.45 2 73.29
254. Patrik Håkansson   Sweden 0 146.4 25.41 2 73.18
255. Mika Jortikka   Finland 0 146.0 25.35 3 48.68
256. Magnus Andersson   Sweden 0 146.0 25.34 3 48.66
257. Hans Jonsson   Sweden 0 145.8 25.31 1 145.76
258. Horst Kreher   Germany 0 145.7 25.29 2 72.84
259. Peter Kraunsøe   Denmark 0 145.5 25.25 3 48.48
260. Robert Torgersson   Sweden 0 145.4 25.23 2 72.68
261. Janusz Pach   Poland 0 145.3 25.23 2 72.65
262. Homero Osvaldo Magajewski   Brazil 0 145.2 25.21 3 48.40
263. FREDDY MEEUWS   Belgium 0 145.0 25.18 3 48.34
264. József Sipos   Hungary 0 144.7 25.12 3 48.23
265. Pekka Bensiini   Finland 0 144.4 25.07 2 72.21
266. Daniel Gavin   England 0 144.4 25.07 3 48.13
267. Toni Valjus   Sweden 0 143.8 24.97 3 47.95
268. will coles   England 0 143.8 24.96 3 47.93
269. Gerard Comas   Spain 0 143.6 24.92 2 71.78
270. menno somers Dutch Snooker Predictors Netherlands 0 143.5 24.91 3 47.83
271. Dimitar Angelov   Bulgaria 0 141.9 24.64 2 70.96
272. Jim Rune Andersson   Sweden 0 141.7 24.61 1 141.74
273. Odne Oksavik Trondheim Snooker Norway 0 141.6 24.58 2 70.78
274. Per Wallin   Sweden 0 141.4 24.55 2 70.71
275. Mårten Persson   Sweden 0 141.4 24.54 2 70.69
276. phil steele   England 0 141.3 24.54 2 70.67
277. Håvard Kristoffersen   Norway 0 141.2 24.51 2 70.58
278. david van den ende   Belgium 0 141.1 24.50 3 47.05
279. Glen Coyle   Ireland 0 140.7 24.42 2 70.33
280. Robert Clay   England 0 140.5 24.38 3 46.82
281. Niantao Deng Snooker.org Admins Australia 0 140.3 24.36 2 70.15
282. Hughie O'Donnell   Ireland 0 139.4 24.21 2 69.72
283. Eugene Perstnev   Ukraine 0 139.1 24.16 3 46.38
284. Peter Sturgeon   England 0 138.7 24.08 3 46.23
285. Ralph Andrews   England 0 138.7 24.07 3 46.22
286. Robert Zimmermann   Germany 0 138.6 24.06 3 46.20
287. Trent Love   Australia 0 138.4 24.03 2 69.21
288. Andrew Howard   England 0 138.3 24.01 2 69.16
289. DENİZ ERDEM   Turkey 0 138.2 24.00 3 46.07
290. Faith Omo-Olofin   Nigeria 0 137.3 23.84 2 68.66
291. Ademir Wollmann   Brazil 0 136.6 23.71 2 68.29
292. Frank Pilcher   Austria 0 136.4 23.69 2 68.22
293. Daniel Winfrow   England 0 136.3 23.66 3 45.43
294. Li Peter   Hong Kong 0 136.1 23.62 2 68.03
295. ERIKA SEBÕK   Hungary 0 135.9 23.59 3 45.28
296. Paul Roest   Netherlands 0 135.7 23.56 3 45.24
297. Mika Chinaski   Finland 0 135.7 23.56 1 135.71
298. Berend Bakker   Indonesia 0 135.3 23.50 3 45.11
299. Robert Butler   Ireland 0 135.3 23.49 2 67.65
300. Toader Constantin   Romania 0 134.1 23.29 3 44.72
301. Simon Chew   England 0 134.0 23.27 3 44.68
302. Davor Budimir   Bosnia and Herzegovina 0 133.7 23.22 2 66.87
303. Alexandre Caldas   Brazil 0 133.7 23.21 1 133.70
304. Anita Maflin Oslo Snooker Norway 0 133.3 23.14 2 66.65
305. Arianne Trossel   Netherlands 0 133.2 23.12 2 66.58
306. Adam Clark   England 0 132.9 23.07 2 66.44
307. Sam David   Scotland 0 132.4 22.98 2 66.18
308. David Brown   England 0 132.2 22.95 2 66.09
309. Gordon Adamson   Scotland 0 132.0 22.92 2 66.01
310. Marta Krzemień   Poland 0 131.0 22.74 1 131.00
311. pieter den hollander   Netherlands 0 130.3 22.62 3 43.43
312. Lutz Reissig   Germany 0 130.2 22.61 2 65.12
313. Claude Lassigne   Canada 0 129.7 22.52 2 64.84
314. Josef Svenningsson   Sweden 0 129.7 22.51 1 129.68
315. Ron Schaafsma   Netherlands 0 129.6 22.50 2 64.80
316. Jeremy Parrott   Hungary 0 129.4 22.46 3 43.13
317. Michael Bockstiegel   Sweden 0 129.4 22.46 2 64.68
318. Mark Pitfield   England 0 129.3 22.45 3 43.10
319. brett .briggs   England 0 129.0 22.40 3 43.01
320. Gerald Church   Scotland 0 128.9 22.38 2 64.44
321. Anna Maria Pesonen   Finland 0 128.7 22.34 1 128.67
321. Hasse Sund   Finland 0 128.7 22.34 1 128.67
323. rodica neagu   Romania 0 128.6 22.33 2 64.30
324. John Airey   England 0 127.8 22.19 2 63.92
325. Miguel Casado   Germany 0 127.7 22.16 1 127.66
325. Rick Wong   Hong Kong 0 127.7 22.16 1 127.66
327. Kiss Zsolt   Hungary 0 127.2 22.08 2 63.58
328. Eugene Kolotov   Ukraine 0 126.9 22.03 3 42.30
329. Oskar Kristinsson   Iceland 0 126.8 22.02 3 42.27
330. Thomas Rotte   Germany 0 126.7 21.99 1 126.66
331. alan dreaver   Australia 0 126.3 21.93 2 63.15
332. Jaan Salm   Estonia 0 126.0 21.88 1 126.00
333. Matt Huart   England 0 125.7 21.83 2 62.87
334. Mike Goetz   Canada 0 125.7 21.82 3 41.89
335. Mark Townsend   England 0 125.7 21.82 1 125.65
336. Christopher Watts Oslo Snooker Norway 0 125.6 21.80 2 62.79
337. Takis S   Greece 0 125.5 21.78 2 62.73
337. Domagoj Stirinic   Croatia 0 125.5 21.78 2 62.73
339. John Sigler   United States 0 125.0 21.70 1 125.00
340. Terje Larsen   Norway 0 124.6 21.64 1 124.65
340. Guillermo Snooker @Guillemenorca   Spain 0 124.6 21.64 1 124.65
342. sean torpey   England 0 124.5 21.61 2 62.23
343. thomas lipphardt   Germany 0 124.4 21.60 2 62.20
344. Sergej Kowalew   Belarus 0 124.3 21.59 2 62.17
344. Natalie Taratynova   Belarus 0 124.3 21.59 2 62.17
346. Mikael Hansson   Sweden 0 124.3 21.58 2 62.14
347. Fintan Aylward   Ireland 0 123.8 21.49 3 41.26
348. Akram Agbarya   Israel 0 123.7 21.48 2 61.87
349. Phil d'Entremont Austin-Jarrow United States 0 123.6 21.47 1 123.64
349. Andreas Högström   Sweden 0 123.6 21.47 1 123.64
351. Matthew Allen   England 0 122.6 21.29 1 122.64
351. Paul Nilsson   Sweden 0 122.6 21.29 1 122.64
351. florian van dommelen   Netherlands 0 122.6 21.29 1 122.64
354. Brian Baird-Parker   Spain 0 122.6 21.28 2 61.28
355. Nils Bakken   Norway 0 121.6 21.12 3 40.55
356. graham cope   England 0 121.6 21.12 1 121.63
356. Edward Parlett   England 0 121.6 21.12 1 121.63
356. Thomas Schmitt   Germany 0 121.6 21.12 1 121.63
356. Viola Sohtell   Sweden 0 121.6 21.12 1 121.63
360. Michael D'Silva   Australia 0 121.6 21.11 2 60.80
361. GARY EGAN   England 0 121.3 21.06 2 60.65
362. Koen Detiege   Belgium 0 121.2 21.04 2 60.58
363. Jesper Falk   Sweden 0 120.6 20.94 1 120.63
363. Andreas Koutsogiannis   Greece 0 120.6 20.94 1 120.63
363. John Xanthos   Australia 0 120.6 20.94 1 120.63
366. saleks bgsnooker   Bulgaria 0 120.5 20.92 2 60.24
367. Grama Valentin   Romania 0 120.3 20.89 2 60.15
368. Craig Lambert   England 0 119.6 20.77 1 119.62
368. Matthieu Puskas   France 0 119.6 20.77 1 119.62
370. Marina Perstnova   Ukraine 0 119.6 20.76 3 39.86
371. Marcus Fleet   England 0 119.5 20.74 2 59.74
372. Paulo Santos   Portugal 0 119.0 20.66 1 119.00
373. Arne Aerts   Belgium 0 118.6 20.59 1 118.62
373. Werner Jacobs   Belgium 0 118.6 20.59 1 118.62
373. Knut Juel Trondheim Snooker Norway 0 118.6 20.59 1 118.62
373. Ingrid Siveryd   Sweden 0 118.6 20.59 1 118.62
373. Tony Smith   New Zealand 0 118.6 20.59 1 118.62
378. Marju Must   Estonia 0 118.0 20.49 1 118.00
379. Furkan KINLI   Turkey 0 117.6 20.42 1 117.61
379. Stijn Laenen   Belgium 0 117.6 20.42 1 117.61
379. mania teimouri   Sweden 0 117.6 20.42 1 117.61
382. jose ramon aboitiz   Spain 0 117.6 20.41 3 39.20
383. Dan Beazer   Wales 0 117.0 20.31 1 117.00
384. Tsimafey Kalinowski   Belarus 0 116.6 20.24 1 116.61
384. Magnus Karlsson   Sweden 0 116.6 20.24 1 116.61
384. Ar Scho   Switzerland 0 116.6 20.24 1 116.61
387. John Hartley   England 0 116.3 20.19 2 58.15
388. Isa Amarelo   Portugal 0 115.6 20.07 1 115.60
388. Tair Khisambeev   Russia 0 115.6 20.07 1 115.60
388. Petia Koleva   Bulgaria 0 115.6 20.07 1 115.60
391. Azman Ali   Malaysia 0 115.5 20.04 2 57.73
392. Rapeeporn Preeyanon   Thailand 0 115.4 20.04 2 57.70
393. Knut Landfald Trondheim Snooker Norway 0 115.3 20.01 2 57.63
394. Adan Domingo   Spain 0 115.1 19.97 2 57.53
395. Ludmila Panaiotova   Bulgaria 0 115.0 19.97 1 115.00
396. Maxim Dyomin   Kazakhstan 0 114.8 19.93 3 38.26
397. Roberto Rocha   Brazil 0 114.7 19.92 2 57.37
398. aki kauppinen   Finland 0 114.6 19.90 1 114.60
398. Bernhard Panzenböck   Austria 0 114.6 19.90 1 114.60
400. Jonas Israel   Germany 0 114.6 19.89 2 57.30
401. Ralf Schröter   Germany 0 114.4 19.86 3 38.12
402. Johannes Minet   Germany 0 114.0 19.79 1 114.00
403. Rob Allan   Canada 0 113.6 19.72 1 113.59
403. Hanna Järvinen   Finland 0 113.6 19.72 1 113.59
403. Filip Opacic   Sweden 0 113.6 19.72 1 113.59
403. Andrea Wadman Snooker.org Admins Sweden 0 113.6 19.72 1 113.59
407. ricky goggin   England 0 113.6 19.72 3 37.86
408. Takayuki Yamaguchi   Japan 0 113.4 19.69 3 37.81
409. ice mike   Netherlands 0 113.4 19.68 2 56.68
410. Martin Bell   Northern Ireland 0 113.4 19.68 3 37.79
411. Oscar Ekholm   Sweden 0 112.6 19.55 1 112.59
411. Valerio Tibaldi   Canada 0 112.6 19.55 1 112.59
413. Thomas Weinitschke   Germany 0 112.5 19.53 3 37.49
414. Kenneth Asp   Sweden 0 111.6 19.37 1 111.58
414. Miraze Dewan   Italy 0 111.6 19.37 1 111.58
414. Johan Pihl   Sweden 0 111.6 19.37 1 111.58
414. Nikolay Vasilev   Bulgaria 0 111.6 19.37 1 111.58
414. Paul Wisse   Netherlands 0 111.6 19.37 1 111.58
419. ATTILA NOTAS   Hungary 0 111.3 19.32 2 55.65
420. Ivan Ivanov   Bulgaria 0 111.0 19.27 1 111.00
421. Ole Poon   Hong Kong 0 110.6 19.20 1 110.58
421. Petra Pott   Switzerland 0 110.6 19.20 1 110.58
421. Hollister Scholte   United States 0 110.6 19.20 1 110.58
424. Vidar Larsen   Norway 0 109.6 19.02 1 109.57
424. Javier Rodríguez Porras   Spain 0 109.6 19.02 1 109.57
424. Jonathan Shapland   England 0 109.6 19.02 1 109.57
427. Pálné(Irén) Sinka   Hungary 0 109.4 19.00 2 54.72
427. Aaron Szymon   Poland 0 109.4 19.00 2 54.72
429. Kenn Fong   United States 0 109.3 18.98 2 54.67
430. Ben Andrews   England 0 109.3 18.97 3 36.43
431. Robert William Naur   Denmark 0 109.2 18.96 2 54.59
432. iain davies None Wales 0 109.0 18.92 1 109.00
