Home / 

Cumulative Rankings: Indian Open 2013-2019

The standing when points from 5 of the 5 events have been included. There are 1 253 contestants with an average of 2,12 entries and 113,53 points. The maximum score is 962 points. In total there's been 2 657 entries with an average score of 53,54. (NB! The scores are weighted because of the difference in starting field sizes)

Rnk Name Group Country Wins Score % Num Average
1. John Clipper   Netherlands 0 394.8 41.03 5 78.95
2. Stuart West   England 1 392.4 40.79 5 78.49
3. Jacky Lau   Malaysia 0 360.6 37.48 5 72.11
4. Jarrow Wahman Austin-Jarrow United States 0 358.8 37.29 5 71.75
5. Jane ANDREWS   England 0 350.5 36.43 5 70.10
6. John Nielsen   Norway 0 349.7 36.35 5 69.94
7. Marko Pietari   Finland 0 347.8 36.15 5 69.55
8. Roberto Abart   Germany 0 343.1 35.66 5 68.62
9. Roberto Rocha   Brazil 0 340.2 35.36 5 68.04
10. Marko Jokela   Finland 0 338.8 35.21 5 67.75
11. Ronald Schuurmans   Netherlands 0 332.6 34.58 5 66.53
12. Adriaan Minderhoud   Netherlands 0 330.1 34.31 5 66.02
13. Carlos Reyna   Peru 0 327.5 34.04 5 65.50
14. Robert Zimmermann   Germany 0 326.1 33.90 5 65.23
15. Hanna Raatikainen   Finland 0 325.9 33.87 5 65.17
16. van oppen raf   Belgium 1 324.8 33.76 5 64.96
17. Jonny Clark   England 0 324.0 33.68 4 81.01
18. Nicolas Dreano   France 0 321.0 33.37 5 64.20
19. Patrick Hoare   Wales 0 321.0 33.36 5 64.20
20. Michael Andrews SUSPC United FC England 0 320.2 33.28 5 64.03
21. saleks bgsnooker   Bulgaria 0 319.8 33.24 5 63.97
22. Ingrid Siveryd   Sweden 0 317.9 33.04 5 63.57
23. Adrian Cercel   Romania 0 317.2 32.97 5 63.44
24. Alf Lind Skagsudde Snooker Sweden 0 316.9 32.94 5 63.38
25. Jeremy Parrott   Hungary 0 316.5 32.90 5 63.30
26. Nick Woodruff   England 0 316.1 32.85 5 63.21
27. Eugen Duehring   Latvia 0 316.0 32.84 5 63.19
28. Nicolas Sterckx   Belgium 0 313.5 32.58 5 62.69
29. Babak Dizaji   Iran 0 312.7 32.50 5 62.53
30. joanne malone   Ireland 0 312.0 32.43 5 62.39
31. Juha Salo   Finland 0 310.6 32.28 5 62.11
32. fredrik nord   Sweden 0 306.9 31.90 5 61.37
33. Fernando Machado   Portugal 0 306.6 31.87 5 61.32
34. Theo Sies   Netherlands 0 304.8 31.69 5 60.97
35. Stephen ANDREWS   England 0 304.7 31.67 5 60.94
36. Charles Buse   Switzerland 0 304.2 31.62 5 60.85
37. Hermund Årdalen Oslo Snooker Norway 0 303.5 31.55 5 60.71
38. Maria Khaikina   Russia 1 302.4 31.43 4 75.60
39. Gabriel Mitroi   Romania 0 302.1 31.40 5 60.41
40. Stefano Antonio Valentini   Brazil 0 300.8 31.26 5 60.15
41. ROY Andrews   England 0 299.6 31.14 5 59.92
42. chris anderson   England 0 297.4 30.91 5 59.48
43. Manoel Ribeiro, Brenha   Brazil 0 296.7 30.84 5 59.33
44. Robert Butler   Ireland 0 296.5 30.82 5 59.30
45. Birgit Wienold   Germany 0 294.1 30.57 5 58.82
46. Bob Davies   Wales 1 294.1 30.57 5 58.81
47. Andrew Owen   England 0 292.2 30.37 4 73.05
48. FREDDY MEEUWS   Belgium 0 291.2 30.27 5 58.24
49. Mikko Virta NUM Snooker Finland 0 290.8 30.23 5 58.17
50. Ivo Beuken   Netherlands 0 290.4 30.18 5 58.07
51. Zsolt Matyusz   Hungary 0 288.5 29.99 5 57.71
52. Christian Hauburg   Germany 0 287.9 29.92 5 57.58
53. Jon O'Rourke   England 0 287.5 29.89 5 57.50
54. Luc Niemegeers   Belgium 0 286.6 29.79 5 57.32
55. Anders Siveryd   Sweden 0 286.1 29.74 5 57.22
56. BELINDA BRUCKER   Croatia 0 283.9 29.51 5 56.77
57. Tony Pickford   England 0 283.7 29.49 5 56.75
58. Ewan Pettman   England 0 283.6 29.48 5 56.72
59. Martin Kollar   Slovak Republic 0 282.0 29.31 4 70.49
60. Ron Schaafsma   Netherlands 0 281.9 29.31 5 56.39
61. Scott B   England 0 281.9 29.30 4 70.48
62. Paul Whiteley   England 0 279.1 29.01 4 69.78
63. Ian Pritchard   England 0 278.6 28.96 4 69.65
64. Alois Schreibeis   Austria 0 278.5 28.94 5 55.69
65. Alexander Polyakov   Russia 0 278.3 28.93 5 55.67
66. Raymond Bello   Wales 0 277.4 28.83 5 55.47
67. Juhamatti Nipuli   Finland 0 277.3 28.83 5 55.46
68. Rabih Sinno   Lebanon 0 276.4 28.73 5 55.27
69. darren clark   England 0 274.1 28.49 5 54.83
70. Thomas Lund   Norway 0 273.7 28.45 5 54.74
71. Lennart Vinghed SSK Snooker Sweden 0 273.2 28.40 5 54.65
72. john bennett   Scotland 0 271.7 28.24 5 54.34
73. Stevie Grewen   Germany 0 271.1 28.18 3 90.37
74. Danny Pagnaer   Belgium 0 269.4 28.00 5 53.87
75. Cyriel Van Gorp   Belgium 0 269.1 27.97 5 53.81
76. Ismo Lehtinen   Finland 0 267.2 27.77 4 66.79
77. Simon Chew   England 0 267.0 27.75 5 53.39
78. Alessandro Roberto Veiga Maciel   Brazil 0 266.9 27.74 4 66.71
79. Bronius Sliazas   Lithuania 0 266.5 27.70 4 66.63
80. Alex Winter   Finland 0 264.3 27.48 5 52.87
81. OLUWASEYI OMO-OLOFIN   Nigeria 0 263.4 27.38 5 52.69
82. Allan Riddles   Scotland 0 263.0 27.34 5 52.61
83. Ville Pihlastie   Finland 0 262.9 27.32 5 52.57
84. Marek Budzyñski   Poland 0 262.4 27.27 5 52.48
85. Pat Hanna   Northern Ireland 0 261.4 27.17 5 52.29
86. Mikael Lundström Connys sabla gissning Sweden 0 261.3 27.16 5 52.26
87. Brian Baird-Parker   Spain 0 260.0 27.02 4 64.99
88. Sven Erick Alm MoPS Herr Nilson Sweden 0 259.8 27.01 4 64.95
89. Rob Allan   Canada 0 258.1 26.83 5 51.63
90. Irina Vlad   Romania 0 256.8 26.69 5 51.36
91. Daniel Paquette   Canada 0 256.2 26.63 4 64.04
92. Grzegorz Królikowski   Poland 0 255.4 26.55 5 51.09
93. Sam David   Scotland 0 255.2 26.52 5 51.03
94. Karel Vasien   Belgium 0 255.2 26.52 5 51.03
95. Fintan Aylward   Ireland 0 254.7 26.47 4 63.67
96. Andrew Noton   Wales 0 254.7 26.47 5 50.93
97. arne bakker bakker   Netherlands 0 253.7 26.37 5 50.74
98. Maike Rullmann   Germany 0 253.2 26.32 5 50.65
99. Marjo Pihlastie   Finland 0 253.2 26.32 4 63.30
100. Raimo Kotiranta   Finland 0 252.7 26.26 4 63.16
101. J Lehto   Finland 0 252.3 26.22 5 50.45
102. MLADEN JURICIC   Croatia 0 251.0 26.09 5 50.20
103. Mark Arias   Germany 0 250.8 26.07 5 50.16
104. giuseppe leone   Italy 0 248.8 25.86 4 62.19
105. Marek Kiełbasiński   Poland 0 248.2 25.80 5 49.64
106. Jussi Raatikainen   Finland 0 247.8 25.76 5 49.56
107. Ken Hui   Hong Kong 0 247.4 25.71 5 49.47
108. Jürgen Kesseler   Germany 0 247.3 25.71 5 49.46
109. Petra Pott   Switzerland 0 246.6 25.64 3 82.21
110. Mika Jortikka   Finland 0 246.3 25.61 5 49.27
111. Mike McNamara   Canada 0 246.0 25.57 5 49.20
112. Jussi Koivupuisto   Finland 0 244.6 25.42 3 81.53
113. Tomáš Vejvara   Czech Republic 0 244.4 25.41 5 48.88
114. Tonie Gietl MoPS Herr Nilson Sweden 0 243.9 25.35 5 48.77
115. Russ Mooney   Canada 0 243.9 25.35 4 60.97
116. Mats Pettersson   Sweden 0 242.7 25.23 4 60.68
117. Eduard Mhsau   Switzerland 0 241.9 25.14 3 80.63
118. Matthieu Puskas   France 0 241.5 25.10 4 60.36
119. Andrew Howard   England 0 241.2 25.07 5 48.23
120. Ulfar Gudmundsson   Iceland 0 240.8 25.03 5 48.16
121. Horst Kreher   Germany 0 240.2 24.96 5 48.03
122. Carlos Gagliardi   Brazil 0 239.8 24.92 4 59.94
123. Erick Rocha   Brazil 0 239.1 24.85 3 79.70
124. Erhard Marhold   Austria 0 238.3 24.77 5 47.66
125. ricky goggin   England 0 238.2 24.76 5 47.65
126. Nicolae Dumitrache   Romania 0 237.9 24.73 5 47.59
127. Tommie Ericsson SSK Snooker Sweden 0 237.3 24.66 5 47.46
128. Marcos Oliveira   Brazil 0 237.3 24.66 5 47.45
129. Kirill Zhizdyuk (jr)   Russia 0 237.1 24.64 3 79.02
130. William (Scotty) Friend   New Zealand 0 236.1 24.55 5 47.23
131. Oskar Kristinsson   Iceland 0 235.4 24.47 4 58.86
132. Djordie Klop   Netherlands 0 234.5 24.37 4 58.62
133. Staffan Stridh   Sweden 0 233.8 24.30 5 46.76
134. lee rushfirth   England 0 233.8 24.30 4 58.45
135. Eugene Perstnev   Ukraine 0 233.8 24.30 5 46.76
136. Tim Uršič   Slovenia 0 233.6 24.29 5 46.73
137. Veronica Wahman Austin-Jarrow United States 0 233.6 24.29 4 58.41
138. thomas hontele   Belgium 0 233.1 24.23 3 77.70
139. Isto Helin   Finland 0 232.0 24.11 5 46.40
140. Ken Price   Canada 0 231.8 24.09 4 57.95
141. Bernhard Panzenböck   Austria 0 231.7 24.09 4 57.93
142. Nan Zhu   China 0 231.5 24.06 4 57.87
143. Tracy Powell   England 0 231.0 24.01 5 46.20
144. Nassim Sekat Trondheim Snooker Norway 0 230.8 23.99 4 57.71
145. Grant Vvilling   United States 0 230.6 23.97 3 76.87
146. Kjell Wagenberg   Sweden 0 230.0 23.91 5 46.01
147. Alex Usov   Russia 0 229.8 23.88 5 45.95
148. Eddy Kindermans   Belgium 0 229.6 23.86 3 76.53
149. Michael Annison   England 0 229.1 23.82 4 57.28
150. Martin Linderoth   Sweden 0 229.1 23.81 3 76.37
151. Phil Lukassen   Australia 0 228.0 23.70 5 45.59
152. Milan Paulíny   Slovak Republic 0 227.6 23.66 4 56.90
153. jitesh soni   India 0 227.3 23.63 3 75.78
154. Antony Duke   England 0 227.0 23.60 5 45.40
155. Ove R   Norway 0 226.8 23.57 4 56.70
156. Daniela Reich   Austria 0 226.2 23.51 5 45.23
157. Duncan West   England 0 224.8 23.37 5 44.96
158. Doyin Bentley   Nigeria 0 224.7 23.36 5 44.94
159. Antonio Ascensão   Portugal 0 224.6 23.34 3 74.86
160. Petri Vihelä   Finland 0 223.8 23.26 4 55.95
161. Rich Powell   England 0 223.0 23.18 5 44.61
162. SIMESCU MARIUS   Romania 0 222.6 23.14 5 44.52
163. Henrik Hedin   Sweden 0 221.8 23.06 5 44.37
164. alan dreaver   Australia 0 221.7 23.05 5 44.35
165. Sasha Wahman Austin-Jarrow United States 0 221.6 23.03 4 55.39
166. jose ramon aboitiz   Spain 0 220.5 22.92 5 44.10
167. Gabriel Epure   Romania 0 220.0 22.87 5 44.01
168. Niantao Deng Snooker.org Admins Australia 0 219.9 22.86 3 73.30
169. Josef Svenningsson   Sweden 0 218.9 22.76 3 72.98
170. Rohit Gavankar   India 0 218.1 22.67 2 109.05
171. Bimbo Pratt   Nigeria 0 218.0 22.66 5 43.59
172. bart neyens   Belgium 0 217.9 22.65 5 43.58
173. József Sipos   Hungary 0 217.6 22.62 5 43.53
174. nattakit paveenchaisith   Thailand 0 216.5 22.50 3 72.16
175. jamie smith   Northern Ireland 0 216.3 22.49 5 43.27
176. Guenther Heel   Germany 0 216.2 22.47 3 72.06
177. Paul Roest   Netherlands 0 216.2 22.47 4 54.04
178. Alexandre Caldas   Brazil 0 215.8 22.43 3 71.93
179. Faith Omo-Olofin   Nigeria 0 215.8 22.43 5 43.15
180. Kees Meijer   Netherlands 0 215.7 22.42 5 43.14
181. VC Vo   Viet Nam 0 215.4 22.39 4 53.85
182. Mark Brandt   Germany 0 214.9 22.34 5 42.98
183. Peter Kraunsøe   Denmark 0 214.8 22.32 4 53.69
184. Sarah Knollmann   Switzerland 0 214.8 22.32 5 42.95
185. Roger Hårstad   Norway 0 214.7 22.31 4 53.67
186. Fredrik Hermansson   Sweden 0 214.6 22.30 4 53.64
187. Michael Bockstiegel   Sweden 0 214.1 22.26 5 42.83
188. Magnus Karlsson   Sweden 0 213.6 22.20 4 53.40
189. John McBride   Ireland 0 213.4 22.18 4 53.35
190. Terje Larsen   Norway 0 212.4 22.08 4 53.10
191. Willy Verdonck   Belgium 0 212.3 22.07 5 42.46
192. Tony Smith   New Zealand 0 211.3 21.97 4 52.83
193. Bryan Summers   Canada 0 211.3 21.97 4 52.83
194. Rolland Colbourne   Canada 0 210.4 21.87 5 42.09
195. Raymond Clay   England 0 210.4 21.87 4 52.61
196. Thomas Rotte   Germany 0 210.2 21.85 4 52.56
197. Sean Jose   England 0 210.1 21.84 5 42.03
198. Risto Jortikka   Finland 0 209.5 21.77 4 52.37
199. Maciej Misiak   Poland 0 209.4 21.77 3 69.81
200. Anya Hawkins SFA England 0 208.4 21.66 4 52.10
201. NELLY Andrews   England 0 207.7 21.59 5 41.55
202. János Oroszi   Hungary 0 207.6 21.58 4 51.90
203. Oleg Silkin   Russia 0 207.4 21.56 3 69.14
204. J.S Hedman   Sweden 0 207.4 21.56 3 69.13
205. Yetunde Adeshina   Nigeria 0 206.6 21.47 5 41.31
206. Sokolov Aleksandr   Russia 0 206.4 21.46 3 68.82
207. Laszlo Turos-Jakab   Romania 0 206.2 21.43 3 68.73
208. Noël vandebeek   Belgium 0 205.8 21.39 5 41.16
209. Ziegel Ziegelaar   Netherlands 0 205.6 21.37 5 41.12
210. Hannes Herrebout   Belgium 0 205.4 21.35 3 68.47
211. Ian Andrews   England 0 205.2 21.33 5 41.05
212. Elin Holmén   Sweden 0 204.7 21.27 3 68.22
213. Beat Marty   Switzerland 0 204.4 21.24 4 51.09
214. Daniel Martínez   Spain 0 203.2 21.12 5 40.63
215. Conny Olsson Connys sabla gissning Sweden 0 202.6 21.06 4 50.65
216. Jerzy H. Kubski   Poland 0 202.5 21.05 4 50.62
217. Annet van Riel Dutch Snooker Predictors Netherlands 0 202.4 21.04 4 50.61
218. Rauno Juutila   Finland 0 202.2 21.02 3 67.39
219. Azman Ali   Malaysia 0 201.6 20.95 3 67.18
220. Graeme Wright   Australia 0 200.8 20.88 4 50.21
221. Andrzej Wojtowicz   Poland 0 200.7 20.87 5 40.15
222. Amanda Seville   England 0 199.7 20.76 4 49.93
223. Petr Kuca   Czech Republic 0 199.7 20.75 3 66.56
224. Babek Badalov   Azerbaijan 0 199.6 20.75 4 49.89
225. Anders Gustavsson Farlev Snooker Sweden 0 199.4 20.72 3 66.45
226. Bogdan Zapratan   Romania 0 199.3 20.71 3 66.43
227. Martin Strassberger 1.PSC Dresden Germany 0 197.5 20.53 4 49.39
228. Dave Oliver   England 0 196.9 20.46 3 65.62
229. George Kindlen   Scotland 0 196.7 20.44 4 49.17
230. Rolf Augustsson   Sweden 0 196.2 20.40 4 49.06
231. Mark Pitfield   England 0 195.9 20.36 5 39.17
232. Mark Townsend   England 0 195.5 20.32 4 48.87
233. Siegfried Keil   Germany 0 194.4 20.21 4 48.60
234. eddie carlow   New Zealand 0 194.3 20.20 3 64.76
235. Christopher Watts Oslo Snooker Norway 0 193.4 20.10 4 48.35
236. Elizabeth Wahman Austin-Jarrow United States 0 193.4 20.10 4 48.35
237. Jan Gustavsson Farlev Snooker Sweden 0 193.3 20.10 3 64.45
238. Peter Lindström SS Svanen Sweden 0 193.2 20.09 3 64.42
239. Lars Dam   Denmark 0 193.1 20.07 4 48.28
240. Dave Monkhouse   England 0 192.0 19.96 2 96.00
241. Hasse Sund   Finland 0 191.7 19.93 3 63.91
242. Eugene Kolotov   Ukraine 0 191.2 19.87 4 47.80
243. Delphina Schneider   Germany 0 191.2 19.87 4 47.79
244. Anton Antonov   Russia 0 191.1 19.87 3 63.71
245. Kim Jørstad   Norway 0 190.7 19.83 3 63.58
246. Jonas Falk   Sweden 0 190.7 19.83 4 47.68
247. Toader Constantin   Romania 0 190.4 19.79 5 38.08
248. Uldis Muiznieks   Latvia 0 190.3 19.79 4 47.59
249. mika siltanen   Finland 0 190.1 19.76 3 63.38
250. Lassi Vepsäläinen   Finland 0 189.4 19.68 4 47.34
251. Malcolm Tanti   Malta 0 188.7 19.62 3 62.91
252. Ben Andrews   England 0 188.6 19.61 5 37.73
253. Kari Hotakainen   Finland 0 188.3 19.57 5 37.66
254. Lee Murray   New Zealand 0 187.8 19.52 4 46.94
255. Michael Hartmann   Germany 0 187.6 19.50 4 46.89
256. Pál Kézdy   Hungary 0 187.5 19.49 2 93.77
257. rodica neagu   Romania 0 186.8 19.41 4 46.69
258. Tope Ijaola   Nigeria 0 185.3 19.26 5 37.07
259. Olabisi Omo-Olofin   Nigeria 0 185.3 19.26 5 37.06
260. Maria Alves Gomes   Portugal 0 185.2 19.25 4 46.30
261. Eric de Jonge   Netherlands 0 184.8 19.21 4 46.20
262. Natalia S   Estonia 0 184.7 19.20 4 46.19
263. Piotr Dynia   Poland 0 184.2 19.15 3 61.41
264. Bastiaan Busz   Netherlands 0 183.7 19.09 3 61.23
265. Bjarte Vågane   Norway 0 183.3 19.05 4 45.81
266. Nils Bakken   Norway 0 182.4 18.96 5 36.48
267. Takayuki Yamaguchi   Japan 0 182.4 18.96 4 45.59
268. Pave Koistinen   Finland 0 182.3 18.95 4 45.58
269. Patrik Mårtensson   Norway 0 180.6 18.78 3 60.21
270. Hans Jonsson   Sweden 0 180.3 18.74 4 45.08
271. Bo Wiqvist   Sweden 0 180.3 18.74 4 45.07
272. Tracy Habermann Austin-Jarrow United States 0 180.1 18.72 4 45.03
273. Daniel Holt   England 0 179.7 18.68 4 44.92
274. Kenn Fong   United States 0 179.2 18.62 3 59.72
275. Emre Medeni Snooker Videos Collection Turkey 0 178.6 18.56 2 89.29
276. Homero Osvaldo Magajewski   Brazil 0 178.5 18.56 4 44.63
277. Mike Adams   United States 0 177.6 18.46 3 59.20
278. Riku Rikkola   Finland 0 176.2 18.31 3 58.73
279. Odne Oksavik Trondheim Snooker Norway 0 175.5 18.24 4 43.87
280. Tom Clark   England 0 175.4 18.23 2 87.71
281. Markus Gruber   Austria 0 175.3 18.22 4 43.83
282. Liam Lynn   Ireland 0 174.9 18.18 3 58.31
283. Matt Wheeler   England 0 173.8 18.07 3 57.95
284. glyn collins   England 0 173.4 18.02 4 43.34
285. Gregor Ivanič   Slovenia 0 173.4 18.02 2 86.68
286. Finn Rindahl   Norway 0 173.2 18.00 3 57.73
287. Ine Helvik   Norway 0 173.1 17.99 4 43.27
288. laszlo kovacs   United States 0 173.1 17.99 3 57.69
289. Peter Norrie   Scotland 0 172.5 17.93 4 43.12
290. Niko Eskelinen   Finland 0 172.1 17.89 3 57.36
291. Saiyed Husain   India 0 171.3 17.80 3 57.09
292. Magda Huk   Poland 0 171.2 17.80 3 57.07
293. Rafa Borrell   England 0 171.1 17.79 3 57.04
294. Werner Jacobs   Belgium 0 170.4 17.72 3 56.81
295. Laura Alves   Brazil 0 170.4 17.71 4 42.60
296. Matt Hamer SFA England 0 170.1 17.68 4 42.53
297. Christina Ceder MoPS Herr Nilson Sweden 0 169.8 17.65 3 56.59
298. Isa Amarelo   Portugal 0 168.2 17.48 3 56.06
299. Russell Masters   England 0 168.1 17.48 2 84.07
300. Ivie Brooks Austin-Jarrow United States 0 168.1 17.47 2 84.05
301. alex hap   Ukraine 0 167.9 17.46 3 55.98
302. Oliver Garnys   Germany 0 166.8 17.34 3 55.61
303. Solange Murphy   Sweden 0 166.1 17.27 4 41.53
304. ricky niklasson   Sweden 0 165.9 17.25 3 55.31
305. Faris Ayoub   Jordan 0 165.8 17.23 3 55.26
306. Liam Kong   Ireland 0 165.2 17.17 2 82.60
307. Matt Huart   England 0 165.1 17.17 2 82.57
308. Barbara Kessler   Germany 0 165.0 17.16 3 55.01
309. John Pape   Netherlands 0 165.0 17.15 2 82.52
310. Gerard Comas   Spain 0 164.9 17.14 2 82.45
311. Barry Owen   England 0 164.9 17.14 3 54.96
312. Preben Petersen   Denmark 0 164.3 17.08 3 54.76
313. Petra Pott   Switzerland 0 164.1 17.06 2 82.06
314. Alex Powell   Christmas Island 0 163.7 17.02 2 81.85
315. Alex Trufanov   Russia 0 163.1 16.95 4 40.76
316. Duke Becker Austin-Jarrow United States 0 162.1 16.85 4 40.53
317. Kaye Adams Snooker Fans England 0 161.1 16.75 3 53.70
318. Andy Brook   England 0 159.5 16.58 3 53.15
319. Kent Andersson   Sweden 0 159.4 16.57 2 79.72
320. Tsimafey Kalinowski   Belarus 0 159.4 16.57 3 53.12
321. Mateusz Banaś   Poland 0 159.4 16.57 3 53.12
322. Daniel Winfrow   England 0 159.2 16.55 2 79.62
323. Valentin Peter   Germany 0 158.7 16.49 2 79.33
324. Kevin Andrews   England 0 157.9 16.41 5 31.58
325. Maxim Dyomin   Kazakhstan 0 157.4 16.36 3 52.46
326. Heiko Schuler   Germany 0 156.6 16.28 2 78.32
327. Balázs Morvay   Hungary 0 156.2 16.24 2 78.10
328. fredric wenger   Sweden 0 156.0 16.22 3 52.01
329. Derrick Tan   Malaysia 0 156.0 16.21 3 51.99
330. ALFREDO BARBOSA   Brazil 0 155.8 16.20 4 38.95
331. brett .briggs   England 0 155.7 16.19 3 51.91
332. Andi Haidecker   Austria 0 155.3 16.14 2 77.63
333. Harry Smit SUSPC United FC England 0 155.1 16.13 2 77.57
334. Ewa Kubska   Poland 0 155.1 16.12 3 51.69
335. Brian Patterson   New Zealand 0 155.0 16.11 4 38.74
336. Frank Halfar   Germany 0 153.7 15.97 3 51.23
337. Bart Cleuren   Belgium 0 153.6 15.97 2 76.80
338. Wim Desiron   Belgium 0 153.5 15.96 2 76.77
339. Kaia I   Estonia 0 153.4 15.94 2 76.68
340. János Sólyom   Hungary 0 153.3 15.94 2 76.67
341. George Durglishvili   Georgia 0 153.3 15.94 3 51.10
342. Tair Khisambeev   Russia 0 153.0 15.90 3 51.00
343. Egor Nikiforovich   Belarus 0 152.2 15.82 2 76.09
344. ivan kristic   Bosnia and Herzegovina 0 152.1 15.81 2 76.06
345. Michal Vonderčík   Slovak Republic 0 151.2 15.72 4 37.81
346. Martin Markov   Bulgaria 0 151.1 15.71 3 50.38
347. Scott Buchanan   Norway 0 150.9 15.68 3 50.30
348. Lars Andersson   Sweden 0 150.9 15.68 3 50.29
349. Paulo Santos   Portugal 0 150.6 15.66 3 50.21
350. Vidar Larsen   Norway 0 149.8 15.58 3 49.95
351. Arno Siering   Germany 0 149.8 15.57 3 49.92
352. Jaime Rueda   Spain 0 149.1 15.50 2 74.54
353. Donna Porter   Canada 0 148.7 15.45 3 49.56
354. John Xanthos   Australia 0 148.4 15.42 3 49.46
355. Rapeeporn Preeyanon   Thailand 0 147.9 15.37 3 49.30
356. Hannes Hermsdorf 1.PSC Dresden Germany 0 147.8 15.36 3 49.26
357. Nikolaj Persson-Jörgensen Skagsudde Snooker Sweden 0 147.8 15.36 3 49.26
358. Adan Domingo   Spain 0 147.5 15.33 3 49.16
359. Stephen McCabe   Northern Ireland 0 146.9 15.27 3 48.96
360. Oleg Ryabykh   Russia 0 146.9 15.27 3 48.96
361. Peter O'Brien   England 0 146.9 15.27 3 48.95
362. Toni Kurki NUM Snooker Finland 0 146.5 15.23 3 48.84
363. Andy Thorp   England 0 146.3 15.21 2 73.15
364. Julian Schreck   Germany 0 146.3 15.20 2 73.13
365. Suhail YUSUFZAI   India 0 146.2 15.20 3 48.73
366. Thomas Sicking   Germany 0 145.6 15.13 2 72.79
367. Torsten Illmer   Germany 0 145.4 15.12 3 48.47
368. Abdul Wahab   Pakistan 0 145.3 15.10 2 72.64
369. Nikolay Vitanov   Bulgaria 0 145.1 15.08 2 72.54
370. Alan Vincent   England 0 145.1 15.08 4 36.26
371. Pekka Bensiini   Finland 0 144.6 15.03 3 48.21
372. Zimena A   Norway 0 144.2 14.99 2 72.12
373. Henryk Jonczyk   England 0 144.1 14.98 3 48.04
374. Mårten Persson   Sweden 0 143.8 14.95 3 47.95
375. Susana PBello   Spain 0 143.0 14.87 2 71.52
376. Magnus Andersson   Sweden 0 142.9 14.85 2 71.43
377. Natalya Shekhovstova   Ukraine 0 142.1 14.77 3 47.36
378. J Hogarth   England 0 142.0 14.76 3 47.34
379. Craig Hertz Austin-Jarrow United States 0 141.3 14.69 2 70.67
380. Conny Andersen   Sweden 0 141.2 14.68 2 70.59
381. Adrian Popescu   Romania 0 140.5 14.60 3 46.83
382. DRAGOMIR MARKUSEV   Serbia 0 140.2 14.58 3 46.75
383. Ion Ispas   Romania 0 139.8 14.53 2 69.89
384. Grzegorz Grzegorz   Poland 0 139.3 14.48 3 46.44
385. Reinhard Sitka   Germany 0 139.0 14.45 2 69.51
386. Željko Buranji   Croatia 0 138.9 14.44 3 46.31
387. Stachu L   Poland 0 138.2 14.36 3 46.07
388. Bo Brodd   Sweden 0 137.7 14.32 3 45.91
389. Miro Wahlberg   Finland 0 137.6 14.30 3 45.87
390. Liam Moggan   Ireland 0 137.1 14.25 4 34.27
391. Ole Magnus Ludvigsen   Norway 0 135.8 14.11 3 45.25
392. victor franken   Netherlands 0 135.5 14.09 2 67.76
393. Håvard Kristoffersen   Norway 0 135.2 14.06 3 45.08
394. Geoffrey Wormus   Finland 0 135.2 14.05 2 67.60
395. Tommy Tanaka   Hong Kong 0 135.2 14.05 2 67.59
396. Glenn Pettersson   Sweden 0 135.0 14.04 3 45.01
397. Muhammad Jahanzaib Nazim   Pakistan 0 135.0 14.03 2 67.50
398. Eugene Apollonsky   Russia 0 135.0 14.03 2 67.48
399. Matthew Allen   England 0 134.3 13.96 2 67.15
400. oksana kolomeitseva   Ukraine 0 134.2 13.95 2 67.10
401. Ralf Schröter   Germany 0 134.0 13.93 2 67.00
402. Lee Mcallister   Scotland 0 133.7 13.90 2 66.84
403. Mohsen Ebrahimnejad   Iran 0 133.0 13.82 2 66.49
404. Ionel Dumitru Snooker.org Admins Romania 0 132.8 13.80 3 44.27
405. Steven Berresford   England 0 132.5 13.77 2 66.24
406. James Leader SUSPC United FC England 0 132.1 13.73 2 66.06
407. valentina ozersky   Israel 0 131.7 13.69 2 65.83
408. Peter J. Althammer   Germany 0 131.7 13.69 3 43.89
409. Wilfried Willems   Belgium 0 131.5 13.66 3 43.82
410. joe marshall   Scotland 0 131.1 13.63 3 43.71
411. Norman Kenyon   England 0 130.8 13.60 3 43.60
412. Mikhail Durasov   Russia 0 130.8 13.60 3 43.60
413. Song Wei   China 1 129.7 13.48 1 129.73
414. Lionel D'souza   India 0 129.3 13.44 1 129.35
415. Emil Stoilov   Bulgaria 0 129.1 13.42 3 43.05
416. Jeffrey James Cottrell Austin-Jarrow United States 0 128.1 13.31 2 64.03
417. John Fegan   Ireland 0 127.9 13.30 2 63.96
418. Valery Grushko   Russia 0 127.9 13.30 3 42.64
419. Craig Lambert   England 0 127.8 13.28 2 63.90
420. Patrik Lindqvist   Sweden 0 127.4 13.25 2 63.71
421. Simmo P   Estonia 0 127.3 13.23 2 63.66
422. Magnus Johansson   Sweden 0 127.0 13.20 2 63.48
423. Weronika Natalia Nowicka SUSPC United FC Poland 0 126.9 13.19 2 63.45
424. Ralph Andrews   England 0 126.8 13.19 5 25.37
425. Nev Niki09   Australia 0 125.6 13.06 3 41.87
426. Ferdinand Wiesauer   Austria 0 125.1 13.01 3 41.71
427. Christer Hellberg Connys sabla gissning Sweden 0 125.1 13.00 3 41.70
428. Arne Böker   Germany 0 125.0 12.99 2 62.50
429. Tomadn 21 Gadn Disappointed Moai 140 Spain 0 125.0 12.99 2 62.48
