Home / 

Cumulative Rankings: Northern Ireland Open 2016-2024

The standing when points from 8 of the 8 events have been included. There are 1 538 contestants with an average of 2,87 entries and 176,08 points. The maximum score is 1 536 points. In total there's been 4 417 entries with an average score of 61,31. (NB! The scores are weighted because of the difference in starting field sizes)

Rnk Name Group Country Score % Num Average Wins
1. Robert Lindholm   Sweden 652.6 42.47 8 81.57 0
2. Jacky Lau   Malaysia 642.1 41.79 8 80.27 0
3. Michael Andrews SUSPC United FC England 633.3 41.22 8 79.17 0
4. Peter O'Brien   England 626.0 40.74 8 78.25 0
5. Mark Brandt   Germany 616.7 40.14 8 77.09 0
6. Anton Antonov   Russia 613.0 39.90 8 76.62 1
7. bart neyens   Belgium 610.5 39.73 8 76.31 0
8. Hannes Herrebout   Belgium 607.5 39.54 8 75.94 0
9. Laszlo Turos-Jakab   Romania 607.2 39.52 8 75.91 0
10. Reinhard Sitka   Germany 598.2 38.93 7 85.46 0
11. Jaime Rueda   Spain 597.6 38.89 8 74.69 0
12. Hermund Årdalen Oslo Snooker Norway 596.1 38.80 8 74.51 0
13. Jürgen Kesseler   Germany 596.1 38.80 8 74.51 0
14. Paulo Santos   Portugal 590.3 38.42 8 73.79 0
15. Jerzy H. Kubski   Poland 587.9 38.26 8 73.49 0
16. Stephen ANDREWS   England 579.8 37.74 8 72.48 0
17. Jarrow Wahman Austin-Jarrow United States 579.6 37.73 8 72.45 0
18. Roberto Abart   Germany 579.3 37.71 8 72.41 0
19. Antony Duke   England 577.9 37.61 8 72.24 0
20. Theo Sies   Netherlands 577.0 37.56 8 72.13 0
21. Luc Niemegeers   Belgium 576.4 37.52 8 72.05 0
22. Alois Schreibeis   Austria 574.9 37.42 8 71.86 0
23. Hannu Salokoski   Finland 574.9 37.41 7 82.12 1
24. Martin Kollar   Slovak Republic 573.7 37.34 8 71.71 0
25. Ruslan Zavyalov   Russia 572.3 37.25 8 71.54 0
26. Gittan Brodd   Sweden 572.0 37.23 8 71.50 0
27. Nicolas Sterckx   Belgium 571.2 37.18 8 71.40 0
28. MiMi FUNG   Hong Kong 568.9 37.03 8 71.12 0
29. Annika Holm   Sweden 561.9 36.57 8 70.24 0
30. Marek Kiełbasiński   Poland 560.4 36.47 7 80.05 0
31. Christian Hauburg   Germany 560.3 36.47 8 70.04 0
32. Nikolay Vitanov   Bulgaria 557.9 36.31 7 79.70 0
33. Thomas Lund   Norway 557.7 36.30 8 69.71 0
34. John Nielsen   Norway 556.5 36.22 8 69.56 0
35. Ivo Beuken   Netherlands 555.6 36.16 8 69.45 0
36. Michael Walsh Snooker Videos Collection Ireland 554.7 36.10 8 69.33 0
37. Danny Pagnaer   Belgium 553.9 36.05 8 69.24 0
38. Charles Buse   Switzerland 553.6 36.03 8 69.20 0
39. Ulfar Gudmundsson   Iceland 552.7 35.98 8 69.09 0
40. Duncan West   England 551.7 35.91 7 78.81 0
41. Bo Brodd   Sweden 547.0 35.60 8 68.37 0
42. Allan Riddles   Scotland 545.8 35.53 8 68.23 0
43. Marko Pietari   Finland 545.4 35.50 8 68.18 0
44. giuseppe leone   Italy 545.4 35.50 8 68.17 0
45. Nassim Sekat Trondheim Snooker Norway 545.1 35.48 8 68.14 0
46. Ismo Lehtinen   Finland 545.0 35.47 8 68.12 0
47. OLUWASEYI OMO-OLOFIN   Nigeria 539.1 35.09 8 67.39 0
48. Donna Porter   Canada 539.1 35.09 8 67.39 0
49. Hannu Joentausta   Finland 538.8 35.07 8 67.35 0
50. Robert Butler   Ireland 536.6 34.93 8 67.08 0
51. Gabriel Mitroi   Romania 533.9 34.75 8 66.73 0
52. Adriaan Minderhoud   Netherlands 533.1 34.70 8 66.63 0
53. Conny Olsson Connys sabla gissning Sweden 530.9 34.55 8 66.36 0
54. Mark Townsend   England 527.5 34.33 7 75.36 0
55. Vidar Larsen   Norway 526.8 34.29 8 65.85 0
56. Peter J. Althammer   Germany 526.4 34.26 8 65.80 0
57. fredrik nord   Sweden 526.1 34.24 8 65.76 0
58. Jari Salo   Finland 525.9 34.23 8 65.74 0
59. Paul Whiteley   England 525.7 34.22 8 65.72 0
60. Tonie Gietl MoPS Herr Nilson Sweden 525.4 34.20 8 65.68 0
61. Rob Allan   Canada 524.8 34.16 8 65.60 0
62. Babak Dizaji   Iran 523.8 34.09 8 65.47 0
63. Jane ANDREWS   England 523.7 34.09 7 74.82 0
64. Guenther Heel   Germany 522.4 34.00 8 65.30 0
65. Ingrid Siveryd   Sweden 522.3 34.00 8 65.29 0
66. Isto Helin   Finland 521.8 33.96 8 65.23 0
67. Jonas Falk   Sweden 521.1 33.92 7 74.44 0
68. Tracy Powell   England 520.7 33.89 7 74.38 0
69. Lassi Vepsäläinen   Finland 520.2 33.86 7 74.31 0
70. Nils Bakken   Norway 520.1 33.85 7 74.31 1
71. eddie carlow   New Zealand 517.0 33.65 8 64.62 0
72. Nev Niki09   Australia 515.6 33.56 8 64.45 0
73. FREDDY MEEUWS   Belgium 514.7 33.50 8 64.33 0
74. Anna Maria Pesonen   Finland 514.1 33.46 8 64.26 0
75. Risto Jortikka   Finland 514.0 33.45 8 64.25 0
76. Michael Bockstiegel   Sweden 512.1 33.33 8 64.02 0
77. Roy Andrews   England 510.8 33.25 8 63.85 0
78. Fernando Machado   Portugal 510.3 33.21 8 63.79 0
79. Eugen Duehring   Latvia 508.3 33.08 8 63.53 0
80. Graeme Wright   Australia 505.9 32.93 7 72.27 0
81. Tony Pickford   England 505.6 32.91 8 63.20 0
82. Manoel Ribeiro, Brenha   Brazil 505.2 32.88 8 63.15 0
83. Aron Ericson Snooker Sverige FB Sweden 499.1 32.49 7 71.30 0
84. Andrew Noton   Wales 498.2 32.42 8 62.27 0
85. Patrick Hoare   Wales 496.2 32.30 7 70.89 0
86. Stefano Antonio Valentini   Brazil 495.0 32.22 8 61.88 0
87. Marcos Oliveira   Brazil 495.0 32.22 7 70.72 0
88. Albaro Eulate   Spain 493.7 32.13 8 61.71 0
89. Bob Davies   Wales 492.5 32.06 8 61.57 0
90. Alf Lind Skagsudde Snooker Sweden 492.3 32.04 8 61.53 0
91. jacques labrecque   Canada 490.7 31.94 6 81.79 0
92. Sasha Wahman Austin-Jarrow United States 489.3 31.84 8 61.16 0
93. Rich Powell   England 488.1 31.77 8 61.02 0
94. Ove R   Norway 484.6 31.54 7 69.23 0
95. Andrey Skuratov   Russia 483.9 31.49 6 80.65 0
96. Marko Jokela   Finland 483.2 31.45 8 60.40 0
97. ricky goggin   England 480.8 31.29 8 60.10 1
98. Ole Magnus Ludvigsen   Norway 480.0 31.24 7 68.57 0
99. _Vilmantas _Buika   Lithuania 478.6 31.15 7 68.38 0
100. pat gk   Germany 477.9 31.11 7 68.28 0
101. Bimbo Pratt   Nigeria 477.3 31.07 8 59.67 0
102. MLADEN JURICIC   Croatia 477.0 31.05 8 59.63 0
103. Joeri Groen   Netherlands 476.7 31.03 7 68.10 0
104. Jussi Raatikainen   Finland 475.3 30.94 7 67.90 0
105. Adrian Cercel   Romania 473.5 30.82 7 67.64 0
106. Alex Fower SUSPC United FC England 472.6 30.76 8 59.08 0
107. Pat Hanna   Northern Ireland 472.6 30.76 8 59.07 0
108. Eddy Kindermans   Belgium 471.9 30.72 7 67.42 0
109. Liam Moggan   Ireland 471.2 30.67 8 58.89 0
110. jose ramon aboitiz   Spain 470.7 30.63 8 58.83 0
111. Harald Andersson   Sweden 470.6 30.63 7 67.23 0
112. Sven Erick Alm MoPS Herr Nilson Sweden 470.4 30.62 8 58.80 0
113. Nicolas Dreano   France 470.3 30.61 7 67.18 0
114. Fady Rizk   Lebanon 469.6 30.56 6 78.27 0
115. Hans Jonsson   Sweden 468.8 30.52 8 58.61 0
116. Cyriel Van Gorp   Belgium 468.8 30.51 7 66.98 0
117. Ewa Kubska   Poland 468.4 30.48 8 58.55 0
118. J.S Hedman   Sweden 468.3 30.48 8 58.53 0
119. Nick Woodruff   England 466.7 30.38 8 58.34 0
120. Daniel Martínez   Spain 465.6 30.31 8 58.20 0
121. Andrzej Wojtowicz   Poland 465.2 30.28 8 58.15 0
122. Tommie Ericsson SSK Snooker Sweden 463.9 30.19 8 57.98 0
123. Henrik Hedin Snooker Sverige FB Sweden 463.5 30.17 8 57.94 0
124. Kamran Hirbodi   Iran 463.0 30.13 7 66.14 0
125. Inga-Britt Andersson   Sweden 462.2 30.08 7 66.03 0
126. Tracy Habermann Austin-Jarrow United States 462.1 30.08 7 66.02 0
127. Rodica Neagu   Romania 460.7 29.99 7 65.82 0
128. Kaye Adams Snooker Fans England 459.1 29.88 7 65.58 0
129. Roberto Rocha   Brazil 457.2 29.76 7 65.32 0
130. Lennart Vinghed SSK Snooker Sweden 457.0 29.74 8 57.12 0
131. Grzegorz Królikowski   Poland 456.4 29.70 7 65.20 0
132. Noël vandebeek   Belgium 456.3 29.70 6 76.05 0
133. Raymond Clay   England 455.9 29.67 6 75.98 0
134. Elizabeth Wahman Austin-Jarrow United States 455.4 29.64 8 56.93 0
135. Jeremy Parrott   Hungary 455.3 29.64 7 65.05 0
136. Veronica Wahman Austin-Jarrow United States 455.3 29.63 8 56.91 0
137. Tope Ijaola   Nigeria 454.3 29.57 8 56.79 0
138. Alexander Polyakov   Russia 453.9 29.54 6 75.65 0
139. Maike Rullmann   Germany 453.4 29.51 7 64.77 0
140. john bennett   Scotland 453.1 29.49 7 64.73 0
141. Raimo Kotiranta   Finland 452.0 29.42 8 56.50 0
142. Brian Patterson   New Zealand 451.7 29.40 8 56.46 0
143. darren clark   England 450.6 29.33 8 56.33 0
144. Matthieu Puskas   France 449.1 29.23 6 74.85 0
145. Alan Vincent   Other 447.5 29.13 7 63.93 0
146. Eugene Perstnev   Ukraine 447.3 29.11 7 63.90 0
147. Richard Clabbers   Northern Ireland 445.7 29.01 8 55.72 0
148. Olabisi Omo-Olofin   Nigeria 445.1 28.97 7 63.59 0
149. Andrey Shashkov   Lithuania 444.7 28.94 6 74.11 0
150. Gunnar Andersson   Sweden 444.6 28.93 5 88.91 0
151. alex hap   Ukraine 443.7 28.88 8 55.47 0
152. Grant Vvilling   United States 443.7 28.88 8 55.46 0
153. Gabriel Epure   Romania 443.6 28.87 7 63.37 0
154. Elin Holmén   Sweden 443.1 28.84 6 73.85 0
155. Ewan Pettman   England 440.7 28.68 8 55.09 0
156. Pertti Leppänen   Finland 440.6 28.68 6 73.44 0
157. Faith Omo-Olofin   Nigeria 439.8 28.63 8 54.98 0
158. Roger Hårstad Trondheim Snooker Norway 439.6 28.61 8 54.95 0
159. Nicholas Wadd   England 439.2 28.58 5 87.83 0
160. Stuart West   England 438.9 28.56 7 62.70 0
161. Marjo Pihlastie   Finland 438.8 28.56 6 73.13 0
162. Ziegel Ziegelaar   Netherlands 438.7 28.55 8 54.84 0
163. Fredrik Hermansson   Sweden 436.6 28.41 8 54.57 0
164. Mikhail Durasov   Russia 436.3 28.39 6 72.71 0
165. BELINDA BRUCKER   Croatia 434.6 28.29 8 54.33 0
166. van oppen raf   Belgium 431.3 28.07 7 61.61 0
167. Birger Olsson   Sweden 430.4 28.01 7 61.48 0
168. Jan Frič   Slovak Republic 429.7 27.97 8 53.71 0
169. Horst Kreher   Germany 429.7 27.97 7 61.38 0
170. Ron Schaafsma   Netherlands 428.3 27.88 7 61.19 0
171. Eugene Vasilev   Russia 427.1 27.80 6 71.18 0
172. Mike McNamara   Canada 426.6 27.76 7 60.94 0
173. mika siltanen   Finland 426.0 27.73 7 60.85 0
174. Håkan Dillner   Sweden 425.9 27.72 7 60.85 0
175. Mats Pettersson   Sweden 425.9 27.72 7 60.84 0
176. Ronald Schuurmans   Netherlands 424.6 27.64 7 60.66 0
177. Paul Nilsson Snooker Sverige FB Sweden 422.6 27.51 6 70.43 0
178. Behzad Arjmand   Iran 421.7 27.45 6 70.28 0
179. Nicolae Dumitrache   Romania 420.7 27.38 6 70.12 0
180. Lee Murray   New Zealand 419.2 27.28 6 69.86 0
181. Sean Jose   England 417.7 27.19 7 59.68 0
182. Kjell Wagenberg Snooker Sverige FB Sweden 417.7 27.19 8 52.21 0
183. Graham Davies   Wales 417.4 27.17 7 59.63 0
184. Mark Arias   Germany 415.3 27.03 8 51.91 0
185. Tomáš Vejvara   Czech Republic 414.6 26.99 6 69.10 0
186. Mark Pitfield   England 414.5 26.98 7 59.22 0
187. János Oroszi   Hungary 414.4 26.97 6 69.07 0
188. Zsolt Matyusz   Hungary 413.6 26.92 7 59.08 0
189. Terry Zerr Snooker Fans United States 413.5 26.92 5 82.71 0
190. Hanna Raatikainen   Finland 412.9 26.87 6 68.82 0
191. Milan Paulíny   Slovak Republic 411.8 26.80 7 58.83 0
192. Sven-Owe Andersson   Sweden 411.8 26.80 5 82.36 0
193. Juha Salo   Finland 411.0 26.75 7 58.72 0
194. Lee Wheatley   Spain 411.0 26.75 7 58.72 0
195. Martin Markov   Bulgaria 411.0 26.75 6 68.49 0
196. Hugo Almeida   Portugal 410.2 26.70 8 51.27 0
197. anonymous anonymous   Belgium 410.1 26.69 6 68.35 0
198. Kari Hotakainen   Finland 410.0 26.69 6 68.34 0
199. Ken Hui   Hong Kong 409.2 26.64 5 81.85 0
200. Martin Skacel   Czech Republic 407.4 26.52 6 67.91 0
201. Scott B   England 407.4 26.51 7 58.20 0
202. daniel brandan   Argentina 406.0 26.42 5 81.20 0
203. Duke Becker Austin-Jarrow United States 406.0 26.42 7 58.00 0
204. SIMESCU MARIUS   Romania 405.9 26.42 7 57.99 0
205. Ken Price   Canada 405.3 26.38 7 57.91 0
206. Daniel Winfrow   England 401.2 26.11 6 66.87 0
207. Angela B   Latvia 400.6 26.08 5 80.13 0
208. Martin Alarik   Sweden 399.0 25.97 5 79.81 0
209. Artur-Felix Lukhaup   Germany 397.3 25.86 6 66.22 0
210. Peter Kraunsøe   Denmark 396.7 25.82 8 49.59 0
211. Stefan Kaegi Snooker Fans Switzerland 394.6 25.69 6 65.77 0
212. Amanda Seville   England 394.6 25.68 7 56.37 0
213. Matthew Taylor   England 393.9 25.63 5 78.77 0
214. Peter Norrie   Scotland 391.7 25.50 5 78.35 1
215. Mr Blezūrs   Latvia 391.3 25.47 5 78.26 0
216. Tony Smith   New Zealand 388.6 25.29 7 55.51 0
217. Paulo Silva   Portugal 388.6 25.29 8 48.57 0
218. Jon O'Rourke   England 388.2 25.27 6 64.70 0
219. Stephen McCabe   Northern Ireland 387.2 25.20 7 55.31 0
220. arne bakker bakker   Netherlands 386.0 25.12 7 55.14 0
221. William (Scotty) Friend   New Zealand 384.5 25.02 7 54.92 0
222. Larry Brown   United States 384.2 25.00 6 64.03 0
223. Djordie Klop Snooker Weekly Netherlands 384.0 24.99 7 54.86 0
224. Montgomery Montgomery   England 383.3 24.95 6 63.88 0
225. George Durglishvili   Georgia 382.8 24.91 5 76.56 0
226. Birgit Wienold   Germany 381.9 24.86 7 54.56 0
227. Pave Koistinen   Finland 379.0 24.67 6 63.17 0
228. Bryan Hodson   England 378.7 24.65 6 63.12 0
229. Petri Vihelä   Finland 378.1 24.61 6 63.02 0
230. Mattias Thuvander   Sweden 376.9 24.53 5 75.39 0
231. John Clipper   Netherlands 376.6 24.51 6 62.77 0
232. Phil Lukassen   Australia 374.2 24.36 6 62.37 0
233. Mikael Blomkvist   Sweden 373.7 24.32 7 53.39 0
234. Solange Murphy   Sweden 373.2 24.29 6 62.21 0
235. michael akielan   England 373.0 24.28 5 74.60 0
236. Egor Nikiforovich   Belarus 372.5 24.25 5 74.50 0
237. Anton Veremchuk   Russia 372.1 24.22 6 62.02 0
238. Elena Duehring   Latvia 371.7 24.19 4 92.92 0
239. glyn collins   England 371.4 24.17 6 61.89 0
240. Anders Andersson   Sweden 371.2 24.16 6 61.87 0
241. Ville Pihlastie   Finland 370.9 24.14 6 61.82 0
242. Simon Chew   England 369.8 24.07 6 61.63 0
243. Ionel Dumitru Snooker.org Admins Romania 368.9 24.01 6 61.49 0
244. Adrian Marlow   England 368.9 24.01 4 92.23 0
245. Yetunde Adeshina   Nigeria 368.5 23.98 8 46.06 0
246. Lars Dam   Denmark 367.8 23.94 7 52.54 0
247. Anders Siveryd   Sweden 367.6 23.93 6 61.27 0
248. Lisa Dempsey   Ireland 366.6 23.86 6 61.11 0
249. Toader Constantin   Romania 366.5 23.85 7 52.35 0
250. Roberto Cagnoni   Italy 366.2 23.84 7 52.32 0
251. Carl-Johan Holm   Sweden 366.0 23.82 6 61.00 0
252. Kaia Ivask   Estonia 365.4 23.78 7 52.20 0
253. Alexander Pyastolov   Russia 363.1 23.63 5 72.61 0
254. Nikolay Solovyev   Russia 362.0 23.56 5 72.40 0
255. Hans Jørgen Mathisen   Norway 361.3 23.52 5 72.26 0
256. Martin Strassberger 1.PSC Dresden Germany 361.3 23.52 6 60.22 0
257. Mike Adams   United States 360.5 23.46 5 72.09 0
258. Rabih Sinno   Lebanon 358.7 23.35 6 59.79 0
259. Marek Budzyñski   Poland 358.3 23.32 5 71.66 0
260. Irina Vlad   Romania 357.3 23.26 5 71.47 0
261. Dieter Breden   Germany 354.9 23.10 5 70.98 0
262. Denise Berger Snooker Fans Switzerland 354.5 23.07 5 70.89 0
263. Nikolaj Persson-Jörgensen Skagsudde Snooker Sweden 353.8 23.02 6 58.96 0
264. IAN ROSE   England 353.7 23.02 4 88.43 0
265. Doyin Bentley   Nigeria 353.5 23.01 8 44.19 0
266. Johan Hultsjö Snooker Sverige FB Sweden 353.2 22.99 5 70.64 0
267. Mika Jortikka   Finland 353.0 22.98 6 58.84 0
268. Petr Kuca   Czech Republic 352.2 22.93 6 58.71 0
269. Sam David   Scotland 351.9 22.91 8 43.99 0
270. Russell Masters   England 348.2 22.66 5 69.64 0
271. Kratta Krita   Sweden 347.4 22.61 4 86.84 0
272. Torsten Illmer   Germany 347.2 22.60 5 69.44 0
273. Fintan Aylward   Ireland 346.4 22.54 6 57.73 0
274. Thomas Beil   Germany 345.6 22.50 5 69.13 0
275. Henry Seeb Austin-Jarrow United States 345.1 22.46 6 57.51 0
276. Tim Uršič   Slovenia 343.7 22.37 6 57.29 0
277. Hans Norrman   Sweden 341.9 22.25 6 56.98 0
278. Alex Login   Russia 340.8 22.18 7 48.69 0
279. Thomas Backman   Sweden 340.2 22.14 5 68.04 0
280. Bastiaan Busz   Netherlands 340.0 22.13 5 67.99 0
281. Eugene Kolotov   Ukraine 337.7 21.98 7 48.24 0
282. Mihály Kiss   Hungary 337.7 21.98 6 56.28 0
283. Alexander Alexandrov Snooker Fans Bulgaria 337.2 21.95 5 67.43 0
284. Aldo Bertone   Italy 336.2 21.88 5 67.24 0
285. Andres Petrov   Estonia 335.9 21.86 5 67.18 0
286. Daniela Daniel Snooker Brazil United States 333.9 21.73 4 83.47 0
287. Eoin Mc kenna   Ireland 333.5 21.71 5 66.71 0
288. Hasse Sund   Finland 332.9 21.67 6 55.48 0
289. Alex Winter   Finland 332.3 21.63 6 55.38 0
290. Per Wallin   Sweden 331.6 21.58 6 55.26 0
291. Anders Hermansson   Sweden 331.1 21.55 7 47.30 0
292. alan dreaver   Australia 329.9 21.47 6 54.98 0
293. Maria Alves Gomes   Portugal 329.7 21.46 7 47.10 0
294. Rob van den Kieboom   Netherlands 328.8 21.40 4 82.19 0
295. Laura Alves   Brazil 328.1 21.36 8 41.02 0
296. Torgil Jonsson Snooker Fans Sweden 327.4 21.31 4 81.85 0
297. Manuel Jakob   Switzerland 327.1 21.29 5 65.42 0
298. Conny Andersen   Sweden 326.7 21.27 6 54.46 0
299. Maciej Misiak   Poland 326.4 21.24 5 65.28 0
300. Maria Khaikina   Russia 326.2 21.23 5 65.24 0
301. Vasily Glasachev   Russia 326.1 21.22 5 65.22 0
302. Bryan Summers   Canada 324.4 21.11 6 54.06 0
303. Rauno Juutila   Finland 324.2 21.10 6 54.04 0
304. Jürgen Peper   Germany 323.4 21.05 5 64.69 0
305. VC Vo   Viet Nam 321.9 20.95 5 64.38 0
306. saleks bgsnooker   Bulgaria 321.7 20.94 5 64.35 0
307. laszlo kovacs   United States 321.7 20.93 5 64.33 0
308. Rolland Colbourne   Canada 321.2 20.91 8 40.16 0
309. Terje Larsen   Norway 320.9 20.89 5 64.19 0
310. Mohsen Ebrahimnejad   Iran 320.6 20.86 5 64.11 0
311. Peter Garama Snooker Weekly Netherlands 320.1 20.83 6 53.35 0
312. DENİZ ERDEM   Turkey 315.4 20.53 4 78.84 0
313. Douglas McGaw   Norway 312.7 20.35 5 62.53 0
314. Oleg Ryabykh   Russia 312.2 20.32 5 62.43 0
315. Homero Osvaldo Magajewski   Brazil 312.1 20.31 5 62.42 0
316. Mårten Persson   Sweden 311.2 20.26 5 62.24 0
317. Beat Marty   Switzerland 310.8 20.23 5 62.16 0
318. Kostas Alexis   Greece 310.4 20.20 6 51.73 0
319. Michael Hartmann   Germany 309.4 20.13 8 38.67 0
320. Preben Petersen   Denmark 309.4 20.13 7 44.19 0
321. Nacho González   Spain 309.0 20.11 4 77.26 0
322. bar wil   Poland 308.2 20.06 3 102.75 0
323. Andrea Wadman Snooker.org Admins Sweden 307.5 20.01 4 76.88 0
324. Sokolov Aleksandr   Russia 306.9 19.97 4 76.72 0
325. Kim Hartman Snooker Sverige FB Sweden 306.5 19.95 3 102.15 1
326. Chriz elle   Germany 305.9 19.91 6 50.99 0
327. Bo Wiqvist   Sweden 305.8 19.91 5 61.17 0
328. Rui Pedro   Portugal 305.7 19.89 3 101.88 0
329. Erland Sannerud Snooker Fans Sweden 305.3 19.87 5 61.07 0
330. Andrew Howard   England 304.0 19.78 6 50.66 0
331. paul chetwynd   England 303.9 19.78 5 60.78 0
332. Niklas Bergljung Snooker Sverige FB Sweden 302.5 19.69 5 60.51 0
333. Knut Johnsen   Norway 300.8 19.58 5 60.16 0
334. Jan-Erik Fjellström Snooker Sverige FB Sweden 299.4 19.49 5 59.88 0
335. Janne Gravningsbraten SS Svanen Sweden 299.4 19.49 5 59.88 0
336. Flori Constantinescu   Romania 298.5 19.43 4 74.64 0
337. Paul Dempsey   Ireland 298.2 19.41 5 59.64 0
338. Richard Tupholme   England 298.0 19.40 6 49.67 0
339. Craig Hertz Austin-Jarrow United States 297.1 19.34 3 99.04 0
340. T R   Germany 295.8 19.25 4 73.94 0
341. Ben Andrews   England 295.5 19.23 8 36.93 0
342. V Rijntjes   Netherlands 295.3 19.22 5 59.05 0
343. Jani Manninen   Finland 294.4 19.16 3 98.14 0
344. Wolfgang Fricke   Germany 293.2 19.08 6 48.87 0
345. Markus Gruber   Austria 293.0 19.07 6 48.84 0
346. Oleg Silkin   Russia 292.7 19.05 4 73.17 0
347. İsmail Kantarcıoglu Snooker Fans Turkey 292.6 19.04 4 73.15 0
348. bengt larsson   Sweden 292.5 19.04 5 58.50 0
349. Calimero Bichonegro   Spain 291.2 18.96 6 48.54 0
350. Knut Birger Tysvær   Norway 290.7 18.92 4 72.68 0
351. Erhard Marhold   Austria 290.1 18.88 6 48.35 0
352. Raymond Bello   Wales 289.5 18.85 5 57.91 0
353. JOAO COSTA   Brazil 288.5 18.78 4 72.12 0
354. K-P Pihlastie   Finland 288.5 18.77 6 48.08 0
355. Tihomir Petkov   Bulgaria 287.4 18.71 5 57.49 0
356. Ian Andrews   England 286.8 18.67 8 35.85 0
357. ALFREDO BARBOSA   Brazil 285.6 18.59 4 71.40 0
358. Nitin Gocool   Mauritius 284.7 18.53 4 71.17 0
359. John Airey   England 284.2 18.50 6 47.37 0
360. Marcus Kullin Snooker Sverige FB Sweden 282.6 18.39 4 70.65 0
361. _Tom _Claeys   Belgium 282.5 18.39 4 70.63 0
362. Daniel Holt   England 281.5 18.32 5 56.30 0
363. Jonathan Fleet   England 280.8 18.27 4 70.19 0
364. Alexandru Bat   Moldova 279.9 18.22 4 69.97 0
365. Christopher Fuller   England 277.7 18.07 5 55.53 0
366. Alexandr Pirkin   Russia 277.4 18.06 4 69.36 0
367. Ole Peter Tinglum   Norway 277.3 18.05 4 69.32 0
368. Jonathan Coles   England 275.8 17.95 8 34.48 0
369. Diana Neagu   Romania 275.5 17.93 5 55.10 0
370. jamie smith   Northern Ireland 275.2 17.91 8 34.41 0
371. Kerem Uzonur   Turkey 274.3 17.85 6 45.71 0
372. Oliver Garnys   Germany 273.5 17.80 6 45.58 0
373. JOHN HAMILTON SUSPC United FC England 272.9 17.76 4 68.23 0
374. Mårten Skagert   Sweden 272.4 17.73 4 68.10 0
375. Adrian Popescu   Romania 272.3 17.72 4 68.08 0
376. Kai Parviainen Örebro Snooker Sweden 270.2 17.59 5 54.04 0
377. Robert Gilchrist   Northern Ireland 270.1 17.58 4 67.53 0
378. Igor Prostynchuk   Russia 269.5 17.54 4 67.38 0
379. Conny Andersson Snooker Sverige FB Sweden 269.5 17.54 4 67.36 0
380. Malcolm Tanti   Malta 269.2 17.52 3 89.74 0
381. Erick Rocha   Brazil 269.1 17.51 4 67.27 0
382. ZIGMARS RUTENS   Latvia 269.1 17.51 3 89.69 0
383. Attila Putterer   Hungary 268.8 17.49 5 53.76 0
384. Uldis Muiznieks   Latvia 268.6 17.48 5 53.71 0
385. Delphina Schneider   Germany 268.5 17.47 4 67.12 0
386. Harry Smit SUSPC United FC England 267.6 17.42 4 66.91 0
387. Kristin Nesterud   Norway 266.9 17.37 4 66.72 0
388. Cristiano Correia   Portugal 266.0 17.31 4 66.50 0
389. cillian sherry   Ireland 264.8 17.23 4 66.20 0
390. Magnus Berglund   Sweden 264.8 17.23 4 66.19 0
391. Yu Ba   Japan 264.7 17.23 4 66.18 0
392. Jens Johnsson Snooker Sverige FB Sweden 264.7 17.23 4 66.17 0
393. Derrick Tan   Malaysia 263.7 17.16 5 52.75 0
394. Owen Burt   Wales 262.1 17.06 3 87.38 0
395. Andy Middleton   England 261.8 17.04 3 87.28 0
396. Sébastien Lenne   France 261.7 17.03 5 52.34 0
397. Christian Wilke   Germany 260.7 16.97 2 130.35 0
398. ahmad apo   Malaysia 260.7 16.97 4 65.17 0
399. Laurens Jansen   Netherlands 259.6 16.90 5 51.93 0
400. Ashley Maxwell-Keys   England 258.4 16.82 4 64.59 0
401. Jordan Rashev   Bulgaria 258.1 16.80 4 64.53 0
402. Andrea Kiszely   Hungary 256.7 16.71 4 64.17 0
403. Graham Martin   Ireland 256.4 16.69 4 64.09 0
404. Savannah Kent Austin-Jarrow United States 256.1 16.67 6 42.68 0
405. Claudio Sangiovanni   Italy 255.0 16.60 4 63.75 0
406. Stephen Blenkinsop   England 253.0 16.47 4 63.26 0
407. Geso Nikolov   Bulgaria 253.0 16.47 4 63.26 0
408. Magnus Andersson   Sweden 252.1 16.41 4 63.03 0
409. Andres Krabo   Estonia 252.1 16.41 4 63.03 0
410. Juhamatti Nipuli   Finland 250.6 16.31 5 50.11 0
411. JOHN SIDEBOTHAM   England 249.5 16.24 4 62.38 0
412. subhash jog   India 249.0 16.21 4 62.26 0
413. Andres Lag Snooker Fans Spain 248.6 16.18 4 62.14 0
414. Liam Lynn   Ireland 247.6 16.11 5 49.51 0
415. Frank Halfar   Germany 247.1 16.08 4 61.77 0
416. Francisco Sousa   Portugal 245.9 16.00 4 61.48 0
417. Jostein Sætre   Norway 245.8 16.00 3 81.93 0
