Home / 

Cumulative Rankings: The 2014/2015 Season

The standing when points from 11 of the 11 events have been included. There are 1 378 contestants with an average of 4,46 entries and 292,95 points. The maximum score is 2 112 points. In total there's been 6 152 entries with an average score of 65,62. (NB! The scores are weighted because of the difference in starting field sizes)

Rnk Name Group Country Wins Score % Num Average
1. bart neyens   Belgium 1 939.1 44.46 10 93.91
2. [deleted] [deleted]   Greece 0 900.3 42.62 12 75.02
3. Matt Wheeler   England 0 899.4 42.58 11 81.76
4. SIMESCU MARIUS   Romania 0 884.7 41.88 11 80.43
5. Jane ANDREWS   England 0 848.9 40.19 11 77.18
6. Kjell Wagenberg   Sweden 0 845.1 40.01 11 76.83
7. Tracy Habermann Austin-Jarrow United States 0 842.8 39.90 11 76.62
8. Kent Andersson   Sweden 0 842.5 39.88 11 76.59
9. Hasse Sund   Finland 0 837.4 39.64 11 76.12
10. Maike Rullmann   Germany 0 834.0 39.48 10 83.40
11. saleks bgsnooker   Bulgaria 0 829.3 39.26 11 75.39
12. Tony Smith   New Zealand 0 821.4 38.88 10 82.14
13. Kim Jřrstad   Norway 0 820.3 38.83 11 74.57
14. Theo Sies   Netherlands 0 815.5 38.61 11 74.14
15. John Nielsen   Norway 0 809.9 38.34 11 73.62
16. Mark Brandt   Germany 0 789.7 37.38 11 71.79
17. Pat Hanna   Northern Ireland 0 789.4 37.37 11 71.77
18. Thomas Schmitt   Germany 0 787.2 37.26 11 71.56
19. Eduard Mhsau   Switzerland 0 781.0 36.97 11 71.00
20. Paul Svanlund   Sweden 0 780.8 36.96 11 70.98
21. Daniela Reich   Austria 0 780.6 36.95 11 70.96
22. Niko Eskelinen   Finland 0 779.2 36.89 11 70.83
23. Tommie Ericsson SSK Snooker Sweden 0 778.3 36.84 11 70.76
24. Viola Sohtell   Sweden 0 777.7 36.82 11 70.70
25. Andrew Noton   Wales 0 777.3 36.80 11 70.66
26. Nicolas Dreano   France 0 776.3 36.75 11 70.57
27. Tony Pickford   England 0 775.2 36.70 11 70.48
28. ROY Andrews   England 0 774.2 36.65 11 70.38
29. Tsimafey Kalinowski   Belarus 0 774.1 36.65 10 77.41
30. Peter Brown   England 0 773.5 36.62 11 70.32
31. Marko Pietari   Finland 0 773.5 36.61 11 70.31
32. Daniel Paquette   Canada 0 773.3 36.61 11 70.30
33. Artur-Felix Lukhaup   Germany 0 773.2 36.60 11 70.29
34. Michael Andrews SUSPC United FC England 0 772.6 36.58 11 70.24
35. Danny Pagnaer   Belgium 0 771.9 36.54 11 70.18
36. Ronald Schuurmans   Netherlands 0 771.5 36.52 11 70.14
37. Adriaan Minderhoud   Netherlands 0 770.0 36.45 11 70.00
38. Espen Hřydalsvik   Norway 0 769.1 36.41 11 69.92
39. mika siltanen   Finland 0 768.9 36.40 11 69.90
40. Allan Riddles   Scotland 0 768.8 36.39 11 69.89
41. Jarrow Wahman Austin-Jarrow United States 0 767.2 36.32 11 69.74
42. Lennart Vinghed SSK Snooker Sweden 0 766.6 36.29 10 76.66
43. lee rushfirth   England 0 765.5 36.24 11 69.59
44. Petra Pott   Switzerland 0 762.3 36.09 11 69.30
45. frank cheung   China 0 761.8 36.06 11 69.26
46. Stuart West   England 1 761.8 36.06 11 69.25
47. Jürgen Kesseler   Germany 0 761.1 36.03 10 76.11
48. Rich Powell   England 0 761.0 36.02 11 69.18
49. Stephen ANDREWS   England 0 760.8 36.02 11 69.17
50. Veronica Wahman Austin-Jarrow United States 0 760.7 36.01 11 69.15
51. Duncan West   England 0 759.2 35.94 11 69.02
52. Luc Niemegeers   Belgium 1 756.3 35.80 10 75.63
53. Nicolas Sterckx   Belgium 0 755.6 35.77 11 68.69
54. Alex Powell   Christmas Island 0 753.9 35.69 11 68.54
55. Balázs Morvay   Hungary 0 750.9 35.54 11 68.26
56. Jacky Lau   Malaysia 0 750.4 35.52 11 68.22
57. thomas hontele   Belgium 0 749.0 35.46 11 68.09
58. Gabriel Mitroi   Romania 0 746.0 35.31 11 67.82
59. Craig Lambert   England 0 745.0 35.27 10 74.50
60. Grzegorz Grzegorz   Poland 1 744.2 35.23 9 82.69
61. Raymond Clay   England 0 743.7 35.20 11 67.61
62. Sensation .   Bulgaria 0 743.4 35.19 9 82.60
63. John Clipper   Netherlands 1 743.3 35.19 11 67.58
64. Alexandre Caldas   Brazil 0 742.6 35.16 11 67.51
65. Carlos Reyna   Peru 0 741.3 35.09 10 74.13
66. ricky goggin   England 0 740.5 35.06 10 74.05
67. Magnus Karlsson   Sweden 0 739.0 34.98 10 73.90
68. Hanna Raatikainen   Finland 0 737.9 34.93 11 67.09
69. Conny Olsson Connys sabla gissning Sweden 0 735.1 34.80 11 66.82
70. Marjo Pihlastie   Finland 0 734.9 34.79 11 66.81
71. Hermund Ĺrdalen Oslo Snooker Norway 0 734.6 34.78 11 66.78
72. Jussi Raatikainen   Finland 0 734.4 34.77 11 66.76
73. Ian Pritchard   England 0 732.8 34.69 10 73.28
74. Cyriel Van Gorp   Belgium 0 732.3 34.67 10 73.23
75. Alexander Polyakov   Russia 0 731.5 34.63 11 66.50
76. Roger Davey   Australia 0 731.1 34.61 11 66.46
77. Bob Davies   Wales 1 731.0 34.60 11 66.45
78. Christian Zenß   Germany 0 730.5 34.58 11 66.41
79. Ingrid Siveryd   Sweden 0 730.0 34.56 11 66.37
80. Raymond Bello   Wales 0 730.0 34.56 11 66.37
81. Jon O'Rourke   England 0 730.0 34.56 10 73.00
82. glyn collins   England 0 729.4 34.53 10 72.94
83. Amanda Seville   England 0 727.6 34.44 10 72.76
84. Pave Koistinen   Finland 0 725.6 34.35 11 65.96
85. phil steele   England 1 724.2 34.28 10 72.42
86. Charles Buse   Switzerland 0 722.9 34.22 11 65.72
87. Marek Budzyński   Poland 0 722.6 34.21 11 65.69
88. Natalia S   Estonia 0 720.3 34.10 10 72.03
89. Elizabeth Wahman Austin-Jarrow United States 0 719.9 34.08 11 65.44
90. Paul Whiteley   England 0 719.7 34.07 11 65.43
91. Marek Kiełbasiński   Poland 0 717.9 33.99 11 65.27
92. Siegfried Keil   Germany 0 717.5 33.96 11 65.23
93. Antony Duke   England 0 717.3 33.96 11 65.21
94. Terje Larsen   Norway 0 717.3 33.95 10 71.73
95. Robert Butler   Ireland 0 717.1 33.95 10 71.71
96. Andrew Howard   England 0 714.1 33.80 9 79.34
97. Isto Helin   Finland 0 711.7 33.69 10 71.17
98. Bogdan Zapratan   Romania 0 711.0 33.66 10 71.10
99. Carlos Gagliardi   Brazil 0 709.8 33.60 10 70.98
100. Lars Dam   Denmark 0 709.6 33.59 10 70.96
101. Risto Jortikka   Finland 0 709.2 33.57 9 78.80
102. Irina Vlad   Romania 0 708.5 33.54 9 78.72
103. Nicolae Dumitrache   Romania 0 707.7 33.50 10 70.77
104. John McBride   Ireland 0 705.5 33.40 10 70.55
105. Barry Owen   England 0 705.2 33.38 10 70.52
106. Anders Siveryd   Sweden 0 705.0 33.37 11 64.09
107. Sandro Squassoni   Italy 0 704.2 33.34 11 64.02
108. Guillermo Snooker @Guillemenorca   Spain 0 702.5 33.26 11 63.87
109. Yetunde Adeshina   Nigeria 0 702.5 33.25 10 70.25
110. Javier Rodríguez Porras   Spain 0 701.1 33.19 10 70.11
111. Thomas Rotte   Germany 0 700.5 33.16 11 63.69
112. Jonas Falk   Sweden 0 700.5 33.16 10 70.05
113. Grzegorz Królikowski   Poland 0 699.4 33.11 10 69.94
114. Rob Allan   Canada 0 699.1 33.09 10 69.91
115. Russ Mooney   Canada 0 698.9 33.09 10 69.89
116. Roberto Abart   Germany 0 698.5 33.07 11 63.50
117. darren clark   England 0 695.7 32.93 11 63.24
118. chris anderson   England 0 694.0 32.85 10 69.40
119. Sasha Wahman Austin-Jarrow United States 0 693.4 32.82 11 63.04
120. TomᚠVejvara   Czech Republic 0 693.2 32.81 10 69.32
121. Brad Grierson   Canada 0 693.0 32.81 10 69.30
122. Preben Petersen   Denmark 0 691.4 32.73 11 62.85
123. Noël vandebeek   Belgium 0 690.8 32.70 10 69.08
124. Alois Schreibeis   Austria 0 690.0 32.67 10 69.00
125. Matthieu Puskas   France 0 688.4 32.59 9 76.49
126. Ulfar Gudmundsson   Iceland 0 688.2 32.58 11 62.56
127. Piotr Dynia   Poland 0 687.8 32.56 11 62.53
128. Mike McNamara   Canada 0 687.4 32.54 10 68.74
129. Per Nordfors   Sweden 0 686.7 32.51 10 68.67
130. Pau Vela   Spain 0 686.1 32.48 10 68.61
131. Andreas Högström   Sweden 0 685.7 32.46 10 68.57
132. joanne malone   Ireland 0 685.6 32.46 10 68.56
133. Andrea Wadman Snooker.org Admins Sweden 0 683.6 32.36 10 68.36
134. Andrew Owen   England 0 683.6 32.36 9 75.95
135. Ron Schaafsma   Netherlands 0 682.9 32.33 10 68.29
136. Fernando Machado   Portugal 0 682.4 32.31 11 62.04
137. Mika Chinaski   Finland 0 681.7 32.27 9 75.75
138. Scott B   England 0 680.5 32.21 10 68.05
139. Phil Lukassen   Australia 0 678.8 32.13 10 67.88
140. Martin Markov   Bulgaria 1 678.2 32.10 11 61.65
141. Tim Uršič   Slovenia 0 678.1 32.10 10 67.81
142. Birgit Wienold   Germany 0 677.5 32.07 11 61.59
143. Gary Freeman   England 0 676.4 32.02 11 61.49
144. Eugen Duehring   Latvia 0 676.2 32.01 11 61.47
145. Andrzej Wojtowicz   Poland 0 674.1 31.91 11 61.28
146. Jürgen Peper   Germany 0 670.3 31.73 9 74.48
147. Odne Oksavik Trondheim Snooker Norway 0 669.9 31.71 9 74.44
148. Anna Maria Pesonen   Finland 0 669.8 31.71 8 83.73
149. Stefano Antonio Valentini   Brazil 0 669.4 31.69 11 60.86
150. jose ramon aboitiz   Spain 0 667.8 31.61 11 60.71
151. Isa Amarelo   Portugal 0 666.1 31.53 10 66.61
152. Thom Schiltmans   Netherlands 0 663.9 31.43 9 73.76
153. Ivo Beuken   Netherlands 0 663.5 31.41 10 66.35
154. Alexander Pyastolov   Russia 0 662.0 31.34 10 66.20
155. fredrik nord   Sweden 0 657.9 31.15 10 65.79
156. Faith Omo-Olofin   Nigeria 0 657.3 31.12 10 65.73
157. Tsvetomir Kraychev   Bulgaria 0 657.3 31.12 10 65.73
158. Homero Osvaldo Magajewski   Brazil 0 656.4 31.07 9 72.94
159. Jeremy Parrott   Hungary 0 656.1 31.06 10 65.61
160. Willy Verdonck   Belgium 0 654.9 31.00 10 65.49
161. Robert Torgersson   Sweden 0 654.4 30.98 9 72.71
162. Toader Constantin   Romania 0 653.6 30.94 11 59.42
163. Oskar Kristinsson   Iceland 0 653.5 30.94 10 65.35
164. Jonny Clark   England 0 652.8 30.90 10 65.28
165. Jan Frič   Slovak Republic 0 652.4 30.88 9 72.49
166. van oppen raf   Belgium 0 650.7 30.81 8 81.34
167. dana cateia   Romania 0 650.7 30.80 9 72.30
168. Glenn Pettersson   Sweden 0 650.3 30.78 9 72.26
169. Lee Murray   New Zealand 0 650.1 30.77 11 59.10
170. Ewan Pettman   England 0 649.6 30.75 11 59.05
171. Peter Norrie   Scotland 0 649.2 30.73 10 64.92
172. Sřren Weye   Denmark 0 649.0 30.72 10 64.90
173. Duke Becker Austin-Jarrow United States 0 648.8 30.71 9 72.09
174. Ryan Soule Austin-Jarrow United States 0 646.4 30.60 10 64.64
175. Mark Townsend   England 0 645.2 30.54 8 80.65
176. Manoel Ribeiro, Brenha   Brazil 0 645.0 30.53 10 64.50
177. József Sipos   Hungary 0 644.7 30.52 9 71.63
178. MLADEN JURICIC   Croatia 0 641.8 30.38 10 64.18
179. Christer Hellberg Connys sabla gissning Sweden 0 641.5 30.37 9 71.28
180. Raimo Kotiranta   Finland 0 639.1 30.25 10 63.91
181. Brian Baird-Parker   Spain 0 638.4 30.22 10 63.84
182. Claude Lassigne   Canada 0 638.0 30.20 9 70.89
183. Paul Poppe   Belgium 0 637.9 30.20 8 79.74
184. Michael Annison   England 0 637.3 30.17 11 57.94
185. Inga-Britt Andersson   Sweden 0 636.3 30.12 9 70.70
186. BELINDA BRUCKER   Croatia 0 635.8 30.10 10 63.58
187. Kaye Adams Snooker Fans England 0 635.7 30.09 9 70.63
188. Birger Olsson   Sweden 0 635.2 30.07 9 70.58
189. Christian Hauburg   Germany 0 633.4 29.99 7 90.49
190. Liam Moggan   Ireland 0 633.1 29.97 9 70.34
191. Alex Winter   Finland 0 630.7 29.86 11 57.34
192. Alf Lind Skagsudde Snooker Sweden 0 629.9 29.82 11 57.26
193. Tonie Gietl MoPS Herr Nilson Sweden 0 629.7 29.81 10 62.97
194. Cristiano Correia   Portugal 0 628.6 29.76 10 62.86
195. Babak Dizaji   Iran 0 627.7 29.72 9 69.75
196. Robert Lindholm   Sweden 0 625.8 29.63 10 62.58
197. Valery Grushko   Russia 0 624.6 29.57 9 69.40
198. Lassi Vepsäläinen   Finland 0 619.6 29.33 10 61.96
199. Veli-Pekka Tahvanainen   Finland 0 619.5 29.33 10 61.95
200. Juha Salo   Finland 0 619.3 29.32 9 68.81
201. Hans Jonsson   Sweden 0 619.2 29.31 10 61.92
202. Edward Parlett   England 0 618.1 29.26 9 68.67
203. Martin Alarik   Sweden 0 616.9 29.20 9 68.55
204. Petri Vihelä   Finland 0 615.3 29.13 9 68.36
205. Nan Zhu   China 0 614.6 29.09 11 55.87
206. Jo van de Kruijs   Netherlands 0 614.0 29.06 9 68.22
207. FREDDY MEEUWS   Belgium 0 613.7 29.05 10 61.37
208. Paul Wisse   Netherlands 0 613.7 29.05 10 61.37
209. Sven Erick Alm MoPS Herr Nilson Sweden 0 612.8 29.01 9 68.09
210. Sam David   Scotland 0 609.8 28.87 9 67.75
211. Emil Stoilov   Bulgaria 0 608.2 28.79 10 60.82
212. Ville Pihlastie   Finland 0 607.8 28.77 9 67.53
213. Graeme Wright   Australia 0 607.5 28.76 9 67.50
214. Mĺrten Persson   Sweden 0 604.8 28.63 10 60.48
215. OLUWASEYI OMO-OLOFIN   Nigeria 0 604.8 28.63 10 60.48
216. Mikael Törmänen   Sweden 0 603.5 28.57 10 60.35
217. Olabisi Omo-Olofin   Nigeria 0 601.8 28.49 10 60.18
218. Mats Pettersson   Sweden 0 601.4 28.47 10 60.14
219. Marko Jokela   Finland 0 600.3 28.42 9 66.70
220. Patrick Hoare   Wales 0 600.2 28.41 9 66.69
221. Fredrik Hermansson   Sweden 0 600.0 28.40 9 66.67
222. Kjetil H Sports   Norway 0 599.0 28.36 10 59.90
223. Simon Chew   England 0 598.5 28.33 10 59.85
224. Solange Murphy   Sweden 0 598.5 28.33 10 59.85
225. Gerard Comas   Spain 0 598.0 28.31 8 74.75
226. Karel Vasien   Belgium 0 597.8 28.30 9 66.42
227. Mark Arias   Germany 0 597.0 28.26 10 59.70
228. Nikolay Vasilev   Bulgaria 0 595.6 28.19 9 66.18
229. Ion Ispas   Romania 0 595.4 28.19 9 66.16
230. Sven Arnolds   Germany 0 595.1 28.17 8 74.39
231. Petr Kuca   Czech Republic 0 593.7 28.10 10 59.37
232. Roger Hĺrstad   Norway 0 593.5 28.09 8 74.18
233. Natalya Shekhovstova   Ukraine 0 593.0 28.07 8 74.13
234. Bimbo Pratt   Nigeria 0 590.8 27.97 10 59.08
235. Azman Ali   Malaysia 0 590.5 27.95 9 65.61
236. Zsolt Matyusz   Hungary 0 589.7 27.92 10 58.97
237. Toni Kurki NUM Snooker Finland 0 586.7 27.77 9 65.19
238. Miro Wahlberg   Finland 0 585.6 27.72 9 65.07
239. Adrian Cercel   Romania 0 585.3 27.71 9 65.04
240. Bjarte Vĺgane   Norway 0 584.8 27.68 8 73.09
241. Oscar Ekholm   Sweden 0 584.3 27.66 9 64.93
242. Malcolm Tanti   Malta 0 583.7 27.63 9 64.86
243. Mikael Lundström Connys sabla gissning Sweden 0 583.1 27.60 10 58.31
244. Horst Kreher   Germany 0 581.1 27.51 9 64.56
245. Ismo Lehtinen   Finland 0 581.0 27.50 9 64.55
246. Rabih Sinno   Lebanon 0 579.6 27.44 9 64.40
247. Paul Griffiths   Wales 0 575.7 27.25 9 63.97
248. David Watts Oslo Snooker England 0 575.7 27.25 8 71.96
249. J Lehto   Finland 0 574.9 27.22 9 63.88
250. Denis Kolomeitsev   Ukraine 0 574.9 27.22 8 71.86
251. Sofronea Octavian   Romania 0 574.8 27.21 8 71.85
252. Peter Lindström SS Svanen Sweden 0 574.0 27.17 9 63.78
253. Anna Veselková   Slovak Republic 0 572.8 27.12 7 81.83
254. Rick Wong   Hong Kong 0 572.1 27.08 8 71.51
255. Mikko Virta NUM Snooker Finland 0 571.6 27.06 8 71.45
256. Andrei Beu   Romania 0 568.0 26.89 8 71.00
257. William (Scotty) Friend   New Zealand 0 567.6 26.87 9 63.07
258. oksana kolomeitseva   Ukraine 0 567.2 26.85 9 63.02
259. VC Vo   Viet Nam 0 566.4 26.81 9 62.94
260. Sean Jose   England 0 566.3 26.81 10 56.63
261. Marcos Oliveira   Brazil 0 566.0 26.79 9 62.88
262. Werner Jacobs   Belgium 0 565.1 26.75 9 62.79
263. Kari Hotakainen   Finland 0 563.1 26.66 8 70.39
264. Maria Khaikina   Russia 0 562.6 26.63 9 62.51
265. Bernhard Panzenböck   Austria 0 561.7 26.59 8 70.21
266. Jim Rune Andersson   Sweden 0 561.4 26.58 9 62.38
267. Martin Strassberger 1.PSC Dresden Germany 0 561.1 26.56 8 70.14
268. Martin Kollar   Slovak Republic 0 558.6 26.44 9 62.06
269. Doyin Bentley   Nigeria 0 557.4 26.39 10 55.74
270. Jason Miller   United States 0 554.5 26.25 8 69.32
271. Thomas Lund   Norway 0 553.4 26.20 8 69.18
272. Alex Usov   Russia 0 553.1 26.18 9 61.46
273. Gabriel Epure   Romania 0 552.7 26.16 10 55.27
274. Alessandro Roberto Veiga Maciel   Brazil 0 552.3 26.15 8 69.04
275. Ziegel Ziegelaar   Netherlands 0 552.3 26.15 9 61.37
276. Tracy Powell   England 0 551.9 26.13 9 61.32
277. Mika Jortikka   Finland 0 550.0 26.04 10 55.00
278. Eli Semerdjieva   Bulgaria 0 549.4 26.01 9 61.05
279. Roman Zherebtsov   Belarus 0 549.2 26.00 10 54.92
280. Thomas Beil   Germany 0 548.4 25.96 8 68.55
281. Björn Alling Connys sabla gissning Sweden 0 547.9 25.94 8 68.49
282. Paul Lloyd   England 0 547.6 25.92 8 68.45
283. Jan Holeček   Czech Republic 0 546.5 25.87 8 68.31
284. Liam Kong   Ireland 0 546.4 25.87 7 78.06
285. Rolf Augustsson   Sweden 0 545.1 25.81 10 54.51
286. Magnus Andersson   Sweden 0 544.9 25.80 7 77.85
287. Faris Ayoub   Jordan 0 543.6 25.73 10 54.36
288. Michael Bockstiegel   Sweden 0 543.0 25.71 9 60.34
289. Paul Nilsson   Sweden 0 542.1 25.66 7 77.45
290. alan dreaver   Australia 0 541.0 25.61 9 60.11
291. Detlef Schinköth   Germany 0 540.2 25.57 7 77.17
292. Erhard Marhold   Austria 0 539.5 25.54 9 59.95
293. Staffan Stridh   Sweden 0 539.5 25.54 9 59.94
294. Teddy Peb   England 0 539.5 25.54 8 67.43
295. Henrik Karlsson   Sweden 0 539.4 25.54 7 77.06
296. Bronius Sliazas   Lithuania 0 539.1 25.52 8 67.38
297. Milan Paulíny   Slovak Republic 0 537.6 25.45 8 67.19
298. Martin Linderoth   Sweden 0 536.0 25.37 8 67.00
299. Jerzy H. Kubski   Poland 0 534.8 25.32 8 66.85
300. George Kindlen   Scotland 0 534.6 25.31 8 66.83
301. Daniel Martínez   Spain 0 533.4 25.25 10 53.34
302. Kees Meijer   Netherlands 0 532.9 25.22 8 66.61
303. Tope Ijaola   Nigeria 0 532.3 25.20 10 53.23
304. Hĺvard Kristoffersen   Norway 0 530.0 25.09 8 66.25
305. Michael Hartmann   Germany 0 528.6 25.02 10 52.86
306. Ove Jonsson   Sweden 0 524.6 24.84 9 58.29
307. Miguel Casado   Germany 0 524.1 24.81 8 65.52
308. Maria Alves Gomes   Portugal 0 523.8 24.79 9 58.19
309. Josef Svenningsson   Sweden 0 521.1 24.67 8 65.13
310. Daniel Holt   England 0 520.9 24.66 10 52.09
311. K-P Pihlastie   Finland 0 520.0 24.62 9 57.78
312. Bo Wiqvist   Sweden 0 517.7 24.51 8 64.72
313. Ahsan Sarfraz   Pakistan 0 517.2 24.48 6 86.20
314. Per Wallin   Sweden 0 516.7 24.46 8 64.59
315. Adam Killeen   Ireland 0 515.8 24.42 6 85.96
316. Susana PBello   Spain 0 515.6 24.41 8 64.45
317. Jan Momme Schwedler   Germany 0 514.7 24.37 7 73.53
318. Knut Juel Trondheim Snooker Norway 0 514.4 24.35 7 73.49
319. Ralf Schröter   Germany 0 513.5 24.31 8 64.19
320. J Hogarth   England 1 513.4 24.30 8 64.18
321. Edgaras Janušauskas   Lithuania 0 513.2 24.29 8 64.15
322. Ine Helvik   Norway 0 509.1 24.10 7 72.73
323. Henryk Jonczyk   England 0 508.0 24.05 10 50.80
324. Nils Bakken   Norway 0 508.0 24.05 9 56.44
325. Rachel Dunn   England 0 503.0 23.81 9 55.89
326. Harald Andersson   Sweden 0 502.3 23.78 9 55.81
327. Takayuki Yamaguchi   Japan 0 501.7 23.75 9 55.75
328. Philip Thorne   England 0 501.3 23.73 6 83.56
329. GARY EGAN   England 0 501.2 23.72 8 62.65
330. Juhamatti Nipuli   Finland 0 500.6 23.70 9 55.62
331. Christina Ceder MoPS Herr Nilson Sweden 0 499.3 23.63 9 55.47
332. Paul Roest   Netherlands 0 499.2 23.63 8 62.40
333. Egor Poluyanov   Russia 0 497.0 23.53 8 62.12
334. rodica neagu   Romania 0 496.3 23.49 8 62.03
335. Anna Särg   Sweden 0 495.9 23.48 8 61.99
336. eddie kennedy   England 0 495.0 23.43 8 61.87
337. Bart Cleuren   Belgium 0 494.4 23.40 7 70.62
338. Markus Gruber   Austria 0 494.2 23.40 8 61.78
339. michi 147   Germany 0 492.9 23.33 8 61.61
340. Marcus Ĺkerlind   Sweden 0 492.8 23.33 7 70.40
341. Johan Pihl   Sweden 0 492.4 23.31 7 70.34
342. Rapeeporn Preeyanon   Thailand 0 492.0 23.29 8 61.49
343. Fintan Aylward   Ireland 0 491.5 23.27 8 61.44
344. János Oroszi   Hungary 0 490.6 23.23 7 70.09
345. Stachu L   Poland 0 490.0 23.20 8 61.25
346. Stijn Laenen   Belgium 0 488.6 23.13 7 69.80
347. Henrik Hedin   Sweden 0 488.5 23.12 8 61.06
348. Sarah Knollmann   Switzerland 0 488.1 23.11 8 61.02
349. Nick Woodruff   England 0 486.9 23.05 8 60.86
350. Pekka Bensiini   Finland 0 485.5 22.98 9 53.94
351. Matthias Vogts 1.PSC Dresden Germany 0 483.2 22.88 8 60.41
352. Stevie Grewen   Germany 0 482.3 22.83 8 60.28
353. Mark Pitfield   England 0 481.4 22.79 8 60.18
354. Ihor Dryapachenko   Ukraine 0 480.6 22.75 7 68.66
355. Peter Kraunsře   Denmark 0 479.8 22.71 7 68.54
356. tatyana savkina   Ukraine 0 479.1 22.68 7 68.45
357. Robert Zimmermann   Germany 0 478.3 22.64 8 59.79
358. John Xanthos   Australia 0 477.9 22.62 7 68.28
359. Tim Sandle   England 0 477.5 22.60 5 95.49
360. Bruno Kruijer   Belgium 0 476.9 22.58 8 59.61
361. Ken Hui   Hong Kong 0 476.6 22.56 7 68.08
362. john wilcox   England 0 475.8 22.53 7 67.98
363. Magda Huk   Poland 0 475.5 22.51 8 59.43
364. Daan Mets Dutch Snooker Predictors Netherlands 0 475.4 22.51 7 67.92
365. Annet van Riel Dutch Snooker Predictors Netherlands 0 474.8 22.48 7 67.83
366. arne bakker bakker   Netherlands 0 474.5 22.46 7 67.78
367. GEERT GORDEBEKE   Belgium 0 473.7 22.42 6 78.95
368. Filip Opacic   Sweden 0 472.6 22.37 7 67.52
369. Martijn Laan   Netherlands 0 472.6 22.37 6 78.76
370. malu sickmüller   Germany 0 472.5 22.37 7 67.50
371. Mike Goetz   Canada 0 471.0 22.29 7 67.28
372. Bastiaan Busz   Netherlands 0 470.8 22.29 8 58.85
373. Stephen Lee   England 0 469.8 22.24 7 67.12
374. Finn Rindahl   Norway 0 469.5 22.23 9 52.17
375. Riku Rikkola   Finland 0 469.3 22.22 7 67.04
376. john bennett   Scotland 0 468.3 22.17 7 66.91
377. Ian Parkhouse   England 0 467.7 22.14 7 66.81
378. ZIGMARS RUTENS   Latvia 0 467.6 22.14 7 66.80
379. Mateusz Banaś   Poland 0 466.7 22.09 8 58.33
380. George Durglishvili   Georgia 0 464.5 21.99 7 66.35
381. Paulo Santos   Portugal 0 464.0 21.97 7 66.29
382. Vilmantas Buika   Lithuania 0 462.7 21.90 8 57.83
383. Arne Böker   Germany 0 460.8 21.82 8 57.61
384. Babek Badalov   Azerbaijan 0 460.6 21.81 7 65.80
385. Phil d'Entremont Austin-Jarrow United States 0 458.4 21.70 6 76.41
386. Fredrik Svanberg   Sweden 0 458.4 21.70 7 65.48
387. Arno van der Meer   Netherlands 0 458.4 21.70 7 65.48
388. Andy Brooker   England 0 457.4 21.65 9 50.82
389. Pavel Vachalec   Czech Republic 0 455.8 21.58 8 56.97
390. Niantao Deng Snooker.org Admins Australia 0 455.0 21.54 8 56.87
391. Patrik Mĺrtensson   Norway 0 454.8 21.53 8 56.86
392. tom winder   England 0 453.9 21.49 6 75.65
393. Torsten Illmer   Germany 0 453.2 21.45 7 64.74
394. Holger Bühler   Germany 0 452.9 21.44 8 56.61
395. Dave Monkhouse   England 0 452.9 21.44 9 50.32
396. Joe Maya   Ukraine 0 450.7 21.34 6 75.12
397. Kenneth Asp   Sweden 0 449.1 21.26 6 74.85
398. Per-Olof Frĺhn   Sweden 0 448.3 21.22 6 74.72
399. Kenn Fong   United States 0 448.3 21.22 6 74.71
400. Trent Love   Australia 0 447.9 21.20 8 55.99
401. Sam Gao   Australia 0 447.4 21.18 5 89.48
402. Beat Marty   Switzerland 0 447.1 21.17 6 74.52
403. giuseppe leone   Italy 0 447.1 21.17 7 63.87
404. NELLY Andrews   England 0 447.0 21.16 11 40.64
405. Bryan Summers   Canada 0 446.2 21.12 7 63.74
406. Laura Alves   Brazil 0 446.2 21.12 10 44.62
407. jamie smith   Northern Ireland 0 444.2 21.03 7 63.46
408. Eric de Jonge   Netherlands 0 441.9 20.92 9 49.09
409. Michael Bjorn Hansen   Denmark 0 439.4 20.80 6 73.23
410. Jeff Brown   England 0 433.9 20.54 6 72.32
411. brett .briggs   England 0 433.5 20.52 8 54.19
412. Tore Skagestein Oslo Snooker Norway 0 433.5 20.52 6 72.25
413. John Fjermestad Aase Trondheim Snooker Norway 0 432.8 20.49 7 61.83
414. victor franken   Netherlands 0 432.7 20.48 8 54.09
415. Rees Carter   England 0 432.3 20.46 6 72.04
416. Momchil Stanchev   Bulgaria 0 432.2 20.46 6 72.04
417. Matthew Taylor   England 0 431.9 20.45 7 61.70
418. Jani Aarnio   Finland 0 431.2 20.41 6 71.87
419. Laco FIFIK   Slovak Republic 0 430.6 20.38 8 53.82
420. Steve Jones   Wales 0 429.8 20.35 6 71.63
421. Johan Gefvert   Sweden 0 429.3 20.32 7 61.33
422. fredric wenger   Sweden 0 429.0 20.31 6 71.50
423. Janne Järvinen   Finland 0 428.5 20.29 7 61.22
424. Stuart Cochrane   Scotland 0 427.9 20.26 7 61.13
425. Rami Tolvanen   Finland 0 424.7 20.10 7 60.67
426. menno somers Dutch Snooker Predictors Netherlands 0 424.5 20.09 6 70.74
427. Lee Mcallister   Scotland 0 424.3 20.09 7 60.61
428. Geir Kristian Skjćrvř Trondheim Snooker Norway 0 422.2 19.98 5 84.43
429. Norman Kenyon   England 0 418.9 19.83 6 69.82
