| Home / | English Open 2020: Rankings | Country Rankings | Favorites | Statistics | Results |
| The standing when points from 6 of the 6 events have been included. There are 913 contestants with an average of 2,90 entries and 174,82 points. The maximum score is 1 152 points. In total there's been 2 647 entries with an average score of 60,30. (NB! The scores are weighted because of the difference in starting field sizes) |
| Rnk | Name | Group | Country | Wins | Score | % | Num | Average |
|---|---|---|---|---|---|---|---|---|
| 1. | Adam Killeen | Ireland | 0 | 481.4 | 41.79 | 6 | 80.23 | |
| 2. | Pål Isnes | Norway | 0 | 478.0 | 41.49 | 6 | 79.67 | |
| 3. | Alan Yip | England | 1 | 472.2 | 40.99 | 6 | 78.70 | |
| 3. | Wilfried Willems | Belgium | 0 | 472.2 | 40.99 | 6 | 78.70 | |
| 5. | Paul Bryant | England | 0 | 460.2 | 39.95 | 5 | 92.04 | |
| 6. | Burendei Gaadamba | Mongolia | 0 | 457.6 | 39.72 | 6 | 76.27 | |
| 7. | Marcel Vonk | Netherlands | 0 | 450.2 | 39.08 | 6 | 75.03 | |
| 8. | Martin Weenink | Netherlands | 0 | 447.0 | 38.80 | 6 | 74.50 | |
| 9. | Eddy Boone | Belgium | 0 | 445.8 | 38.70 | 6 | 74.30 | |
| 10. | Hughie O'Donnell | Ireland | 0 | 445.2 | 38.65 | 6 | 74.20 | |
| 11. | Stephen Lee | England | 0 | 443.8 | 38.52 | 6 | 73.97 | |
| 12. | Tim Peters | England | 0 | 439.2 | 38.13 | 6 | 73.20 | |
| 12. | John Morris | Ireland | 1 | 439.2 | 38.13 | 6 | 73.20 | |
| 14. | Isto Helin | Finland | 0 | 437.8 | 38.00 | 6 | 72.97 | |
| 15. | walter markus | Netherlands | 0 | 434.6 | 37.73 | 6 | 72.43 | |
| 16. | ron eijlander | Netherlands | 0 | 433.6 | 37.64 | 6 | 72.27 | |
| 17. | rodica neagu | Romania | 0 | 433.4 | 37.62 | 6 | 72.23 | |
| 18. | J C Loures Carballal | Spain | 0 | 432.8 | 37.57 | 6 | 72.13 | |
| 19. | Henry Lau | Australia | 0 | 426.4 | 37.01 | 6 | 71.07 | |
| 19. | Tore Skagestein | Oslo Snooker | Norway | 0 | 426.4 | 37.01 | 6 | 71.07 |
| 21. | Martin Schamaun | Switzerland | 0 | 426.0 | 36.98 | 6 | 71.00 | |
| 21. | chris tyson | England | 0 | 426.0 | 36.98 | 6 | 71.00 | |
| 23. | Kim Hartman | Sweden | 0 | 424.6 | 36.86 | 5 | 84.92 | |
| 24. | Dave Oliver | England | 0 | 423.8 | 36.79 | 6 | 70.63 | |
| 25. | Magda Huk | Poland | 0 | 422.8 | 36.70 | 6 | 70.47 | |
| 26. | Kamila Szlas | Poland | 0 | 421.6 | 36.60 | 6 | 70.27 | |
| 27. | Ronald Schuurmans | Netherlands | 0 | 420.2 | 36.48 | 6 | 70.03 | |
| 28. | Dennis Wong | Netherlands | 0 | 417.6 | 36.25 | 6 | 69.60 | |
| 29. | Erlend Poke | Scotland | 0 | 416.6 | 36.16 | 6 | 69.43 | |
| 30. | jamie smith | Northern Ireland | 0 | 414.6 | 35.99 | 6 | 69.10 | |
| 31. | Robert Sleight | England | 0 | 414.0 | 35.94 | 6 | 69.00 | |
| 32. | Derrick Tan | Malaysia | 0 | 413.6 | 35.90 | 6 | 68.93 | |
| 33. | laurent depaepe | Belgium | 0 | 412.8 | 35.83 | 6 | 68.80 | |
| 34. | Hannah Brewerton | England | 0 | 411.4 | 35.71 | 6 | 68.57 | |
| 35. | James Harrison | England | 0 | 410.4 | 35.63 | 6 | 68.40 | |
| 35. | The R Smith | England | 0 | 410.4 | 35.63 | 5 | 82.08 | |
| 37. | Andrew Howard | England | 0 | 410.2 | 35.61 | 6 | 68.37 | |
| 38. | NENA BRUCKER | Croatia | 0 | 408.2 | 35.43 | 6 | 68.03 | |
| 39. | dinesh kansal | England | 0 | 402.2 | 34.91 | 6 | 67.03 | |
| 40. | ROY Andrews | England | 0 | 402.0 | 34.90 | 6 | 67.00 | |
| 41. | Nicklas Jacobsson | Sweden | 0 | 401.2 | 34.83 | 6 | 66.87 | |
| 42. | Jiri Wlczek | Czech Republic | 0 | 400.8 | 34.79 | 6 | 66.80 | |
| 43. | Pieter Van Innis | Belgium | 0 | 400.2 | 34.74 | 6 | 66.70 | |
| 44. | Hermund Årdalen | Oslo Snooker | Norway | 0 | 398.0 | 34.55 | 6 | 66.33 |
| 45. | Piotr Onikki-Gorski | Poland | 0 | 397.8 | 34.53 | 6 | 66.30 | |
| 46. | Martin Bell | Northern Ireland | 0 | 396.6 | 34.43 | 6 | 66.10 | |
| 47. | T Norbi | Hungary | 0 | 394.6 | 34.25 | 6 | 65.77 | |
| 48. | Richard Fountain | England | 0 | 394.2 | 34.22 | 6 | 65.70 | |
| 49. | Tony Pickford | England | 1 | 394.0 | 34.20 | 5 | 78.80 | |
| 50. | Matt Wheeler | England | 0 | 393.8 | 34.18 | 6 | 65.63 | |
| 51. | John Pape | Netherlands | 0 | 393.2 | 34.13 | 6 | 65.53 | |
| 51. | GARY EGAN | England | 0 | 393.2 | 34.13 | 6 | 65.53 | |
| 53. | Robert Torgersson | Sweden | 0 | 390.8 | 33.92 | 6 | 65.13 | |
| 54. | Martin Linderoth | Sweden | 0 | 390.0 | 33.85 | 6 | 65.00 | |
| 55. | Martin Stenström | Sweden | 0 | 389.2 | 33.78 | 6 | 64.87 | |
| 56. | BELINDA BRUCKER | Croatia | 0 | 389.0 | 33.77 | 6 | 64.83 | |
| 56. | GEERT GORDEBEKE | Belgium | 0 | 389.0 | 33.77 | 6 | 64.83 | |
| 58. | Tjeerd van der Zee | Netherlands | 0 | 387.4 | 33.63 | 6 | 64.57 | |
| 59. | anders johansson | Sweden | 0 | 386.4 | 33.54 | 6 | 64.40 | |
| 60. | Jeremy Fong | Singapore | 0 | 385.8 | 33.49 | 6 | 64.30 | |
| 61. | Jeanette Prautzsch | Germany | 0 | 384.6 | 33.39 | 6 | 64.10 | |
| 61. | Takayuki Yamaguchi | Japan | 0 | 384.6 | 33.39 | 6 | 64.10 | |
| 63. | Petri Vihelä | Finland | 0 | 384.4 | 33.37 | 6 | 64.07 | |
| 64. | Jonas Falk | Sweden | 0 | 383.8 | 33.32 | 6 | 63.97 | |
| 65. | Brad Anderson | United States | 0 | 383.2 | 33.26 | 6 | 63.87 | |
| 66. | GERT-JAN GORDEBEKE | Belgium | 0 | 383.0 | 33.25 | 6 | 63.83 | |
| 66. | andy lambley | England | 0 | 383.0 | 33.25 | 6 | 63.83 | |
| 68. | Vicki Pettifer | England | 0 | 382.0 | 33.16 | 5 | 76.40 | |
| 69. | Kari Hotakainen | Finland | 0 | 380.6 | 33.04 | 6 | 63.43 | |
| 69. | Eli Semerdjieva | Bulgaria | 0 | 380.6 | 33.04 | 6 | 63.43 | |
| 71. | Ranen Singh | India | 0 | 380.2 | 33.00 | 6 | 63.37 | |
| 72. | MLADEN JURICIC | Croatia | 0 | 379.8 | 32.97 | 6 | 63.30 | |
| 73. | Berry Franssen | Netherlands | 0 | 379.6 | 32.95 | 6 | 63.27 | |
| 73. | anonymous anonymous | Poland | 0 | 379.6 | 32.95 | 6 | 63.27 | |
| 75. | Paul Roest | Netherlands | 0 | 379.2 | 32.92 | 6 | 63.20 | |
| 76. | Sandra Kirk | England | 0 | 378.8 | 32.88 | 6 | 63.13 | |
| 77. | Ala Berman | Poland | 0 | 378.4 | 32.85 | 6 | 63.07 | |
| 78. | STEFAN BERGGREN | Sweden | 0 | 378.0 | 32.81 | 6 | 63.00 | |
| 79. | Danny Pagnaer | Belgium | 0 | 377.8 | 32.80 | 6 | 62.97 | |
| 80. | Twitath Warintrakom | Thailand | 0 | 377.6 | 32.78 | 6 | 62.93 | |
| 81. | Jon O'Rourke | England | 0 | 377.0 | 32.73 | 6 | 62.83 | |
| 82. | Henning Kelch | Germany | 0 | 376.4 | 32.67 | 6 | 62.73 | |
| 83. | Mike Boorman | England | 0 | 376.2 | 32.66 | 5 | 75.24 | |
| 84. | KATRIJN NEIRINCKX | Belgium | 0 | 375.8 | 32.62 | 6 | 62.63 | |
| 84. | james pool | England | 0 | 375.8 | 32.62 | 6 | 62.63 | |
| 84. | Lukic Stéphanie | Belgium | 0 | 375.8 | 32.62 | 6 | 62.63 | |
| 87. | Michael Andrews | SUSPC United FC | England | 0 | 375.6 | 32.60 | 6 | 62.60 |
| 87. | Jiro Kawamoto | Japan | 0 | 375.6 | 32.60 | 5 | 75.12 | |
| 89. | tobias falk | Germany | 0 | 374.2 | 32.48 | 6 | 62.37 | |
| 90. | Hans De Vetten | Cuba | 0 | 374.0 | 32.47 | 6 | 62.33 | |
| 91. | Duncan McBurnie | England | 0 | 373.6 | 32.43 | 6 | 62.27 | |
| 92. | Jeroen Ivo Damstra | Netherlands | 0 | 372.8 | 32.36 | 6 | 62.13 | |
| 92. | Ivo Beuken | Netherlands | 0 | 372.8 | 32.36 | 6 | 62.13 | |
| 92. | Gustav Wilhelmsson | Sweden | 0 | 372.8 | 32.36 | 6 | 62.13 | |
| 95. | Chip Bray | Netherlands | 0 | 372.2 | 32.31 | 6 | 62.03 | |
| 96. | Nico De Muyt | Belgium | 0 | 372.0 | 32.29 | 6 | 62.00 | |
| 96. | yves halter | Switzerland | 0 | 372.0 | 32.29 | 6 | 62.00 | |
| 96. | Richard Stroughair | England | 0 | 372.0 | 32.29 | 6 | 62.00 | |
| 99. | Per Ahlström | Sweden | 0 | 371.8 | 32.27 | 6 | 61.97 | |
| 100. | Robert Butler | Ireland | 0 | 371.6 | 32.26 | 6 | 61.93 | |
| 101. | jacek olszewski | Poland | 0 | 371.2 | 32.22 | 6 | 61.87 | |
| 101. | Ian Parkhouse | England | 0 | 371.2 | 32.22 | 6 | 61.87 | |
| 103. | Gerard Plante | Ireland | 0 | 369.6 | 32.08 | 6 | 61.60 | |
| 104. | demeyere jacques | Belgium | 0 | 369.2 | 32.05 | 6 | 61.53 | |
| 105. | susan adams | England | 0 | 367.2 | 31.88 | 6 | 61.20 | |
| 106. | Leung Po Wa | Hong Kong | 0 | 366.8 | 31.84 | 5 | 73.36 | |
| 107. | stefan hague | England | 0 | 365.4 | 31.72 | 6 | 60.90 | |
| 107. | Marta Stodolska | Poland | 0 | 365.4 | 31.72 | 6 | 60.90 | |
| 109. | Chris Turner | England | 0 | 364.6 | 31.65 | 6 | 60.77 | |
| 110. | Carlos Alberto Martins | Brazil | 0 | 364.2 | 31.61 | 6 | 60.70 | |
| 111. | Fredrik Eriksson | Sweden | 0 | 364.0 | 31.60 | 6 | 60.67 | |
| 112. | Glen Coyle | Ireland | 0 | 363.6 | 31.56 | 5 | 72.72 | |
| 112. | Andrew Noton | Wales | 0 | 363.6 | 31.56 | 6 | 60.60 | |
| 114. | The D Machin | England | 0 | 363.4 | 31.55 | 6 | 60.57 | |
| 114. | Jussi Raatikainen | Finland | 0 | 363.4 | 31.55 | 6 | 60.57 | |
| 114. | florian van dommelen | Netherlands | 0 | 363.4 | 31.55 | 6 | 60.57 | |
| 117. | Marcus Larsson | Sweden | 0 | 363.2 | 31.53 | 5 | 72.64 | |
| 117. | Robert Fontaine | Canada | 0 | 363.2 | 31.53 | 6 | 60.53 | |
| 117. | Göran Toivonen | Finland | 0 | 363.2 | 31.53 | 6 | 60.53 | |
| 120. | Annet van Riel | Netherlands | 0 | 361.6 | 31.39 | 6 | 60.27 | |
| 121. | Amanda Seville | England | 0 | 359.6 | 31.22 | 6 | 59.93 | |
| 122. | John Van Rutten | Netherlands | 0 | 359.2 | 31.18 | 6 | 59.87 | |
| 123. | Gertjan Assies | Netherlands | 0 | 359.0 | 31.16 | 6 | 59.83 | |
| 124. | Anders Björk | Sweden | 0 | 358.0 | 31.08 | 6 | 59.67 | |
| 125. | Mattias Sundström | Sweden | 0 | 357.6 | 31.04 | 6 | 59.60 | |
| 126. | Jon Pettifer | England | 0 | 357.4 | 31.02 | 6 | 59.57 | |
| 127. | marios dimakopoulos | Greece | 0 | 357.2 | 31.01 | 5 | 71.44 | |
| 128. | Bert Gebruers | Belgium | 0 | 356.6 | 30.95 | 5 | 71.32 | |
| 129. | Dick van de Bunt | Netherlands | 0 | 356.4 | 30.94 | 6 | 59.40 | |
| 130. | Luc Niemegeers | Belgium | 0 | 355.0 | 30.82 | 6 | 59.17 | |
| 131. | Theo Sies | Netherlands | 0 | 354.8 | 30.80 | 6 | 59.13 | |
| 132. | Anna Håkansson | Sweden | 0 | 354.6 | 30.78 | 5 | 70.92 | |
| 133. | Manoel Ribeiro, Brenha | Brazil | 0 | 353.8 | 30.71 | 6 | 58.97 | |
| 134. | Andrew Legerton | England | 0 | 352.4 | 30.59 | 6 | 58.73 | |
| 135. | Ashleigh Chong | Canada | 0 | 352.0 | 30.56 | 5 | 70.40 | |
| 136. | Mike McNamara | Canada | 0 | 351.8 | 30.54 | 6 | 58.63 | |
| 137. | Jani Kananen | Finland | 0 | 351.6 | 30.52 | 6 | 58.60 | |
| 138. | Egil Hallgeir Tverberg | Norway | 0 | 350.8 | 30.45 | 6 | 58.47 | |
| 139. | chris anderson | England | 0 | 349.8 | 30.36 | 6 | 58.30 | |
| 140. | Martijn Laan | Netherlands | 0 | 349.6 | 30.35 | 5 | 69.92 | |
| 140. | ali mohammadian | Iran | 0 | 349.6 | 30.35 | 6 | 58.27 | |
| 142. | Tom Lim | Singapore | 0 | 349.4 | 30.33 | 6 | 58.23 | |
| 143. | Michal Szczuka | Poland | 0 | 349.2 | 30.31 | 6 | 58.20 | |
| 144. | roland cox | England | 0 | 348.2 | 30.23 | 5 | 69.64 | |
| 145. | Cedric Law | Hong Kong | 0 | 347.4 | 30.16 | 6 | 57.90 | |
| 146. | Leo Gumpert | Sweden | 0 | 347.0 | 30.12 | 6 | 57.83 | |
| 147. | Jon-Paul Murrow | England | 0 | 346.8 | 30.10 | 6 | 57.80 | |
| 148. | Erhard Marhold | Austria | 0 | 346.6 | 30.09 | 6 | 57.77 | |
| 148. | Jo van de Kruijs | Netherlands | 0 | 346.6 | 30.09 | 6 | 57.77 | |
| 150. | Jim Redmond | Ireland | 0 | 346.2 | 30.05 | 6 | 57.70 | |
| 151. | Joe Ciampa | England | 0 | 345.8 | 30.02 | 5 | 69.16 | |
| 151. | Andrzej Wojtowicz | Poland | 0 | 345.8 | 30.02 | 6 | 57.63 | |
| 153. | Gareth Hewitt | Northern Ireland | 0 | 345.6 | 30.00 | 6 | 57.60 | |
| 154. | Nicolas Sterckx | Belgium | 0 | 345.4 | 29.98 | 6 | 57.57 | |
| 155. | Felipe Costa | Brazil | 0 | 345.0 | 29.95 | 5 | 69.00 | |
| 155. | Bart Joly | Belgium | 0 | 345.0 | 29.95 | 5 | 69.00 | |
| 157. | Lutz Koch | Germany | 0 | 344.4 | 29.90 | 6 | 57.40 | |
| 158. | Helen Chong | Canada | 0 | 343.8 | 29.84 | 5 | 68.76 | |
| 159. | Colin Kinsella | England | 0 | 343.2 | 29.79 | 6 | 57.20 | |
| 159. | Noël vandebeek | Belgium | 0 | 343.2 | 29.79 | 6 | 57.20 | |
| 161. | Peter Cederholm | Sweden | 0 | 342.6 | 29.74 | 6 | 57.10 | |
| 162. | alan dreaver | Australia | 0 | 342.2 | 29.70 | 6 | 57.03 | |
| 162. | PIRES CHAN | China | 0 | 342.2 | 29.70 | 5 | 68.44 | |
| 164. | Paul Arnott | Scotland | 0 | 342.0 | 29.69 | 6 | 57.00 | |
| 165. | Peter Ptashko | England | 0 | 341.8 | 29.67 | 6 | 56.97 | |
| 166. | Veli-Pekka Tahvanainen | Finland | 0 | 341.6 | 29.65 | 6 | 56.93 | |
| 167. | christian falk | Sweden | 0 | 341.2 | 29.62 | 6 | 56.87 | |
| 167. | Johnny Van Den Broeck | Belgium | 0 | 341.2 | 29.62 | 6 | 56.87 | |
| 169. | Magnus Johansson | Sweden | 0 | 340.2 | 29.53 | 6 | 56.70 | |
| 170. | Bryan Summers | Canada | 0 | 339.4 | 29.46 | 4 | 84.85 | |
| 171. | Stephen ANDREWS | England | 0 | 338.6 | 29.39 | 6 | 56.43 | |
| 172. | Hans Svensson | Sweden | 0 | 338.0 | 29.34 | 5 | 67.60 | |
| 172. | Jane ANDREWS | England | 0 | 338.0 | 29.34 | 6 | 56.33 | |
| 174. | Thomas Beil | Germany | 0 | 337.4 | 29.29 | 5 | 67.48 | |
| 174. | Karel Vasien | Belgium | 0 | 337.4 | 29.29 | 6 | 56.23 | |
| 176. | Marzena Pawul | Poland | 0 | 336.2 | 29.18 | 6 | 56.03 | |
| 177. | FREDDY MEEUWS | Belgium | 0 | 334.8 | 29.06 | 5 | 66.96 | |
| 178. | Ronny Sere | Belgium | 0 | 334.2 | 29.01 | 6 | 55.70 | |
| 179. | Detlef Schinköth | Germany | 0 | 333.2 | 28.92 | 6 | 55.53 | |
| 180. | Holger Brehm | Germany | 0 | 333.0 | 28.91 | 5 | 66.60 | |
| 181. | VALENTIN Tonita | Romania | 0 | 332.6 | 28.87 | 6 | 55.43 | |
| 182. | Lisa Billerby | Sweden | 0 | 332.0 | 28.82 | 6 | 55.33 | |
| 183. | Joeke Kloosterman | Netherlands | 0 | 331.2 | 28.75 | 5 | 66.24 | |
| 184. | Jean-Michel VERSTAEN | Belgium | 0 | 331.0 | 28.73 | 6 | 55.17 | |
| 185. | Adrian Popescu | Romania | 0 | 330.8 | 28.72 | 6 | 55.13 | |
| 186. | Peter Bruggeman | Netherlands | 0 | 330.6 | 28.70 | 6 | 55.10 | |
| 187. | Sarah Lisa Koch | Germany | 0 | 329.4 | 28.59 | 6 | 54.90 | |
| 188. | Jürgen Kesseler | Germany | 0 | 328.2 | 28.49 | 6 | 54.70 | |
| 189. | SIMESCU MARIUS | Romania | 0 | 328.0 | 28.47 | 6 | 54.67 | |
| 190. | Dominique Gobert | Belgium | 0 | 327.2 | 28.40 | 6 | 54.53 | |
| 190. | Hanna Raatikainen | Finland | 0 | 327.2 | 28.40 | 6 | 54.53 | |
| 192. | Anita Sikora | Poland | 0 | 327.0 | 28.39 | 5 | 65.40 | |
| 193. | John Currie | Northern Ireland | 0 | 326.6 | 28.35 | 5 | 65.32 | |
| 194. | Andrew Orange | Switzerland | 0 | 324.6 | 28.18 | 5 | 64.92 | |
| 195. | Graham Gould | England | 0 | 322.6 | 28.00 | 5 | 64.52 | |
| 196. | Christian Hauburg | Germany | 0 | 322.2 | 27.97 | 6 | 53.70 | |
| 196. | Matthias Herter | Germany | 0 | 322.2 | 27.97 | 6 | 53.70 | |
| 198. | Henk van der Werff | Netherlands | 0 | 321.6 | 27.92 | 5 | 64.32 | |
| 199. | Bob Davies | Wales | 0 | 321.4 | 27.90 | 4 | 80.35 | |
| 200. | Homero Osvaldo Magajewski | Brazil | 0 | 321.0 | 27.86 | 5 | 64.20 | |
| 200. | Jonas Willhelmsson | Sweden | 0 | 321.0 | 27.86 | 5 | 64.20 | |
| 202. | magdalena piskunowicz | Poland | 0 | 320.4 | 27.81 | 5 | 64.08 | |
| 203. | Ronald Cheung | Hong Kong | 0 | 319.8 | 27.76 | 5 | 63.96 | |
| 204. | Paul Clegg | England | 0 | 319.4 | 27.73 | 5 | 63.88 | |
| 204. | Alaric Rose | England | 0 | 319.4 | 27.73 | 5 | 63.88 | |
| 206. | paul hague | Scotland | 0 | 319.2 | 27.71 | 6 | 53.20 | |
| 207. | Rick Chong | Canada | 0 | 318.6 | 27.66 | 5 | 63.72 | |
| 207. | Albert Camilleri | Malta | 0 | 318.6 | 27.66 | 6 | 53.10 | |
| 209. | Michael D'Silva | Australia | 0 | 318.0 | 27.60 | 6 | 53.00 | |
| 210. | Mike Kablukov | Russia | 0 | 317.6 | 27.57 | 5 | 63.52 | |
| 211. | Stefan Dupow³az | Poland | 0 | 315.0 | 27.34 | 5 | 63.00 | |
| 211. | Roberto Abart | Germany | 0 | 315.0 | 27.34 | 6 | 52.50 | |
| 213. | Peter Kraunsøe | Denmark | 0 | 314.4 | 27.29 | 6 | 52.40 | |
| 214. | mahmoud hamouda | Egypt | 0 | 312.0 | 27.08 | 5 | 62.40 | |
| 215. | Kaye Adams | Snooker Fans | England | 0 | 310.4 | 26.94 | 6 | 51.73 |
| 216. | Rob van Stee | Germany | 0 | 310.0 | 26.91 | 5 | 62.00 | |
| 217. | Adrian Jurjica | Romania | 0 | 308.6 | 26.79 | 5 | 61.72 | |
| 218. | Bastiaan Busz | Netherlands | 0 | 308.2 | 26.75 | 5 | 61.64 | |
| 218. | Esa Ketola | Finland | 0 | 308.2 | 26.75 | 5 | 61.64 | |
| 220. | Jon Grimley | New Zealand | 0 | 307.6 | 26.70 | 5 | 61.52 | |
| 220. | Olgah Albo | Russia | 0 | 307.6 | 26.70 | 5 | 61.52 | |
| 220. | Paul Poppe | Belgium | 0 | 307.6 | 26.70 | 6 | 51.27 | |
| 223. | Thomas Lund | Norway | 0 | 307.4 | 26.68 | 5 | 61.48 | |
| 224. | nick best | England | 0 | 306.6 | 26.61 | 5 | 61.32 | |
| 224. | brian moore | Ireland | 0 | 306.6 | 26.61 | 5 | 61.32 | |
| 224. | Diana Neagu | Romania | 0 | 306.6 | 26.61 | 6 | 51.10 | |
| 227. | Arno van der Meer | Netherlands | 0 | 305.4 | 26.51 | 5 | 61.08 | |
| 228. | Martin Lindström | Sweden | 0 | 305.2 | 26.49 | 4 | 76.30 | |
| 228. | Ziegel Ziegelaar | Netherlands | 0 | 305.2 | 26.49 | 6 | 50.87 | |
| 230. | victor franken | Netherlands | 0 | 305.0 | 26.48 | 5 | 61.00 | |
| 231. | ivan brincat | Malta | 0 | 303.8 | 26.37 | 5 | 60.76 | |
| 232. | Bertje Boterletter | Netherlands | 0 | 302.8 | 26.28 | 5 | 60.56 | |
| 233. | Eddie Pang | Hong Kong | 0 | 302.6 | 26.27 | 5 | 60.52 | |
| 234. | Theo Kuilboer | Netherlands | 0 | 299.8 | 26.02 | 5 | 59.96 | |
| 235. | Tom Darling | England | 0 | 298.0 | 25.87 | 4 | 74.50 | |
| 236. | Peter Lofroth | Sweden | 0 | 297.8 | 25.85 | 5 | 59.56 | |
| 237. | Tony Coenen | Belgium | 0 | 296.2 | 25.71 | 6 | 49.37 | |
| 238. | Tonie Gietl | MoPS Herr Nilson | Sweden | 0 | 294.0 | 25.52 | 5 | 58.80 |
| 239. | Martti Mäki-Torkko | Finland | 0 | 293.8 | 25.50 | 5 | 58.76 | |
| 240. | Hajnalka Kovacs | Hungary | 0 | 293.0 | 25.43 | 5 | 58.60 | |
| 241. | Hongwei Cai | Japan | 0 | 292.2 | 25.36 | 5 | 58.44 | |
| 242. | Ruud Brekelmans | Netherlands | 0 | 290.6 | 25.23 | 5 | 58.12 | |
| 243. | Hollister Scholte | United States | 0 | 290.4 | 25.21 | 4 | 72.60 | |
| 244. | ilker durali | Turkey | 0 | 289.0 | 25.09 | 4 | 72.25 | |
| 245. | david vandevoorde | Belgium | 0 | 288.6 | 25.05 | 5 | 57.72 | |
| 246. | Trevor Jones | England | 0 | 287.4 | 24.95 | 5 | 57.48 | |
| 247. | LENNERT GORDEBEKE | Belgium | 0 | 286.8 | 24.90 | 6 | 47.80 | |
| 248. | Mike Tildesley | England | 0 | 286.0 | 24.83 | 4 | 71.50 | |
| 248. | Erwan Drezen | France | 0 | 286.0 | 24.83 | 5 | 57.20 | |
| 250. | E. Boon | Netherlands | 0 | 285.2 | 24.76 | 5 | 57.04 | |
| 251. | Rapeeporn Preeyanon | Thailand | 0 | 284.2 | 24.67 | 5 | 56.84 | |
| 252. | George Kindlen | Scotland | 0 | 283.8 | 24.64 | 5 | 56.76 | |
| 253. | Dennis Meijer | Netherlands | 0 | 281.2 | 24.41 | 4 | 70.30 | |
| 254. | Roger Davey | Australia | 0 | 279.4 | 24.25 | 5 | 55.88 | |
| 255. | Wing Yung | Canada | 0 | 278.6 | 24.18 | 4 | 69.65 | |
| 256. | The D Smith | England | 0 | 278.4 | 24.17 | 6 | 46.40 | |
| 257. | Robin Johnson | England | 0 | 277.8 | 24.11 | 5 | 55.56 | |
| 258. | paul thompson | England | 0 | 277.2 | 24.06 | 4 | 69.30 | |
| 258. | The N Robinson | England | 0 | 277.2 | 24.06 | 5 | 55.44 | |
| 260. | Emil Selmeryd | Sweden | 0 | 277.0 | 24.05 | 4 | 69.25 | |
| 261. | Regi V | Netherlands | 0 | 276.6 | 24.01 | 4 | 69.15 | |
| 262. | Linda Doughty | England | 0 | 276.2 | 23.98 | 4 | 69.05 | |
| 263. | Åke Nolemo | Sweden | 0 | 276.0 | 23.96 | 5 | 55.20 | |
| 263. | Jon Thorpe | England | 0 | 276.0 | 23.96 | 5 | 55.20 | |
| 265. | Steven wierckx | Belgium | 0 | 275.8 | 23.94 | 4 | 68.95 | |
| 266. | Tim Sandle | England | 0 | 275.4 | 23.91 | 5 | 55.08 | |
| 267. | Steven Poke | Scotland | 0 | 274.6 | 23.84 | 5 | 54.92 | |
| 268. | Eugene Kolotov | Ukraine | 0 | 272.2 | 23.63 | 6 | 45.37 | |
| 269. | Valentina Tereschenko | Belarus | 0 | 271.4 | 23.56 | 5 | 54.28 | |
| 270. | John Ekholm | Sweden | 0 | 270.4 | 23.47 | 5 | 54.08 | |
| 271. | Martijn Rijsdijk | Netherlands | 0 | 269.8 | 23.42 | 6 | 44.97 | |
| 272. | Wade HUA | China | 0 | 269.4 | 23.39 | 4 | 67.35 | |
| 273. | Sarah Knollmann | Switzerland | 0 | 268.8 | 23.33 | 4 | 67.20 | |
| 274. | rafa³ jewtuch | Poland | 0 | 268.4 | 23.30 | 4 | 67.10 | |
| 275. | Mats Hyltén | Sweden | 0 | 267.0 | 23.18 | 4 | 66.75 | |
| 276. | Tommy Mok | Hong Kong | 0 | 266.0 | 23.09 | 4 | 66.50 | |
| 277. | Jonathan Fleet | England | 0 | 265.6 | 23.06 | 3 | 88.53 | |
| 278. | Fdi Mahmoud | Egypt | 0 | 264.8 | 22.99 | 4 | 66.20 | |
| 279. | Rene MUZIKAR | Czech Republic | 0 | 264.6 | 22.97 | 5 | 52.92 | |
| 280. | Sunny Chan | Hong Kong | 0 | 264.4 | 22.95 | 4 | 66.10 | |
| 281. | Terry Barrett | Sweden | 0 | 262.8 | 22.81 | 4 | 65.70 | |
| 282. | Nick Woodruff | England | 0 | 261.8 | 22.73 | 5 | 52.36 | |
| 283. | Stefano Antonio Valentini | Brazil | 0 | 259.4 | 22.52 | 5 | 51.88 | |
| 284. | Dallas Hershell | Australia | 0 | 259.2 | 22.50 | 4 | 64.80 | |
| 285. | Christina Ceder | MoPS Herr Nilson | Sweden | 0 | 259.0 | 22.48 | 5 | 51.80 |
| 285. | Bas Kammenga | Netherlands | 0 | 259.0 | 22.48 | 5 | 51.80 | |
| 287. | Ajeya Prabhakar | United States | 0 | 257.8 | 22.38 | 3 | 85.93 | |
| 288. | Anton Anosov | Ukraine | 0 | 257.4 | 22.34 | 4 | 64.35 | |
| 289. | Dmitrijs Dubovskis | Latvia | 0 | 256.8 | 22.29 | 4 | 64.20 | |
| 290. | Yura Sevcenco | United States | 0 | 255.8 | 22.20 | 4 | 63.95 | |
| 291. | chipix chipixopoulos | Greece | 0 | 253.8 | 22.03 | 4 | 63.45 | |
| 292. | karolina kowalik | Poland | 0 | 253.6 | 22.01 | 5 | 50.72 | |
| 293. | Solange Murphy | Sweden | 0 | 253.2 | 21.98 | 4 | 63.30 | |
| 294. | roland cox | England | 0 | 252.0 | 21.88 | 4 | 63.00 | |
| 295. | Stefan Barath | Sweden | 0 | 251.4 | 21.82 | 5 | 50.28 | |
| 296. | Jan Struyfs | Belgium | 0 | 250.2 | 21.72 | 4 | 62.55 | |
| 297. | Ivan Purcell | United States | 0 | 249.8 | 21.68 | 3 | 83.27 | |
