Home / 

Cumulative Rankings: Australian Open 2011-2015

The standing when points from 5 of the 5 events have been included. There are 1308 contestants with an average of 2,05 entries and 105,92 points. The maximum score is 960 points. In total there's been 2685 entries with an average score of 51,60. (NB! The scores are weighted because of the difference in starting field sizes)

Rnk Name Group Country Wins Score % Num Average
1. bart neyens   Belgium 1 384.9 40.09 5 76.98
2. Takayuki Yamaguchi   Japan 0 358.4 37.33 5 71.68
3. Toader Constantin   Romania 0 346.4 36.08 5 69.27
4. Tim Sandle   England 0 336.9 35.09 4 84.21
5. Peter Kraunse   Denmark 0 334.1 34.80 5 66.82
6. SIMESCU MARIUS   Romania 0 327.3 34.10 5 65.47
7. ricky goggin   England 0 326.4 34.00 4 81.60
8. Carlos Reyna   Peru 0 324.4 33.79 5 64.89
9. Allan Riddles   Scotland 0 324.0 33.75 4 81.00
10. Risto Jortikka   Finland 0 322.4 33.59 5 64.48
11. Hermund rdalen Oslo Snooker Norway 0 315.2 32.84 5 63.04
12. Simon Chew   England 0 315.0 32.81 5 63.00
13. Isto Helin   Finland 0 312.9 32.59 5 62.58
14. Jrgen Peper   Germany 0 310.2 32.32 5 62.05
15. Luc Niemegeers   Belgium 0 310.2 32.31 5 62.04
16. Jonathan Fleet   England 0 307.8 32.06 5 61.56
17. Adriaan Minderhoud   Netherlands 0 305.7 31.84 5 61.14
18. Cyriel Van Gorp   Belgium 0 302.9 31.56 5 60.59
19. Homero Osvaldo Magajewski   Brazil 0 302.9 31.55 5 60.58
20. saleks bgsnooker   Bulgaria 0 300.9 31.34 5 60.17
20. Paul Poppe   Belgium 0 300.9 31.34 5 60.17
22. Natalia S   Estonia 0 300.8 31.33 5 60.15
23. Danny Pagnaer   Belgium 0 300.6 31.32 5 60.13
24. Bob Davies   Wales 0 300.6 31.31 5 60.12
25. Marek Kiełbasiński   Poland 0 298.6 31.10 5 59.72
26. Hanna Raatikainen   Finland 0 298.5 31.09 5 59.69
27. Tony Pickford   England 0 295.7 30.81 5 59.15
28. Tore Skagestein Oslo Snooker Norway 0 293.5 30.58 5 58.71
29. Brad Grierson   Canada 0 292.8 30.50 3 97.60
30. George Kindlen   Scotland 0 291.2 30.34 5 58.24
31. Nicolae Dumitrache   Romania 0 290.7 30.28 5 58.14
32. Daniel Paquette   Canada 0 289.0 30.10 5 57.79
33. Marcus Fleet   England 0 288.5 30.05 5 57.70
33. Faith Omo-Olofin   Nigeria 0 288.5 30.05 5 57.70
35. Andrew Noton   Wales 0 288.5 30.05 5 57.69
36. Adam Killeen   Ireland 0 283.9 29.57 5 56.78
37. William (Scotty) Friend   New Zealand 0 283.7 29.56 5 56.75
38. Sam Gao   Australia 0 283.7 29.55 4 70.91
39. Rabih Sinno   Lebanon 0 283.5 29.53 5 56.71
40. van oppen raf   Belgium 0 283.2 29.50 4 70.80
41. ROY Andrews   England 0 281.6 29.34 5 56.32
42. Gabriel Epure   Romania 0 281.3 29.31 5 56.27
43. Daniel Martnez   Spain 0 279.5 29.11 5 55.89
44. Grama Valentin   Romania 0 279.2 29.09 4 69.81
45. Tommie Ericsson SSK Snooker Sweden 0 279.1 29.08 5 55.83
46. Veli-Pekka Tahvanainen   Finland 0 278.9 29.06 5 55.79
47. Lennart Vinghed SSK Snooker Sweden 0 278.8 29.04 5 55.75
48. Jani Aarnio   Finland 0 278.4 29.00 4 69.60
49. Tope Ijaola   Nigeria 0 276.7 28.82 5 55.34
50. Ivo Beuken   Netherlands 0 276.5 28.81 5 55.31
51. Matthieu Puskas   France 0 276.0 28.75 4 69.00
52. Jonas Falk   Sweden 0 272.0 28.33 5 54.39
53. Roberto Abart   Germany 0 271.9 28.33 5 54.39
54. Paul Arnott   Scotland 0 271.7 28.30 4 67.92
54. Nan Zhu   China 0 271.7 28.30 4 67.92
54. Jonny Clark   England 0 271.7 28.30 5 54.34
57. Phil Lukassen   Australia 0 271.6 28.29 5 54.32
58. Valery Grushko   Russia 0 271.5 28.28 5 54.31
59. Steve Kent   England 0 269.8 28.10 4 67.45
60. Matt Wheeler   England 0 269.8 28.10 4 67.44
61. John Clipper   Netherlands 0 269.6 28.09 5 53.92
62. Dave Oliver   England 0 269.5 28.07 4 67.37
63. Roger Davey   Australia 0 269.2 28.04 5 53.85
63. Jon O'Rourke   England 0 269.2 28.04 5 53.85
65. [deleted] [deleted]   Greece 0 268.8 28.00 4 67.20
66. Mark Arias   Germany 0 267.3 27.84 5 53.45
67. Jeremy Parrott   Hungary 0 266.4 27.75 4 66.60
68. Ian Parkhouse   England 0 264.5 27.55 5 52.90
69. Mit Galperin   Russia 0 262.3 27.33 4 65.58
70. Jrgen Kesseler   Germany 0 262.3 27.32 5 52.46
71. Stuart West   England 0 262.2 27.31 5 52.44
72. Amanda Seville   England 0 262.1 27.30 5 52.42
73. Andrzej Wojtowicz   Poland 0 259.8 27.06 5 51.96
74. Valentina Tereschenko   Belarus 0 259.7 27.05 5 51.94
75. Duncan West   England 0 259.7 27.05 5 51.94
76. Nol vandebeek   Belgium 0 259.5 27.03 5 51.91
77. Ulfar Gudmundsson   Iceland 0 259.2 27.00 4 64.80
78. Manoel Ribeiro, Brenha   Brazil 0 257.3 26.81 5 51.47
78. Kjell Wagenberg   Sweden 0 257.3 26.81 5 51.47
80. Ewan Pettman   England 0 257.1 26.78 5 51.41
81. Rich Powell   England 0 256.8 26.75 4 64.20
82. Jan Momme Schwedler   Germany 0 255.2 26.58 4 63.79
83. rodica neagu   Romania 0 255.1 26.57 5 51.01
84. Marcos Oliveira   Brazil 0 255.0 26.56 5 51.00
85. jamie smith   Northern Ireland 0 252.6 26.31 5 50.52
86. Theo Sies   Netherlands 0 252.4 26.29 5 50.49
87. Petri Vihel   Finland 0 252.4 26.29 5 50.48
88. DENİZ ERDEM   Turkey 0 252.0 26.25 4 63.00
88. Tom Vejvara   Czech Republic 0 252.0 26.25 4 63.00
90. Stephen ANDREWS   England 0 250.2 26.06 5 50.04
90. FREDDY MEEUWS   Belgium 0 250.2 26.06 5 50.04
92. Artur-Felix Lukhaup   Germany 0 247.8 25.82 5 49.57
93. Maike Rullmann   Germany 0 247.7 25.81 5 49.55
94. Raymond Clay   England 0 247.7 25.80 5 49.54
95. Jo van de Kruijs   Netherlands 0 245.3 25.55 5 49.06
96. Liam Moggan   Ireland 0 244.8 25.50 4 61.20
96. Tracy Habermann Austin-Jarrow United States 0 244.8 25.50 3 81.60
96. Jan Holeček   Czech Republic 0 244.8 25.50 4 61.20
96. Grzegorz Krlikowski   Poland 0 244.8 25.50 4 61.20
100. Zsolt Matyusz   Hungary 0 243.1 25.32 5 48.61
101. Alois Schreibeis   Austria 0 242.9 25.31 5 48.59
102. Bruno Kruijer   Belgium 0 242.8 25.29 5 48.56
103. Mateusz Banaś   Poland 0 242.4 25.25 3 80.80
104. Holger Brehm   Germany 0 240.6 25.06 4 60.15
105. Nicolas Sterckx   Belgium 0 240.5 25.05 5 48.09
106. OLUWASEYI OMO-OLOFIN   Nigeria 0 240.4 25.04 5 48.09
106. mika siltanen   Finland 0 240.4 25.04 5 48.09
106. Ziegel Ziegelaar   Netherlands 0 240.4 25.04 5 48.09
109. Nick Woodruff   England 0 240.4 25.04 5 48.07
110. Ahsan Sarfraz   Pakistan 0 240.0 25.00 4 60.00
111. Philip Rolfe   England 0 238.5 24.85 3 79.51
112. Grzegorz Grzegorz   Poland 0 238.3 24.82 4 59.57
113. Chip Bray   Netherlands 0 238.1 24.80 3 79.36
114. Rob Allan   Canada 0 237.6 24.75 4 59.40
114. Eduard Mhsau   Switzerland 0 237.6 24.75 3 79.20
116. john bennett   Scotland 0 236.0 24.58 4 58.99
117. Rolland Colbourne   Canada 0 235.8 24.56 5 47.16
118. Daniel Holt   England 0 235.6 24.54 5 47.13
119. Torsten Illmer   Germany 0 235.2 24.50 4 58.80
120. Stevie Grewen   Germany 0 233.4 24.31 5 46.68
121. Michael Andrews SUSPC United FC England 0 233.3 24.30 5 46.65
122. Scott B   England 0 231.1 24.08 5 46.23
123. Antony Duke   England 0 231.0 24.07 5 46.21
124. Edd Jephcote   England 0 230.9 24.06 3 76.98
125. Olabisi Omo-Olofin   Nigeria 0 230.9 24.05 5 46.18
126. chris anderson   England 0 230.7 24.03 5 46.14
127. Mark Pitfield   England 0 228.8 23.84 4 57.21
128. Bimbo Pratt   Nigeria 0 225.9 23.53 5 45.18
129. Jacky Lau   Malaysia 0 225.9 23.53 4 56.47
130. Raymond Bello   Wales 0 225.6 23.50 4 56.40
130. Tim Urič   Slovenia 0 225.6 23.50 4 56.40
132. arne bakker bakker   Netherlands 0 224.0 23.33 4 56.00
133. Willy Verdonck   Belgium 0 223.6 23.29 5 44.72
134. Marjo Pihlastie   Finland 0 223.2 23.25 3 74.40
134. Patrick Hoare   Wales 0 223.2 23.25 4 55.80
134. Irina Vlad   Romania 0 223.2 23.25 4 55.80
137. Jeff Brown   England 0 221.6 23.08 4 55.39
138. Robert Butler   Ireland 0 221.5 23.08 4 55.38
139. Oskar Kristinsson   Iceland 0 221.1 23.03 5 44.22
140. John Nielsen   Norway 0 220.8 23.00 4 55.20
140. Zhenia Khmurovich   Belarus 0 220.8 23.00 3 73.60
140. Martin Hora   Czech Republic 0 220.8 23.00 4 55.20
140. Sofronea Octavian   Romania 0 220.8 23.00 4 55.20
140. Robert Zimmermann   Germany 0 220.8 23.00 4 55.20
145. Wim Desiron   Belgium 0 219.4 22.85 4 54.85
146. Juha Salo   Finland 0 219.3 22.84 4 54.81
147. Akram Agbarya   Israel 0 219.2 22.83 4 54.79
148. frank cheung   China 0 218.9 22.81 5 43.79
148. alan dreaver   Australia 0 218.9 22.81 5 43.79
150. Arianne Trossel   Netherlands 0 218.7 22.78 4 54.68
151. Dick van de Bunt   Netherlands 0 218.7 22.78 4 54.68
152. Sandro Squassoni   Italy 0 218.4 22.75 4 54.60
152. MLADEN JURICIC   Croatia 0 218.4 22.75 3 72.80
152. Philip Thorne   England 0 218.4 22.75 3 72.80
152. Alex Powell   Christmas Island 0 218.4 22.75 4 54.60
156. Marko Jokela   Finland 0 216.3 22.53 5 43.26
157. Christer Hellberg Connys sabla gissning Sweden 0 216.0 22.50 3 72.00
157. Sven Arnolds   Germany 0 216.0 22.50 4 54.00
157. Gary Freeman   England 0 216.0 22.50 4 54.00
160. Yetunde Adeshina   Nigeria 0 214.2 22.31 5 42.84
161. Roberto Rocha   Brazil 0 214.1 22.30 4 53.52
162. Balzs Morvay   Hungary 0 213.6 22.25 2 106.80
162. Odne Oksavik Trondheim Snooker Norway 0 213.6 22.25 3 71.20
162. Erno Tiepuoli   Finland 0 213.6 22.25 3 71.20
165. Jane ANDREWS   England 0 211.6 22.04 5 42.33
165. Martijn Laan   Netherlands 0 211.6 22.04 5 42.33
167. Mike Goetz   Canada 0 211.5 22.03 4 52.88
168. Paul Griffiths   Wales 0 211.2 22.00 3 70.40
169. Carlos Gagliardi   Brazil 0 209.5 21.83 4 52.38
169. Magda Huk   Poland 0 209.5 21.83 4 52.38
171. GEERT GORDEBEKE   Belgium 0 209.4 21.82 4 52.36
172. Mika Jortikka   Finland 0 209.4 21.81 4 52.34
172. Diana Neagu   Romania 0 209.4 21.81 4 52.34
174. Eugene Kolotov   Ukraine 0 209.3 21.80 4 52.33
175. Matt Huart   England 0 208.8 21.75 3 69.60
176. KATRIJN NEIRINCKX   Belgium 0 207.2 21.58 4 51.80
177. Paul Roest   Netherlands 0 207.1 21.58 4 51.78
178. John McBride   Ireland 0 206.9 21.55 4 51.72
179. Kevin Andrews   England 0 206.8 21.54 5 41.35
180. Stachu L   Poland 0 206.7 21.53 4 51.68
181. Kaye Adams Snooker Fans England 0 206.4 21.50 3 68.80
181. Robert Clay   England 0 206.4 21.50 4 51.60
181. joanne malone   Ireland 0 206.4 21.50 4 51.60
181. Jarrow Wahman Austin-Jarrow United States 0 206.4 21.50 4 51.60
185. tatyana savkina   Ukraine 0 204.0 21.25 4 51.00
186. Ferdinand Wiesauer   Austria 0 202.3 21.07 4 50.57
187. Eli Semerdjieva   Bulgaria 0 202.2 21.06 4 50.54
188. ERIKA SEBK   Hungary 0 202.1 21.05 4 50.51
189. Babak Dizaji   Iran 0 201.6 21.00 3 67.20
189. Andreas Hgstrm   Sweden 0 201.6 21.00 3 67.20
189. lee rushfirth   England 0 201.6 21.00 4 50.40
192. Katey Derry   England 0 200.1 20.84 4 50.02
193. Marek Budzyski   Poland 0 199.6 20.79 4 49.90
194. Kitty Soft   England 0 199.2 20.75 2 99.60
194. Rees Carter   England 0 199.2 20.75 3 66.40
194. Mikael Lundstrm Connys sabla gissning Sweden 0 199.2 20.75 3 66.40
194. Andrew Owen   England 0 199.2 20.75 3 66.40
194. Paul Whiteley   England 0 199.2 20.75 4 49.80
199. Arno van der Meer   Netherlands 0 197.5 20.57 4 49.37
200. Rozle Mesec   Slovenia 0 197.4 20.57 5 39.49
201. Thomas Beil   Germany 0 197.3 20.56 4 49.34
202. Christopher Watts Oslo Snooker Norway 0 197.2 20.54 4 49.30
203. Stephen Lee   England 0 197.1 20.53 4 49.28
204. Jussi Raatikainen   Finland 0 197.0 20.52 5 39.39
205. Detlef Schinkth   Germany 0 196.8 20.50 3 65.60
205. Azman Ali   Malaysia 0 196.8 20.50 3 65.60
205. Brian Baird-Parker   Spain 0 196.8 20.50 4 49.20
208. will coles   England 0 195.4 20.35 4 48.85
209. Mats Hyltn   Sweden 0 195.2 20.33 4 48.79
210. Henryk Jonczyk   England 0 195.1 20.33 4 48.78
211. J Hogarth   England 0 195.1 20.32 4 48.77
212. GERT-JAN GORDEBEKE   Belgium 0 195.0 20.32 4 48.76
213. Pekka Bensiini   Finland 0 194.4 20.25 4 48.60
213. Charles Buse   Switzerland 0 194.4 20.25 4 48.60
213. Duke Becker Austin-Jarrow United States 0 194.4 20.25 3 64.80
213. Riku Rikkola   Finland 0 194.4 20.25 3 64.80
217. PO ANDREWS   England 0 192.5 20.05 5 38.49
217. Ronald Schuurmans   Netherlands 0 192.5 20.05 5 38.49
219. Malte Kracht   Germany 0 192.0 20.00 3 64.00
219. Andrea Wadman Snooker.org Admins Sweden 0 192.0 20.00 3 64.00
219. Fintan Aylward   Ireland 0 192.0 20.00 4 48.00
222. Paul Svanlund   Sweden 0 189.6 19.75 2 94.80
222. oksana kolomeitseva   Ukraine 0 189.6 19.75 3 63.20
222. Marek Ulč   Czech Republic 0 189.6 19.75 3 63.20
222. Alex Winter   Finland 0 189.6 19.75 4 47.40
226. Lars Dam   Denmark 0 187.6 19.54 4 46.90
227. DRAGOMIR MARKUSEV   Serbia 0 187.5 19.53 3 62.50
228. Ole Kosian   Germany 0 187.2 19.50 3 62.40
228. Daniel Winfrow   England 0 187.2 19.50 4 46.80
230. Yulia Drachuk   Ukraine 0 185.5 19.32 3 61.83
231. Stefano Antonio Valentini   Brazil 0 185.3 19.30 5 37.06
232. Sam David   Scotland 0 185.3 19.30 3 61.75
232. Ine Helvik   Norway 0 185.3 19.30 3 61.75
234. John Pape   Netherlands 0 185.2 19.29 4 46.29
235. Thom Schiltmans   Netherlands 0 185.1 19.28 4 46.28
236. Mikael Hansson   Sweden 0 184.8 19.25 2 92.40
236. Mark Brandt   Germany 0 184.8 19.25 3 61.60
236. Michael Annison   England 0 184.8 19.25 4 46.20
239. Erhard Marhold   Austria 0 183.3 19.10 5 36.67
240. Jonas Wilhelmsson   Sweden 0 183.2 19.08 4 45.80
241. Nicolas Dreano   France 0 182.4 19.00 4 45.60
241. Petra Pott   Switzerland 0 182.4 19.00 2 91.20
241. Christina Ceder MoPS Herr Nilson Sweden 0 182.4 19.00 3 60.80
244. Dan Beazer   Wales 0 180.8 18.83 3 60.25
245. Ron Schaafsma   Netherlands 0 180.7 18.82 4 45.17
246. Markus Solty   Germany 0 180.5 18.80 4 45.11
247. Bjrn Alling Connys sabla gissning Sweden 0 180.0 18.75 3 60.00
247. Nina Hojan   Croatia 0 180.0 18.75 3 60.00
247. Lassi Vepslinen   Finland 0 180.0 18.75 3 60.00
247. Pat Hanna   Northern Ireland 0 180.0 18.75 4 45.00
251. Johnny Van Den Broeck   Belgium 0 178.4 18.58 3 59.45
252. Sasa Stojanovic   Serbia 0 178.2 18.56 3 59.40
252. Faris Ayoub   Jordan 0 178.2 18.56 5 35.64
254. Kent Andersson   Sweden 0 177.6 18.50 3 59.20
254. Ian Pritchard   England 0 177.6 18.50 3 59.20
254. Yi Suk Gung HKG   Hong Kong 0 177.6 18.50 2 88.80
254. Luk Bystřick   Czech Republic 0 177.6 18.50 3 59.20
254. Kyryl Logvin   Ukraine 0 177.6 18.50 3 59.20
254. Conny Olsson Connys sabla gissning Sweden 0 177.6 18.50 3 59.20
254. Mrten Persson   Sweden 0 177.6 18.50 3 59.20
254. jose ramon aboitiz   Spain 0 177.6 18.50 4 44.40
254. darren clark   England 0 177.6 18.50 4 44.40
254. John Xanthos   Australia 0 177.6 18.50 3 59.20
264. Martin Mezl   Czech Republic 0 176.0 18.33 3 58.66
265. Olli-Mikko Ojamies   Finland 0 176.0 18.33 3 58.65
266. Doyin Bentley   Nigeria 0 175.8 18.31 5 35.16
267. Alexander Pyastolov   Russia 0 175.7 18.30 4 43.92
268. Łukasz Mikorski   Poland 0 175.2 18.25 2 87.60
268. Ken Hui   Hong Kong 0 175.2 18.25 3 58.40
268. Euan Shepherd None Scotland 0 175.2 18.25 3 58.40
271. Gordon Adamson   Scotland 0 173.4 18.07 4 43.36
272. LENNERT GORDEBEKE   Belgium 0 173.4 18.06 3 57.79
272. Martin Linderoth   Sweden 0 173.4 18.06 4 43.34
274. Niantao Deng Snooker.org Admins Australia 0 173.3 18.05 4 43.33
275. Piotr Cerlak   Poland 0 172.8 18.00 2 86.40
275. Iliyan Stoyanov   Bulgaria 0 172.8 18.00 2 86.40
275. Sean Jose   England 0 172.8 18.00 3 57.60
275. Lee Mcallister   Scotland 0 172.8 18.00 3 57.60
279. Steve Bono   Germany 0 171.2 17.84 3 57.07
280. jacques labrecque   Canada 0 171.2 17.83 3 57.06
281. Paul Norris   England 0 171.2 17.83 3 57.05
281. Andrew Howard   England 0 171.2 17.83 4 42.79
283. terry goodwin   England 0 171.1 17.83 4 42.78
284. Scott Buchanan   Norway 0 170.7 17.78 3 56.91
284. Tonie Gietl MoPS Herr Nilson Sweden 0 170.7 17.78 4 42.68
286. Barry Owen   England 0 170.4 17.75 3 56.80
287. menno somers Dutch Snooker Predictors Netherlands 0 168.5 17.55 4 42.12
288. Ander Isuskiza   Spain 0 168.0 17.50 2 84.00
288. Hasse Sund   Finland 0 168.0 17.50 2 84.00
288. Biban Bogdan   Romania 0 168.0 17.50 3 56.00
288. Kari Hotakainen   Finland 0 168.0 17.50 3 56.00
292. DAVID DUFFY   Northern Ireland 0 166.5 17.34 3 55.48
293. Barry Garwood   England 0 166.2 17.31 3 55.39
294. Robert Torgersson   Sweden 0 166.1 17.30 3 55.36
295. Luke Baker   England 0 165.6 17.25 2 82.80
295. Oscar Ekholm   Sweden 0 165.6 17.25 2 82.80
295. Liam Kong   Ireland 0 165.6 17.25 3 55.20
295. Piotr Onikki-Gorski   Poland 0 165.6 17.25 3 55.20
299. Laura Alves   Brazil 0 163.6 17.04 5 32.71
300. Juhamatti Nipuli   Finland 0 163.5 17.03 4 40.88
301. Kenn Fong   United States 0 163.2 17.00 2 81.60
301. Bernhard Panzenbck   Austria 0 163.2 17.00 2 81.60
301. Emil Stoilov   Bulgaria 0 163.2 17.00 2 81.60
304. Peter Sturgeon   England 0 161.6 16.84 4 40.41
305. Peter Bruggeman   Netherlands 0 161.3 16.80 4 40.33
306. Jason Miller   United States 0 160.8 16.75 2 80.40
306. Lee Murray   New Zealand 0 160.8 16.75 3 53.60
306. germaine ott   France 0 160.8 16.75 3 53.60
306. Stewart McIntyre   Scotland 0 160.8 16.75 2 80.40
306. Filip Opacic   Sweden 0 160.8 16.75 2 80.40
306. Fernando Machado   Portugal 0 160.8 16.75 3 53.60
312. Ivan Purcell   United States 1 159.5 16.61 2 79.75
313. Esa Ketola   Finland 0 159.2 16.58 3 53.05
314. Karel Vasien   Belgium 0 158.9 16.55 4 39.73
315. Michael D'Silva   Australia 0 158.9 16.55 3 52.96
316. Magnus Johansson   Sweden 0 158.8 16.54 4 39.71
317. Ben Andrews   England 0 158.8 16.54 5 31.75
318. Graeme Wright   Australia 0 158.7 16.53 4 39.67
319. Zsolt Peregi   Hungary 0 158.4 16.50 3 52.80
319. Ryan Soule Austin-Jarrow United States 0 158.4 16.50 3 52.80
319. Horst Kreher   Germany 0 158.4 16.50 4 39.60
319. Per Nordfors   Sweden 0 158.4 16.50 2 79.20
319. Darko Hojan   Croatia 0 158.4 16.50 3 52.80
319. Birgit Wienold   Germany 0 158.4 16.50 4 39.60
325. Jon Thorpe   England 0 156.8 16.33 3 52.26
326. Sean Boxall   Scotland 0 156.6 16.32 3 52.21
327. Kiss Zsolt   Hungary 0 156.6 16.31 3 52.19
328. Ville Pihlastie   Finland 0 156.5 16.30 3 52.16
329. Vincent Staudt   Belgium 0 154.3 16.08 3 51.44
330. dana cateia   Romania 0 154.1 16.06 4 38.54
331. NELLY Andrews   England 0 153.9 16.03 5 30.77
332. Christian Hauburg   Germany 0 153.6 16.00 3 51.20
332. Piotr Dynia   Poland 0 153.6 16.00 4 38.40
332. David Watts Oslo Snooker England 0 153.6 16.00 2 76.80
332. Alexander Polyakov   Russia 0 153.6 16.00 3 51.20
332. Thomas Weinitschke   Germany 0 153.6 16.00 3 51.20
337. Dominique Gobert   Belgium 0 151.7 15.81 3 50.58
338. Dalma Peregi   Hungary 0 151.7 15.80 3 50.57
338. Thomas Lund   Norway 0 151.7 15.80 4 37.93
340. Darci Pereira   Brazil 0 151.6 15.79 3 50.53
341. Tommy Brinck   Sweden 0 151.5 15.78 4 37.88
342. Espen Hydalsvik   Norway 0 151.4 15.78 3 50.48
343. stephen daly   Ireland 0 151.2 15.75 2 75.60
343. Norman Kenyon   England 0 151.2 15.75 2 75.60
343. Christian Zen   Germany 0 151.2 15.75 2 75.60
343. Gerard Comas   Spain 0 151.2 15.75 3 50.40
343. Markus Gruber   Austria 0 151.2 15.75 3 50.40
343. Nikolay Moiseev   Russia 0 151.2 15.75 3 50.40
343. Aaron Szymon   Poland 0 151.2 15.75 3 50.40
350. Gbor Buzs   Hungary 0 149.6 15.58 3 49.85
351. ATTILA NOTAS   Hungary 0 149.3 15.56 3 49.78
352. Mark O'neill   Australia 0 149.3 15.55 4 37.31
353. Mics 147   Germany 0 149.2 15.54 3 49.73
354. Eugen Duehring   Latvia 0 148.8 15.50 3 49.60
354. hans wang   Hong Kong 0 148.8 15.50 3 49.60
354. James Scott   Scotland 1 148.8 15.50 1 148.80
354. thomas hontele   Belgium 0 148.8 15.50 3 49.60
358. brett .briggs   England 0 147.3 15.34 3 49.08
359. Christopher Fuller   England 0 147.1 15.33 3 49.04
360. Mudassar Akram   Pakistan 0 146.4 15.25 2 73.20
360. Breda Doherty   Ireland 0 146.4 15.25 2 73.20
360. Guillermo Snooker @Guillemenorca   Spain 0 146.4 15.25 3 48.80
363. Navneet Saxena   United States 0 144.8 15.08 2 72.38
364. Adrian Popescu   Romania 0 144.4 15.04 3 48.12
365. NENA BRUCKER   Croatia 0 144.0 15.00 2 72.00
365. Herv D'Hondt   Belgium 0 144.0 15.00 2 72.00
365. Mike McNamara   Canada 0 144.0 15.00 3 48.00
365. Adrian Cercel   Romania 0 144.0 15.00 3 48.00
369. Alexander Nordin   Sweden 0 142.0 14.79 3 47.33
370. Anna Veselkov   Slovak Republic 0 141.6 14.75 1 141.60
370. Siegfried Keil   Germany 0 141.6 14.75 2 70.80
370. BELINDA BRUCKER   Croatia 0 141.6 14.75 3 47.20
370. Rami Tolvanen   Finland 0 141.6 14.75 3 47.20
370. Alessandro Roberto Veiga Maciel   Brazil 0 141.6 14.75 3 47.20
375. victor franken   Netherlands 0 139.9 14.58 4 34.98
376. GARY EGAN   England 0 139.7 14.55 4 34.91
377. Ian Andrews   England 0 139.5 14.53 5 27.90
378. Sigmund Aarrestad   Norway 0 139.2 14.50 2 69.60
378. Sergej Kowalew   Belarus 0 139.2 14.50 2 69.60
378. Bronius Sliazas   Lithuania 0 139.2 14.50 3 46.40
378. Staffan Stridh   Sweden 0 139.2 14.50 3 46.40
382. Paul Bryant   England 0 137.3 14.31 3 45.78
383. Suhail YUSUFZAI   India 0 137.3 14.30 3 45.75
384. Sarah Knollmann   Switzerland 0 137.0 14.28 3 45.68
385. Philip Morgan   Malaysia 0 136.8 14.25 1 136.80
385. Graham Hall   Wales 0 136.8 14.25 2 68.40
387. A. Haider Zaidi   India 0 134.7 14.03 3 44.90
388. Tsimafey Kalinowski   Belarus 0 134.4 14.00 1 134.40
388. Cristiano Correia   Portugal 0 134.4 14.00 2 67.20
388. Niko Eskelinen   Finland 0 134.4 14.00 2 67.20
388. Per Wallin   Sweden 0 134.4 14.00 2 67.20
388. Michael Bockstiegel   Sweden 0 134.4 14.00 3 44.80
388. Eric de Jonge   Netherlands 0 134.4 14.00 3 44.80
388. Martin Kollar   Slovak Republic 0 134.4 14.00 3 44.80
395. Rachel Ozier   England 0 133.0 13.85 2 66.49
396. Alekcandr Volkov   Ukraine 0 132.8 13.83 3 44.25
397. Eugene Schokotov   Russia 0 132.6 13.81 3 44.19
398. koen debeuker   Belgium 0 132.5 13.80 3 44.16
399. Darren Brett   England 0 132.0 13.75 2 66.00
399. David Brown   England 0 132.0 13.75 2 66.00
399. glyn collins   England 0 132.0 13.75 2 66.00
399. Adan Domingo   Spain 0 132.0 13.75 2 66.00
399. Denis Kolomeitsev   Ukraine 0 132.0 13.75 2 66.00
399. Peter Norrie   Scotland 0 132.0 13.75 3 44.00
405. Michal Vonderčk   Slovak Republic 0 130.4 13.58 3 43.45
406. Ionel Dumitru Snooker.org Admins Romania 0 129.6 13.50 1 129.60
406. Gabriel Mitroi   Romania 0 129.6 13.50 2 64.80
406. Milan Paulny   Slovak Republic 0 129.6 13.50 2 64.80
406. Edgaras Januauskas   Lithuania 0 129.6 13.50 3 43.20
410. Ralf Schrter   Germany 0 127.6 13.29 3 42.53
411. Henrik Karlsson   Sweden 0 127.2 13.25 3 42.40
411. Heino Kuklas   Estonia 0 127.2 13.25 1 127.20
411. Steven Berresford   England 0 127.2 13.25 2 63.60
411. aki kauppinen   Finland 0 127.2 13.25 2 63.60
411. Mats Pettersson   Sweden 0 127.2 13.25 2 63.60
411. Daniela Reich   Austria 0 127.2 13.25 2 63.60
411. IAN ROSE   England 0 127.2 13.25 2 63.60
411. Veronica Wahman Austin-Jarrow United States 0 127.2 13.25 2 63.60
411. Mark Stuten   Netherlands 0 127.2 13.25 3 42.40
420. Lennart Sonesson   Sweden 0 125.7 13.09 2 62.83
421. Tryggvi Erlingsson   Iceland 0 125.2 13.04 3 41.73
422. Erick Rocha   Brazil 0 125.1 13.03 3 41.70
423. Mikael Trmnen   Sweden 0 124.8 13.00 2 62.40
423. Andy Stanford None England 0 124.8 13.00 1 124.80
423. Bill Cahill   Ireland 0 124.8 13.00 2 62.40
423. alex miloslavskiy   Ukraine 0 124.8 13.00 2 62.40
423. Tony Smith   New Zealand 0 124.8 13.00 2 62.40
423. Marcus kerlind   Sweden 0 124.8 13.00 2 62.40
423. Kjetil H Sports   Norway 0 124.8 13.00 3 41.60
423. Alf Lind Skagsudde Snooker Sweden 0 124.8 13.00 2 62.40
423. Russ Mooney   Canada 0 124.8 13.00 3 41.60
423. Bjarte Vgane   Norway 0 124.8 13.00 3 41.60
433. Andrea Kiszely   Hungary 0 122.9 12.80 3 40.97
