| Home / | English Open 2020: Rankings | Country Rankings | Favorites | Statistics | Results | 
| The standing when points from 6 of the 6 events have been included. There are 957 contestants with an average of 3,37 entries and 216,74 points. The maximum score is 1 152 points. In total there's been 3 221 entries with an average score of 64,40. (NB! The scores are weighted because of the difference in starting field sizes) | 
| Rnk | Name | Group | Country | Wins | Score | % | Num | Average | 
|---|---|---|---|---|---|---|---|---|
| 1. | Ronald Schuurmans | Netherlands | 1 | 567.3 | 49.25 | 6 | 94.56 | |
| 2. | Ivo Beuken | Netherlands | 0 | 550.8 | 47.81 | 6 | 91.79 | |
| 3. | Jon O'Rourke | England | 0 | 536.3 | 46.56 | 6 | 89.39 | |
| 4. | Lennart Vinghed | SSK Snooker | Sweden | 0 | 532.7 | 46.24 | 6 | 88.79 | 
| 5. | Alexander Sturm | Germany | 0 | 522.8 | 45.39 | 6 | 87.14 | |
| 6. | Danny Pagnaer | Belgium | 0 | 517.9 | 44.95 | 6 | 86.31 | |
| 7. | Kiss Zsolt | Hungary | 0 | 513.2 | 44.55 | 6 | 85.53 | |
| 8. | Amanda Seville | England | 0 | 511.4 | 44.40 | 6 | 85.24 | |
| 9. | GERT-JAN GORDEBEKE | Belgium | 0 | 510.5 | 44.32 | 6 | 85.09 | |
| 10. | Dick van de Bunt | Netherlands | 0 | 505.9 | 43.92 | 6 | 84.32 | |
| 11. | Jürgen Kesseler | Germany | 0 | 505.1 | 43.85 | 6 | 84.19 | |
| 12. | Arno van der Meer | Netherlands | 0 | 501.5 | 43.53 | 6 | 83.58 | |
| 13. | Toni Sepperi | Finland | 0 | 501.4 | 43.52 | 6 | 83.56 | |
| 14. | Edd Jephcote | England | 0 | 500.3 | 43.43 | 6 | 83.38 | |
| 15. | Hermund Ĺrdalen | Oslo Snooker | Norway | 0 | 498.2 | 43.25 | 6 | 83.04 | 
| 16. | Peter Kraunsře | Denmark | 0 | 496.1 | 43.06 | 6 | 82.68 | |
| 17. | Holger Brehm | Germany | 0 | 493.9 | 42.87 | 6 | 82.31 | |
| 18. | Ruben Tveiten | Norway | 0 | 491.9 | 42.70 | 6 | 81.99 | |
| 19. | dana cateia | Romania | 0 | 491.4 | 42.65 | 6 | 81.89 | |
| 20. | Sinan Ergen | Turkey | 0 | 486.0 | 42.19 | 6 | 81.00 | |
| 21. | ROY Andrews | England | 0 | 484.5 | 42.05 | 6 | 80.74 | |
| 22. | John Pape | Netherlands | 0 | 483.4 | 41.96 | 6 | 80.56 | |
| 23. | Jonas Wilhelmsson | Sweden | 0 | 481.7 | 41.81 | 6 | 80.28 | |
| 24. | Jeff Brown | England | 0 | 481.6 | 41.81 | 6 | 80.27 | |
| 25. | Luís Alves | Portugal | 0 | 481.5 | 41.79 | 6 | 80.24 | |
| 26. | Koen Detiege | Belgium | 0 | 479.4 | 41.61 | 6 | 79.89 | |
| 27. | laszlo kovacs | United States | 0 | 479.3 | 41.60 | 5 | 95.85 | |
| 28. | Martijn Laan | Netherlands | 0 | 476.4 | 41.35 | 6 | 79.39 | |
| 29. | Daniel Paquette | Canada | 0 | 476.2 | 41.34 | 6 | 79.37 | |
| 30. | Stephen ANDREWS | England | 0 | 474.3 | 41.17 | 6 | 79.04 | |
| 31. | Michael Andrews | SUSPC United FC | England | 0 | 474.1 | 41.16 | 6 | 79.02 | 
| 32. | Duncan McBurnie | England | 0 | 474.1 | 41.15 | 6 | 79.01 | |
| 33. | Faith Omo-Olofin | Nigeria | 0 | 473.9 | 41.14 | 6 | 78.99 | |
| 34. | arne bakker bakker | Netherlands | 0 | 473.5 | 41.10 | 6 | 78.91 | |
| 35. | Stevie Grewen | Germany | 0 | 472.2 | 40.99 | 6 | 78.70 | |
| 36. | Andrei Peter | Romania | 0 | 464.4 | 40.32 | 6 | 77.41 | |
| 37. | Frank Schrauwen | Belgium | 0 | 464.2 | 40.30 | 6 | 77.37 | |
| 38. | Martin Linderoth | Sweden | 0 | 464.1 | 40.29 | 6 | 77.35 | |
| 39. | Tim Sandle | England | 0 | 462.2 | 40.12 | 6 | 77.03 | |
| 40. | Kari Hotakainen | Finland | 0 | 461.8 | 40.08 | 6 | 76.96 | |
| 41. | Thom Schiltmans | Netherlands | 0 | 460.2 | 39.94 | 6 | 76.69 | |
| 42. | Jürgen Peper | Germany | 0 | 460.1 | 39.94 | 6 | 76.68 | |
| 43. | Mark Arias | Germany | 0 | 457.3 | 39.70 | 6 | 76.22 | |
| 44. | Scott B | England | 0 | 456.9 | 39.66 | 6 | 76.15 | |
| 45. | Graeme Wright | Australia | 0 | 455.7 | 39.55 | 6 | 75.94 | |
| 46. | Magda Huk | Poland | 0 | 454.8 | 39.48 | 6 | 75.80 | |
| 47. | Arianne Trossel | Netherlands | 0 | 452.8 | 39.31 | 6 | 75.47 | |
| 48. | Jonathan Fleet | England | 0 | 452.5 | 39.28 | 6 | 75.41 | |
| 49. | Carlos Gagliardi | Brazil | 0 | 452.3 | 39.26 | 6 | 75.38 | |
| 50. | menno somers | Dutch Snooker Predictors | Netherlands | 0 | 450.1 | 39.07 | 6 | 75.01 | 
| 51. | Carsten Scholz | Germany | 0 | 450.0 | 39.06 | 6 | 75.00 | |
| 52. | Yvonne de Fries | Germany | 0 | 447.6 | 38.86 | 6 | 74.60 | |
| 53. | Gustav Wilhelmsson | Sweden | 0 | 445.9 | 38.71 | 6 | 74.32 | |
| 54. | Mariusz Osipowicz | Poland | 0 | 445.9 | 38.71 | 6 | 74.31 | |
| 55. | Glen Coyle | Ireland | 0 | 445.5 | 38.68 | 6 | 74.26 | |
| 56. | Paul Roest | Netherlands | 0 | 445.5 | 38.67 | 6 | 74.24 | |
| 57. | Nicolae Dumitrache | Romania | 0 | 443.1 | 38.46 | 6 | 73.84 | |
| 58. | Jethro Nwokoye | Central African Republic | 0 | 441.2 | 38.30 | 6 | 73.53 | |
| 59. | Andrew Howard | England | 0 | 441.0 | 38.28 | 6 | 73.49 | |
| 60. | Yi Suk Gung HKG | Hong Kong | 0 | 440.5 | 38.24 | 5 | 88.11 | |
| 61. | John Fjermestad Aase | Trondheim Snooker | Norway | 0 | 436.2 | 37.86 | 6 | 72.69 | 
| 62. | ERIKA SEBŐK | Hungary | 0 | 435.6 | 37.82 | 6 | 72.61 | |
| 63. | Marina M | Ukraine | 0 | 434.4 | 37.71 | 6 | 72.40 | |
| 64. | Carlos Reyna | Peru | 0 | 434.0 | 37.68 | 6 | 72.34 | |
| 65. | Raymond Clay | England | 0 | 434.0 | 37.67 | 6 | 72.33 | |
| 66. | Irina Khort | Russia | 0 | 431.0 | 37.42 | 6 | 71.84 | |
| 67. | Grzegorz Kluczek | Poland | 0 | 429.7 | 37.30 | 6 | 71.62 | |
| 68. | Paul Poppe | Belgium | 0 | 429.1 | 37.25 | 6 | 71.52 | |
| 69. | Bart Smets | Belgium | 0 | 428.9 | 37.23 | 6 | 71.48 | |
| 70. | Chris Turner | England | 0 | 428.2 | 37.17 | 6 | 71.37 | |
| 71. | Adrian Jurjica | Romania | 0 | 425.7 | 36.95 | 6 | 70.94 | |
| 72. | koen debeuker | Belgium | 0 | 424.8 | 36.88 | 6 | 70.80 | |
| 73. | Sean Boxall | Scotland | 0 | 424.5 | 36.85 | 6 | 70.75 | |
| 74. | John Clipper | Netherlands | 0 | 424.0 | 36.81 | 6 | 70.67 | |
| 75. | BELINDA BRUCKER | Croatia | 0 | 424.0 | 36.80 | 5 | 84.80 | |
| 76. | Marek Kiełbasiński | Poland | 0 | 423.7 | 36.78 | 6 | 70.61 | |
| 77. | Christopher Fuller | England | 0 | 423.6 | 36.77 | 6 | 70.61 | |
| 78. | Chris Souffriau | Belgium | 0 | 421.9 | 36.62 | 5 | 84.38 | |
| 79. | Alan Cook | England | 0 | 419.7 | 36.43 | 5 | 83.93 | |
| 80. | Fritz Herrmann | Switzerland | 0 | 418.9 | 36.36 | 6 | 69.82 | |
| 81. | Tony Pickford | England | 0 | 418.8 | 36.36 | 6 | 69.80 | |
| 82. | Duncan West | England | 0 | 418.5 | 36.33 | 6 | 69.75 | |
| 83. | SIMESCU MARIUS | Romania | 0 | 416.6 | 36.17 | 6 | 69.44 | |
| 84. | Jo van de Kruijs | Netherlands | 0 | 416.3 | 36.13 | 6 | 69.38 | |
| 85. | Andrew Noton | Wales | 0 | 414.7 | 36.00 | 6 | 69.12 | |
| 86. | Paul Bryant | England | 0 | 414.5 | 35.98 | 6 | 69.08 | |
| 87. | Christian Hauburg | Germany | 0 | 414.2 | 35.95 | 6 | 69.03 | |
| 88. | Daniel Gavin | England | 0 | 414.1 | 35.95 | 6 | 69.02 | |
| 89. | Alekcandr Volkov | Ukraine | 0 | 411.5 | 35.72 | 6 | 68.58 | |
| 90. | Valentina Tereschenko | Belarus | 0 | 410.0 | 35.59 | 6 | 68.34 | |
| 91. | Adam Durucz | Hungary | 0 | 409.8 | 35.57 | 5 | 81.96 | |
| 92. | paul hague | Scotland | 0 | 409.7 | 35.56 | 6 | 68.28 | |
| 93. | Maike Rullmann | Germany | 0 | 409.2 | 35.52 | 6 | 68.20 | |
| 94. | Jane ANDREWS | England | 0 | 406.9 | 35.32 | 6 | 67.82 | |
| 95. | Li Peter | Hong Kong | 0 | 406.9 | 35.32 | 6 | 67.81 | |
| 96. | Jean-Michel VERSTAEN | Belgium | 0 | 406.7 | 35.30 | 6 | 67.78 | |
| 97. | Maciej Jastrzębski | Poland | 0 | 406.5 | 35.28 | 6 | 67.75 | |
| 98. | Hanna Raatikainen | Finland | 0 | 405.4 | 35.19 | 6 | 67.56 | |
| 99. | Christopher Watts | Oslo Snooker | Norway | 0 | 404.5 | 35.11 | 6 | 67.41 | 
| 100. | Stefano Antonio Valentini | Brazil | 0 | 404.2 | 35.09 | 5 | 80.84 | |
| 101. | Stephen Lee | England | 0 | 404.1 | 35.08 | 6 | 67.35 | |
| 102. | Tommie Ericsson | SSK Snooker | Sweden | 0 | 402.4 | 34.93 | 6 | 67.07 | 
| 103. | Antony Duke | England | 0 | 401.8 | 34.88 | 6 | 66.97 | |
| 104. | Stuart West | England | 0 | 401.6 | 34.86 | 6 | 66.93 | |
| 105. | Domagoj Bačić | Croatia | 0 | 399.7 | 34.70 | 6 | 66.62 | |
| 106. | OLUWASEYI OMO-OLOFIN | Nigeria | 0 | 399.6 | 34.69 | 6 | 66.60 | |
| 107. | Karel Vasien | Belgium | 0 | 399.6 | 34.69 | 6 | 66.60 | |
| 108. | Bernie Putters | Netherlands | 0 | 399.4 | 34.67 | 6 | 66.57 | |
| 109. | William (Scotty) Friend | New Zealand | 0 | 399.3 | 34.67 | 6 | 66.56 | |
| 110. | Tracy Powell | England | 0 | 398.0 | 34.55 | 6 | 66.33 | |
| 111. | Veli-Pekka Tahvanainen | Finland | 0 | 397.1 | 34.47 | 6 | 66.18 | |
| 111. | Hannes Wiedmann | Germany | 0 | 397.1 | 34.47 | 6 | 66.18 | |
| 113. | Risto Jortikka | Finland | 0 | 397.1 | 34.47 | 6 | 66.18 | |
| 114. | Peter Verbeek | Belgium | 0 | 395.2 | 34.30 | 6 | 65.86 | |
| 115. | Sam Gao | Australia | 0 | 395.0 | 34.29 | 6 | 65.83 | |
| 116. | Jonas Falk | Sweden | 0 | 394.7 | 34.26 | 6 | 65.78 | |
| 117. | Mike Goetz | Canada | 0 | 394.6 | 34.26 | 6 | 65.77 | |
| 118. | Homero Osvaldo Magajewski | Brazil | 0 | 394.4 | 34.24 | 6 | 65.74 | |
| 119. | Anita Sikora | Germany | 0 | 394.1 | 34.21 | 4 | 98.54 | |
| 120. | József Sipos | Hungary | 0 | 393.1 | 34.13 | 6 | 65.52 | |
| 121. | DAVID DUFFY | Northern Ireland | 0 | 392.3 | 34.05 | 6 | 65.38 | |
| 122. | Tryggvi Erlingsson | Iceland | 1 | 391.7 | 34.00 | 4 | 97.92 | |
| 123. | Sorin Stanciu | Romania | 0 | 390.3 | 33.88 | 6 | 65.05 | |
| 124. | Tore Skagestein | Oslo Snooker | Norway | 0 | 387.8 | 33.66 | 6 | 64.63 | 
| 125. | Jon Thorpe | England | 0 | 387.3 | 33.62 | 6 | 64.55 | |
| 126. | Mark Pitfield | England | 0 | 387.0 | 33.59 | 5 | 77.40 | |
| 127. | Zsolt Matyusz | Hungary | 0 | 385.4 | 33.45 | 6 | 64.23 | |
| 128. | Olli-Mikko Ojamies | Finland | 0 | 385.3 | 33.44 | 6 | 64.21 | |
| 129. | Valery Grushko | Russia | 0 | 385.2 | 33.43 | 6 | 64.19 | |
| 130. | Marcos Oliveira | Brazil | 0 | 384.9 | 33.41 | 6 | 64.15 | |
| 131. | rodica neagu | Romania | 0 | 383.8 | 33.31 | 6 | 63.96 | |
| 132. | Akram Agbarya | Israel | 0 | 383.5 | 33.29 | 5 | 76.71 | |
| 133. | Ralf Schröter | Germany | 0 | 380.8 | 33.06 | 6 | 63.47 | |
| 134. | chris anderson | England | 0 | 380.5 | 33.03 | 5 | 76.10 | |
| 135. | steve parry | Wales | 0 | 380.3 | 33.01 | 5 | 76.06 | |
| 136. | Martin Lindström | Sweden | 0 | 380.1 | 33.00 | 6 | 63.36 | |
| 137. | laurentiu gavrilescu | Romania | 0 | 380.1 | 33.00 | 6 | 63.35 | |
| 138. | Erhard Marhold | Austria | 0 | 378.4 | 32.85 | 6 | 63.07 | |
| 139. | Manoel Ribeiro, Brenha | Brazil | 0 | 378.0 | 32.82 | 6 | 63.01 | |
| 140. | saleks bgsnooker | Bulgaria | 0 | 378.0 | 32.81 | 6 | 63.00 | |
| 141. | Cyriel Van Gorp | Belgium | 0 | 377.9 | 32.80 | 6 | 62.98 | |
| 142. | Ryan Watterson | England | 0 | 377.5 | 32.77 | 5 | 75.50 | |
| 143. | Hĺvard Kristoffersen | Norway | 0 | 376.6 | 32.69 | 6 | 62.76 | |
| 144. | Mika Jortikka | Finland | 0 | 376.3 | 32.67 | 5 | 75.27 | |
| 145. | Can Hung Lam | Australia | 0 | 376.2 | 32.65 | 6 | 62.69 | |
| 145. | Bjarte Vĺgane | Norway | 0 | 376.2 | 32.65 | 6 | 62.69 | |
| 147. | Zoltán Siha | Hungary | 0 | 376.1 | 32.65 | 6 | 62.68 | |
| 148. | VALENTIN Tonita | Romania | 0 | 375.9 | 32.63 | 6 | 62.65 | |
| 149. | Alexander Nordin | Sweden | 0 | 375.8 | 32.62 | 6 | 62.63 | |
| 150. | The R Smith | England | 0 | 375.6 | 32.60 | 6 | 62.59 | |
| 151. | Alois Schreibeis | Austria | 0 | 375.4 | 32.59 | 6 | 62.57 | |
| 152. | garrett james higgins | American Samoa | 0 | 375.0 | 32.55 | 5 | 75.00 | |
| 153. | Tonie Gietl | MoPS Herr Nilson | Sweden | 1 | 373.8 | 32.45 | 5 | 74.76 | 
| 154. | George Kindlen | Scotland | 0 | 373.4 | 32.41 | 5 | 74.68 | |
| 155. | GARY EGAN | England | 0 | 373.3 | 32.41 | 6 | 62.22 | |
| 156. | Juha Salo | Finland | 0 | 373.3 | 32.40 | 6 | 62.21 | |
| 157. | Marcus Fleet | England | 0 | 371.4 | 32.24 | 5 | 74.28 | |
| 158. | Lee K | Hong Kong | 0 | 371.0 | 32.20 | 6 | 61.83 | |
| 159. | Robert Butler | Ireland | 0 | 370.7 | 32.18 | 6 | 61.78 | |
| 160. | Marius Gheorghe Gavan | Romania | 0 | 370.5 | 32.16 | 5 | 74.09 | |
| 161. | Alexander Pyastolov | Russia | 0 | 369.0 | 32.03 | 6 | 61.50 | |
| 162. | Olabisi Omo-Olofin | Nigeria | 0 | 368.4 | 31.98 | 6 | 61.41 | |
| 163. | Burendei Gaadamba | Mongolia | 0 | 368.1 | 31.96 | 5 | 73.63 | |
| 164. | Lorand Tamas | Romania | 0 | 368.1 | 31.95 | 4 | 92.01 | |
| 165. | Fintan Aylward | Netherlands | 0 | 368.0 | 31.95 | 6 | 61.34 | |
| 166. | Natalia S | Estonia | 0 | 368.0 | 31.94 | 6 | 61.33 | |
| 167. | Susan Collis | England | 0 | 367.6 | 31.91 | 5 | 73.51 | |
| 168. | J Hogarth | England | 0 | 367.0 | 31.85 | 5 | 73.39 | |
| 169. | Gabriel Epure | Romania | 0 | 366.7 | 31.83 | 5 | 73.33 | |
| 170. | Marko Jokela | Finland | 0 | 366.5 | 31.81 | 6 | 61.08 | |
| 171. | Cristina Grama | Romania | 0 | 366.3 | 31.80 | 5 | 73.27 | |
| 172. | Daniel G | Germany | 0 | 366.1 | 31.78 | 6 | 61.02 | |
| 173. | Nico De Muyt | Belgium | 0 | 366.1 | 31.78 | 6 | 61.01 | |
| 174. | Andre Hellerud | Oslo Snooker | Norway | 0 | 366.0 | 31.77 | 6 | 61.00 | 
| 175. | Isto Helin | Finland | 0 | 366.0 | 31.77 | 6 | 61.00 | |
| 176. | Peter Bruggeman | Netherlands | 0 | 365.9 | 31.76 | 6 | 60.98 | |
| 177. | Jan Momme Schwedler | Germany | 0 | 365.7 | 31.74 | 6 | 60.95 | |
| 178. | Mattias Sundström | Sweden | 0 | 363.6 | 31.56 | 6 | 60.59 | |
| 179. | Dawid Syrowiec | Poland | 0 | 363.3 | 31.54 | 6 | 60.55 | |
| 180. | Eli Semerdjieva | Bulgaria | 0 | 361.1 | 31.34 | 6 | 60.18 | |
| 181. | Egil Hallgeir Tverberg | Norway | 0 | 359.2 | 31.18 | 6 | 59.87 | |
| 182. | laurent depaepe | Belgium | 0 | 359.1 | 31.17 | 6 | 59.85 | |
| 182. | Matt Wheeler | England | 0 | 359.1 | 31.17 | 6 | 59.85 | |
| 184. | A. Haider Zaidi | India | 0 | 359.0 | 31.16 | 6 | 59.83 | |
| 185. | Mike McNamara | Canada | 0 | 358.9 | 31.16 | 6 | 59.82 | |
| 186. | Petri Vihelä | Finland | 0 | 358.3 | 31.10 | 6 | 59.72 | |
| 187. | Markus Bengel | Germany | 0 | 356.3 | 30.93 | 6 | 59.39 | |
| 188. | Peter Hague | England | 0 | 355.0 | 30.82 | 5 | 71.01 | |
| 189. | Thomas Lund | Norway | 0 | 354.7 | 30.79 | 6 | 59.12 | |
| 190. | Matt Huart | England | 0 | 354.0 | 30.73 | 6 | 59.01 | |
| 191. | Kjell Wagenberg | Sweden | 0 | 354.0 | 30.73 | 6 | 58.99 | |
| 192. | Bob Davies | Wales | 0 | 353.8 | 30.71 | 6 | 58.97 | |
| 192. | Frank Pilcher | Austria | 0 | 353.8 | 30.71 | 6 | 58.97 | |
| 194. | Ian Parkhouse | England | 0 | 353.4 | 30.68 | 6 | 58.91 | |
| 195. | FREDDY MEEUWS | Belgium | 0 | 352.4 | 30.59 | 6 | 58.73 | |
| 196. | Fabio Hennecke | Germany | 0 | 352.0 | 30.55 | 5 | 70.40 | |
| 197. | Rozle Mesec | Slovenia | 0 | 351.6 | 30.52 | 6 | 58.60 | |
| 198. | Steve Bono | Germany | 0 | 351.5 | 30.51 | 6 | 58.59 | |
| 199. | Martin Bell | Northern Ireland | 0 | 351.4 | 30.50 | 6 | 58.56 | |
| 200. | Juhamatti Nipuli | Finland | 0 | 351.3 | 30.50 | 6 | 58.56 | |
| 201. | MLADEN JURICIC | Croatia | 0 | 351.0 | 30.47 | 5 | 70.20 | |
| 202. | gk brein | Belgium | 0 | 349.6 | 30.35 | 6 | 58.26 | |
| 203. | Toader Constantin | Romania | 0 | 349.3 | 30.32 | 6 | 58.22 | |
| 204. | Anita Maflin | Oslo Snooker | Norway | 0 | 349.2 | 30.32 | 6 | 58.21 | 
| 205. | Jacques Niehof | Netherlands | 0 | 348.6 | 30.26 | 4 | 87.15 | |
| 206. | Adriaan Minderhoud | Netherlands | 0 | 348.6 | 30.26 | 5 | 69.72 | |
| 207. | Georgi Toshev | Bulgaria | 0 | 347.8 | 30.19 | 5 | 69.56 | |
| 208. | John Van Rutten | Netherlands | 0 | 347.7 | 30.18 | 4 | 86.92 | |
| 209. | Heiko Schuler | Germany | 0 | 347.1 | 30.13 | 5 | 69.42 | |
| 209. | Robert Torgersson | Sweden | 0 | 347.1 | 30.13 | 6 | 57.85 | |
| 211. | will coles | England | 0 | 346.9 | 30.12 | 6 | 57.82 | |
| 212. | Andrea Kiszely | Hungary | 0 | 346.7 | 30.09 | 5 | 69.34 | |
| 212. | Chris D | Germany | 0 | 346.7 | 30.09 | 6 | 57.78 | |
| 214. | Günter Tonich | Austria | 0 | 346.1 | 30.04 | 5 | 69.21 | |
| 215. | Stuart Nelson | Northern Ireland | 0 | 345.6 | 30.00 | 4 | 86.40 | |
| 216. | ali almulla | Bahrain | 0 | 344.8 | 29.93 | 5 | 68.96 | |
| 217. | paul nathaniel | Scotland | 1 | 342.8 | 29.76 | 4 | 85.70 | |
| 218. | rene secreve | Netherlands | 0 | 342.0 | 29.68 | 6 | 56.99 | |
| 219. | Espen Hřydalsvik | Norway | 0 | 341.8 | 29.67 | 6 | 56.97 | |
| 220. | Theo Sies | Netherlands | 0 | 341.7 | 29.66 | 6 | 56.95 | |
| 221. | Cedric Law | Hong Kong | 0 | 341.1 | 29.61 | 4 | 85.28 | |
| 222. | eddie kennedy | England | 0 | 340.2 | 29.53 | 6 | 56.70 | |
| 223. | Gezgin Paksoy | Turkey | 0 | 339.8 | 29.50 | 6 | 56.64 | |
| 224. | Daniel Martínez | Spain | 0 | 339.7 | 29.49 | 6 | 56.61 | |
| 225. | Roberto Abart | Germany | 0 | 339.4 | 29.46 | 6 | 56.57 | |
| 225. | Barbora Rajchlová | Slovak Republic | 0 | 339.4 | 29.46 | 6 | 56.57 | |
| 227. | stutzmann kevin | France | 0 | 337.4 | 29.29 | 4 | 84.36 | |
| 228. | Dave Oliver | England | 0 | 336.8 | 29.24 | 6 | 56.13 | |
| 229. | Jan Bosscher | Netherlands | 0 | 336.8 | 29.23 | 5 | 67.35 | |
| 230. | Thomas Weinitschke | Germany | 0 | 336.5 | 29.21 | 4 | 84.12 | |
| 231. | David JUN | China | 0 | 335.0 | 29.08 | 5 | 67.01 | |
| 232. | Simescu Mihai | Romania | 0 | 334.6 | 29.05 | 6 | 55.77 | |
| 233. | Tomá Pachner | Czech Republic | 0 | 333.2 | 28.93 | 4 | 83.31 | |
| 234. | Willy Verdonck | Belgium | 0 | 332.3 | 28.84 | 6 | 55.38 | |
| 235. | Lennart Sonesson | Sweden | 0 | 332.1 | 28.83 | 6 | 55.36 | |
| 236. | Eric de Jonge | Netherlands | 0 | 330.1 | 28.66 | 6 | 55.02 | |
| 237. | Mikołaj Kubacki | Poland | 0 | 330.1 | 28.65 | 5 | 66.02 | |
| 238. | Kashif Muneer | Snooker Videos Collection | Pakistan | 0 | 330.0 | 28.65 | 6 | 55.01 | 
| 239. | Philip Rolfe | England | 0 | 330.0 | 28.65 | 6 | 55.00 | |
| 240. | Markus Solty | Germany | 0 | 329.7 | 28.62 | 5 | 65.95 | |
| 241. | Hajnalka Kovacs | Hungary | 0 | 329.4 | 28.60 | 5 | 65.89 | |
| 242. | Nan Zhu | China | 0 | 329.4 | 28.59 | 4 | 82.35 | |
| 242. | Steve Kent | England | 0 | 329.4 | 28.59 | 5 | 65.88 | |
| 244. | Tope Ijaola | Nigeria | 0 | 328.2 | 28.49 | 4 | 82.06 | |
| 245. | lee rushfirth | England | 0 | 327.9 | 28.46 | 4 | 81.96 | |
| 246. | Ala Berman | Poland | 0 | 327.8 | 28.46 | 6 | 54.64 | |
| 247. | Katey Derry | England | 0 | 327.6 | 28.44 | 4 | 81.91 | |
| 248. | Vidar Strandseter | Norway | 0 | 327.3 | 28.41 | 6 | 54.55 | |
| 249. | Gerald Church | Scotland | 0 | 327.1 | 28.39 | 4 | 81.77 | |
| 250. | Ste Parry | England | 0 | 325.7 | 28.28 | 4 | 81.43 | |
| 251. | Ziegel Ziegelaar | Netherlands | 0 | 325.3 | 28.24 | 6 | 54.22 | |
| 252. | Nick Woodruff | England | 0 | 325.2 | 28.23 | 5 | 65.03 | |
| 253. | Piotr Onikki-Gorski | Poland | 0 | 323.1 | 28.05 | 5 | 64.62 | |
| 254. | Florin Vasilca | Romania | 0 | 323.1 | 28.04 | 4 | 80.76 | |
| 255. | Hollister Scholte | United States | 0 | 322.7 | 28.01 | 6 | 53.79 | |
| 256. | Niantao Deng | Snooker.org Admins | Australia | 0 | 322.7 | 28.01 | 4 | 80.67 | 
| 257. | Petri Kopponen | Finland | 0 | 322.6 | 28.01 | 5 | 64.53 | |
| 257. | V Rijntjes | Netherlands | 0 | 322.6 | 28.01 | 5 | 64.53 | |
| 259. | Robert Kozlowski | Poland | 0 | 322.5 | 27.99 | 6 | 53.75 | |
| 260. | garry hall | Scotland | 0 | 322.0 | 27.95 | 4 | 80.49 | |
| 261. | Niko Jortikka | Finland | 0 | 321.4 | 27.90 | 5 | 64.27 | |
| 262. | Ronald Cheung | Hong Kong | 0 | 320.3 | 27.81 | 5 | 64.06 | |
| 263. | The G Bevan | England | 0 | 320.3 | 27.80 | 4 | 80.07 | |
| 264. | Roberto Rocha | Brazil | 0 | 320.2 | 27.80 | 6 | 53.37 | |
| 265. | Gregor Rus | Slovenia | 0 | 317.8 | 27.59 | 5 | 63.57 | |
| 266. | Diana Neagu | Romania | 0 | 317.5 | 27.56 | 5 | 63.51 | |
| 267. | Michael duffy | Scotland | 0 | 317.2 | 27.53 | 5 | 63.44 | |
| 267. | Harald Andersson | Sweden | 0 | 317.2 | 27.53 | 5 | 63.44 | |
| 269. | Ronald Martinez | Gibraltar | 0 | 315.5 | 27.38 | 6 | 52.58 | |
| 270. | Noël vandebeek | Belgium | 0 | 315.4 | 27.38 | 6 | 52.56 | |
| 271. | Zoltán Durucz | Hungary | 0 | 315.0 | 27.34 | 4 | 78.75 | |
| 272. | Attila Putterer | Hungary | 0 | 314.9 | 27.34 | 5 | 62.99 | |
| 273. | Hughie O'Donnell | Ireland | 0 | 313.1 | 27.18 | 5 | 62.62 | |
| 274. | Eddy Horlings | Netherlands | 0 | 310.9 | 26.99 | 5 | 62.18 | |
| 275. | Paul Arnott | Scotland | 0 | 310.6 | 26.96 | 5 | 62.12 | |
| 276. | Michal Vonderčík | Slovak Republic | 0 | 309.6 | 26.88 | 3 | 103.20 | |
| 277. | Toni Valjus | Sweden | 0 | 308.8 | 26.80 | 6 | 51.46 | |
| 278. | Barry Garwood | England | 0 | 308.4 | 26.77 | 5 | 61.68 | |
| 279. | Kristoffer Stormo | Norway | 0 | 308.4 | 26.77 | 4 | 77.10 | |
| 279. | Peter Sturgeon | England | 0 | 308.4 | 26.77 | 6 | 51.40 | |
| 281. | Inga-Britt Andersson | Sweden | 0 | 308.3 | 26.76 | 6 | 51.38 | |
| 282. | Matt Day | England | 0 | 308.2 | 26.75 | 5 | 61.63 | |
| 282. | alan dreaver | Australia | 0 | 308.2 | 26.75 | 6 | 51.36 | |
| 282. | mika siltanen | Finland | 0 | 308.2 | 26.75 | 6 | 51.36 | |
| 285. | Stachu L | Poland | 0 | 308.1 | 26.75 | 5 | 61.62 | |
| 286. | Dominique Gobert | Belgium | 0 | 308.1 | 26.74 | 6 | 51.35 | |
| 287. | Pĺl Isnes | Norway | 0 | 306.0 | 26.56 | 5 | 61.19 | |
| 288. | Detlef Schinköth | Germany | 0 | 305.7 | 26.53 | 6 | 50.95 | |
| 289. | Roger Davey | Australia | 0 | 305.6 | 26.53 | 6 | 50.94 | |
| 290. | Mit Galperin | Russia | 0 | 303.5 | 26.34 | 6 | 50.58 | |
| 291. | Brett Porter | England | 0 | 303.3 | 26.33 | 6 | 50.56 | |
| 292. | nastase veronica | Romania | 0 | 303.3 | 26.33 | 6 | 50.55 | |
| 293. | Berend Bakker | Indonesia | 0 | 303.3 | 26.32 | 6 | 50.54 | |
| 294. | Catalin Eremia | Romania | 0 | 301.4 | 26.16 | 5 | 60.28 | |
