Home / 

Cumulative Rankings: PTC Finals 2012-2016

The standing when points from 5 of the 5 events have been included. There are 1 378 contestants with an average of 2,04 entries and 99,89 points. The maximum score is 960 points. In total there's been 2 807 entries with an average score of 49,04. (NB! The scores are weighted because of the difference in starting field sizes)

Rnk Name Group Country Wins Score % Num Average
1. darren clark   England 0 370.3 38.57 5 74.06
2. Tonie Gietl MoPS Herr Nilson Sweden 0 369.3 38.46 5 73.85
3. Pat Hanna   Northern Ireland 0 356.9 37.18 5 71.38
4. Andrew Noton   Wales 0 348.3 36.29 5 69.67
5. John McBride   Ireland 0 338.7 35.29 5 67.75
6. Michael Annison   England 0 335.0 34.89 5 66.99
7. Alex Usov   Russia 0 328.8 34.25 5 65.76
8. Eugene Kolotov   Ukraine 1 321.6 33.50 4 80.40
9. Stuart West   England 0 319.9 33.32 5 63.98
10. Zsolt Matyusz   Hungary 0 317.5 33.07 5 63.50
11. Lars Dam   Denmark 1 316.8 33.00 4 79.20
12. Jürgen Kesseler   Germany 0 312.7 32.57 5 62.54
13. Harald Andersson   Sweden 0 309.9 32.29 5 61.99
14. Juhamatti Nipuli   Finland 0 309.3 32.21 5 61.85
15. Daniel Martínez   Spain 0 304.8 31.75 5 60.96
16. Raymond Clay   England 0 301.7 31.43 5 60.34
17. thomas hontele   Belgium 0 297.6 31.00 4 74.40
18. Mark Pitfield   England 0 297.3 30.96 4 74.31
19. Manoel Ribeiro, Brenha   Brazil 0 292.8 30.50 4 73.20
20. KATRIJN NEIRINCKX   Belgium 0 291.1 30.32 4 72.77
21. Cristiano Correia   Portugal 0 289.0 30.11 5 57.81
22. Ronald Schuurmans   Netherlands 0 285.9 29.79 5 57.19
23. Sarah Knollmann   Switzerland 0 284.6 29.64 4 71.14
23. Jacky Lau   Malaysia 0 284.6 29.64 5 56.91
25. Hermund Årdalen Oslo Snooker Norway 0 282.5 29.43 5 56.50
26. Tope Ijaola   Nigeria 0 278.7 29.04 5 55.75
27. Robert Zimmermann   Germany 0 278.1 28.96 5 55.61
28. Marko Pietari   Finland 0 276.0 28.75 4 69.00
29. ROY Andrews   England 0 275.3 28.68 5 55.06
30. Maike Rullmann   Germany 0 273.3 28.46 5 54.65
31. GERT-JAN GORDEBEKE   Belgium 0 272.9 28.43 4 68.23
32. Graeme Wright   Australia 0 272.6 28.39 5 54.51
33. Birgit Wienold   Germany 0 270.2 28.14 5 54.03
34. Duncan West   England 0 269.5 28.07 5 53.90
35. Stephen Woo   China 0 269.1 28.04 4 67.29
36. GEERT GORDEBEKE   Belgium 0 268.1 27.93 4 67.03
37. Toader Constantin   Romania 0 266.1 27.71 5 53.21
38. Grzegorz Grzegorz   Poland 0 265.7 27.68 3 88.57
39. Michael Andrews SUSPC United FC England 0 262.6 27.36 5 52.53
40. Jonny Clark   England 0 260.9 27.18 5 52.18
40. Andrzej Wojtowicz   Poland 0 260.9 27.18 5 52.18
42. Martin Linderoth   Sweden 0 259.2 27.00 5 51.84
42. Lassi Vepsäläinen   Finland 0 259.2 27.00 5 51.84
44. Charles Buse   Switzerland 0 256.8 26.75 4 64.20
45. ricky goggin   England 0 255.1 26.57 5 51.02
45. MLADEN JURICIC   Croatia 0 255.1 26.57 5 51.02
47. Phil Lukassen   Australia 0 254.4 26.50 5 50.88
48. Adriaan Minderhoud   Netherlands 0 253.7 26.43 5 50.74
49. Tommie Ericsson SSK Snooker Sweden 0 252.7 26.32 5 50.54
50. NELLY Andrews   England 0 252.3 26.29 5 50.47
51. Bjarte Vågane   Norway 0 251.3 26.18 4 62.83
52. John Nielsen   Norway 0 250.3 26.07 5 50.06
53. Bob Davies   Wales 0 249.9 26.04 5 49.99
54. Jarrow Wahman Austin-Jarrow United States 0 249.6 26.00 4 62.40
55. Claude Lassigne   Canada 0 248.2 25.86 5 49.65
56. Christopher Watts Oslo Snooker Norway 0 247.2 25.75 4 61.80
56. Niko Eskelinen   Finland 0 247.2 25.75 4 61.80
58. lee rushfirth   England 0 246.9 25.71 5 49.37
58. Paul Whiteley   England 0 246.9 25.71 5 49.37
58. Stefano Antonio Valentini   Brazil 0 246.9 25.71 5 49.37
61. Roberto Rocha   Brazil 0 246.2 25.64 5 49.23
61. Roberto Abart   Germany 0 246.2 25.64 5 49.23
63. rodica neagu   Romania 0 244.5 25.46 4 61.11
63. Jan Kopačka   Czech Republic 1 244.5 25.46 3 81.49
65. Yetunde Adeshina   Nigeria 0 244.1 25.43 4 61.03
66. Marek Kiełbasiński   Poland 0 243.8 25.39 5 48.75
66. Alex Winter   Finland 0 243.8 25.39 5 48.75
68. saleks bgsnooker   Bulgaria 0 243.1 25.32 5 48.62
69. Nicolas Dreano   France 0 242.4 25.25 4 60.60
70. Mika Jortikka   Finland 0 242.1 25.21 5 48.41
71. victor franken   Netherlands 0 241.7 25.18 5 48.34
72. Matt Wheeler   England 0 240.0 25.00 5 48.00
72. Antony Duke   England 0 240.0 25.00 5 48.00
74. Adrian Cercel   Romania 0 239.3 24.93 5 47.86
75. mika siltanen   Finland 0 237.6 24.75 5 47.52
76. Jonathan Fleet   England 0 237.3 24.71 4 59.31
77. Ville Pihlastie   Finland 0 236.9 24.68 5 47.38
77. Staffan Stridh   Sweden 0 236.9 24.68 5 47.38
79. Ewan Pettman   England 0 236.6 24.64 4 59.14
80. Danny Pagnaer   Belgium 0 236.2 24.61 5 47.25
81. John Clipper   Netherlands 0 235.9 24.57 5 47.18
81. Ivo Beuken   Netherlands 0 235.9 24.57 4 58.97
83. Inga-Britt Andersson   Sweden 0 235.5 24.54 5 47.11
84. Ulfar Gudmundsson   Iceland 0 235.2 24.50 5 47.04
85. Marek Budzyñski   Poland 0 233.8 24.36 5 46.77
86. Isa Amarelo   Portugal 0 231.4 24.11 5 46.29
87. Daniel Paquette   Canada 0 229.7 23.93 5 45.94
88. OLUWASEYI OMO-OLOFIN   Nigeria 0 229.0 23.86 5 45.81
89. Kjell Wagenberg   Sweden 0 228.7 23.82 5 45.74
89. Maciej Jastrzêbski   Poland 0 228.7 23.82 4 57.17
89. Mike McNamara   Canada 0 228.7 23.82 5 45.74
92. Martin Alarik   Sweden 0 228.0 23.75 4 57.00
93. Liam Moggan   Ireland 0 227.0 23.64 4 56.74
94. Jon O'Rourke   England 0 226.3 23.57 4 56.57
95. Thomas Beil   Germany 0 225.6 23.50 4 56.40
96. Doyin Bentley   Nigeria 0 224.9 23.43 5 44.98
96. Jonas Falk   Sweden 0 224.9 23.43 5 44.98
98. George Kindlen   Scotland 0 224.2 23.36 4 56.06
98. Artur-Felix Lukhaup   Germany 0 224.2 23.36 4 56.06
100. Marko Jokela   Finland 0 223.9 23.32 5 44.78
101. Hanna Raatikainen   Finland 0 222.9 23.21 5 44.57
102. William (Scotty) Friend   New Zealand 0 221.8 23.11 5 44.37
103. Li Peter   Hong Kong 0 219.1 22.82 4 54.77
104. Isto Helin   Finland 0 218.7 22.79 5 43.75
104. Ron Schaafsma   Netherlands 0 218.7 22.79 5 43.75
104. Veli-Pekka Tahvanainen   Finland 0 218.7 22.79 5 43.75
107. Stachu L   Poland 0 218.4 22.75 4 54.60
107. Petr Kuca   Czech Republic 0 218.4 22.75 3 72.80
109. Roman Zherebtsov   Belarus 0 218.1 22.71 5 43.61
110. Nicolas Sterckx   Belgium 0 217.7 22.68 5 43.54
111. John Martin   Ireland 0 217.4 22.64 3 72.46
112. Scott B   England 0 216.3 22.54 5 43.27
113. Andrew Howard   England 0 215.3 22.43 4 53.83
114. Thomas Lund   Norway 0 215.0 22.39 4 53.74
114. phil steele   England 1 215.0 22.39 4 53.74
116. Nicolae Dumitrache   Romania 0 214.3 22.32 4 53.57
116. SIMESCU MARIUS   Romania 0 214.3 22.32 5 42.86
118. Paul Griffiths   Wales 0 213.9 22.29 5 42.79
118. Jussi Raatikainen   Finland 0 213.9 22.29 5 42.79
120. Ine Helvik   Norway 0 213.3 22.21 4 53.31
120. Natalia S   Estonia 0 213.3 22.21 4 53.31
122. Tomáš Vejvara   Czech Republic 0 212.9 22.18 4 53.23
123. József Sipos   Hungary 0 211.5 22.04 5 42.31
123. Jani Kananen   Finland 0 211.5 22.04 4 52.89
125. Bart Cleuren   Belgium 0 211.2 22.00 4 52.80
125. Tommy Tanaka   Hong Kong 0 211.2 22.00 4 52.80
127. Carlos Reyna   Peru 0 210.9 21.96 4 52.71
127. Attila Putterer   Hungary 0 210.9 21.96 4 52.71
129. Piotr Dynia   Poland 0 210.2 21.89 5 42.03
130. Juha Salo   Finland 0 209.8 21.86 4 52.46
131. Erick Rocha   Brazil 0 209.5 21.82 5 41.90
132. Miro Wahlberg   Finland 0 208.8 21.75 3 69.60
132. Emil Stoilov   Bulgaria 0 208.8 21.75 4 52.20
134. Gary Freeman   England 0 208.5 21.71 4 52.11
135. Grzegorz Królikowski   Poland 0 206.7 21.54 4 51.69
136. Fernando Machado   Portugal 0 206.4 21.50 4 51.60
136. Conny Olsson Connys sabla gissning Sweden 0 206.4 21.50 4 51.60
136. Birger Olsson   Sweden 0 206.4 21.50 3 68.80
136. Niantao Deng Snooker.org Admins Australia 0 206.4 21.50 5 41.28
140. Alex Powell   Christmas Island 0 206.1 21.46 4 51.51
141. Ken Owen   Hong Kong 0 205.7 21.43 4 51.43
142. Homero Osvaldo Magajewski   Brazil 0 205.0 21.36 4 51.26
142. Ziegel Ziegelaar   Netherlands 0 205.0 21.36 4 51.26
144. Valery Grushko   Russia 0 204.3 21.29 4 51.09
145. John Fegan   Ireland 0 204.0 21.25 3 68.00
146. Nan Zhu   China 0 203.7 21.21 5 40.73
147. Sofronea Octavian   Romania 0 203.3 21.18 3 67.77
147. Kevin Andrews   England 0 203.3 21.18 4 50.83
149. Bronius Sliazas   Lithuania 0 202.3 21.07 4 50.57
150. Steven Berresford   England 0 201.6 21.00 3 67.20
150. Theo Sies   Netherlands 0 201.6 21.00 5 40.32
152. Magda Huk   Poland 0 200.2 20.86 4 50.06
153. Faris Ayoub   Jordan 0 199.9 20.82 5 39.98
153. Rich Powell   England 0 199.9 20.82 5 39.98
155. Mics 147   Germany 0 199.5 20.79 3 66.51
155. Juha Honkanen   Finland 0 199.5 20.79 3 66.51
157. Mikael Törmänen   Sweden 0 199.2 20.75 3 66.40
157. Erhard Marhold   Austria 0 199.2 20.75 4 49.80
157. Bimbo Pratt   Nigeria 0 199.2 20.75 5 39.84
160. Raymond Bello   Wales 0 198.5 20.68 5 39.70
161. Christian Hauburg   Germany 0 198.2 20.64 4 49.54
162. Marjo Pihlastie   Finland 0 197.8 20.61 5 39.57
163. Eric de Jonge   Netherlands 0 197.5 20.57 4 49.37
164. Anthony Byrne   England 0 197.1 20.54 4 49.29
165. Eugen Duehring   Latvia 0 196.8 20.50 4 49.20
165. Fintan Aylward   Ireland 0 196.8 20.50 3 65.60
165. Peter Norrie   Scotland 0 196.8 20.50 3 65.60
168. Tony Pickford   England 0 196.5 20.46 5 39.29
169. FREDDY MEEUWS   Belgium 0 196.1 20.43 4 49.03
170. Faith Omo-Olofin   Nigeria 0 195.4 20.36 5 39.09
171. Brian Baird-Parker   Spain 0 195.1 20.32 4 48.77
171. Robert Butler   Ireland 0 195.1 20.32 4 48.77
173. Laura Alves   Brazil 0 194.7 20.29 4 48.69
173. DENİZ ERDEM   Turkey 0 194.7 20.29 4 48.69
173. J Hogarth   England 0 194.7 20.29 4 48.69
176. Guillermo Snooker @Guillemenorca   Spain 0 194.4 20.25 3 64.80
176. Sandro Squassoni   Italy 0 194.4 20.25 4 48.60
178. chris anderson   England 0 194.1 20.21 4 48.51
178. Noël vandebeek   Belgium 0 194.1 20.21 4 48.51
180. Babak Dizaji   Iran 0 193.7 20.18 4 48.43
181. Ferdinand Wiesauer   Austria 0 193.4 20.14 4 48.34
181. Matt Hamer SFA England 0 193.4 20.14 5 38.67
183. Mike Goetz   Canada 0 193.0 20.11 4 48.26
184. alan dreaver   Australia 0 192.7 20.07 4 48.17
185. Maria Khaikina   Russia 1 192.0 20.00 2 96.00
185. Andy Brooker   England 0 192.0 20.00 3 64.00
185. Bogdan Zapratan   Romania 0 192.0 20.00 4 48.00
188. Esa Ketola   Finland 0 191.7 19.96 4 47.91
189. Stephen Lee   England 0 191.0 19.89 4 47.74
189. Matthieu Puskas   France 0 191.0 19.89 4 47.74
191. Willy Verdonck   Belgium 0 190.3 19.82 4 47.57
192. Natalya Shekhovstova   Ukraine 0 189.6 19.75 2 94.80
193. Rolland Colbourne   Canada 0 189.3 19.71 4 47.31
194. LENNERT GORDEBEKE   Belgium 0 188.9 19.68 4 47.23
195. Cyriel Van Gorp   Belgium 0 188.6 19.64 4 47.14
195. Mark Arias   Germany 0 188.6 19.64 4 47.14
197. Mark O'neill   Australia 0 187.5 19.54 4 46.89
198. Lee Wheatley   Spain 0 187.2 19.50 3 62.40
198. Martin Markov   Bulgaria 0 187.2 19.50 3 62.40
198. Mark Brandt   Germany 0 187.2 19.50 4 46.80
201. Toni Kurki NUM Snooker Finland 0 186.5 19.43 4 46.63
202. Dan Beazer   Wales 0 186.2 19.39 3 62.06
203. arne bakker bakker   Netherlands 0 185.5 19.32 4 46.37
204. bart neyens   Belgium 0 185.1 19.29 4 46.29
205. Mateusz Banaś   Poland 0 184.8 19.25 3 61.60
206. Horst Kreher   Germany 0 183.8 19.14 4 45.94
206. frank cheung   China 0 183.8 19.14 4 45.94
208. Stevie Grewen   Germany 0 183.1 19.07 4 45.77
208. Karel Vasien   Belgium 0 183.1 19.07 4 45.77
210. Michael Bockstiegel   Sweden 0 182.4 19.00 5 36.48
211. BELINDA BRUCKER   Croatia 0 182.1 18.96 5 36.41
212. Jo van de Kruijs   Netherlands 0 181.0 18.86 4 45.26
213. Mikko Virta NUM Snooker Finland 0 180.3 18.79 3 60.11
214. giancarlo di marco   Italy 0 180.0 18.75 3 60.00
214. Sergej Kowalew   Belarus 0 180.0 18.75 3 60.00
214. joanne malone   Ireland 0 180.0 18.75 3 60.00
217. Alan Vincent   England 0 179.7 18.71 3 59.89
218. Alois Schreibeis   Austria 0 179.3 18.68 4 44.83
219. Dalma Peregi   Hungary 0 179.0 18.64 2 89.49
219. Daniel Holt   England 0 179.0 18.64 4 44.74
221. germaine ott   France 0 178.3 18.57 3 59.43
222. Nils Bakken   Norway 0 177.6 18.50 3 59.20
222. Raimo Kotiranta   Finland 0 177.6 18.50 3 59.20
222. Bernhard Panzenböck   Austria 0 177.6 18.50 3 59.20
222. fredrik nord   Sweden 0 177.6 18.50 4 44.40
226. Mark Stuten   Netherlands 0 177.3 18.46 3 59.09
227. Mit Galperin   Russia 0 176.6 18.39 2 88.29
228. Rob Allan   Canada 0 176.2 18.36 4 44.06
228. will coles   England 0 176.2 18.36 4 44.06
230. Simon Chew   England 0 175.5 18.29 4 43.89
231. Lee Murray   New Zealand 0 175.2 18.25 4 43.80
232. PO ANDREWS   England 0 173.8 18.11 5 34.77
233. Gabriel Mitroi   Romania 0 172.8 18.00 4 43.20
234. Gerald Church   Scotland 0 172.5 17.96 4 43.11
234. Carlos Gagliardi   Brazil 0 172.5 17.96 4 43.11
236. hans wang   Hong Kong 0 170.7 17.79 3 56.91
237. Alessandro Roberto Veiga Maciel   Brazil 0 170.4 17.75 3 56.80
237. Barry Owen   England 0 170.4 17.75 3 56.80
237. Matthew Taylor   England 0 170.4 17.75 3 56.80
237. Tracy Habermann Austin-Jarrow United States 0 170.4 17.75 4 42.60
241. Martin Hora   Czech Republic 0 170.1 17.71 3 56.69
242. Dénes Szarka   Hungary 0 169.0 17.61 2 84.51
243. Sean Boxall   Scotland 0 168.7 17.57 3 56.23
243. Alexander Pyastolov   Russia 0 168.7 17.57 4 42.17
245. David Conley Austin-Jarrow United States 0 168.0 17.50 3 56.00
245. Preben Petersen   Denmark 0 168.0 17.50 3 56.00
245. Kari Hotakainen   Finland 0 168.0 17.50 4 42.00
248. Peter Kraunsøe   Denmark 0 167.7 17.46 3 55.89
249. Ian Andrews   England 0 166.3 17.32 4 41.57
250. Maxim Dyomin   Kazakhstan 0 165.9 17.29 4 41.49
251. Andy Brook   England 0 165.6 17.25 2 82.80
251. ALFREDO BARBOSA   Brazil 0 165.6 17.25 3 55.20
251. Magnus Karlsson   Sweden 0 165.6 17.25 3 55.20
251. Martin Kollar   Slovak Republic 0 165.6 17.25 3 55.20
251. Olabisi Omo-Olofin   Nigeria 0 165.6 17.25 5 33.12
256. Eduardo Pereira Dias   Brazil 0 164.9 17.18 4 41.23
257. ZIGMARS RUTENS   Latvia 0 164.2 17.11 3 54.74
257. Andrea Kiszely   Hungary 0 164.2 17.11 4 41.06
259. dinesh kansal   England 0 163.9 17.07 2 81.94
259. Risto Jortikka   Finland 0 163.9 17.07 4 40.97
261. Vilmantas Buika   Lithuania 0 163.2 17.00 3 54.40
261. Glen Coyle   Ireland 0 163.2 17.00 3 54.40
263. Markus Gruber   Austria 0 162.2 16.89 4 40.54
263. Eugene Schokotov   Russia 0 162.2 16.89 3 54.06
265. Eli Semerdjieva   Bulgaria 0 161.1 16.79 4 40.29
266. Roger André Strand Trondheim Snooker Norway 0 160.8 16.75 2 80.40
266. Jürgen Peper   Germany 0 160.8 16.75 4 40.20
268. Adrian Popescu   Romania 0 160.1 16.68 4 40.03
269. james innes   Scotland 0 159.8 16.64 2 79.89
270. john bennett   Scotland 0 159.1 16.57 4 39.77
271. jacques labrecque   Canada 0 158.4 16.50 3 52.80
271. Anders Siveryd   Sweden 0 158.4 16.50 3 52.80
271. Maria Alves Gomes   Portugal 0 158.4 16.50 3 52.80
271. thomas lipphardt   Germany 0 158.4 16.50 3 52.80
271. Trent Love   Australia 0 158.4 16.50 3 52.80
276. Peter Verbeek   Belgium 0 157.0 16.36 3 52.34
277. Craig Lambert   England 0 156.0 16.25 3 52.00
278. Eugene Perstnev   Ukraine 0 155.7 16.21 3 51.89
279. Jörgen Ek   Sweden 0 155.0 16.14 2 77.49
279. Peter Sturgeon   England 0 155.0 16.14 4 38.74
281. Gabriel Epure   Romania 0 154.6 16.11 3 51.54
281. Ademir Wollmann   Brazil 0 154.6 16.11 3 51.54
283. Martin Strassberger 1.PSC Dresden Germany 0 153.6 16.00 2 76.80
284. Steve Kent   England 0 152.9 15.93 3 50.97
284. Hus Péter   Hungary 0 152.9 15.93 3 50.97
286. Matt Huart   England 0 152.6 15.89 4 38.14
287. Anita Maflin Oslo Snooker Norway 0 152.2 15.86 3 50.74
288. Artem Lutskyi   Ukraine 0 151.9 15.82 2 75.94
288. Lee Wheatley   Spain 0 151.9 15.82 2 75.94
288. Takayuki Yamaguchi   Japan 0 151.9 15.82 4 37.97
291. Robert Torgersson   Sweden 0 151.5 15.79 3 50.51
292. giuseppe leone   Italy 0 151.2 15.75 2 75.60
292. Søren Weye   Denmark 0 151.2 15.75 2 75.60
292. Ken Hui   Hong Kong 0 151.2 15.75 3 50.40
292. Bruno Kruijer   Belgium 0 151.2 15.75 3 50.40
292. john wilcox   England 0 151.2 15.75 3 50.40
292. J Lehto   Finland 0 151.2 15.75 4 37.80
298. Diana Neagu   Romania 0 150.5 15.68 3 50.17
299. Lennart Sonesson   Sweden 0 150.2 15.64 3 50.06
300. Irina Vlad   Romania 0 149.5 15.57 3 49.83
301. Alexey Yermolenko   Ukraine 0 149.1 15.54 2 74.57
301. Alexander Nordin   Sweden 0 149.1 15.54 3 49.71
303. K-P Pihlastie   Finland 0 148.8 15.50 2 74.40
303. Thomas Schmitt   Germany 0 148.8 15.50 3 49.60
303. Michael Bjorn Hansen   Denmark 0 148.8 15.50 2 74.40
303. Valentin Peter   Germany 0 148.8 15.50 2 74.40
307. Rabih Sinno   Lebanon 0 147.8 15.39 3 49.26
307. Jeremy Parrott   Hungary 0 147.8 15.39 4 36.94
309. James Doran   Australia 0 147.1 15.32 2 73.54
310. Martin Lindström   Sweden 0 146.4 15.25 2 73.20
310. ice mike   Netherlands 0 146.4 15.25 3 48.80
310. Adan Domingo   Spain 0 146.4 15.25 4 36.60
310. Daniela Reich   Austria 0 146.4 15.25 3 48.80
310. Thomas Rotte   Germany 0 146.4 15.25 3 48.80
315. David Brown   England 0 145.7 15.18 3 48.57
316. jamie smith   Northern Ireland 0 145.4 15.14 3 48.46
317. Johan Hultsjö   Sweden 0 144.7 15.07 3 48.23
317. Lee Mcallister   Scotland 0 144.7 15.07 3 48.23
319. Roger Hårstad   Norway 0 144.0 15.00 2 72.00
319. Duke Becker Austin-Jarrow United States 0 144.0 15.00 4 36.00
319. Allan Riddles   Scotland 0 144.0 15.00 4 36.00
322. Wim Desiron   Belgium 0 143.3 14.93 3 47.77
323. brett .briggs   England 0 142.3 14.82 4 35.57
324. Adam Killeen   Ireland 0 141.9 14.79 3 47.31
325. terry goodwin   England 0 141.6 14.75 2 70.80
325. Adrian Laszczak   Poland 0 141.6 14.75 2 70.80
325. Alexandre Caldas   Brazil 0 141.6 14.75 3 47.20
325. Edgaras Janušauskas   Lithuania 0 141.6 14.75 3 47.20
325. bengt larsson   Sweden 0 141.6 14.75 3 47.20
325. Alexander Polyakov   Russia 0 141.6 14.75 3 47.20
331. Jane ANDREWS   England 0 140.6 14.64 4 35.14
331. Tim Sandle   England 0 140.6 14.64 3 46.86
333. Tryggvi Erlingsson   Iceland 0 140.2 14.61 3 46.74
333. kevin woodburn   England 0 140.2 14.61 2 70.11
335. Suhail YUSUFZAI   India 0 139.9 14.57 3 46.63
336. Markus Solty   Germany 0 139.5 14.54 3 46.51
337. Stephen Blenkinsop   England 0 139.2 14.50 1 139.20
337. Björn de Boer   Sweden 0 139.2 14.50 2 69.60
337. Yulia Drachuk   Ukraine 0 139.2 14.50 2 69.60
337. Finn Rindahl   Norway 0 139.2 14.50 2 69.60
337. Ion Ispas   Romania 0 139.2 14.50 3 46.40
337. Arianne Trossel   Netherlands 0 139.2 14.50 3 46.40
343. Lionel D'souza   India 0 138.5 14.43 4 34.63
344. Patrick Starrs   England 0 137.8 14.36 2 68.91
344. Tommy Brinck   Sweden 0 137.8 14.36 3 45.94
346. Akram Agbarya   Israel 0 137.1 14.29 2 68.57
346. van oppen raf   Belgium 0 137.1 14.29 3 45.71
346. Oskar Kristinsson   Iceland 0 137.1 14.29 4 34.29
349. Eduard Mhsau   Switzerland 0 136.8 14.25 3 45.60
349. Bryan Summers   Canada 0 136.8 14.25 3 45.60
349. Elizabeth Wahman Austin-Jarrow United States 0 136.8 14.25 3 45.60
349. jose ramon aboitiz   Spain 0 136.8 14.25 4 34.20
349. Per Nordfors   Sweden 0 136.8 14.25 3 45.60
354. Holger Brehm   Germany 0 135.8 14.14 3 45.26
355. Maria Teresa Valentini   Brazil 0 135.4 14.11 3 45.14
356. Grzegorz Nosek   Poland 0 134.7 14.04 2 67.37
356. Kjetil H Sports   Norway 0 134.7 14.04 4 33.69
358. Joe Maya   Ukraine 0 134.4 14.00 1 134.40
358. Eugene Vasilev   Russia 0 134.4 14.00 1 134.40
358. Rachel Dunn   England 0 134.4 14.00 2 67.20
358. Sasha Wahman Austin-Jarrow United States 0 134.4 14.00 3 44.80
358. Veronica Wahman Austin-Jarrow United States 0 134.4 14.00 3 44.80
358. Marina Perstnova   Ukraine 0 134.4 14.00 3 44.80
364. menno somers Dutch Snooker Predictors Netherlands 0 134.1 13.96 2 67.03
365. Ivan Murgu   Serbia 0 132.7 13.82 2 66.34
365. Steve Bono   Germany 0 132.7 13.82 3 44.23
367. Arno van der Meer   Netherlands 0 132.3 13.79 3 44.11
368. Patrick Hoare   Wales 0 132.0 13.75 3 44.00
368. Siegfried Keil   Germany 0 132.0 13.75 3 44.00
368. Denis Kolomeitsev   Ukraine 0 132.0 13.75 3 44.00
368. Hasse Sund   Finland 0 132.0 13.75 3 44.00
368. Tim Uršič   Slovenia 0 132.0 13.75 3 44.00
373. Vidar Strandseter   Norway 0 131.7 13.71 2 65.83
373. Tracy Powell   England 0 131.7 13.71 3 43.89
375. Ralf Schröter   Germany 0 131.3 13.68 3 43.77
375. Stephen ANDREWS   England 0 131.3 13.68 4 32.83
377. John Fjermestad Aase Trondheim Snooker Norway 0 130.6 13.61 3 43.54
378. Adam McIntyre   Ireland 0 129.6 13.50 1 129.60
378. glyn collins   England 0 129.6 13.50 2 64.80
378. Anna Särg   Sweden 0 129.6 13.50 2 64.80
378. Christer Hellberg Connys sabla gissning Sweden 0 129.6 13.50 3 43.20
378. Torsten Illmer   Germany 0 129.6 13.50 3 43.20
378. Solange Murphy   Sweden 0 129.6 13.50 3 43.20
384. Chris D   Germany 0 128.9 13.43 1 128.91
384. Lam Man-yee   Hong Kong 0 128.9 13.43 3 42.97
384. Dave Oliver   England 0 128.9 13.43 3 42.97
384. valentina ozersky   Israel 0 128.9 13.43 3 42.97
388. Lyubomir Mitrev   Bulgaria 0 127.2 13.25 2 63.60
388. Morgan Place Austin-Jarrow United States 0 127.2 13.25 2 63.60
388. Pave Koistinen   Finland 0 127.2 13.25 3 42.40
388. Mikael Lundström Connys sabla gissning Sweden 0 127.2 13.25 3 42.40
392. Jeff Brown   England 0 126.9 13.21 3 42.29
393. Martijn Laan   Netherlands 0 126.5 13.18 4 31.63
394. remco meijer   Netherlands 0 126.2 13.14 3 42.06
395. Dimitris Malliris   Greece 0 125.1 13.04 2 62.57
395. Mats Hyltén   Sweden 0 125.1 13.04 3 41.71
397. Matthias Johannsson   Iceland 0 124.8 13.00 3 41.60
397. Montgomery Montgomery   England 0 124.8 13.00 1 124.80
397. Matthew Murdoch   Northern Ireland 0 124.8 13.00 1 124.80
397. Henrik Hedin   Sweden 0 124.8 13.00 2 62.40
397. Hans Jonsson   Sweden 0 124.8 13.00 2 62.40
397. Matthias Vogts 1.PSC Dresden Germany 0 124.8 13.00 2 62.40
397. Bastiaan Busz   Netherlands 0 124.8 13.00 3 41.60
397. Kim Jørstad   Norway 0 124.8 13.00 3 41.60
397. Zsolt Peregi   Hungary 0 124.8 13.00 2 62.40
406. Marcos Oliveira   Brazil 0 123.1 12.82 3 41.03
407. oksana kolomeitseva   Ukraine 0 122.4 12.75 2 61.20
407. Timi Kostandov   Ukraine 0 122.4 12.75 2 61.20
407. Simmo P   Estonia 0 122.4 12.75 2 61.20
407. martin wade   United States 0 122.4 12.75 2 61.20
407. Henryk Jonczyk   England 0 122.4 12.75 3 40.80
407. Tore Skagestein Oslo Snooker Norway 0 122.4 12.75 3 40.80
407. George Durglishvili   Georgia 0 122.4 12.75 1 122.40
407. Peter Moors   Belgium 0 122.4 12.75 1 122.40
407. Niels van Adrichem   Netherlands 0 122.4 12.75 1 122.40
407. Babek Badalov   Azerbaijan 0 122.4 12.75 2 61.20
407. dolphin Dvoryanchikov   Russia 0 122.4 12.75 2 61.20
407. Balázs Morvay   Hungary 0 122.4 12.75 2 61.20
407. Andrew Owen   England 0 122.4 12.75 3 40.80
407. Mark Townsend   England 0 122.4 12.75 3 40.80
421. Ronald Cheung   Hong Kong 0 122.1 12.71 2 61.03
421. Paul Roest   Netherlands 0 122.1 12.71 4 30.51
423. Uğurcan Eroğlu   Turkey 0 121.7 12.68 3 40.57
424. Łukasz Mikorski   Poland 0 121.0 12.61 3 40.34
425. antonio pinto   Spain 0 120.7 12.57 1 120.69
425. Edd Jephcote   England 0 120.7 12.57 2 60.34
427. Sam Gao   Australia 0 120.3 12.54 3 40.11
428. Peter J. Althammer   Germany 0 120.0 12.50 1 120.00
428. Juha Aaltola   Finland 0 120.0 12.50 2 60.00
428. Johnny Louro   Portugal 0 120.0 12.50 2 60.00
428. malu sickmüller   Germany 0 120.0 12.50 2 60.00
428. Philip Thorne   England 0 120.0 12.50 2 60.00
