Home /  English Open 2024: Rankings | Country Rankings | Favorites | Statistics | Results

Rankings

The standing when 48 of the 63 matches have been decided. The highest possible score is 64 points and the average score among the 513 contestants is 32,12 points (50,2%).

Sign up to receive notifications of upcoming competitions. Follow us on Facebook and Twitter for coverage of ongoing events.


Rnk Name Group Country Winner Score % Max
1. Mĺlin K Germany Si Jiahui 48 75.0 144
2. HIHI YU Hong Kong Judd Trump 46 71.9 158
3. Kim Hartman Snooker Sverige FB Sweden Mark Selby 43 67.2 127
4. george hall England Pang Junxu 42 65.6 162
5. Peter Bastin England Mark Selby 41 64.1 137
5. ricky goggin England Judd Trump 41 64.1 157
5. Joeri Groen Netherlands Kyren Wilson 41 64.1 133
5. Darko Hojan Croatia Mark Selby 41 64.1 161
5. Thomas Lindinger Austria Judd Trump 41 64.1 125
10. Sam David Scotland David Gilbert 40 62.5 84
10. Mika Jortikka Finland Zhang Anda 40 62.5 60
10. Savage Shennongjia Martinique Neil Robertson 40 62.5 164
13. michael akielan England Judd Trump 39 60.9 143
13. Robert Butler Ireland Ronnie O'Sullivan 39 60.9 71
13. Isto Helin Finland Judd Trump 39 60.9 131
13. Slim Jim Wales Judd Trump 39 60.9 155
13. Fatih Olcay Turkey Shaun Murphy 39 60.9 59
13. Massimiliano Sabetta Italy Neil Robertson 39 60.9 147
13. jamie smith Northern Ireland Judd Trump 39 60.9 151
13. Andrea Wadman Snooker.org Admins Sweden Judd Trump 39 60.9 147
13. Donal Walsh r/snooker Ireland Judd Trump 39 60.9 151
13. Shirong Wang China Judd Trump 39 60.9 159
23. Daniel Barth Germany Zhang Anda 38 59.4 86
23. Eugen Duehring Latvia Judd Trump 38 59.4 150
23. zichuan Guo Snooker Fans China Noppon Saengkham 38 59.4 98
23. Mattias Hansson Snooker Sverige FB Sweden Mark Allen 38 59.4 150
23. Paul Hibbard England Si Jiahui 38 59.4 138
23. Nina Hojan Croatia Si Jiahui 38 59.4 130
23. floyd huang China Judd Trump 38 59.4 122
23. Alex Isacsson Snooker Sverige FB Sweden Judd Trump 38 59.4 146
23. Lars Johansson Canada Si Jiahui 38 59.4 158
23. Djordie Klop Snooker Weekly Netherlands Si Jiahui 38 59.4 154
23. Andres Krabo Estonia Kyren Wilson 38 59.4 118
23. giuseppe leone Italy Ronnie O'Sullivan 38 59.4 90
23. Edwin Mamuszko Poland Judd Trump 38 59.4 126
23. Muleee MG. Sweden Ronnie O'Sullivan 38 59.4 50
23. Jason Miller United States Mark Allen 38 59.4 146
23. Gordon Moakes England Mark Allen 38 59.4 114
23. Ingrid Siveryd Sweden Judd Trump 38 59.4 150
23. Daniel Winfrow England Judd Trump 38 59.4 118
41. Peter J. Althammer Germany Kyren Wilson 37 57.8 153
41. Seán Duffy England Mark J Williams 37 57.8 89
41. Nigel Fox England Judd Trump 37 57.8 129
41. Hannes Herrebout Belgium Judd Trump 37 57.8 133
41. Stephen Jennings England Gary Wilson 37 57.8 61
41. The Jester Jester Jordan Mark Allen 37 57.8 129
41. Goran Johansson Snooker Fans Finland Mark J Williams 37 57.8 97
41. Kratta Krita Sweden Judd Trump 37 57.8 117
41. Ewa Kubska Poland Neil Robertson 37 57.8 141
41. l Lee China Judd Trump 37 57.8 141
41. Daniel Martínez Spain Neil Robertson 37 57.8 105
41. Andy Middleton England Un-Nooh 37 57.8 97
41. Najam Munir Pakistan Ronnie O'Sullivan 37 57.8 65
41. Danny Pagnaer Belgium Ronnie O'Sullivan 37 57.8 69
41. Marko Pietari Finland Kyren Wilson 37 57.8 141
41. Jussi Raatikainen Finland Judd Trump 37 57.8 145
41. Bülent Salcı Turkey Judd Trump 37 57.8 145
41. Henry Seeb Austin-Jarrow United States Jack Lisowski 37 57.8 97
41. Roman Serebriakov Ukraine Mark J Williams 37 57.8 45
41. Paulo Silva Portugal Neil Robertson 37 57.8 145
41. Mark Townsend England Judd Trump 37 57.8 141
41. james yu Hong Kong Judd Trump 37 57.8 125
63. Anton Antonov Russia Judd Trump 36 56.3 144
63. Louis Asquith England Kyren Wilson 36 56.3 116
63. Aurel D Austria Judd Trump 36 56.3 152
63. Graham Davies Wales Judd Trump 36 56.3 140
63. Laurens De Staelen Belgium Judd Trump 36 56.3 144
63. Babak Dizaji Iran Judd Trump 36 56.3 140
63. Yurii Dzhemesiuk Ukraine Judd Trump 36 56.3 156
63. Maurice Grice Australia Judd Trump 36 56.3 128
63. Mika Gynther Finland Zhang Anda 36 56.3 52
63. Pat Hanna Northern Ireland Neil Robertson 36 56.3 152
63. Guenther Heel Germany Mark J Williams 36 56.3 52
63. Mats Hyltén Sweden Kyren Wilson 36 56.3 116
63. Manuel Jakob Switzerland Shaun Murphy 36 56.3 68
63. Ĺke Jansson Sweden Judd Trump 36 56.3 144
63. Stephen Jenvey England Judd Trump 36 56.3 140
63. Eddy Kindermans Belgium Judd Trump 36 56.3 152
63. ARYEH LEVIN Israel Judd Trump 36 56.3 144
63. Finn-Erik Madsen Denmark Mark J Williams 36 56.3 56
63. Rahmat Mansouri Iran Judd Trump 36 56.3 144
63. Stephen McCabe Northern Ireland Judd Trump 36 56.3 112
63. bart neyens Belgium Judd Trump 36 56.3 144
63. Peter O'Brien England Ronnie O'Sullivan 36 56.3 68
63. Marcos Oliveira Brazil Judd Trump 36 56.3 140
63. Eeva Paitula Finland Judd Trump 36 56.3 120
63. Mats Pettersson Sweden Judd Trump 36 56.3 128
63. Ewan Pettman England Kyren Wilson 36 56.3 144
63. Pekka Säilä Finland Mark J Williams 36 56.3 80
63. Reinhard Sitka Germany Mark Allen 36 56.3 128
63. menno somers Dutch Snooker Predictors Netherlands Judd Trump 36 56.3 132
63. steve steve England Ronnie O'Sullivan 36 56.3 72
63. Malcolm Tanti Malta Judd Trump 36 56.3 140
63. Stefano Antonio Valentini Brazil Ronnie O'Sullivan 36 56.3 88
63. Per Wallin Sweden Judd Trump 36 56.3 120
96. Rob Allan Canada Judd Trump 35 54.7 139
96. Maria Alves Gomes Portugal Ronnie O'Sullivan 35 54.7 83
96. Antonio Ascensăo Portugal Judd Trump 35 54.7 143
96. Johan Bergenloev Sweden Judd Trump 35 54.7 147
96. Roberto Cagnoni Italy Mark Selby 35 54.7 115
96. Sam Cole England Shaun Murphy 35 54.7 75
96. John Daniels England Judd Trump 35 54.7 155
96. alan dreaver Australia Neil Robertson 35 54.7 119
96. Mohsen Ebrahimnejad Iran Ronnie O'Sullivan 35 54.7 59
96. Carlos Gagliardi Brazil Kyren Wilson 35 54.7 115
96. Peter Garama Snooker Weekly Netherlands Kyren Wilson 35 54.7 119
96. Carlos Gila Spain Judd Trump 35 54.7 143
96. Frank Halfar Germany Judd Trump 35 54.7 143
96. Chris Hand Scotland Kyren Wilson 35 54.7 147
96. Ĺke Jernberg Snooker Sverige FB Sweden Si Jiahui 35 54.7 123
96. Maija K Finland Si Jiahui 35 54.7 139
96. kacper kowalski Snooker Fans Poland Mark Selby 35 54.7 123
96. Sandy Levine United States Ronnie O'Sullivan 35 54.7 95
96. Fernando Machado Portugal Judd Trump 35 54.7 143
96. Connor McQuillan Snooker Fans Northern Ireland Mark Selby 35 54.7 151
96. Steve Moore-Jones Wales Judd Trump 35 54.7 107
96. Gerry Mullin United States Judd Trump 35 54.7 139
96. Birger Olsson Sweden Kyren Wilson 35 54.7 139
96. Gholamreza Panahi Iran Neil Robertson 35 54.7 131
96. Alexander Pokusaylov Ukraine Shaun Murphy 35 54.7 83
96. Rich Powell England Zhang Anda 35 54.7 67
96. Jaime Rueda Spain Judd Trump 35 54.7 135
96. Jenni Salt Cams Snooker Scotland Judd Trump 35 54.7 139
96. Claudio Sangiovanni Italy Mark Allen 35 54.7 115
96. Andrey Shashkov Lithuania Judd Trump 35 54.7 127
96. Matthew Taylor England Mark Allen 35 54.7 143
96. Bülent Ülkar Snooker Fans Turkey Judd Trump 35 54.7 111
96. TomᚠVejvara Czech Republic Ronnie O'Sullivan 35 54.7 91
96. Lars Vestergren Snooker Sverige FB Sweden Ronnie O'Sullivan 35 54.7 83
96. Petri Vihelä Finland Ronnie O'Sullivan 35 54.7 87
96. Elizabeth Wahman Austin-Jarrow United States Kyren Wilson 35 54.7 131
96. Jarrow Wahman Austin-Jarrow United States Judd Trump 35 54.7 143
96. Christopher Watts Oslo Snooker Norway Judd Trump 35 54.7 127
96. David Wilding England Judd Trump 35 54.7 143
96. Qian Zhang China Si Jiahui 35 54.7 127
136. Kaye Adams Snooker Fans England Judd Trump 34 53.1 126
136. Per Ĺke Sweden Judd Trump 34 53.1 142
136. Sven Erick Alm MoPS Herr Nilson Sweden Mark Selby 34 53.1 150
136. Majid Amlashi Snooker Fans Iran Hossein Vafaei 34 53.1 78
136. TIMO ANTTILA Finland Judd Trump 34 53.1 150
136. Fredrik Beckman Snooker Sverige FB Sweden Ronnie O'Sullivan 34 53.1 82
136. Torsten Biemold Netherlands Jack Lisowski 34 53.1 46
136. Jay Brannon England Zhang Anda 34 53.1 62
136. Ercan Dansuk Turkey Kyren Wilson 34 53.1 138
136. Krystian diork Poland Judd Trump 34 53.1 150
136. Jan-Erik Fjellström Snooker Sverige FB Sweden Ronnie O'Sullivan 34 53.1 82
136. Guillaume France France Mark Allen 34 53.1 134
136. Laurence Glover England Si Jiahui 34 53.1 114
136. Graham Gould England Judd Trump 34 53.1 150
136. Lee Gunnell Trondheim Snooker England Judd Trump 34 53.1 138
136. J.S Hedman Sweden Shaun Murphy 34 53.1 66
136. Bryan Hodson England Ronnie O'Sullivan 34 53.1 70
136. Ken Hui Hong Kong Judd Trump 34 53.1 150
136. Andrew Jobe United States Neil Robertson 34 53.1 114
136. Hannu Joentausta Finland Ronnie O'Sullivan 34 53.1 94
136. Marko Jokela Finland Mark Selby 34 53.1 138
136. Rune Jonsson Snooker Sverige FB Sweden Mark J Williams 34 53.1 66
136. Seb K Austria Mark J Williams 34 53.1 90
136. Barbara Kessler Germany Ronnie O'Sullivan 34 53.1 74
136. Qamar Khaliq England Neil Robertson 34 53.1 126
136. George Kindlen Scotland Judd Trump 34 53.1 110
136. Mike McNamara Canada Mark Selby 34 53.1 142
136. Adriaan Minderhoud Netherlands Judd Trump 34 53.1 138
136. Geso Nikolov Bulgaria Jack Lisowski 34 53.1 54
136. Jan Nordbo Finland Judd Trump 34 53.1 150
136. László Péter Hungary Kyren Wilson 34 53.1 122
136. Mark Pitfield England Mark Allen 34 53.1 126
136. Ken Price Canada Ronnie O'Sullivan 34 53.1 94
136. John Prinsen Netherlands Judd Trump 34 53.1 114
136. Manoel Ribeiro, Brenha Brazil Kyren Wilson 34 53.1 146
136. Eli Semerdjieva Bulgaria Ronnie O'Sullivan 34 53.1 62
136. Rom Sevett Australia Ronnie O'Sullivan 34 53.1 86
136. Vlad Shvets Ukraine Judd Trump 34 53.1 146
136. Michael Stephens England Ronnie O'Sullivan 34 53.1 94
136. Judd Trump Snooker Sverige FB Sweden Judd Trump 34 53.1 106
136. Önder Uçar Turkey Ronnie O'Sullivan 34 53.1 78
136. Anton Veremchuk Russia Mark Allen 34 53.1 126
136. Jack Vosmjorkin Estonia Judd Trump 34 53.1 122
136. Kjell Wagenberg Snooker Sverige FB Sweden Ronnie O'Sullivan 34 53.1 90
136. Henry Ward England Judd Trump 34 53.1 130
136. Lee Wheatley Spain Mark J Williams 34 53.1 78
136. James Whisby Wales Judd Trump 34 53.1 122
136. Birgit Wienold Germany David Gilbert 34 53.1 82
136. Nick Woodruff England Judd Trump 34 53.1 114
136. Jiayue Yu China Ronnie O'Sullivan 34 53.1 78
136. Ruslan Zavyalov Russia Ronnie O'Sullivan 34 53.1 90
187. _Vilmantas _Buika Lithuania Ronnie O'Sullivan 33 51.6 57
187. jose ramon aboitiz Spain Judd Trump 33 51.6 109
187. Alexander Alexandrov Snooker Fans Bulgaria Judd Trump 33 51.6 129
187. Conny Andersen Sweden Mark Allen 33 51.6 137
187. Roy Andrews England Judd Trump 33 51.6 133
187. Mark Arias Germany Neil Robertson 33 51.6 145
187. Per-Erik Arnberg Snooker Sverige FB Sweden Mark J Williams 33 51.6 81
187. Michael Bockstiegel Sweden Ronnie O'Sullivan 33 51.6 61
187. nick bootsma Netherlands Judd Trump 33 51.6 137
187. BELINDA BRUCKER Croatia Ronnie O'Sullivan 33 51.6 93
187. eddie carlow New Zealand Judd Trump 33 51.6 141
187. Bob Davies Wales Judd Trump 33 51.6 145
187. Björn de Boer Snooker Sverige FB Sweden Ronnie O'Sullivan 33 51.6 81
187. George Durglishvili Georgia Ronnie O'Sullivan 33 51.6 65
187. Charlie Fairhead Cams Snooker England Judd Trump 33 51.6 113
187. pat gk Germany Mark Allen 33 51.6 141
187. Fredrik Hermansson Sweden Shaun Murphy 33 51.6 85
187. Sean Jose England Ronnie O'Sullivan 33 51.6 45
187. MLADEN JURICIC Croatia Judd Trump 33 51.6 133
187. Hannu Kaleva Finland Judd Trump 33 51.6 145
187. David King England Judd Trump 33 51.6 137
187. Jerzy H. Kubski Poland Neil Robertson 33 51.6 113
187. Kittisak Kulvichit Thailand Wu Yize 33 51.6 101
187. Vidar Larsen Norway Kyren Wilson 33 51.6 141
187. Pedro Leal Portugal Mark Selby 33 51.6 109
187. Gary Lepisto Austin-Jarrow United States Gary Wilson 33 51.6 65
187. Thomas Lindqvist Snooker Sverige FB Sweden Mark Selby 33 51.6 117
187. Adrian Marlow England Judd Trump 33 51.6 129
187. Zsolt Matyusz Hungary Ronnie O'Sullivan 33 51.6 93
187. Dragos Moldovan Romania Judd Trump 33 51.6 105
187. Patricia Moutrie Spain Judd Trump 33 51.6 113
187. James Murphy Northern Ireland Judd Trump 33 51.6 137
187. Lee Murray New Zealand Ronnie O'Sullivan 33 51.6 81
187. Nev Niki09 Australia Mark Selby 33 51.6 145
187. Andrew Noton Wales Judd Trump 33 51.6 133
187. Conny Olsson Connys sabla gissning Sweden Ronnie O'Sullivan 33 51.6 81
187. Craig Platt England Kyren Wilson 33 51.6 117
187. Paula Quintana Spain Mark Selby 33 51.6 137
187. van oppen raf Belgium Mark Allen 33 51.6 149
187. Kai Rosnell Snooker Sverige FB Sweden Judd Trump 33 51.6 129
187. Maike Rullmann Germany Mark Allen 33 51.6 137
187. Radman Saloor Iran Shaun Murphy 33 51.6 81
187. Paulo Santos Portugal Ronnie O'Sullivan 33 51.6 57
187. Alois Schreibeis Austria Mark Allen 33 51.6 129
187. Bartłomiej Sowa NH Poland Judd Trump 33 51.6 141
187. Bryan Summers Canada Ronnie O'Sullivan 33 51.6 65
187. Knut Birger Tysvćr Norway Ronnie O'Sullivan 33 51.6 93
187. Sasha Wahman Austin-Jarrow United States Judd Trump 33 51.6 141
187. David Watts Oslo Snooker England Ronnie O'Sullivan 33 51.6 89
187. Paul Whiteley England Mark Selby 33 51.6 149
187. Paul Wisse Netherlands Judd Trump 33 51.6 125
187. Ziegel Ziegelaar Netherlands Judd Trump 33 51.6 137
239. Ibrar Ahmed England Shaun Murphy 32 50.0 80
239. Gunnar Andersson Sweden Judd Trump 32 50.0 128
239. Sven-Owe Andersson Sweden Judd Trump 32 50.0 144
239. Michael Andrews SUSPC United FC England Judd Trump 32 50.0 136
239. Stephen ANDREWS England Judd Trump 32 50.0 136
239. Hermund Ĺrdalen Oslo Snooker Norway Neil Robertson 32 50.0 132
239. ELİF AYDOĞAN AKDAĞ Snooker Fans Turkey Ronnie O'Sullivan 32 50.0 68
239. Yu Ba Japan Neil Robertson 32 50.0 112
239. Christian Bäckman Snooker Sverige FB Sweden Joe O'Connor 32 50.0 72
239. George Baker England Judd Trump 32 50.0 136
239. Berend Bakker Indonesia Judd Trump 32 50.0 148
239. Niklas Bergljung Snooker Sverige FB Sweden Mark Allen 32 50.0 136
239. Aldo Bertone Italy Judd Trump 32 50.0 136
239. Ivo Beuken Netherlands Ronnie O'Sullivan 32 50.0 88
239. Mr Blezūrs Latvia Kyren Wilson 32 50.0 128
239. Guido Bonavoglia Italy Neil Robertson 32 50.0 132
239. Mark Brandt Germany Judd Trump 32 50.0 116
239. Dieter Breden Germany Judd Trump 32 50.0 148
239. Bo Brodd Sweden Judd Trump 32 50.0 124
239. Richard Clabbers Northern Ireland Judd Trump 32 50.0 108
239. Rolland Colbourne Canada Judd Trump 32 50.0 100
239. Pär Danielsson Snooker Sverige FB Sweden Ronnie O'Sullivan 32 50.0 80
239. William (Scotty) Friend New Zealand Ronnie O'Sullivan 32 50.0 84
239. Duarte Gomes Portugal Judd Trump 32 50.0 100
239. Maciek Góra Poland John Higgins 32 50.0 136
239. Kjell Hammarström Snooker Sverige FB Sweden Zhou Yuelong 32 50.0 80
239. alex hap Ukraine Neil Robertson 32 50.0 132
239. Patrick Hoare Wales Mark Allen 32 50.0 100
239. Torgil Jonsson Snooker Fans Sweden Ronnie O'Sullivan 32 50.0 44
239. Rauno Juutila Finland Mark J Williams 32 50.0 88
239. Huub Kaart Netherlands Judd Trump 32 50.0 136
239. Jutta Kimmel Germany Kyren Wilson 32 50.0 112
239. Martin Kollar Slovak Republic Ronnie O'Sullivan 32 50.0 76
239. Dan Larsson Sweden Mark J Williams 32 50.0 44
239. Pertti Leppänen Finland Neil Robertson 32 50.0 132
239. Rolf Meyer Germany Ronnie O'Sullivan 32 50.0 88
239. John Mulley England Ali Carter 32 50.0 76
239. Kaj Nielsen Snooker Sverige FB Sweden Neil Robertson 32 50.0 124
239. Luc Niemegeers Belgium Judd Trump 32 50.0 100
239. Filip Lagergren Opacic Snooker Sverige FB Sweden Judd Trump 32 50.0 140
239. Kai Parviainen Örebro Snooker Sweden Mark J Williams 32 50.0 84
239. Martin Pollard Wales Zhou Yuelong 32 50.0 52
239. Niklas Rejström Snooker Sverige FB Sweden Judd Trump 32 50.0 128
239. V Rijntjes Netherlands Ronnie O'Sullivan 32 50.0 88
239. Pat Roby Switzerland Judd Trump 32 50.0 136
239. Andrey Rybnikov Russia Judd Trump 32 50.0 136
239. Andrey Skuratov Russia Judd Trump 32 50.0 136
239. Tony Smith New Zealand Mark Allen 32 50.0 112
239. Nicolas Sterckx Belgium Judd Trump 32 50.0 136
239. Paul Svanlund Sweden Judd Trump 32 50.0 104
239. Stefan Svensson Sweden Ronnie O'Sullivan 32 50.0 76
239. Nikolay Vitanov Bulgaria Judd Trump 32 50.0 136
239. Terry Zerr Snooker Fans United States Ronnie O'Sullivan 32 50.0 92
292. 昊煜 孙 China Mark J Williams 31 48.4 79
292. Mike Adams United States Ronnie O'Sullivan 31 48.4 91
292. Dominic Amatore United States Kyren Wilson 31 48.4 131
292. Ben Andrews England Chris Wakelin 31 48.4 107
292. Jane ANDREWS England Ronnie O'Sullivan 31 48.4 87
292. Christopher Banks 1.PSC Dresden Germany Neil Robertson 31 48.4 139
292. Denise Berger Snooker Fans Switzerland Ronnie O'Sullivan 31 48.4 51
292. Kivanc Candir Turkey Neil Robertson 31 48.4 127
292. Simon Chew England John Higgins 31 48.4 123
292. Toader Constantin Romania Ronnie O'Sullivan 31 48.4 75
292. Jeffrey James Cottrell Austin-Jarrow United States Kyren Wilson 31 48.4 111
292. Henrik Dagshem Snooker Sverige FB Sweden Neil Robertson 31 48.4 103
292. Brian Duggan Ireland Judd Trump 31 48.4 107
292. Antony Duke England Shaun Murphy 31 48.4 79
292. Vasily Glasachev Russia Neil Robertson 31 48.4 139
292. Ulfar Gudmundsson Iceland Judd Trump 31 48.4 135
292. Janet Gustafsson Snooker Sverige FB Sweden Judd Trump 31 48.4 123
292. Anders Hermansson Sweden Kyren Wilson 31 48.4 143
292. Kamran Hirbodi Iran Ronnie O'Sullivan 31 48.4 79
292. Arne Hjorth Snooker Sverige FB Sweden Judd Trump 31 48.4 123
292. Are Hofstad Norway Jack Lisowski 31 48.4 51
292. J Hogarth England Jack Lisowski 31 48.4 51
292. Annika Holm Sweden Judd Trump 31 48.4 127
292. Ivo Huisjes Netherlands Judd Trump 31 48.4 119
292. Gilbert Jäger Snooker Sverige FB Sweden Gary Wilson 31 48.4 75
292. Risto Jortikka Finland Ronnie O'Sullivan 31 48.4 83
292. Knut Juel Trondheim Snooker Norway Judd Trump 31 48.4 135
292. Declan Lees Northern Ireland Si Jiahui 31 48.4 111
292. J Lehto Finland Judd Trump 31 48.4 127
292. Artur-Felix Lukhaup Germany Judd Trump 31 48.4 131
292. Ashley Maxwell-Keys England Neil Robertson 31 48.4 111
292. A McP Scotland Judd Trump 31 48.4 139
292. Rodica Neagu Romania Ronnie O'Sullivan 31 48.4 79
292. Hĺvard Nordlie Norway Mark Allen 31 48.4 135
292. Hans Norrman Sweden Judd Trump 31 48.4 107
292. Anna Maria Pesonen Finland Kyren Wilson 31 48.4 115
292. Preben Petersen Denmark John Higgins 31 48.4 103
292. Tony Pickford England Judd Trump 31 48.4 139
292. Alexander Polyakov Russia Judd Trump 31 48.4 127
292. Hannu Salokoski Finland Ronnie O'Sullivan 31 48.4 75
292. Erland Sannerud Snooker Fans Sweden Judd Trump 31 48.4 135
292. Nassim Sekat Trondheim Snooker Norway Judd Trump 31 48.4 135
292. JOHN SIDEBOTHAM England Zhang Anda 31 48.4 75
292. Theo Sies Netherlands Judd Trump 31 48.4 135
292. Mĺrten Skagert Sweden Ronnie O'Sullivan 31 48.4 79
292. Peter Stamm Switzerland Zhang Anda 31 48.4 47
292. Ian Stannard Cams Snooker England Kyren Wilson 31 48.4 135
292. Callum Thacker England Judd Trump 31 48.4 143
292. Philip Thorne England Neil Robertson 31 48.4 119
292. jacques van roye Belgium Judd Trump 31 48.4 139
292. Alan Vincent Other Judd Trump 31 48.4 135
292. Lennart Vinghed SSK Snooker Sweden Judd Trump 31 48.4 143
292. Mark Williams Scotland Mark J Williams 31 48.4 67
345. Susanne Ĺkesson Sweden Mark J Williams 30 46.9 82
345. Anders Andersson Sweden Mark Allen 30 46.9 138
345. Emīlija B Latvia Mark Allen 30 46.9 122
345. Scott B England Kyren Wilson 30 46.9 138
345. Nils Bakken Norway Kyren Wilson 30 46.9 130
345. Doyin Bentley Nigeria Mark Allen 30 46.9 98
345. pb beuar France Si Jiahui 30 46.9 110
345. Stephen Blenkinsop England Judd Trump 30 46.9 106
345. Andrew Bloomfield England Ronnie O'Sullivan 30 46.9 86
345. daniel brandan Argentina Ronnie O'Sullivan 30 46.9 86
345. Carly Brewer England Judd Trump 30 46.9 130
345. Charles Buse Switzerland Mark Selby 30 46.9 122
345. darren clark England Ronnie O'Sullivan 30 46.9 42
345. Oliver Fitzpatrick Ireland Mark J Williams 30 46.9 78
345. Alex Fower SUSPC United FC England Ali Carter 30 46.9 78
345. Wolfgang Fricke Germany Shaun Murphy 30 46.9 38
345. Gary Frost Snooker Fans New Zealand Judd Trump 30 46.9 118
345. Mike Fuchs Switzerland Kyren Wilson 30 46.9 126
345. Tracy Habermann Austin-Jarrow United States Judd Trump 30 46.9 134
345. Carl-Johan Holm Sweden Judd Trump 30 46.9 102
345. Mike Holt United States Jack Lisowski 30 46.9 58
345. Tope Ijaola Nigeria Kyren Wilson 30 46.9 122
345. Dave Jones England Judd Trump 30 46.9 142
345. Rickie Jones United States Shaun Murphy 30 46.9 70
345. Hans Jonsson Sweden Mark Allen 30 46.9 138
345. dinesh kansal England Hossein Vafaei 30 46.9 38
345. Jürgen Kesseler Germany Ronnie O'Sullivan 30 46.9 62
345. Antti Kivelä Finland Neil Robertson 30 46.9 126
345. Robo Kubik Slovak Republic Si Jiahui 30 46.9 122
345. Jacky Lau Malaysia Judd Trump 30 46.9 134
345. Alf Lind Skagsudde Snooker Sweden Mark J Williams 30 46.9 50
345. Jill Lundgren Snooker Sverige FB Sweden Si Jiahui 30 46.9 98
345. FREDDY MEEUWS Belgium Judd Trump 30 46.9 102
345. Abeselom Mengesha Ethiopia Ronnie O'Sullivan 30 46.9 90
345. Liam Moggan Ireland Judd Trump 30 46.9 146
345. Paul Nilsson Snooker Sverige FB Sweden Kyren Wilson 30 46.9 122
345. Lars-Rune Ölund Sweden Judd Trump 30 46.9 110
345. János Oroszi Hungary Ronnie O'Sullivan 30 46.9 50
345. Rachel Ozier England Judd Trump 30 46.9 134
345. Nikolaj Persson-Jörgensen Skagsudde Snooker Sweden Mark J Williams 30 46.9 38
345. Yuriy Protsyk Ukraine Judd Trump 30 46.9 134
345. Carlos R Spain Judd Trump 30 46.9 130
345. Teemu Rautio Finland Shaun Murphy 30 46.9 74
345. Gary Renard United States Kyren Wilson 30 46.9 134
345. Valeriya Sineva Russia Judd Trump 30 46.9 118
345. Anders Siveryd Sweden Mark Allen 30 46.9 134
345. Markus Solty Germany Kyren Wilson 30 46.9 142
345. Matt Thomas England Kyren Wilson 30 46.9 134
345. Laszlo Turos-Jakab Romania Ronnie O'Sullivan 30 46.9 86
345. Erik van der Most Germany Judd Trump 30 46.9 126
345. Rob van Stee Germany Mark Selby 30 46.9 102
396. Roberto Abart Germany Ronnie O'Sullivan 29 45.3 77
396. Kostas Alexis Greece Mark Selby 29 45.3 129
396. Hugo Almeida Portugal Shaun Murphy 29 45.3 69
396. Olle Andersson Snooker Sverige FB Sweden Kyren Wilson 29 45.3 117
396. NELLY Andrews England Lyu Haotian 29 45.3 41
396. Paul Arnott Scotland Shaun Murphy 29 45.3 77
396. Richard Ball Australia Ronnie O'Sullivan 29 45.3 77
396. Nicolae Dumitrache Romania Judd Trump 29 45.3 125
396. Zied El Batti Kenya Ronnie O'Sullivan 29 45.3 85
396. Tommie Ericsson SSK Snooker Sweden Kyren Wilson 29 45.3 105
396. olof eriksson Snooker Sverige FB Sweden Judd Trump 29 45.3 133
396. Tom Fisher r/snooker England Judd Trump 29 45.3 133
396. Tonie Gietl MoPS Herr Nilson Sweden Judd Trump 29 45.3 121
396. Nacho González Spain Judd Trump 29 45.3 121
396. Esteban Gonzélz Spain Ronnie O'Sullivan 29 45.3 69
396. Graham Hall Wales Shaun Murphy 29 45.3 65
396. Kjell Harnesk Sweden Mark Selby 29 45.3 101
396. Roger Hĺrstad Trondheim Snooker Norway Ronnie O'Sullivan 29 45.3 73
396. Martin Hora Czech Republic Ronnie O'Sullivan 29 45.3 89
396. karlmccann karlmccann Ireland Si Jiahui 29 45.3 145
396. wayne ko England Mark Allen 29 45.3 117
396. Johan Kron Sweden Judd Trump 29 45.3 133
396. Marcus Kullin Snooker Sverige FB Sweden Ronnie O'Sullivan 29 45.3 77
396. Anders Magnusson Sweden Ronnie O'Sullivan 29 45.3 65
396. Lakshman Maheswaran Snooker Fans Canada Ronnie O'Sullivan 29 45.3 69
396. Paolo Margini Italy Judd Trump 29 45.3 133
396. Gabriel Mitroi Romania Judd Trump 29 45.3 133
396. Juhamatti Nipuli Finland Kyren Wilson 29 45.3 145
396. OLUWASEYI OMO-OLOFIN Nigeria Ronnie O'Sullivan 29 45.3 61
396. Frank Pilcher Austria Ronnie O'Sullivan 29 45.3 89
396. David Preece England Neil Robertson 29 45.3 141
396. Hanna Raatikainen Finland Ronnie O'Sullivan 29 45.3 85
396. Jari Salo Finland Judd Trump 29 45.3 117
396. Afshin Sayadi Iran Mark Allen 29 45.3 133
396. Ron Schaafsma Netherlands Judd Trump 29 45.3 141
396. Martin Skacel Czech Republic Ronnie O'Sullivan 29 45.3 85
396. Lucius Taylor-Fergusson Other Shaun Murphy 29 45.3 85
396. Juho Turunen Finland Ronnie O'Sullivan 29 45.3 69
396. Rob van den Kieboom Netherlands Judd Trump 29 45.3 125
435. Yetunde Adeshina Nigeria Gary Wilson 28 43.8 40
435. chris anderson England Judd Trump 28 43.8 140
435. Mateusz Banaś Poland Stephen Maguire 28 43.8 44
435. Thomas Beil Germany Judd Trump 28 43.8 104
435. Alex Brett England Judd Trump 28 43.8 116
435. Mikael Emanuelsson Snooker Sverige FB Sweden Ronnie O'Sullivan 28 43.8 56
435. Mats Eriksson Sweden Mark Allen 28 43.8 100
