Home /  Northern Ireland Open 2024: Rankings | Country Rankings | Favorites | Statistics | Results

Rankings

The standing when 26 of the 63 matches have been decided. The highest possible score is 26 points and the average score among the 561 contestants is 13,40 points (51,5%).

Sign up to receive notifications of upcoming competitions. Follow us on Facebook and Twitter for coverage of ongoing events.


Rnk Name Group Country Winner Score % Max
1. Peter Kraunsøe Denmark John Higgins 19 73.1 163
2. George Baker England Judd Trump 18 69.2 150
2. Gittan Brodd Sweden Judd Trump 18 69.2 168
2. Savannah Kent Austin-Jarrow United States Stuart Bingham 18 69.2 162
2. Gary Renard United States Shaun Murphy 18 69.2 164
2. Jack Vosmjorkin Estonia Judd Trump 18 69.2 150
7. jose ramon aboitiz Spain Mark Allen 17 65.4 143
7. Jakob Abrahamsson Sweden Mark Allen 17 65.4 139
7. Hosein Adib Iran Judd Trump 17 65.4 151
7. michael akielan England Judd Trump 17 65.4 157
7. James Atkins Hungary Si Jiahui 17 65.4 103
7. Emīlija B Latvia Ronnie O'Sullivan 17 65.4 111
7. Duke Becker Austin-Jarrow United States Ronnie O'Sullivan 17 65.4 113
7. pieter den hollander Netherlands Mark Selby 17 65.4 109
7. Tommie Ericsson SSK Snooker Sweden Kyren Wilson 17 65.4 165
7. Edgar Esmail Bolandi Snooker Fans Iran Mark Allen 17 65.4 155
7. gareth ferrari Snooker Fans England Judd Trump 17 65.4 147
7. MiMi FUNG Hong Kong Judd Trump 17 65.4 161
7. Jerimy Hallsten Austin-Jarrow United States Barry Hawkins 17 65.4 149
7. Mika Jortikka Finland Pang Junxu 17 65.4 157
7. George Kindlen Scotland Judd Trump 17 65.4 157
7. bart neyens Belgium Kyren Wilson 17 65.4 139
7. Niall Owens England Jack Lisowski 17 65.4 97
7. David Preece England Kyren Wilson 17 65.4 143
7. Manoel Ribeiro, Brenha Brazil Si Jiahui 17 65.4 85
7. Oz S Ireland Zhang Anda 17 65.4 103
7. Claudio Sangiovanni Italy Judd Trump 17 65.4 155
7. Sasha Wahman Austin-Jarrow United States Judd Trump 17 65.4 165
7. David Wilding England Judd Trump 17 65.4 159
7. Ziegel Ziegelaar Netherlands Judd Trump 17 65.4 153
31. aureld 01 Austria Mark Selby 16 61.5 112
31. Alexander Alexandrov Snooker Fans Bulgaria Shaun Murphy 16 61.5 142
31. Dominic Amatore United States Si Jiahui 16 61.5 104
31. Jane ANDREWS England Judd Trump 16 61.5 156
31. Tord Backman Ireland Mark Selby 16 61.5 102
31. Dieter Breden Germany Judd Trump 16 61.5 150
31. Brad Delf Snooker Canada Canada Mark Selby 16 61.5 106
31. Jonas Fahlander Sweden Jack Lisowski 16 61.5 94
31. Anthony Gagliano Snooker Canada Canada Judd Trump 16 61.5 158
31. Vasily Glasachev Russia Mark Allen 16 61.5 160
31. Laurence Glover England Mark Selby 16 61.5 78
31. Lee Gunnell Trondheim Snooker England Judd Trump 16 61.5 158
31. Lars Gustavsson Farlev Snooker Sweden Ronnie O'Sullivan 16 61.5 98
31. Kjell Harnesk Sweden Ronnie O'Sullivan 16 61.5 104
31. DAN HEY England Judd Trump 16 61.5 170
31. Nina Hojan Croatia Judd Trump 16 61.5 158
31. Tope Ijaola Nigeria Kyren Wilson 16 61.5 116
31. Stephen Jenvey England Judd Trump 16 61.5 136
31. Slim Jim Wales Mark Allen 16 61.5 140
31. İsmail Kantarcıoglu Snooker Fans Turkey Ronnie O'Sullivan 16 61.5 110
31. Antti Kivelä Finland Neil Robertson 16 61.5 160
31. kacper kowalski Snooker Fans Poland Judd Trump 16 61.5 152
31. Robert Krenn Snooker Sverige FB Sweden Ronnie O'Sullivan 16 61.5 106
31. Lina Kristiansson Snooker Sverige FB Sweden John Higgins 16 61.5 168
31. Thomas Lindqvist Snooker Sverige FB Sweden Mark Selby 16 61.5 96
31. Jill Lundgren Snooker Sverige FB Sweden Mark Selby 16 61.5 102
31. Connor McQuillan Snooker Fans Northern Ireland Mark Selby 16 61.5 104
31. Lee Murray New Zealand Ronnie O'Sullivan 16 61.5 102
31. Håvard Nordlie Norway Mark Allen 16 61.5 154
31. Evan Oatley England Shaun Murphy 16 61.5 152
31. Danny Pagnaer Belgium Judd Trump 16 61.5 156
31. Nikolaj Persson-Jörgensen Skagsudde Snooker Sweden Mark J Williams 16 61.5 148
31. Alexander Pokusaylov Ukraine Mark Allen 16 61.5 136
31. Donna Porter Canada Mark Allen 16 61.5 136
31. Diego Sanchez Spain Si Jiahui 16 61.5 82
31. Mårten Skagert Sweden Ronnie O'Sullivan 16 61.5 80
31. Marian Stefan Romania Judd Trump 16 61.5 122
31. Staffan Stridh Sweden Mark Selby 16 61.5 106
31. Mark Townsend England Judd Trump 16 61.5 150
70. Majid Amlashi Snooker Fans Iran Mark Allen 15 57.7 139
70. Gunnar Andersson Sweden Judd Trump 15 57.7 151
70. Olle Andersson Snooker Sverige FB Sweden Mark Selby 15 57.7 101
70. PO ANDREWS England Ishpreet Singh Chadha 15 57.7 87
70. Mark Arias Germany John Higgins 15 57.7 149
70. Malik Hassan Awan Pakistan Ronnie O'Sullivan 15 57.7 95
70. Alexandru Bat Moldova Judd Trump 15 57.7 127
70. Doyin Bentley Nigeria Ronnie O'Sullivan 15 57.7 105
70. Aldo Bertone Italy Neil Robertson 15 57.7 151
70. James Bielby England Mark Allen 15 57.7 129
70. Torsten Biemold Netherlands Jack Lisowski 15 57.7 95
70. nick bootsma Netherlands Mark Allen 15 57.7 137
70. Chip Bray Netherlands Si Jiahui 15 57.7 111
70. Ivie Brooks Austin-Jarrow United States Mark Selby 15 57.7 107
70. BELINDA BRUCKER Croatia Ronnie O'Sullivan 15 57.7 95
70. Bastiaan Busz Netherlands Ronnie O'Sullivan 15 57.7 105
70. Kivanc Candir Turkey Neil Robertson 15 57.7 155
70. Phil Chan United States Mark Allen 15 57.7 131
70. Simon Chew England John Higgins 15 57.7 155
70. Jeffrey James Cottrell Austin-Jarrow United States Kyren Wilson 15 57.7 131
70. Charles Demuynck Belgium Judd Trump 15 57.7 147
70. Kyle Elder United States Judd Trump 15 57.7 153
70. Örjan Eriksson Sweden Judd Trump 15 57.7 149
70. Ismael Fernández Mexico John Higgins 15 57.7 155
70. Alex Fower SUSPC United FC England Judd Trump 15 57.7 149
70. Nick Giannakopoulos Greece Kyren Wilson 15 57.7 121
70. Tonie Gietl MoPS Herr Nilson Sweden Judd Trump 15 57.7 155
70. miranda gols Netherlands Bulcsu Revesz 15 57.7 133
70. Petteri Haapaniemi Finland Ronnie O'Sullivan 15 57.7 105
70. Matt Hamer SFA England Si Jiahui 15 57.7 97
70. Pat Hanna Northern Ireland Mark J Williams 15 57.7 153
70. Muhammad Sabbar Hassan Pakistan Judd Trump 15 57.7 149
70. Arne Hjorth Snooker Sverige FB Sweden Mark Selby 15 57.7 77
70. Patrick Hoare Wales Judd Trump 15 57.7 151
70. floyd huang China Wu Yize 15 57.7 151
70. Torsten Illmer Germany Judd Trump 15 57.7 153
70. Åke Jansson Sweden Judd Trump 15 57.7 153
70. Kieran Johnson Austin-Jarrow United States Mark Allen 15 57.7 135
70. Hans Jonsson Sweden Mark Allen 15 57.7 155
70. Torgil Jonsson Snooker Fans Sweden Ronnie O'Sullivan 15 57.7 95
70. Eliot Jordan Scotland Judd Trump 15 57.7 149
70. MLADEN JURICIC Croatia Kyren Wilson 15 57.7 143
70. jacques labrecque Canada Judd Trump 15 57.7 123
70. Rahmat Mansouri Iran Judd Trump 15 57.7 149
70. Paolo Margini Italy Judd Trump 15 57.7 139
70. Eoin Mc kenna Ireland Mark J Williams 15 57.7 147
70. Kieran McLeod England Ronnie O'Sullivan 15 57.7 107
70. Andy Middleton England Judd Trump 15 57.7 147
70. Montgomery Montgomery England Neil Robertson 15 57.7 133
70. Philippe Moreau r/snooker France John Higgins 15 57.7 149
70. Craig Platt England Mark Allen 15 57.7 149
70. Alexander Polyakov Russia Judd Trump 15 57.7 155
70. Tracy Powell England Judd Trump 15 57.7 153
70. Paula Quintana Spain Judd Trump 15 57.7 139
70. ville rytsy Sweden Mark Allen 15 57.7 157
70. Ron Schaafsma Netherlands Mark Allen 15 57.7 153
70. Lokesh Sharma India Kyren Wilson 15 57.7 155
70. Paulo Silva Portugal Mark Selby 15 57.7 93
70. Valeriya Sineva Russia Judd Trump 15 57.7 149
70. Reinhard Sitka Germany Judd Trump 15 57.7 151
70. james sloan r/snooker England Judd Trump 15 57.7 145
70. jamie smith Northern Ireland Jack Lisowski 15 57.7 85
70. Chris Sneddon England Ronnie O'Sullivan 15 57.7 105
70. Nicolas Sterckx Belgium Judd Trump 15 57.7 149
70. Bart Van der Haegen Belgium Judd Trump 15 57.7 125
70. Alan Vincent Other Mark Allen 15 57.7 131
70. Lennart Vinghed SSK Snooker Sweden Kyren Wilson 15 57.7 143
70. Andrea Wadman Snooker.org Admins Sweden Judd Trump 15 57.7 151
70. Kjell Wagenberg Snooker Sverige FB Sweden Mark J Williams 15 57.7 129
70. David Wheeled Hungary Judd Trump 15 57.7 149
70. James Whisby Wales Judd Trump 15 57.7 157
70. Tom Willshaw England Si Jiahui 15 57.7 103
70. Nick Woodruff England Mark Allen 15 57.7 151
70. Graeme Wright Australia Judd Trump 15 57.7 151
70. HIHI YU Hong Kong Si Jiahui 15 57.7 107
70. Ibtasam Zafar Pakistan Mark Allen 15 57.7 149
146. brett .briggs England Judd Trump 14 53.8 150
146. Kaye Adams Snooker Fans England Mark Selby 14 53.8 98
146. Ibrar Ahmed England Ronnie O'Sullivan 14 53.8 98
146. Sven Erick Alm MoPS Herr Nilson Sweden Mark Selby 14 53.8 106
146. Hugo Almeida Portugal Shaun Murphy 14 53.8 134
146. Roy Andrews England Judd Trump 14 53.8 148
146. TIMO ANTTILA Finland Judd Trump 14 53.8 144
146. Kevin Arnold Canada Ronnie O'Sullivan 14 53.8 106
146. Louis Asquith England Mark J Williams 14 53.8 146
146. ELİF AYDOĞAN AKDAĞ Snooker Fans Turkey Ronnie O'Sullivan 14 53.8 92
146. Angela B Latvia Judd Trump 14 53.8 144
146. Scott B England Judd Trump 14 53.8 150
146. Yu Ba Japan Neil Robertson 14 53.8 144
146. Piotr Blazejczyk Poland Judd Trump 14 53.8 152
146. Mr Blezūrs Latvia Judd Trump 14 53.8 154
146. Mikael Blomkvist Sweden Mark J Williams 14 53.8 152
146. Michael Bowyer Scotland Mark Allen 14 53.8 154
146. Jay Brannon England Mark Selby 14 53.8 104
146. Bo Brodd Sweden Judd Trump 14 53.8 150
146. Roberto Cagnoni Italy Mark Selby 14 53.8 94
146. John Daniels England Neil Robertson 14 53.8 140
146. Ercan Dansuk Turkey Si Jiahui 14 53.8 70
146. Cornelis de Groot Netherlands Judd Trump 14 53.8 154
146. Håkan Dillner Sweden Ronnie O'Sullivan 14 53.8 104
146. Eugen Duehring Latvia Si Jiahui 14 53.8 98
146. Antony Duke England Judd Trump 14 53.8 148
146. Nicolae Dumitrache Romania Judd Trump 14 53.8 152
146. George Durglishvili Georgia Mark Allen 14 53.8 148
146. Zied El Batti Kenya Ronnie O'Sullivan 14 53.8 100
146. Chriz elle Germany John Higgins 14 53.8 122
146. olof eriksson Snooker Sverige FB Sweden Judd Trump 14 53.8 154
146. Edu Ferrari Brazil Ronnie O'Sullivan 14 53.8 72
146. Nigel Fox England Judd Trump 14 53.8 142
146. William (Scotty) Friend New Zealand Mark Selby 14 53.8 106
146. Frank Furter Germany Mark Allen 14 53.8 154
146. Roberto Garcia Snooker Fans Spain Judd Trump 14 53.8 146
146. Juan Ramon Garcia Vigo Spain Mark Allen 14 53.8 148
146. pat gk Germany Judd Trump 14 53.8 118
146. GEERT GORDEBEKE Belgium Shaun Murphy 14 53.8 152
146. paul hague England Neil Robertson 14 53.8 132
146. JOHN HAMILTON SUSPC United FC England Judd Trump 14 53.8 154
146. alex hap Ukraine Neil Robertson 14 53.8 136
146. Michael Hartmann Germany Mark Allen 14 53.8 118
146. Christian Hauburg Germany Neil Robertson 14 53.8 130
146. Henrik Hedin Snooker Sverige FB Sweden Judd Trump 14 53.8 160
146. J.S Hedman Sweden John Higgins 14 53.8 138
146. Anders Hermansson Sweden Mark Selby 14 53.8 100
146. Fredrik Hermansson Sweden Judd Trump 14 53.8 152
146. Hannes Herrebout Belgium Judd Trump 14 53.8 150
146. Paul Hibbard England Jack Lisowski 14 53.8 74
146. Kari Hotakainen Finland Judd Trump 14 53.8 146
146. Ken Hui Hong Kong Judd Trump 14 53.8 152
146. Goran Johansson Snooker Fans Finland Judd Trump 14 53.8 134
146. Joel Johansson Snooker Sverige FB Sweden Mark J Williams 14 53.8 154
146. Rickie Jones United States Judd Trump 14 53.8 148
146. Anders Jönsson Snooker Sverige FB Sweden Mark Selby 14 53.8 106
146. Risto Jortikka Finland Ronnie O'Sullivan 14 53.8 102
146. Maija K Finland Mark Selby 14 53.8 104
146. Léon Kalubi Kayembe Zaire Ronnie O'Sullivan 14 53.8 100
146. dinesh kansal England Hossein Vafaei 14 53.8 78
146. Qamar Khaliq England Ronnie O'Sullivan 14 53.8 100
146. Raimo Kotiranta Finland Mark Allen 14 53.8 140
146. Alex Kray Cyprus Shaun Murphy 14 53.8 124
146. Jacky Lau Malaysia Judd Trump 14 53.8 148
146. l Lee China Judd Trump 14 53.8 148
146. Pertti Leppänen Finland Neil Robertson 14 53.8 152
146. Morrie Leung Snooker Fans Hong Kong John Higgins 14 53.8 156
146. Robert Lindholm Sweden Judd Trump 14 53.8 148
146. Thomas Lund Norway Judd Trump 14 53.8 122
146. Alexander Maguire United States Judd Trump 14 53.8 124
146. Lee McInerney Ireland Judd Trump 14 53.8 148
146. Mike McNamara Canada Mark Selby 14 53.8 102
146. Rolf Meyer Germany Mark J Williams 14 53.8 118
146. KATRIJN NEIRINCKX Belgium Mark J Williams 14 53.8 152
146. Kaj Nielsen Snooker Sverige FB Sweden Zhang Anda 14 53.8 76
146. Peter O'Brien England Judd Trump 14 53.8 140
146. Lars-Rune Ölund Sweden Judd Trump 14 53.8 146
146. Kai Parviainen Örebro Snooker Sweden Zhou Yuelong 14 53.8 142
146. Anna Maria Pesonen Finland Neil Robertson 14 53.8 134
146. Mark Pitfield England Neil Robertson 14 53.8 150
146. Marc Prat Spain Mark J Williams 14 53.8 126
146. Matthieu Puskas France Judd Trump 14 53.8 156
146. Carlos R Spain Judd Trump 14 53.8 164
146. Mohsen Rahmani Snooker Fans Iran Judd Trump 14 53.8 144
146. Erik Riebe Sweden Mark Allen 14 53.8 130
146. V Rijntjes Netherlands John Higgins 14 53.8 150
146. Jakob Rørtveit Norway Ronnie O'Sullivan 14 53.8 86
146. Erfan Sabouri Iran Ronnie O'Sullivan 14 53.8 100
146. Pekka Säilä Finland Neil Robertson 14 53.8 154
146. Sami Salin Finland John Higgins 14 53.8 138
146. Paulo Santos Portugal Judd Trump 14 53.8 150
146. Afshin Sayadi Iran Mark Allen 14 53.8 126
146. Zimena Schikora Norway Mark Allen 14 53.8 134
146. Alois Schreibeis Austria Ronnie O'Sullivan 14 53.8 106
146. Henry Seeb Austin-Jarrow United States Jack Lisowski 14 53.8 72
146. Theo Sies Netherlands Judd Trump 14 53.8 146
146. Ingrid Siveryd Sweden Kyren Wilson 14 53.8 134
146. Martin Skacel Czech Republic Ronnie O'Sullivan 14 53.8 102
146. Andrey Skuratov Russia Judd Trump 14 53.8 138
146. Chris Sloey Scotland John Higgins 14 53.8 118
146. Tony Smith New Zealand Judd Trump 14 53.8 126
146. Daniel Stokes England Zhang Anda 14 53.8 68
146. Paul Svanlund Sweden Judd Trump 14 53.8 154
146. Lucius Taylor-Fergusson Other Mark Selby 14 53.8 98
146. Nicky Teare England Shaun Murphy 14 53.8 154
146. Knut Birger Tysvær Norway Ronnie O'Sullivan 14 53.8 106
146. Önder Uçar Turkey Mark Allen 14 53.8 150
146. Stefano Antonio Valentini Brazil Judd Trump 14 53.8 148
146. Lars Vestergren Snooker Sverige FB Sweden Judd Trump 14 53.8 146
146. Kjetil Waaler Norway Mark Selby 14 53.8 100
146. Per Wallin Sweden Mark Selby 14 53.8 98
146. hans wang Hong Kong Si Jiahui 14 53.8 96
146. Andy Ward England Si Jiahui 14 53.8 104
146. Paul Whiteley England Mark Allen 14 53.8 146
146. Paul Whitworth England Neil Robertson 14 53.8 130
146. Michael Wilkerson United States Judd Trump 14 53.8 122
146. Kay Wulff Germany Ronnie O'Sullivan 14 53.8 104
146. Şeref Yetis Turkey Ronnie O'Sullivan 14 53.8 100
146. jiayue yu China Kyren Wilson 14 53.8 112
146. Ruslan Zavyalov Russia Mark Allen 14 53.8 148
266. Yetunde Adeshina Nigeria Judd Trump 13 50.0 141
266. John Airey England Judd Trump 13 50.0 123
266. Furqan Ajmal Pakistan Mark Selby 13 50.0 75
266. Per Åke Sweden Mark Allen 13 50.0 131
266. Laura Alves Brazil Shaun Murphy 13 50.0 157
266. Sven-Owe Andersson Sweden Mark Allen 13 50.0 131
266. Kevin Andrews England Mark Davis 13 50.0 145
266. Michael Andrews SUSPC United FC England Judd Trump 13 50.0 137
266. Stephen ANDREWS England Judd Trump 13 50.0 147
266. Paul Arnott Scotland John Higgins 13 50.0 135
266. miguel angel arranz gonzalez Snooker Fans Spain Ronnie O'Sullivan 13 50.0 105
266. Alan Atkin-Park England Kyren Wilson 13 50.0 159
266. mohammad reza behrouz khoshghalb Iran Thepchaiya Un-Nooh 13 50.0 117
266. Johan Bergenloev Sweden Judd Trump 13 50.0 141
266. Wasim Bin Salim Bangladesh Judd Trump 13 50.0 149
266. daniel brandan Argentina Si Jiahui 13 50.0 81
266. Charles Buse Switzerland Judd Trump 13 50.0 153
266. eddie carlow New Zealand Judd Trump 13 50.0 145
266. Richard Clabbers Northern Ireland Judd Trump 13 50.0 143
266. Sam Cole England Judd Trump 13 50.0 151
266. Toader Constantin Romania Ronnie O'Sullivan 13 50.0 91
266. Dave Curry Snooker Fans Ireland Neil Robertson 13 50.0 147
266. Tracy Daniels England Mark Allen 13 50.0 123
266. Sam David Scotland Si Jiahui 13 50.0 71
266. Bob Davies Wales Ronnie O'Sullivan 13 50.0 71
266. Graham Davies Wales Judd Trump 13 50.0 145
266. Laurens De Staelen Belgium Judd Trump 13 50.0 155
266. Krystian diork Poland Judd Trump 13 50.0 147
266. Craig Duncan Scotland Neil Robertson 13 50.0 123
266. Yurii Dzhemesiuk Ukraine Kyren Wilson 13 50.0 137
266. Jade Edwards Wales Judd Trump 13 50.0 157
266. Mats Eriksson Sweden Chris Wakelin 13 50.0 149
266. Pekka Etelalahti Finland Judd Trump 13 50.0 139
266. Charlie Fairhead Cams Snooker England Mark Allen 13 50.0 149
266. Igor Filipovikj Snooker Fans Macedonia Mark Allen 13 50.0 141
266. Jan-Erik Fjellström Snooker Sverige FB Sweden Mark Allen 13 50.0 145
266. Gary Frost Snooker Fans New Zealand Judd Trump 13 50.0 123
266. Carlos Gagliardi Brazil Mark Selby 13 50.0 97
266. Peter Garama Snooker Weekly Netherlands Neil Robertson 13 50.0 159
266. Carlos Gila Spain Judd Trump 13 50.0 151
266. ricky goggin England Kyren Wilson 13 50.0 145
266. Maurice Grice Australia Judd Trump 13 50.0 147
266. Joeri Groen Netherlands Kyren Wilson 13 50.0 127
266. Janet Gustafsson Snooker Sverige FB Sweden Judd Trump 13 50.0 125
266. george hall England Si Jiahui 13 50.0 91
266. Mattias Hansson Snooker Sverige FB Sweden Kyren Wilson 13 50.0 147
266. Roger Hårstad Trondheim Snooker Norway Shaun Murphy 13 50.0 151
266. Kim Hartman Snooker Sverige FB Sweden Mark Selby 13 50.0 91
266. Guenther Heel Germany Neil Robertson 13 50.0 151
266. Isto Helin Finland Judd Trump 13 50.0 153
266. J Hogarth England John Higgins 13 50.0 151
266. Darko Hojan Croatia Neil Robertson 13 50.0 147
266. thomas hontele Belgium Neil Robertson 13 50.0 129
266. J HY China Si Jiahui 13 50.0 97
266. Manuel Jakob Switzerland Mark J Williams 13 50.0 131
266. Stephen Jennings England Mark Allen 13 50.0 147
266. Jens Johnsson Snooker Sverige FB Sweden Ronnie O'Sullivan 13 50.0 81
266. Marko Jokela Finland Mark Selby 13 50.0 101
266. Dave Jones England Judd Trump 13 50.0 145
266. Sean Jose England Chris Wakelin 13 50.0 151
266. Huub Kaart Netherlands Judd Trump 13 50.0 141
266. Prashant Kafle Nepal Neil Robertson 13 50.0 121
266. Hannu Kaleva Finland Mark Selby 13 50.0 93
266. Marek Kiełbasiński Poland Judd Trump 13 50.0 149
266. Eugene Kolotov Ukraine Ronnie O'Sullivan 13 50.0 89
266. Tapio Lehtinen Finland Si Jiahui 13 50.0 91
266. J Lehto Finland Judd Trump 13 50.0 147
266. Sandy Levine United States Ronnie O'Sullivan 13 50.0 103
266. Alf Lind Skagsudde Snooker Sweden Mark J Williams 13 50.0 131
266. Warren Luey New Zealand Judd Trump 13 50.0 125
266. Artur-Felix Lukhaup Germany Judd Trump 13 50.0 149
266. Lars-Olov Lundholm Sweden Mark Allen 13 50.0 139
266. Fernando Machado Portugal Mark Selby 13 50.0 103
266. Error Macro Finland Mark Allen 13 50.0 129
266. Jens Mannebach Germany Judd Trump 13 50.0 149
266. SIMESCU MARIUS Romania Mark Allen 13 50.0 143
266. Adrian Marlow England Mark Allen 13 50.0 145
266. Daniel Martínez Spain Mark Allen 13 50.0 143
266. Ashley Maxwell-Keys England Neil Robertson 13 50.0 135
266. Stephen McCabe Northern Ireland Ali Carter 13 50.0 135
266. Ciaran McNally Ireland Mark Allen 13 50.0 131
266. A McP Scotland Judd Trump 13 50.0 141
266. FREDDY MEEUWS Belgium Ronnie O'Sullivan 13 50.0 75
266. Jason Miller United States Tom Ford 13 50.0 145
266. Adriaan Minderhoud Netherlands Judd Trump 13 50.0 153
266. Lewis Mitchell England Mark J Williams 13 50.0 121
266. Gabriel Mitroi Romania Ronnie O'Sullivan 13 50.0 101
266. John Mulley England Ali Carter 13 50.0 129
266. Gerry Mullin United States Mark Allen 13 50.0 141
266. Frank Munroe Snooker Canada Canada Ronnie O'Sullivan 13 50.0 101
266. jamie nattrass England Mark Allen 13 50.0 141
266. Luc Niemegeers Belgium Judd Trump 13 50.0 149
266. Nev Niki09 Australia Neil Robertson 13 50.0 129
266. fredrik nord Sweden Mark Allen 13 50.0 127
266. Andrew Noton Wales Judd Trump 13 50.0 155
266. Lennart Olofsson Snooker Sverige FB Sweden Thepchaiya Un-Nooh 13 50.0 153
266. OLUWASEYI OMO-OLOFIN Nigeria Judd Trump 13 50.0 163
266. Filip Lagergren Opacic Snooker Sverige FB Sweden Neil Robertson 13 50.0 157
266. graham perry England Neil Robertson 13 50.0 145
266. Mats Pettersson Sweden Judd Trump 13 50.0 147
266. Tony Pickford England Judd Trump 13 50.0 145
266. Marko Pietari Finland Judd Trump 13 50.0 145
266. Rich Powell England Judd Trump 13 50.0 145
266. Ken Price Canada Ronnie O'Sullivan 13 50.0 99
266. John Prinsen Netherlands Judd Trump 13 50.0 153
266. Ravi Varma Rambha India Mark Allen 13 50.0 145
266. John Rambo Russia Judd Trump 13 50.0 147
266. Allan Riddles Scotland Kyren Wilson 13 50.0 135
266. Fady Rizk Lebanon Ronnie O'Sullivan 13 50.0 95
266. Jamie Roper England Judd Trump 13 50.0 141
266. Kai Rosnell Snooker Sverige FB Sweden Judd Trump 13 50.0 147
266. Matthew Rowe England Ali Carter 13 50.0 127
266. Andrey Rybnikov Russia Judd Trump 13 50.0 149
266. Jörgen Rydenius Sweden Mark Allen 13 50.0 147
266. Bülent Salcı Turkey Si Jiahui 13 50.0 105
266. Nassim Sekat Trondheim Snooker Norway Judd Trump 13 50.0 121
266. Amanda Seville England John Higgins 13 50.0 147
266. Vlad Shvets Ukraine Mark Selby 13 50.0 105
266. menno somers Dutch Snooker Predictors Netherlands Judd Trump 13 50.0 139
266. Francisco Sousa Portugal Zhang Anda 13 50.0 75
266. Michael Stephens England Si Jiahui 13 50.0 99
266. Malcolm Tanti Malta Judd Trump 13 50.0 151
266. Mike Tildesley England Mark Selby 13 50.0 95
266. Juho Turunen Finland Si Jiahui 13 50.0 93
266. Bülent Ülkar Snooker Fans Turkey Mark Allen 13 50.0 143
266. Tomáš Vejvara Czech Republic Judd Trump 13 50.0 149
266. Grant Vvilling United States Ronnie O'Sullivan 13 50.0 105
266. Elizabeth Wahman Austin-Jarrow United States Mark Allen 13 50.0 147
266. Veronica Wahman Austin-Jarrow United States Mark Allen 13 50.0 135
266. Donal Walsh r/snooker Ireland Kyren Wilson 13 50.0 129
266. Michael Walsh Snooker Videos Collection Ireland Judd Trump 13 50.0 135
266. Terry Zerr Snooker Fans United States Ronnie O'Sullivan 13 50.0 99
266. Qian Zhang China Si Jiahui 13 50.0 89
399. _Vilmantas _Buika Lithuania Kyren Wilson 12 46.2 128
399. Roberto Abart Germany Kyren Wilson 12 46.2 138
399. András Adamik-Szokol Hungary Neil Robertson 12 46.2 130
399. Kostas Alexis Greece Ronnie O'Sullivan 12 46.2 96
399. Rob Allan Canada Judd Trump 12 46.2 152
399. Peter J. Althammer Germany Mark Selby 12 46.2 100
399. Conny Andersson Snooker Sverige FB Sweden Mark Allen 12 46.2 142
399. NELLY Andrews England Martin O'Donnell 12 46.2 110
399. Anton Antonov Russia Judd Trump 12 46.2 144
399. Jørn Aslaksen Norway Si Jiahui 12 46.2 94
399. Nils Bakken Norway Mark Allen 12 46.2 148
399. arne bakker bakker Netherlands Judd Trump 12 46.2 140
399. Christopher Banks 1.PSC Dresden Germany Neil Robertson 12 46.2 146
399. Peter Bastin England Mark Allen 12 46.2 128
399. Niklas Bergljung Snooker Sverige FB Sweden Shaun Murphy 12 46.2 154
399. Calimero Bichonegro Spain Zhou Yuelong 12 46.2 144
399. Robert Butler Ireland Ronnie O'Sullivan 12 46.2 98
399. Mohammed Idrees Chana Kenya Mark Allen 12 46.2 130
399. Barry CHILDS France Judd Trump 12 46.2 146
399. Babak Dizaji Iran Judd Trump 12 46.2 152
399. Albaro Eulate Spain Mark J Williams 12 46.2 132
399. Robert Eustace England Ali Carter 12 46.2 118
399. Tom Fisher r/snooker England Mark Selby 12 46.2 98
399. Oliver Fitzpatrick Ireland Neil Robertson 12 46.2 148
399. Jan Frič Slovak Republic Ronnie O'Sullivan 12 46.2 98
399. Javier Garcia Spain Ronnie O'Sullivan 12 46.2 98
399. Jose García Minguillan Spain Mark Allen 12 46.2 132
399. Ulfar Gudmundsson Iceland Judd Trump 12 46.2 146
399. Mika Gynther Finland Mark J Williams 12 46.2 124
399. Bryan Hodson England Ronnie O'Sullivan 12 46.2 94
399. Annika Holm Sweden Mark Selby 12 46.2 96
399. Carl-Johan Holm Sweden Zhou Yuelong 12 46.2 158
399. Alex Isacsson Snooker Sverige FB Sweden Judd Trump 12 46.2 152
399. The Jester Jester Jordan Stuart Bingham 12 46.2 120
399. Hannu Joentausta Finland Judd Trump 12 46.2 140
399. Lars Johansson Canada Mark Selby 12 46.2 104
399. Seb K Austria Mark Allen 12 46.2 148
399. Thomas K Germany Judd Trump 12 46.2 152
399. Adam Killeen Ireland John Higgins 12 46.2 138
399. Djordie Klop Snooker Weekly Netherlands Mark Allen 12 46.2 130
399. Iztok Kok Slovenia Judd Trump 12 46.2 154
399. Martin Kollar Slovak Republic Ronnie O'Sullivan 12 46.2 102
399. Andres Krabo Estonia Judd Trump 12 46.2 116
399. Kratta Krita Sweden Judd Trump 12 46.2 146
399. Jakub Kusa Czech Republic Judd Trump 12 46.2 148
399. Vidar Larsen Norway Mark Allen 12 46.2 142
399. Pedro Leal Portugal Shaun Murphy 12 46.2 144
399. Declan Lees Northern Ireland Kyren Wilson 12 46.2 130
399. Ismo Lehtinen Finland Judd Trump 12 46.2 150
