Home /  Shanghai Masters 2025: Rankings | Country Rankings | Favorites | Statistics | Results

Rankings

The standing when 16 of the 23 matches have been decided. The highest possible score is 24 points and the average score among the 619 contestants is 16,48 points (68,7%).

Sign up to receive notifications of upcoming competitions. Follow us on Facebook and Bluesky for coverage of ongoing events.


Rnk Name Group Country Winner Score % Max
1. Huub Kaart Netherlands Judd Trump 24 100.0 72
1. OLUWASEYI OMO-OLOFIN Nigeria Zhao Xintong 24 100.0 72
1. Erland Sannerud Snooker Fans Sweden Judd Trump 24 100.0 72
4. ARYEH LEVIN Israel Judd Trump 23 95.8 71
4. Thor Arild Vevang Norway Judd Trump 23 95.8 71
6. Hermund Ĺrdalen Oslo Snooker Norway Judd Trump 22 91.7 70
6. Angela B Latvia Judd Trump 22 91.7 66
6. Duke Becker Austin-Jarrow United States Kyren Wilson 22 91.7 66
6. Ivie Brooks Austin-Jarrow United States Judd Trump 22 91.7 66
6. Junbo Chen China Zhao Xintong 22 91.7 66
6. Richard Clabbers Northern Ireland Judd Trump 22 91.7 66
6. Flori Constantinescu Romania Judd Trump 22 91.7 66
6. Stephen Jenvey England Zhao Xintong 22 91.7 66
6. Dragos Moldovan Romania Kyren Wilson 22 91.7 70
6. Andrew Noton Wales Xiao Guodong 22 91.7 70
6. Rachel Ozier England Mark Selby 22 91.7 58
6. Marko Pietari Finland Judd Trump 22 91.7 66
6. Donna Porter Canada Ronnie O'Sullivan 22 91.7 66
6. Ron Schaafsma Netherlands Judd Trump 22 91.7 70
6. Knut Birger Tysvćr Norway Judd Trump 22 91.7 70
6. Veronica Wahman Austin-Jarrow United States Zhao Xintong 22 91.7 66
6. Christian Wilke Germany Judd Trump 22 91.7 66
6. Qian Zhang China Ding Junhui 22 91.7 70
24. Peter J. Althammer Germany Judd Trump 21 87.5 65
24. Fintan Aylward Ireland Judd Trump 21 87.5 65
24. Helmut Baminger Austria Judd Trump 21 87.5 69
24. Peter Bastin England Judd Trump 21 87.5 65
24. Ivo Beuken Netherlands Judd Trump 21 87.5 69
24. Robert Bough United States John Higgins 21 87.5 41
24. Bastiaan Busz Netherlands Ronnie O'Sullivan 21 87.5 69
24. Ken Hui Hong Kong Mark Selby 21 87.5 65
24. Stephen Jennings England Judd Trump 21 87.5 69
24. Michael Konrad Germany Zhao Xintong 21 87.5 69
24. Artur-Felix Lukhaup Germany Kyren Wilson 21 87.5 69
24. Nikola Nikic Croatia Zhao Xintong 21 87.5 69
24. Marcos Oliveira Brazil Zhao Xintong 21 87.5 65
24. Bimbo Pratt Nigeria Zhao Xintong 21 87.5 65
24. Phillip Ryding England Ronnie O'Sullivan 21 87.5 57
24. Lohan Sessa Brazil Kyren Wilson 21 87.5 69
24. Valeriya Sineva Russia Judd Trump 21 87.5 65
24. Lucius Taylor-Fergusson Other Judd Trump 21 87.5 69
24. Alex Winter Finland Ronnie O'Sullivan 21 87.5 57
43. Kaye Adams Snooker Fans England Mark J Williams 20 83.3 36
43. Yetunde Adeshina Nigeria Judd Trump 20 83.3 64
43. Alexander Alexandrov Snooker Fans Bulgaria Zhao Xintong 20 83.3 64
43. Rob Allan Canada Judd Trump 20 83.3 64
43. Anders Andersson Sweden Kyren Wilson 20 83.3 56
43. Kevin Andrews England Mark Selby 20 83.3 68
43. Roy Andrews England Zhao Xintong 20 83.3 68
43. Stephen ANDREWS England Judd Trump 20 83.3 64
43. Anton Antonov Russia Judd Trump 20 83.3 64
43. Niklas Bergljung Snooker Sverige FB Sweden Kyren Wilson 20 83.3 68
43. Jay Brannon England Kyren Wilson 20 83.3 56
43. master bruce Poland Kyren Wilson 20 83.3 64
43. BELINDA BRUCKER Croatia Ronnie O'Sullivan 20 83.3 56
43. Don CAMPBELL Australia Judd Trump 20 83.3 64
43. glyn collins England Mark J Williams 20 83.3 36
43. Sven Dahlbom Sweden Zhao Xintong 20 83.3 68
43. Babak Dizaji Iran Judd Trump 20 83.3 64
43. Antony Duke England Judd Trump 20 83.3 64
43. Anthony Gagliano Snooker Canada Canada Zhao Xintong 20 83.3 64
43. Kostas Gondikas Greece Ronnie O'Sullivan 20 83.3 68
43. Joeri Groen Netherlands Kyren Wilson 20 83.3 64
43. Ulfar Gudmundsson Iceland Zhao Xintong 20 83.3 56
43. Tracy Habermann Austin-Jarrow United States Mark Selby 20 83.3 64
43. Seb K Austria Judd Trump 20 83.3 68
43. Marsa Kemikoski Finland Zhao Xintong 20 83.3 56
43. Marek Kiełbasiński Poland Zhao Xintong 20 83.3 68
43. Jutta Kimmel Germany Kyren Wilson 20 83.3 68
43. Horst Kreher Germany Ronnie O'Sullivan 20 83.3 64
43. Marcus Kullin Snooker Sverige FB Sweden Ronnie O'Sullivan 20 83.3 68
43. KALERVO LEHTONEN Finland Mark Selby 20 83.3 64
43. Robert Lindholm Sweden Judd Trump 20 83.3 64
43. Error Macro Finland Zhao Xintong 20 83.3 64
43. Rahmat Mansouri Iran Judd Trump 20 83.3 68
43. Erhard Marhold Austria Zhao Xintong 20 83.3 68
43. Connor McQuillan Snooker Fans Northern Ireland Judd Trump 20 83.3 64
43. Erik Mebius Sweden Ronnie O'Sullivan 20 83.3 68
43. Gabriel Mitroi Romania Ronnie O'Sullivan 20 83.3 64
43. Montgomery Montgomery England Ding Junhui 20 83.3 64
43. Daniel Moya Spain Judd Trump 20 83.3 64
43. jamie nattrass England Ronnie O'Sullivan 20 83.3 64
43. Birger Olsson Sweden Mark J Williams 20 83.3 40
43. van oppen raf Belgium Ronnie O'Sullivan 20 83.3 64
43. Jaime Rueda Spain Judd Trump 20 83.3 64
43. Adriŕ Ruiz García r/snooker Spain Neil Robertson 20 83.3 36
43. Maike Rullmann Germany Judd Trump 20 83.3 64
43. Hannu Salokoski Finland Judd Trump 20 83.3 64
43. William Sawyer England Zhao Xintong 20 83.3 64
43. Reinhard Sitka Germany Judd Trump 20 83.3 64
43. Martin Skacel Czech Republic Ronnie O'Sullivan 20 83.3 68
43. jamie smith Northern Ireland Ding Junhui 20 83.3 64
43. Sandro Squassoni Italy Zhao Xintong 20 83.3 64
43. Nicolas Sterckx Belgium Judd Trump 20 83.3 64
43. Laszlo Turos-Jakab Romania Judd Trump 20 83.3 68
43. Önder Uçar Turkey Kyren Wilson 20 83.3 64
43. Anton Veremchuk Russia Kyren Wilson 20 83.3 56
43. Elizabeth Wahman Austin-Jarrow United States Zhao Xintong 20 83.3 64
43. Paul Whiteley England Mark Selby 20 83.3 64
43. David Wilkinson England Zhao Xintong 20 83.3 64
43. Ruslan Zavyalov Russia Ronnie O'Sullivan 20 83.3 64
102. _Vilmantas _Buika Lithuania Ronnie O'Sullivan 19 79.2 63
102. Kostas Alexis Greece Judd Trump 19 79.2 63
102. Emīlija B Latvia Ronnie O'Sullivan 19 79.2 59
102. Yu Ba Japan Ronnie O'Sullivan 19 79.2 67
102. George Baker England Kyren Wilson 19 79.2 63
102. Berend Bakker Indonesia Wu Yize 19 79.2 39
102. Richard Ball Australia Ronnie O'Sullivan 19 79.2 67
102. Denise Berger Snooker Fans Switzerland Judd Trump 19 79.2 63
102. Peter Bruggeman Netherlands Zhao Xintong 19 79.2 55
102. Charles Buse Switzerland John Higgins 19 79.2 39
102. Mark Buttner France Mark Selby 19 79.2 63
102. Nick Chaser Ukraine Mark J Williams 19 79.2 39
102. Przemek Cuprych Poland Mark J Williams 19 79.2 39
102. Michel Da Netherlands Shaun Murphy 19 79.2 35
102. Sam David Scotland Neil Robertson 19 79.2 39
102. Per Deckel Sweden Shaun Murphy 19 79.2 39
102. Eugen Duehring Latvia Judd Trump 19 79.2 63
102. Mohsen Ebrahimnejad Iran Ronnie O'Sullivan 19 79.2 63
102. Tommie Ericsson SSK Snooker Sweden Si Jiahui 19 79.2 27
102. Nigel Fox England Zhao Xintong 19 79.2 63
102. Carlos Gila Spain Judd Trump 19 79.2 67
102. Vasily Glasachev Russia Neil Robertson 19 79.2 35
102. Laurence Glover England Judd Trump 19 79.2 51
102. Nacho González Spain Zhao Xintong 19 79.2 63
102. Maurice Grice Australia Zhao Xintong 19 79.2 67
102. Petteri Haapaniemi Finland Ronnie O'Sullivan 19 79.2 63
102. Graham Hall Wales Judd Trump 19 79.2 63
102. Mattias Hansson Snooker Sverige FB Sweden Zhao Xintong 19 79.2 63
102. Henrik Hedin Snooker Sverige FB Sweden Kyren Wilson 19 79.2 63
102. Torsten Illmer Germany Kyren Wilson 19 79.2 55
102. Hans Jonsson Sweden Judd Trump 19 79.2 63
102. Kratta Krita Sweden Zhao Xintong 19 79.2 63
102. Ismo Lehtinen Finland Judd Trump 19 79.2 67
102. Zsolt Matyusz Hungary Ronnie O'Sullivan 19 79.2 55
102. Lewis Mitchell England Judd Trump 19 79.2 63
102. DANIEL MOAN England Judd Trump 19 79.2 67
102. ASHRAF MORRAR Saudi Arabia Kyren Wilson 19 79.2 55
102. Nico Oksanen Finland Zhao Xintong 19 79.2 63
102. Conny Olsson Connys sabla gissning Sweden Ronnie O'Sullivan 19 79.2 55
102. Olabisi Omo-Olofin Nigeria Judd Trump 19 79.2 67
102. Danny Pagnaer Belgium Judd Trump 19 79.2 63
102. Eddie Pang Hong Kong Judd Trump 19 79.2 67
102. Jouko Perkkiö Finland Zhao Xintong 19 79.2 67
102. Tony Pickford England Zhao Xintong 19 79.2 63
102. Craig Platt England Judd Trump 19 79.2 63
102. Adrian Popescu Romania Ronnie O'Sullivan 19 79.2 63
102. Rich Powell England Judd Trump 19 79.2 63
102. David Preece England Kyren Wilson 19 79.2 63
102. Ken Price Canada Ronnie O'Sullivan 19 79.2 63
102. Chris Reid England Neil Robertson 19 79.2 39
102. Allan Riddles Scotland Zhao Xintong 19 79.2 67
102. Kai Rosnell Snooker Sverige FB Sweden Judd Trump 19 79.2 63
102. Mamoon Saeed Pakistan Judd Trump 19 79.2 63
102. Vlad Shvets Ukraine Zhao Xintong 19 79.2 63
102. Andrey Skuratov Russia Zhao Xintong 19 79.2 63
102. Masahiro Tajima Sweden Ronnie O'Sullivan 19 79.2 55
102. Malcolm Tanti Malta Judd Trump 19 79.2 63
102. Matt Thomas England Kyren Wilson 19 79.2 67
102. Thomas Tyrer England Mark J Williams 19 79.2 39
102. Tim Uršič Slovenia Ronnie O'Sullivan 19 79.2 63
102. Nikolay Vitanov Bulgaria Judd Trump 19 79.2 67
102. Irina Vlad Romania Judd Trump 19 79.2 63
102. Natasa Vrbetic Croatia Zhao Xintong 19 79.2 67
102. Andrea Wadman Snooker.org Admins Sweden Judd Trump 19 79.2 63
102. Zhifeng Wang China Zhao Xintong 19 79.2 63
102. C. Z. China Judd Trump 19 79.2 67
168. Michael Andrews SUSPC United FC England Zhao Xintong 18 75.0 62
168. Kevin Arnold Canada Mark J Williams 18 75.0 38
168. ELİF AYDOĞAN AKDAĞ Snooker Fans Turkey Ronnie O'Sullivan 18 75.0 62
168. JAMES BAILEY England Ronnie O'Sullivan 18 75.0 62
168. Magnus Berglund Sweden Mark Selby 18 75.0 62
168. Aldo Bertone Italy Zhao Xintong 18 75.0 62
168. Calimero Bichonegro Spain Ronnie O'Sullivan 18 75.0 62
168. James Bielby England Judd Trump 18 75.0 66
168. Piotr Blazejczyk Poland Judd Trump 18 75.0 66
168. Stephen Blenkinsop England Judd Trump 18 75.0 62
168. Michael Bockstiegel Sweden Ronnie O'Sullivan 18 75.0 66
168. Bo Brodd Sweden Judd Trump 18 75.0 62
168. Robert Butler Ireland Ronnie O'Sullivan 18 75.0 62
168. eddie carlow New Zealand Judd Trump 18 75.0 62
168. Shaka Chdry Pakistan Judd Trump 18 75.0 62
168. Jeffrey James Cottrell Austin-Jarrow United States Kyren Wilson 18 75.0 50
168. Laurens De Staelen Belgium Judd Trump 18 75.0 62
168. Brad Delf Snooker Canada Canada Ding Junhui 18 75.0 66
168. Kyle Elder United States Ding Junhui 18 75.0 54
168. Gianluigi Febo Italy Mark J Williams 18 75.0 38
168. Roberto Garcia Snooker Fans Spain Ronnie O'Sullivan 18 75.0 62
168. Robert Gilchrist Northern Ireland Ronnie O'Sullivan 18 75.0 66
168. ATES GONEN Turkey Judd Trump 18 75.0 62
168. Esteban Gonzélz Spain Kyren Wilson 18 75.0 62
168. zichuan Guo Snooker Fans China Zhao Xintong 18 75.0 54
168. Roger Hĺrstad Trondheim Snooker Norway Kyren Wilson 18 75.0 54
168. Fredrik Hermansson Sweden Judd Trump 18 75.0 62
168. Gernot Heusinger von Waldegg Germany Judd Trump 18 75.0 62
168. Martin Hora Czech Republic Neil Robertson 18 75.0 34
168. Saiyed Husain India Ronnie O'Sullivan 18 75.0 54
168. Ker Jin Kiat Snooker Fans Malaysia Zhao Xintong 18 75.0 62
168. David Jones England Judd Trump 18 75.0 66
168. Anders Jönsson Snooker Sverige FB Sweden Mark Selby 18 75.0 62
168. Risto Jortikka Finland Ronnie O'Sullivan 18 75.0 58
168. Rauno Juutila Finland Mark J Williams 18 75.0 26
168. Rich Kelly England Mark Selby 18 75.0 58
168. Eugene Kolotov Ukraine Ding Junhui 18 75.0 50
168. Andres Krabo Estonia Zhao Xintong 18 75.0 62
168. Tatar Laszlo Hungary Judd Trump 18 75.0 66
168. Declan Lees Northern Ireland Judd Trump 18 75.0 62
168. Sandy Levine United States Ronnie O'Sullivan 18 75.0 62
168. Thomas Lund Norway Judd Trump 18 75.0 66
168. James MacCuish Scotland Kyren Wilson 18 75.0 62
168. Fernando Machado Portugal Neil Robertson 18 75.0 34
168. Lakshman Maheswaran Snooker Fans Canada Mark J Williams 18 75.0 38
168. Ionuț Alexandru Maican Romania Ronnie O'Sullivan 18 75.0 50
168. Paolo Margini Italy Judd Trump 18 75.0 54
168. SIMESCU MARIUS Romania Judd Trump 18 75.0 62
168. Eoin Mc kenna Ireland Judd Trump 18 75.0 62
168. Mike McNamara Canada Ronnie O'Sullivan 18 75.0 54
168. FREDDY MEEUWS Belgium Mark Selby 18 75.0 66
168. Liam Moggan Ireland Xiao Guodong 18 75.0 62
168. James Murphy Northern Ireland Judd Trump 18 75.0 66
168. Rodica Neagu Romania Zhao Xintong 18 75.0 62
168. John Nielsen Norway Judd Trump 18 75.0 58
168. Peter Norrie Scotland Judd Trump 18 75.0 66
168. Peter O'Brien England Zhao Xintong 18 75.0 62
168. Andrew Owen England Judd Trump 18 75.0 62
168. Bernhard Panzenböck Austria Ronnie O'Sullivan 18 75.0 54
168. Tihomir Petkov Bulgaria Zhao Xintong 18 75.0 62
168. Mohsen Rahmani Snooker Fans Iran Bary Hawkins 18 75.0 26
168. Erik Reinan Norway John Higgins 18 75.0 38
168. jim sang Snooker Fans China Zhao Xintong 18 75.0 66
168. WILSON SANTANA Snooker Fans Brazil Judd Trump 18 75.0 62
168. Paulo Santos Portugal Judd Trump 18 75.0 62
168. Eli Semerdjieva Bulgaria John Higgins 18 75.0 34
168. Theo Sies Netherlands Judd Trump 18 75.0 62
168. Paulo Silva Portugal Kyren Wilson 18 75.0 66
168. james sloan r/snooker England Judd Trump 18 75.0 62
168. jitesh soni India Zhao Xintong 18 75.0 62
168. Elizabeth Stothard England Zhao Xintong 18 75.0 66
168. Ingemar Strĺlberg Sweden Judd Trump 18 75.0 62
168. Derrick Tan Malaysia Judd Trump 18 75.0 66
168. Stephen Tanti Malta Judd Trump 18 75.0 54
168. Sem Tex Northern Ireland Judd Trump 18 75.0 62
168. Martin Thor Sweden Kyren Wilson 18 75.0 62
168. Alan Tibbles Canada Neil Robertson 18 75.0 38
168. Anders Törnqvist Sweden Zhao Xintong 18 75.0 54
168. jacques van roye Belgium Judd Trump 18 75.0 62
168. Jarrow Wahman Austin-Jarrow United States Judd Trump 18 75.0 62
168. Sasha Wahman Austin-Jarrow United States Mark J Williams 18 75.0 38
168. Michael Walsh Snooker Videos Collection Ireland Ronnie O'Sullivan 18 75.0 62
168. Sřren Weye Denmark Judd Trump 18 75.0 62
168. Takayuki Yamaguchi Japan John Higgins 18 75.0 38
168. Marat Zheng United States Ronnie O'Sullivan 18 75.0 50
253. EHSAN ALIMORADIAN Canada Mark Selby 17 70.8 53
253. Sven Erick Alm MoPS Herr Nilson Sweden Mark Selby 17 70.8 61
253. Ali Alpuan Turkey Judd Trump 17 70.8 61
253. Thomas Beil Germany Ronnie O'Sullivan 17 70.8 61
253. Doyin Bentley Nigeria Mark J Williams 17 70.8 37
253. nick bootsma Netherlands Ronnie O'Sullivan 17 70.8 61
253. Jón Árni Bragason Iceland Zhao Xintong 17 70.8 61
253. Mark Brandt Germany Judd Trump 17 70.8 65
253. Roberto Cagnoni Italy Mark Selby 17 70.8 61
253. Rolland Colbourne Canada Mark Selby 17 70.8 65
253. Lars Dam Denmark Shaun Murphy 17 70.8 33
253. Ercan Dansuk Turkey Zhao Xintong 17 70.8 45
253. Gary Dare England Judd Trump 17 70.8 61
253. Bob Davies Wales Shaun Murphy 17 70.8 37
253. ALEJANDRO DELGADO VALLS Spain Judd Trump 17 70.8 61
253. alan dreaver Australia Neil Robertson 17 70.8 37
253. George Durglishvili Georgia Judd Trump 17 70.8 61
253. Chriz elle Germany John Higgins 17 70.8 33
253. Edgar Esmail Bolandi Snooker Fans Iran Kyren Wilson 17 70.8 61
253. Robert Eustace England Ding Junhui 17 70.8 65
253. Jonas Falk Sweden Ronnie O'Sullivan 17 70.8 61
253. gareth ferrari Snooker Fans England Judd Trump 17 70.8 61
253. Alex Fower SUSPC United FC England John Higgins 17 70.8 33
253. Lee Gunnell England Judd Trump 17 70.8 61
253. Rob Hall Australia Judd Trump 17 70.8 61
253. Jerimy Hallsten Austin-Jarrow United States Bary Hawkins 17 70.8 33
253. Seth Hamill England Mark Selby 17 70.8 61
253. Kjell Hammarström Snooker Sverige FB Sweden Judd Trump 17 70.8 61
253. Christian Hauburg Germany Mark Selby 17 70.8 61
253. Paul Hibbard England Zhao Xintong 17 70.8 49
253. Patrick Hoare Wales Judd Trump 17 70.8 61
253. Alex Isacsson Snooker Sverige FB Sweden Zhao Xintong 17 70.8 53
253. Ĺke Jansson Sweden Judd Trump 17 70.8 49
253. Kieran Johnson Austin-Jarrow United States Kyren Wilson 17 70.8 61
253. Eliot Jordan Scotland Judd Trump 17 70.8 61
253. Maija K Finland Zhao Xintong 17 70.8 61
253. Stefan Kaegi Snooker Fans Switzerland Ronnie O'Sullivan 17 70.8 65
253. Martin Kollar Slovak Republic Zhao Xintong 17 70.8 57
253. kacper kowalski Snooker Fans Poland Ronnie O'Sullivan 17 70.8 61
253. Lina Kristiansson Snooker Sverige FB Sweden John Higgins 17 70.8 37
253. Hĺvard Kristoffersen Norway Judd Trump 17 70.8 61
253. jacques labrecque Canada Zhao Xintong 17 70.8 65
253. Vidar Larsen Norway Ronnie O'Sullivan 17 70.8 61
253. Jacky Lau Malaysia Judd Trump 17 70.8 61
253. Shu Yu Liu China Zhao Xintong 17 70.8 61
253. Edwin Mamuszko Poland Zhao Xintong 17 70.8 61
253. Daniel Martínez Spain Kyren Wilson 17 70.8 65
253. Lee McInerney Ireland Judd Trump 17 70.8 65
253. A McP Scotland Judd Trump 17 70.8 61
253. John Mulley England Kyren Wilson 17 70.8 61
253. Gerry Mullin United States Zhao Xintong 17 70.8 61
253. Luc Niemegeers Belgium Judd Trump 17 70.8 61
253. Lars-Rune Ölund Sweden Judd Trump 17 70.8 49
253. Jeremy Parrott Hungary Judd Trump 17 70.8 61
253. Stephen Pitts England Ronnie O'Sullivan 17 70.8 61
253. Doro Rapp Germany Judd Trump 17 70.8 61
253. Isaac Remedios England Zhao Xintong 17 70.8 61
253. Fady Rizk Lebanon Ronnie O'Sullivan 17 70.8 61
253. Daniel Ruiz Spain John Higgins 17 70.8 37
253. Bülent Salcı Turkey Zhao Xintong 17 70.8 61
253. Rom Sevett Australia Judd Trump 17 70.8 61
253. Amanda Seville England John Higgins 17 70.8 37
253. JOHN SIDEBOTHAM England Zhang Anda 17 70.8 37
253. Chris Sneddon England Judd Trump 17 70.8 57
253. Nikolay Solovyev Russia Judd Trump 17 70.8 53
253. Marian Stefan Romania Judd Trump 17 70.8 57
253. Stefan Svensson Sweden Ronnie O'Sullivan 17 70.8 65
253. Gianluca Tonani Italy Ronnie O'Sullivan 17 70.8 65
253. Mark Townsend England Judd Trump 17 70.8 61
253. Judd Trump Snooker Sverige FB Sweden Judd Trump 17 70.8 65
253. Tim Van Goubergen Belgium Judd Trump 17 70.8 61
253. Lassi Vepsäläinen Finland Judd Trump 17 70.8 61
253. Grant Vvilling United States Zhao Xintong 17 70.8 53
253. Kjell Wagenberg Snooker Sverige FB Sweden Xiao Guodong 17 70.8 65
253. Abdullah Waqar Pakistan Zhao Xintong 17 70.8 61
253. Yiming Wei China Ding Junhui 17 70.8 53
253. Magnus Wilsson Snooker Sverige FB Sweden Ronnie O'Sullivan 17 70.8 49
330. Carlos A.D Snooker Fans Spain Ronnie O'Sullivan 16 66.7 60
330. Hans Altin Sweden Judd Trump 16 66.7 56
330. Jane ANDREWS England Ronnie O'Sullivan 16 66.7 56
330. Per-Erik Arnberg Snooker Sverige FB Sweden Judd Trump 16 66.7 60
330. James Atkins Hungary Judd Trump 16 66.7 60
330. Linda B Snooker Fans Germany Xiao Guodong 16 66.7 64
330. Christian Bäckman Snooker Sverige FB Sweden Judd Trump 16 66.7 52
330. Alexandru Bat Moldova Si Jiahui 16 66.7 32
330. john bennett Scotland Judd Trump 16 66.7 60
330. Mr Blezūrs Latvia Mark J Williams 16 66.7 32
330. Dieter Breden Germany Judd Trump 16 66.7 60
330. Ricky Coles Wales Zhao Xintong 16 66.7 60
330. Johan Dahlquist Sweden Wu Yize 16 66.7 36
330. Albaro Eulate Spain Mark J Williams 16 66.7 32
330. Tom Fisher r/snooker England Mark Selby 16 66.7 60
330. Owe Forslund Sweden Judd Trump 16 66.7 60
330. Hugo Gomes Portugal Ronnie O'Sullivan 16 66.7 60
330. Guenther Heel Germany Judd Trump 16 66.7 48
330. Anders Hermansson Sweden Zhao Xintong 16 66.7 64
330. Hannes Herrebout Belgium Judd Trump 16 66.7 60
330. Darko Hojan Croatia Mark Selby 16 66.7 52
330. Annika Holm Sweden Zhao Xintong 16 66.7 60
330. Johan Hultsjö Snooker Sverige FB Sweden Wu Yize 16 66.7 36
330. Merle Igel Germany Judd Trump 16 66.7 56
330. Lars Johansson Canada Kyren Wilson 16 66.7 48
330. Jens Johnsson Snooker Sverige FB Sweden Ronnie O'Sullivan 16 66.7 60
330. Thina K Malaysia Ronnie O'Sullivan 16 66.7 52
330. Jürgen Kesseler Germany Judd Trump 16 66.7 60
330. Eddy Kindermans Belgium Judd Trump 16 66.7 60
330. Sandra Kirk England Mark Selby 16 66.7 56
330. Djordie Klop Snooker Weekly Netherlands Judd Trump 16 66.7 60
330. Raimo Kotiranta Finland Judd Trump 16 66.7 64
330. Robert Krenn Snooker Sverige FB Sweden Ronnie O'Sullivan 16 66.7 56
330. Jerzy H. Kubski Poland Zhao Xintong 16 66.7 60
330. john lenckos United States Neil Robertson 16 66.7 32
330. Martin Lundell Snooker Sverige FB Sweden Zhao Xintong 16 66.7 64
330. Finn-Erik Madsen Denmark Mark J Williams 16 66.7 36
330. Mario Marcenaro Brazil Zhao Xintong 16 66.7 60
330. Godri Marton Romania Judd Trump 16 66.7 60
330. Steven Mercer England John Higgins 16 66.7 32
330. Daan Mets Dutch Snooker Predictors Netherlands Judd Trump 16 66.7 60
330. Paul Nguyen United States Judd Trump 16 66.7 48
330. Juhamatti Nipuli Finland Shaun Murphy 16 66.7 32
330. Faith Omo-Olofin Nigeria Ronnie O'Sullivan 16 66.7 60
330. Anna Maria Pesonen Finland Judd Trump 16 66.7 60
330. Frank Pilcher Austria Judd Trump 16 66.7 64
330. Mark Pitfield England John Higgins 16 66.7 36
330. Les Puzz Snooker.org Admins Germany Zhao Xintong 16 66.7 60
330. Jörgen Rydenius Sweden Judd Trump 16 66.7 60
330. Norman Sansom England Kyren Wilson 16 66.7 56
330. Afshin Sayadi Iran Judd Trump 16 66.7 48
330. Michael Scheler Germany Ding Junhui 16 66.7 52
330. Alois Schreibeis Austria Judd Trump 16 66.7 60
330. Viola Sohtell Sweden Kyren Wilson 16 66.7 56
330. Daniel Stokes England Judd Trump 16 66.7 60
330. Jon Summers New Zealand Ronnie O'Sullivan 16 66.7 60
330. Juho Turunen Finland Ronnie O'Sullivan 16 66.7 48
330. Wojciech Urban Poland Judd Trump 16 66.7 48
330. Stefano Antonio Valentini Brazil Zhao Xintong 16 66.7 60
330. Erik van der Most Germany Zhao Xintong 16 66.7 60
330. Lennart Vinghed SSK Snooker Sweden Zhao Xintong 16 66.7 60
330. Scotty Wilson Snooker Fans Australia Shaun Murphy 16 66.7 28
330. Nick Woodruff England Judd Trump 16 66.7 60
330. Nan Zhu Snooker.org Admins China Zhao Xintong 16 66.7 60
394. Roberto Abart Germany Judd Trump 15 62.5 55
394. jose ramon aboitiz Spain Zhao Xintong 15 62.5 59
394. Martin Alarik Sweden Ronnie O'Sullivan 15 62.5 43
394. Maria Alves Gomes Portugal Ronnie O'Sullivan 15 62.5 51
394. Dom Amatore United States Judd Trump 15 62.5 59
394. chris anderson England Judd Trump 15 62.5 55
394. Olexa Baliura Ukraine Judd Trump 15 62.5 59
394. Mateusz Banaś Poland John Higgins 15 62.5 35
394. Michal Bobrowski Poland Mark Selby 15 62.5 59
394. Konstantin Burov Russia Mark Selby 15 62.5 59
394. darren clark England Kyren Wilson 15 62.5 47
394. Jogador de Dardos Portugal Judd Trump 15 62.5 59
394. Craig Duncan Scotland Kyren Wilson 15 62.5 59
394. Siamkat Extra Judd Trump 15 62.5 59
394. Rickard Fransson Sweden Judd Trump 15 62.5 55
394. Carlos Gagliardi Brazil Ronnie O'Sullivan 15 62.5 47
394. Graham Gould England Judd Trump 15 62.5 59
394. paul hague England Neil Robertson 15 62.5 27
394. JOHN HAMILTON SUSPC United FC England Ronnie O'Sullivan 15 62.5 59
394. Pat Hanna Northern Ireland Zhao Xintong 15 62.5 47
394. Kjell Harnesk Sweden Kyren Wilson 15 62.5 47
394. Ine Helvik Norway Judd Trump 15 62.5 59
394. Bryan Hodson England Ronnie O'Sullivan 15 62.5 47
394. Kari Hotakainen Finland Neil Robertson 15 62.5 31
394. Slim Jim Wales Judd Trump 15 62.5 59
394. Marko Jokela Finland Mark Selby 15 62.5 55
394. Rickie Jones United States Judd Trump 15 62.5 59
394. Savannah Kent Austin-Jarrow United States Bary Hawkins 15 62.5 19
394. George Kindlen Scotland Si Jiahui 15 62.5 31
394. Iztok Kok Slovenia Neil Robertson 15 62.5 31
394. Peter Kraunsře Denmark John Higgins 15 62.5 35
394. Oskar Kristinsson Iceland Ronnie O'Sullivan 15 62.5 47
394. Richard Leyland England Judd Trump 15 62.5 59
394. Phil Lukassen Australia Neil Robertson 15 62.5 31
394. Anders Magnusson Snooker Sverige FB Sweden Zhang Anda 15 62.5 31
394. Alexander Maguire United States Judd Trump 15 62.5 59
394. Stephen McCabe Northern Ireland Judd Trump 15 62.5 55
394. Karl McCann Ireland Xiao Guodong 15 62.5 59
394. MrBobs MrBobs r/snooker Other Mark J Williams 15 62.5 31
394. Paul Nilsson Snooker Sverige FB Sweden Zhao Xintong 15 62.5 59
394. Hĺvard Nordlie Norway Judd Trump 15 62.5 47
394. Fredrik Olofsson Snooker Sverige FB Sweden Judd Trump 15 62.5 59
394. Lennart Olofsson Snooker Sverige FB Sweden Shaun Murphy 15 62.5 31
394. M P Finland Judd Trump 15 62.5 47
394. Sten Palmqvist Sweden Zhao Xintong 15 62.5 59
394. Gholamreza Panahi Iran Zhao Xintong 15 62.5 59
394. Brian Patterson New Zealand Ronnie O'Sullivan 15 62.5 47
394. Carl Peeters Belgium Mark J Williams 15 62.5 35
394. Alexandr Pirkin Russia Zhao Xintong 15 62.5 55
