Home / | Masters 2018: Rankings | Country Rankings | Favorites | Statistics | Results |
770 entries registered.
|
Here are the 15 favourites for the title. Winner highlighted.
Pos | Player | Picks | % |
---|---|---|---|
1. | Ronnie O'Sullivan | 434 | 56,4 |
2. | Mark Selby | 141 | 18,3 |
3. | Judd Trump | 64 | 8,3 |
4. | John Higgins | 46 | 6,0 |
5. | Shaun Murphy | 23 | 3,0 |
6. | Ding Junhui | 22 | 2,9 |
7. | Luca Brecel | 10 | 1,3 |
8. | Mark J Williams | 7 | 0,9 |
9. | Liang Wenbo | 5 | 0,6 |
Mark Allen | 5 | 0,6 | |
11. | Marco Fu | 4 | 0,5 |
Anthony McGill | 4 | 0,5 | |
13. | Barry Hawkins | 2 | 0,3 |
Allister Carter | 2 | 0,3 | |
15. | Kyren Wilson | 1 | 0,1 |
Contestants from 74 countries have entered.
Pos | Country | Num | % |
---|---|---|---|
1. | England | 105 | 13,6 |
2. | Sweden | 89 | 11,6 |
3. | Germany | 42 | 5,5 |
4. | Finland | 38 | 4,9 |
5. | Norway | 32 | 4,2 |
6. | Netherlands | 27 | 3,5 |
United States | 27 | 3,5 | |
8. | Belgium | 26 | 3,4 |
9. | Russia | 22 | 2,9 |
10. | India | 21 | 2,7 |
11. | Canada | 18 | 2,3 |
Ukraine | 18 | 2,3 | |
Romania | 18 | 2,3 | |
14. | Poland | 16 | 2,1 |
Ireland | 16 | 2,1 | |
16. | Spain | 15 | 1,9 |
17. | Portugal | 12 | 1,6 |
Brazil | 12 | 1,6 | |
19. | Pakistan | 11 | 1,4 |
Iran | 11 | 1,4 | |
21. | Turkey | 10 | 1,3 |
Hungary | 10 | 1,3 | |
23. | France | 9 | 1,2 |
Bulgaria | 9 | 1,2 | |
25. | Australia | 8 | 1,0 |
Hong Kong | 8 | 1,0 | |
27. | Italy | 7 | 0,9 |
Austria | 7 | 0,9 | |
Croatia | 7 | 0,9 | |
Nigeria | 7 | 0,9 | |
31. | Northern Ireland | 6 | 0,8 |
Switzerland | 6 | 0,8 | |
Slovak Republic | 6 | 0,8 | |
Scotland | 6 | 0,8 | |
Denmark | 6 | 0,8 | |
Belarus | 6 | 0,8 | |
Wales | 6 | 0,8 | |
38. | Other | 5 | 0,6 |
New Zealand | 5 | 0,6 | |
40. | Malaysia | 4 | 0,5 |
41. | Lithuania | 3 | 0,4 |
Serbia | 3 | 0,4 | |
Thailand | 3 | 0,4 | |
Iceland | 3 | 0,4 | |
Latvia | 3 | 0,4 | |
Estonia | 3 | 0,4 | |
Czech Republic | 3 | 0,4 | |
China | 3 | 0,4 | |
49. | Lebanon | 2 | 0,3 |
Kazakhstan | 2 | 0,3 | |
Laos | 2 | 0,3 | |
Georgia | 2 | 0,3 | |
Slovenia | 2 | 0,3 | |
Morocco | 2 | 0,3 | |
55. | Nepal | 1 | 0,1 |
Malta | 1 | 0,1 | |
Mauritius | 1 | 0,1 | |
Peru | 1 | 0,1 | |
Swaziland | 1 | 0,1 | |
Saudi Arabia | 1 | 0,1 | |
Taiwan | 1 | 0,1 | |
Uruguay | 1 | 0,1 | |
Viet Nam | 1 | 0,1 | |
Gibraltar | 1 | 0,1 | |
Greece | 1 | 0,1 | |
Japan | 1 | 0,1 | |
Indonesia | 1 | 0,1 | |
Christmas Island | 1 | 0,1 | |
Ethiopia | 1 | 0,1 | |
Egypt | 1 | 0,1 | |
Azerbaijan | 1 | 0,1 | |
Algeria | 1 | 0,1 | |
Armenia | 1 | 0,1 | |
Bosnia and Herzegovina | 1 | 0,1 |
Contestants from 20 groups have entered.
Pos | Group | Num | % |
---|---|---|---|
1. | Not selected | 676 | 87,8 |
2. | Snooker Fans | 21 | 2,7 |
3. | Austin-Jarrow | 14 | 1,8 |
4. | SUSPC United FC | 10 | 1,3 |
5. | Trondheim Snooker | 7 | 0,9 |
6. | Farlev Snooker | 5 | 0,6 |
Snooker Videos Collection | 5 | 0,6 | |
8. | Skagsudde Snooker | 4 | 0,5 |
1.PSC Dresden | 4 | 0,5 | |
10. | Disappointed Moai 140 | 3 | 0,4 |
SFA | 3 | 0,4 | |
MoPS Herr Nilson | 3 | 0,4 | |
Snooker.org Admins | 3 | 0,4 | |
14. | SS Svanen | 2 | 0,3 |
NUM Snooker | 2 | 0,3 | |
Oslo Snooker | 2 | 0,3 | |
Dutch Snooker Predictors | 2 | 0,3 | |
Connys sabla gissning | 2 | 0,3 | |
19. | Flashback | 1 | 0,1 |
SSK Snooker | 1 | 0,1 |
All the picks, match by match, round by round. Winners highlighted.
Final | |||
---|---|---|---|
Match | Player | Picks | % |
1 | Ronnie O'Sullivan | 434 | 56,4 |
Mark Selby | 141 | 18,3 | |
Judd Trump | 64 | 8,3 | |
John Higgins | 46 | 6,0 | |
Shaun Murphy | 23 | 3,0 | |
Ding Junhui | 22 | 2,9 | |
Luca Brecel | 10 | 1,3 | |
Mark J Williams | 7 | 0,9 | |
Liang Wenbo | 5 | 0,6 | |
Mark Allen | 5 | 0,6 | |
Marco Fu | 4 | 0,5 | |
Anthony McGill | 4 | 0,5 | |
Barry Hawkins | 2 | 0,3 | |
Allister Carter | 2 | 0,3 | |
Kyren Wilson | 1 | 0,1 | |
Semifinals | |||
Match | Player | Picks | % |
1 | Ronnie O'Sullivan | 577 | 74,9 |
John Higgins | 103 | 13,4 | |
Ding Junhui | 47 | 6,1 | |
Luca Brecel | 16 | 2,1 | |
Mark Allen | 12 | 1,6 | |
Marco Fu | 6 | 0,8 | |
Anthony McGill | 5 | 0,6 | |
Ryan Day | 4 | 0,5 | |
2 | Mark Selby | 362 | 47,0 |
Judd Trump | 192 | 24,9 | |
Shaun Murphy | 114 | 14,8 | |
Mark J Williams | 40 | 5,2 | |
Kyren Wilson | 25 | 3,2 | |
Liang Wenbo | 19 | 2,5 | |
Barry Hawkins | 9 | 1,2 | |
Allister Carter | 9 | 1,2 | |
Quarterfinals | |||
Match | Player | Picks | % |
1 | Ronnie O'Sullivan | 703 | 91,3 |
Luca Brecel | 29 | 3,8 | |
Mark Allen | 27 | 3,5 | |
Marco Fu | 11 | 1,4 | |
2 | John Higgins | 546 | 70,9 |
Ding Junhui | 176 | 22,9 | |
Ryan Day | 24 | 3,1 | |
Anthony McGill | 23 | 3,0 | |
3 | Judd Trump | 392 | 50,9 |
Shaun Murphy | 302 | 39,2 | |
Liang Wenbo | 50 | 6,5 | |
Allister Carter | 26 | 3,4 | |
4 | Mark Selby | 589 | 76,5 |
Mark J Williams | 87 | 11,3 | |
Kyren Wilson | 64 | 8,3 | |
Barry Hawkins | 30 | 3,9 | |
Round 1 | |||
Match | Player | Picks | % |
1 | Ronnie O'Sullivan | 745 | 96,8 |
Marco Fu | 25 | 3,2 | |
2 | Mark Allen | 475 | 61,7 |
Luca Brecel | 295 | 38,3 | |
3 | John Higgins | 719 | 93,4 |
Anthony McGill | 51 | 6,6 | |
4 | Ding Junhui | 577 | 74,9 |
Ryan Day | 193 | 25,1 | |
5 | Judd Trump | 670 | 87,0 |
Liang Wenbo | 100 | 13,0 | |
6 | Shaun Murphy | 674 | 87,5 |
Allister Carter | 96 | 12,5 | |
7 | Kyren Wilson | 453 | 58,8 |
Barry Hawkins | 317 | 41,2 | |
8 | Mark Selby | 649 | 84,3 |
Mark J Williams | 121 | 15,7 |