Home / | Romanian Masters 2018: Rankings | Country Rankings | Favorites | Statistics | Results |
511 entries registered.
|
Here are the 16 favourites for the title. Winner highlighted.
Pos | Player | Picks | % |
---|---|---|---|
1. | John Higgins | 116 | 22,7 |
2. | Mark Selby | 113 | 22,1 |
3. | Judd Trump | 75 | 14,7 |
4. | Mark J Williams | 55 | 10,8 |
5. | Neil Robertson | 42 | 8,2 |
6. | Mark Allen | 27 | 5,3 |
7. | Kyren Wilson | 20 | 3,9 |
8. | Stuart Bingham | 19 | 3,7 |
9. | Barry Hawkins | 11 | 2,2 |
10. | Liang Wenbo | 7 | 1,4 |
Stephen Maguire | 7 | 1,4 | |
12. | Luca Brecel | 5 | 1,0 |
13. | Allister Carter | 4 | 0,8 |
Ryan Day | 4 | 0,8 | |
15. | Shaun Murphy | 3 | 0,6 |
Anthony McGill | 3 | 0,6 |
Contestants from 61 countries have entered.
Pos | Country | Num | % |
---|---|---|---|
1. | England | 74 | 14,5 |
2. | Sweden | 57 | 11,2 |
3. | Germany | 36 | 7,0 |
4. | Finland | 35 | 6,8 |
5. | Russia | 22 | 4,3 |
6. | Norway | 18 | 3,5 |
7. | Romania | 16 | 3,1 |
United States | 16 | 3,1 | |
9. | Spain | 14 | 2,7 |
10. | Netherlands | 13 | 2,5 |
Canada | 13 | 2,5 | |
Belgium | 13 | 2,5 | |
13. | Ireland | 11 | 2,2 |
Poland | 11 | 2,2 | |
15. | Portugal | 10 | 2,0 |
Brazil | 10 | 2,0 | |
17. | Ukraine | 9 | 1,8 |
18. | Scotland | 8 | 1,6 |
Bulgaria | 8 | 1,6 | |
20. | Hungary | 7 | 1,4 |
Nigeria | 7 | 1,4 | |
22. | Iran | 6 | 1,2 |
Wales | 6 | 1,2 | |
24. | Turkey | 5 | 1,0 |
Slovak Republic | 5 | 1,0 | |
New Zealand | 5 | 1,0 | |
Italy | 5 | 1,0 | |
France | 5 | 1,0 | |
29. | Czech Republic | 4 | 0,8 |
Denmark | 4 | 0,8 | |
Australia | 4 | 0,8 | |
Austria | 4 | 0,8 | |
33. | Croatia | 3 | 0,6 |
India | 3 | 0,6 | |
Northern Ireland | 3 | 0,6 | |
Pakistan | 3 | 0,6 | |
Switzerland | 3 | 0,6 | |
38. | Other | 2 | 0,4 |
Slovenia | 2 | 0,4 | |
Iceland | 2 | 0,4 | |
Greece | 2 | 0,4 | |
Hong Kong | 2 | 0,4 | |
Latvia | 2 | 0,4 | |
Lithuania | 2 | 0,4 | |
Belarus | 2 | 0,4 | |
China | 2 | 0,4 | |
Georgia | 2 | 0,4 | |
Estonia | 2 | 0,4 | |
49. | Ethiopia | 1 | 0,2 |
Argentina | 1 | 0,2 | |
Azerbaijan | 1 | 0,2 | |
Bosnia and Herzegovina | 1 | 0,2 | |
Malaysia | 1 | 0,2 | |
Malta | 1 | 0,2 | |
Morocco | 1 | 0,2 | |
Lebanon | 1 | 0,2 | |
Gibraltar | 1 | 0,2 | |
Serbia | 1 | 0,2 | |
Peru | 1 | 0,2 | |
Taiwan | 1 | 0,2 | |
Viet Nam | 1 | 0,2 |
Contestants from 16 groups have entered.
Pos | Group | Num | % |
---|---|---|---|
1. | Not selected | 459 | 89,8 |
2. | Austin-Jarrow | 8 | 1,6 |
SUSPC United FC | 8 | 1,6 | |
4. | Snooker Fans | 7 | 1,4 |
5. | Disappointed Moai 140 | 4 | 0,8 |
6. | Farlev Snooker | 3 | 0,6 |
1.PSC Dresden | 3 | 0,6 | |
Skagsudde Snooker | 3 | 0,6 | |
Trondheim Snooker | 3 | 0,6 | |
Snooker.org Admins | 3 | 0,6 | |
11. | SSK Snooker | 2 | 0,4 |
Oslo Snooker | 2 | 0,4 | |
Snooker Videos Collection | 2 | 0,4 | |
MoPS Herr Nilson | 2 | 0,4 | |
15. | NUM Snooker | 1 | 0,2 |
Connys sabla gissning | 1 | 0,2 |
All the picks, match by match, round by round. Winners highlighted.
Final | |||
---|---|---|---|
Match | Player | Picks | % |
1 | John Higgins | 116 | 22,7 |
Mark Selby | 113 | 22,1 | |
Judd Trump | 75 | 14,7 | |
Mark J Williams | 55 | 10,8 | |
Neil Robertson | 42 | 8,2 | |
Mark Allen | 27 | 5,3 | |
Kyren Wilson | 20 | 3,9 | |
Stuart Bingham | 19 | 3,7 | |
Barry Hawkins | 11 | 2,2 | |
Liang Wenbo | 7 | 1,4 | |
Stephen Maguire | 7 | 1,4 | |
Luca Brecel | 5 | 1,0 | |
Ryan Day | 4 | 0,8 | |
Allister Carter | 4 | 0,8 | |
Shaun Murphy | 3 | 0,6 | |
Anthony McGill | 3 | 0,6 | |
Semifinals | |||
Match | Player | Picks | % |
1 | Mark Selby | 203 | 39,7 |
Mark J Williams | 137 | 26,8 | |
Neil Robertson | 77 | 15,1 | |
Stuart Bingham | 40 | 7,8 | |
Stephen Maguire | 18 | 3,5 | |
Liang Wenbo | 16 | 3,1 | |
Allister Carter | 11 | 2,2 | |
Shaun Murphy | 7 | 1,4 | |
Mark King | 2 | 0,4 | |
2 | John Higgins | 235 | 46,0 |
Judd Trump | 140 | 27,4 | |
Mark Allen | 50 | 9,8 | |
Kyren Wilson | 34 | 6,7 | |
Barry Hawkins | 21 | 4,1 | |
Ryan Day | 13 | 2,5 | |
Luca Brecel | 13 | 2,5 | |
Anthony McGill | 5 | 1,0 | |
Quarterfinals | |||
Match | Player | Picks | % |
1 | Mark Selby | 291 | 56,9 |
Neil Robertson | 119 | 23,3 | |
Stuart Bingham | 75 | 14,7 | |
Liang Wenbo | 26 | 5,1 | |
2 | Mark J Williams | 346 | 67,7 |
Stephen Maguire | 99 | 19,4 | |
Allister Carter | 40 | 7,8 | |
Shaun Murphy | 18 | 3,5 | |
Mark King | 8 | 1,6 | |
3 | John Higgins | 393 | 76,9 |
Barry Hawkins | 59 | 11,5 | |
Ryan Day | 46 | 9,0 | |
Anthony McGill | 13 | 2,5 | |
4 | Judd Trump | 281 | 55,0 |
Mark Allen | 119 | 23,3 | |
Kyren Wilson | 91 | 17,8 | |
Luca Brecel | 20 | 3,9 | |
Round 1 | |||
Match | Player | Picks | % |
1 | Mark Selby | 452 | 88,5 |
Liang Wenbo | 59 | 11,5 | |
2 | Neil Robertson | 294 | 57,5 |
Stuart Bingham | 216 | 42,3 | |
3 | Mark J Williams | 441 | 86,3 |
Allister Carter | 70 | 13,7 | |
4 | Stephen Maguire | 388 | 75,9 |
Mark King | 77 | 15,1 | |
Shaun Murphy | 46 | 9,0 | |
5 | John Higgins | 479 | 93,7 |
Anthony McGill | 32 | 6,3 | |
6 | Barry Hawkins | 297 | 58,1 |
Ryan Day | 214 | 41,9 | |
7 | Mark Allen | 296 | 57,9 |
Kyren Wilson | 215 | 42,1 | |
8 | Judd Trump | 459 | 89,8 |
Luca Brecel | 52 | 10,2 |