Home / | Players Championship 2019: Rankings | Country Rankings | Favorites | Statistics | Results |
577 entries registered.
|
Here are the 16 favourites for the title. Winner highlighted.
Pos | Player | Picks | % |
---|---|---|---|
1. | Ronnie O'Sullivan | 251 | 43,5 |
2. | Judd Trump | 141 | 24,4 |
3. | Neil Robertson | 54 | 9,4 |
4. | Mark Selby | 53 | 9,2 |
5. | Kyren Wilson | 17 | 2,9 |
6. | Mark Allen | 16 | 2,8 |
7. | Stuart Bingham | 11 | 1,9 |
8. | Mark J Williams | 10 | 1,7 |
9. | Barry Hawkins | 7 | 1,2 |
John Higgins | 7 | 1,2 | |
11. | Jack Lisowski | 3 | 0,5 |
12. | David B Gilbert | 2 | 0,3 |
Allister Carter | 2 | 0,3 | |
14. | Stephen Maguire | 1 | 0,2 |
Jimmy Robertson | 1 | 0,2 | |
Joe Perry | 1 | 0,2 |
Contestants from 60 countries have entered.
Pos | Country | Num | % |
---|---|---|---|
1. | England | 96 | 16,6 |
2. | Sweden | 58 | 10,1 |
3. | Finland | 38 | 6,6 |
4. | Germany | 32 | 5,5 |
5. | Russia | 22 | 3,8 |
6. | Netherlands | 20 | 3,5 |
Norway | 20 | 3,5 | |
8. | United States | 18 | 3,1 |
9. | Romania | 17 | 2,9 |
10. | Ireland | 14 | 2,4 |
Belgium | 14 | 2,4 | |
12. | Canada | 12 | 2,1 |
Spain | 12 | 2,1 | |
14. | Poland | 10 | 1,7 |
Wales | 10 | 1,7 | |
Ukraine | 10 | 1,7 | |
Brazil | 10 | 1,7 | |
Bulgaria | 10 | 1,7 | |
19. | Portugal | 9 | 1,6 |
20. | Switzerland | 8 | 1,4 |
Italy | 8 | 1,4 | |
22. | Hungary | 7 | 1,2 |
Australia | 7 | 1,2 | |
Scotland | 7 | 1,2 | |
Pakistan | 7 | 1,2 | |
26. | Nigeria | 6 | 1,0 |
Hong Kong | 6 | 1,0 | |
Turkey | 6 | 1,0 | |
29. | Iran | 5 | 0,9 |
New Zealand | 5 | 0,9 | |
Northern Ireland | 5 | 0,9 | |
Slovak Republic | 5 | 0,9 | |
Austria | 5 | 0,9 | |
Czech Republic | 5 | 0,9 | |
Latvia | 5 | 0,9 | |
36. | France | 4 | 0,7 |
Denmark | 4 | 0,7 | |
Estonia | 4 | 0,7 | |
Croatia | 4 | 0,7 | |
40. | India | 3 | 0,5 |
41. | Iceland | 2 | 0,3 |
Greece | 2 | 0,3 | |
Lebanon | 2 | 0,3 | |
Lithuania | 2 | 0,3 | |
Malaysia | 2 | 0,3 | |
China | 2 | 0,3 | |
Azerbaijan | 2 | 0,3 | |
Slovenia | 2 | 0,3 | |
Viet Nam | 2 | 0,3 | |
50. | Thailand | 1 | 0,2 |
Belarus | 1 | 0,2 | |
Bosnia and Herzegovina | 1 | 0,2 | |
Cyprus | 1 | 0,2 | |
Ethiopia | 1 | 0,2 | |
Egypt | 1 | 0,2 | |
Mauritius | 1 | 0,2 | |
Japan | 1 | 0,2 | |
Laos | 1 | 0,2 | |
Georgia | 1 | 0,2 | |
Indonesia | 1 | 0,2 |
Contestants from 20 groups have entered.
Pos | Group | Num | % |
---|---|---|---|
1. | Not selected | 519 | 89,9 |
2. | Snooker Fans | 14 | 2,4 |
3. | Austin-Jarrow | 9 | 1,6 |
4. | 1.PSC Dresden | 3 | 0,5 |
Disappointed Moai 140 | 3 | 0,5 | |
Farlev Snooker | 3 | 0,5 | |
SFA | 3 | 0,5 | |
Skagsudde Snooker | 3 | 0,5 | |
SUSPC United FC | 3 | 0,5 | |
10. | Trondheim Snooker | 2 | 0,3 |
Snooker Brazil | 2 | 0,3 | |
Oslo Snooker | 2 | 0,3 | |
Snooker.org Admins | 2 | 0,3 | |
SSK Snooker | 2 | 0,3 | |
MoPS Herr Nilson | 2 | 0,3 | |
16. | NUM Snooker | 1 | 0,2 |
Connys sabla gissning | 1 | 0,2 | |
Snooker Videos Collection | 1 | 0,2 | |
Pro9 | 1 | 0,2 | |
r/snooker | 1 | 0,2 |
All the picks, match by match, round by round. Winners highlighted.
Final | |||
---|---|---|---|
Match | Player | Picks | % |
1 | Ronnie O'Sullivan | 251 | 43,5 |
Judd Trump | 141 | 24,4 | |
Neil Robertson | 54 | 9,4 | |
Mark Selby | 53 | 9,2 | |
Kyren Wilson | 17 | 2,9 | |
Mark Allen | 16 | 2,8 | |
Stuart Bingham | 11 | 1,9 | |
Mark J Williams | 10 | 1,7 | |
Barry Hawkins | 7 | 1,2 | |
John Higgins | 7 | 1,2 | |
Jack Lisowski | 3 | 0,5 | |
Allister Carter | 2 | 0,3 | |
David B Gilbert | 2 | 0,3 | |
Joe Perry | 1 | 0,2 | |
Stephen Maguire | 1 | 0,2 | |
Jimmy Robertson | 1 | 0,2 | |
Semifinals | |||
Match | Player | Picks | % |
1 | Ronnie O'Sullivan | 365 | 63,3 |
Mark Selby | 101 | 17,5 | |
Mark Allen | 42 | 7,3 | |
Stuart Bingham | 29 | 5,0 | |
John Higgins | 14 | 2,4 | |
Barry Hawkins | 14 | 2,4 | |
David B Gilbert | 9 | 1,6 | |
Stephen Maguire | 3 | 0,5 | |
2 | Judd Trump | 322 | 55,8 |
Neil Robertson | 147 | 25,5 | |
Kyren Wilson | 45 | 7,8 | |
Mark J Williams | 39 | 6,8 | |
Jack Lisowski | 12 | 2,1 | |
Allister Carter | 8 | 1,4 | |
Jimmy Robertson | 2 | 0,3 | |
Joe Perry | 2 | 0,3 | |
Quarterfinals | |||
Match | Player | Picks | % |
1 | Stuart Bingham | 250 | 43,3 |
Mark Allen | 240 | 41,6 | |
Stephen Maguire | 55 | 9,5 | |
David B Gilbert | 32 | 5,5 | |
2 | Ronnie O'Sullivan | 406 | 70,4 |
Mark Selby | 127 | 22,0 | |
John Higgins | 26 | 4,5 | |
Barry Hawkins | 18 | 3,1 | |
3 | Neil Robertson | 433 | 75,0 |
Mark J Williams | 103 | 17,9 | |
Allister Carter | 30 | 5,2 | |
Joe Perry | 11 | 1,9 | |
4 | Judd Trump | 451 | 78,2 |
Kyren Wilson | 95 | 16,5 | |
Jack Lisowski | 27 | 4,7 | |
Jimmy Robertson | 4 | 0,7 | |
Round 1 | |||
Match | Player | Picks | % |
1 | Mark Allen | 434 | 75,2 |
Stephen Maguire | 143 | 24,8 | |
2 | Stuart Bingham | 479 | 83,0 |
David B Gilbert | 98 | 17,0 | |
3 | Ronnie O'Sullivan | 533 | 92,4 |
Barry Hawkins | 44 | 7,6 | |
4 | Mark Selby | 443 | 76,8 |
John Higgins | 134 | 23,2 | |
5 | Neil Robertson | 547 | 94,8 |
Joe Perry | 30 | 5,2 | |
6 | Mark J Williams | 350 | 60,7 |
Allister Carter | 227 | 39,3 | |
7 | Kyren Wilson | 458 | 79,4 |
Jack Lisowski | 119 | 20,6 | |
8 | Judd Trump | 567 | 98,3 |
Jimmy Robertson | 10 | 1,7 |