Home / | World Seniors Championship 2019: Rankings | Country Rankings | Favorites | Statistics | Results |
409 entries registered.
|
Here are the 14 favourites for the title. Winner highlighted.
Pos | Player | Picks | % |
---|---|---|---|
1. | Stephen Hendry | 169 | 41,3 |
2. | Jimmy White | 163 | 39,9 |
3. | James Wattana | 26 | 6,4 |
4. | Darren Morgan | 18 | 4,4 |
5. | Leo Fernandez | 9 | 2,2 |
6. | John Parrott | 6 | 1,5 |
7. | Au Chi-wai | 4 | 1,0 |
8. | Dennis Taylor | 3 | 0,7 |
9. | Chen Gang | 2 | 0,5 |
Cliff Thorburn | 2 | 0,5 | |
Joris Maas | 2 | 0,5 | |
Joe Johnson | 2 | 0,5 | |
Aaron Canavan | 2 | 0,5 | |
14. | Tony Drago | 1 | 0,2 |
Contestants from 52 countries have entered.
Pos | Country | Num | % |
---|---|---|---|
1. | England | 58 | 14,2 |
2. | Sweden | 41 | 10,0 |
3. | Germany | 27 | 6,6 |
4. | Finland | 25 | 6,1 |
Netherlands | 25 | 6,1 | |
6. | Belgium | 16 | 3,9 |
7. | Romania | 14 | 3,4 |
8. | United States | 13 | 3,2 |
Brazil | 13 | 3,2 | |
10. | Norway | 12 | 2,9 |
Poland | 12 | 2,9 | |
12. | Ireland | 10 | 2,4 |
Canada | 10 | 2,4 | |
14. | Wales | 9 | 2,2 |
15. | Russia | 8 | 2,0 |
Scotland | 8 | 2,0 | |
Spain | 8 | 2,0 | |
18. | Nigeria | 7 | 1,7 |
19. | Northern Ireland | 6 | 1,5 |
Australia | 6 | 1,5 | |
Hungary | 6 | 1,5 | |
Switzerland | 6 | 1,5 | |
23. | Bulgaria | 5 | 1,2 |
New Zealand | 5 | 1,2 | |
Portugal | 5 | 1,2 | |
Latvia | 5 | 1,2 | |
27. | Malaysia | 4 | 1,0 |
Hong Kong | 4 | 1,0 | |
France | 4 | 1,0 | |
30. | Austria | 3 | 0,7 |
Denmark | 3 | 0,7 | |
Slovak Republic | 3 | 0,7 | |
33. | Ukraine | 2 | 0,5 |
China | 2 | 0,5 | |
Czech Republic | 2 | 0,5 | |
Belarus | 2 | 0,5 | |
Iceland | 2 | 0,5 | |
Greece | 2 | 0,5 | |
Iran | 2 | 0,5 | |
Italy | 2 | 0,5 | |
41. | Laos | 1 | 0,2 |
Malta | 1 | 0,2 | |
Mauritius | 1 | 0,2 | |
Lebanon | 1 | 0,2 | |
Lithuania | 1 | 0,2 | |
Pakistan | 1 | 0,2 | |
India | 1 | 0,2 | |
Georgia | 1 | 0,2 | |
Argentina | 1 | 0,2 | |
Turkey | 1 | 0,2 | |
Slovenia | 1 | 0,2 | |
South Africa | 1 | 0,2 |
Contestants from 19 groups have entered.
Pos | Group | Num | % |
---|---|---|---|
1. | Not selected | 365 | 89,2 |
2. | Snooker Fans | 8 | 2,0 |
3. | Austin-Jarrow | 6 | 1,5 |
4. | Örebro Snooker | 4 | 1,0 |
Oslo Snooker | 4 | 1,0 | |
6. | 1.PSC Dresden | 3 | 0,7 |
Snooker Brazil | 3 | 0,7 | |
8. | MoPS Herr Nilson | 2 | 0,5 |
SSK Snooker | 2 | 0,5 | |
SUSPC United FC | 2 | 0,5 | |
Snooker Videos Collection | 2 | 0,5 | |
12. | Snooker.org Admins | 1 | 0,2 |
SS Svanen | 1 | 0,2 | |
Pro9 | 1 | 0,2 | |
Skagsudde Snooker | 1 | 0,2 | |
Connys sabla gissning | 1 | 0,2 | |
Disappointed Moai 140 | 1 | 0,2 | |
Dutch Snooker Predictors | 1 | 0,2 | |
Farlev Snooker | 1 | 0,2 |
All the picks, match by match, round by round. Winners highlighted.
Final | |||
---|---|---|---|
Match | Player | Picks | % |
1 | Stephen Hendry | 169 | 41,3 |
Jimmy White | 163 | 39,9 | |
James Wattana | 26 | 6,4 | |
Darren Morgan | 18 | 4,4 | |
Leo Fernandez | 9 | 2,2 | |
John Parrott | 6 | 1,5 | |
Au Chi-wai | 4 | 1,0 | |
Dennis Taylor | 3 | 0,7 | |
Joe Johnson | 2 | 0,5 | |
Chen Gang | 2 | 0,5 | |
Aaron Canavan | 2 | 0,5 | |
Cliff Thorburn | 2 | 0,5 | |
Joris Maas | 2 | 0,5 | |
Tony Drago | 1 | 0,2 | |
Semifinals | |||
Match | Player | Picks | % |
1 | Stephen Hendry | 279 | 68,2 |
Darren Morgan | 41 | 10,0 | |
Leo Fernandez | 32 | 7,8 | |
Aaron Canavan | 23 | 5,6 | |
John Parrott | 14 | 3,4 | |
Tony Drago | 9 | 2,2 | |
Au Chi-wai | 8 | 2,0 | |
Joris Maas | 3 | 0,7 | |
2 | Jimmy White | 320 | 78,2 |
James Wattana | 53 | 13,0 | |
Cliff Thorburn | 11 | 2,7 | |
Dennis Taylor | 10 | 2,4 | |
Chen Gang | 5 | 1,2 | |
Rhydian Richards | 4 | 1,0 | |
Joe Johnson | 4 | 1,0 | |
Stuart Watson | 2 | 0,5 | |
Quarterfinals | |||
Match | Player | Picks | % |
1 | Leo Fernandez | 209 | 51,1 |
Aaron Canavan | 111 | 27,1 | |
Au Chi-wai | 45 | 11,0 | |
Joris Maas | 44 | 10,8 | |
2 | Stephen Hendry | 308 | 75,3 |
Darren Morgan | 62 | 15,2 | |
John Parrott | 22 | 5,4 | |
Tony Drago | 17 | 4,2 | |
3 | James Wattana | 267 | 65,3 |
Cliff Thorburn | 60 | 14,7 | |
Joe Johnson | 57 | 13,9 | |
Chen Gang | 25 | 6,1 | |
4 | Jimmy White | 376 | 91,9 |
Dennis Taylor | 17 | 4,2 | |
Rhydian Richards | 9 | 2,2 | |
Stuart Watson | 7 | 1,7 | |
Round 1 | |||
Match | Player | Picks | % |
1 | Aaron Canavan | 282 | 68,9 |
Au Chi-wai | 127 | 31,1 | |
2 | Leo Fernandez | 325 | 79,5 |
Joris Maas | 84 | 20,5 | |
3 | John Parrott | 249 | 60,9 |
Darren Morgan | 159 | 38,9 | |
/ Darren Morgan | 1 | 0,2 | |
4 | Stephen Hendry | 372 | 91,0 |
Tony Drago | 36 | 8,8 | |
5 | James Wattana | 318 | 77,8 |
Joe Johnson | 91 | 22,2 | |
6 | Cliff Thorburn | 246 | 60,1 |
Chen Gang | 162 | 39,6 | |
7 | Dennis Taylor | 273 | 66,7 |
Stuart Watson | 134 | 32,8 | |
8 | Jimmy White | 396 | 96,8 |
Rhydian Richards | 13 | 3,2 |