Home / | Masters 2023: Rankings | Country Rankings | Favorites | Statistics | Results |
905 entries registered.
|
Here are the 16 favourites for the title. Winner highlighted.
Pos | Player | Picks | % |
---|---|---|---|
1. | Ronnie O'Sullivan | 262 | 29,0 |
2. | Neil Robertson | 181 | 20,0 |
3. | Judd Trump | 121 | 13,4 |
4. | Mark Allen | 94 | 10,4 |
5. | Mark Selby | 93 | 10,3 |
6. | Mark J Williams | 28 | 3,1 |
7. | Jack Lisowski | 26 | 2,9 |
8. | Kyren Wilson | 22 | 2,4 |
John Higgins | 22 | 2,4 | |
10. | Shaun Murphy | 21 | 2,3 |
11. | Luca Brecel | 13 | 1,4 |
12. | Hossein Vafaei | 6 | 0,7 |
13. | David B Gilbert | 5 | 0,6 |
Stuart Bingham | 5 | 0,6 | |
15. | Barry Hawkins | 4 | 0,4 |
16. | Ryan Day | 2 | 0,2 |
Contestants from 68 countries have entered.
Pos | Country | Num | % |
---|---|---|---|
1. | England | 139 | 15,4 |
2. | Sweden | 127 | 14,0 |
3. | Finland | 54 | 6,0 |
4. | Germany | 39 | 4,3 |
5. | Netherlands | 36 | 4,0 |
6. | United States | 33 | 3,6 |
7. | Belgium | 28 | 3,1 |
8. | Norway | 27 | 3,0 |
9. | Spain | 26 | 2,9 |
10. | Turkey | 21 | 2,3 |
Canada | 21 | 2,3 | |
12. | Poland | 20 | 2,2 |
13. | Russia | 19 | 2,1 |
14. | Ireland | 17 | 1,9 |
15. | Wales | 15 | 1,7 |
Scotland | 15 | 1,7 | |
17. | Romania | 14 | 1,5 |
China | 14 | 1,5 | |
19. | Ukraine | 13 | 1,4 |
20. | Brazil | 12 | 1,3 |
Italy | 12 | 1,3 | |
Portugal | 12 | 1,3 | |
23. | Hong Kong | 11 | 1,2 |
24. | Pakistan | 10 | 1,1 |
Australia | 10 | 1,1 | |
26. | Switzerland | 9 | 1,0 |
Iran | 9 | 1,0 | |
28. | Hungary | 8 | 0,9 |
France | 8 | 0,9 | |
Austria | 8 | 0,9 | |
Estonia | 8 | 0,9 | |
32. | Bulgaria | 7 | 0,8 |
Nigeria | 7 | 0,8 | |
Northern Ireland | 7 | 0,8 | |
Latvia | 7 | 0,8 | |
36. | Czech Republic | 6 | 0,7 |
Denmark | 6 | 0,7 | |
New Zealand | 6 | 0,7 | |
39. | Slovak Republic | 5 | 0,6 |
Iceland | 5 | 0,6 | |
41. | Other | 4 | 0,4 |
India | 4 | 0,4 | |
Malaysia | 4 | 0,4 | |
Greece | 4 | 0,4 | |
45. | Belarus | 3 | 0,3 |
Malta | 3 | 0,3 | |
Croatia | 3 | 0,3 | |
48. | Morocco | 2 | 0,2 |
Thailand | 2 | 0,2 | |
Sao Tome and Principe | 2 | 0,2 | |
Israel | 2 | 0,2 | |
Argentina | 2 | 0,2 | |
Lithuania | 2 | 0,2 | |
Lebanon | 2 | 0,2 | |
Japan | 2 | 0,2 | |
56. | Laos | 1 | 0,1 |
United Arab Emirates | 1 | 0,1 | |
Ethiopia | 1 | 0,1 | |
Burkina Faso | 1 | 0,1 | |
Georgia | 1 | 0,1 | |
Indonesia | 1 | 0,1 | |
Nepal | 1 | 0,1 | |
Saudi Arabia | 1 | 0,1 | |
Serbia | 1 | 0,1 | |
Mauritius | 1 | 0,1 | |
Moldova | 1 | 0,1 | |
Kazakhstan | 1 | 0,1 | |
Cyprus | 1 | 0,1 |
Contestants from 22 groups have entered.
Pos | Group | Num | % |
---|---|---|---|
1. | Snooker Sverige FB | 47 | 5,2 |
2. | Snooker Fans | 33 | 3,6 |
3. | Austin-Jarrow | 12 | 1,3 |
4. | r/snooker | 6 | 0,7 |
5. | SFA | 5 | 0,6 |
6. | Snooker.org Admins | 4 | 0,4 |
SUSPC United FC | 4 | 0,4 | |
Oslo Snooker | 4 | 0,4 | |
Snooker Videos Collection | 4 | 0,4 | |
10. | Snooker Canada | 3 | 0,3 |
MoPS Herr Nilson | 3 | 0,3 | |
Dutch Snooker Predictors | 3 | 0,3 | |
13. | Örebro Snooker | 2 | 0,2 |
Trondheim Snooker | 2 | 0,2 | |
Farlev Snooker | 2 | 0,2 | |
SSK Snooker | 2 | 0,2 | |
17. | Skagsudde Snooker | 1 | 0,1 |
1.PSC Dresden | 1 | 0,1 | |
Arizona Snooker Academy | 1 | 0,1 | |
Snooker Brazil | 1 | 0,1 | |
NUM Snooker | 1 | 0,1 | |
Connys sabla gissning | 1 | 0,1 |
All the picks, match by match, round by round. Winners highlighted.
Final | |||
---|---|---|---|
Match | Player | Picks | % |
1 | Ronnie O'Sullivan | 262 | 29,0 |
Neil Robertson | 181 | 20,0 | |
Judd Trump | 121 | 13,4 | |
Mark Allen | 94 | 10,4 | |
Mark Selby | 93 | 10,3 | |
Mark J Williams | 28 | 3,1 | |
Jack Lisowski | 26 | 2,9 | |
John Higgins | 22 | 2,4 | |
Kyren Wilson | 22 | 2,4 | |
Shaun Murphy | 21 | 2,3 | |
Luca Brecel | 13 | 1,4 | |
Hossein Vafaei | 6 | 0,7 | |
Stuart Bingham | 5 | 0,6 | |
David B Gilbert | 5 | 0,6 | |
Barry Hawkins | 4 | 0,4 | |
Ryan Day | 2 | 0,2 | |
Semifinals | |||
Match | Player | Picks | % |
1 | Neil Robertson | 334 | 36,9 |
Judd Trump | 232 | 25,6 | |
Mark Allen | 218 | 24,1 | |
Kyren Wilson | 51 | 5,6 | |
Shaun Murphy | 37 | 4,1 | |
Stuart Bingham | 16 | 1,8 | |
Barry Hawkins | 12 | 1,3 | |
Ryan Day | 5 | 0,6 | |
2 | Ronnie O'Sullivan | 426 | 47,1 |
Mark Selby | 243 | 26,9 | |
Mark J Williams | 69 | 7,6 | |
Jack Lisowski | 65 | 7,2 | |
John Higgins | 50 | 5,5 | |
Luca Brecel | 32 | 3,5 | |
Hossein Vafaei | 11 | 1,2 | |
David B Gilbert | 8 | 0,9 | |
Quarterfinals | |||
Match | Player | Picks | % |
1 | Neil Robertson | 633 | 69,9 |
Kyren Wilson | 151 | 16,7 | |
Shaun Murphy | 81 | 9,0 | |
Stuart Bingham | 39 | 4,3 | |
2 | Judd Trump | 463 | 51,2 |
Mark Allen | 399 | 44,1 | |
Barry Hawkins | 31 | 3,4 | |
Ryan Day | 11 | 1,2 | |
3 | Mark Selby | 540 | 59,7 |
Jack Lisowski | 183 | 20,2 | |
John Higgins | 141 | 15,6 | |
Hossein Vafaei | 40 | 4,4 | |
4 | Ronnie O'Sullivan | 667 | 73,7 |
Mark J Williams | 147 | 16,2 | |
Luca Brecel | 74 | 8,2 | |
David B Gilbert | 16 | 1,8 | |
Round 1 | |||
Match | Player | Picks | % |
1 | Neil Robertson | 786 | 86,9 |
Shaun Murphy | 118 | 13,0 | |
2 | Kyren Wilson | 694 | 76,7 |
Stuart Bingham | 210 | 23,2 | |
3 | Mark Allen | 809 | 89,4 |
Barry Hawkins | 95 | 10,5 | |
4 | Judd Trump | 858 | 94,8 |
Ryan Day | 46 | 5,1 | |
5 | Mark Selby | 786 | 86,9 |
Hossein Vafaei | 118 | 13,0 | |
6 | Jack Lisowski | 471 | 52,0 |
John Higgins | 433 | 47,8 | |
7 | Mark J Williams | 788 | 87,1 |
David B Gilbert | 116 | 12,8 | |
8 | Ronnie O'Sullivan | 802 | 88,6 |
Luca Brecel | 102 | 11,3 |