Home / | Hong Kong Masters 2022: Rankings | Country Rankings | Favorites | Statistics | Results |
650 entries registered.
|
Here are the 8 favourites for the title. Winner highlighted.
Pos | Player | Picks | % |
---|---|---|---|
1. | Ronnie O'Sullivan | 179 | 27,5 |
2. | Neil Robertson | 156 | 24,0 |
3. | Judd Trump | 139 | 21,4 |
4. | Mark Selby | 88 | 13,5 |
5. | Mark J Williams | 45 | 6,9 |
6. | John Higgins | 32 | 4,9 |
7. | Marco Fu | 7 | 1,1 |
8. | Ng On Yee | 4 | 0,6 |
Contestants from 60 countries have entered.
Pos | Country | Num | % |
---|---|---|---|
1. | Sweden | 101 | 15,5 |
2. | England | 92 | 14,2 |
3. | Finland | 37 | 5,7 |
4. | Germany | 32 | 4,9 |
5. | Netherlands | 24 | 3,7 |
6. | United States | 23 | 3,5 |
7. | Norway | 19 | 2,9 |
8. | Spain | 17 | 2,6 |
Belgium | 17 | 2,6 | |
10. | Canada | 15 | 2,3 |
Russia | 15 | 2,3 | |
12. | Poland | 14 | 2,2 |
Turkey | 14 | 2,2 | |
China | 14 | 2,2 | |
15. | Australia | 13 | 2,0 |
Hong Kong | 13 | 2,0 | |
17. | Brazil | 11 | 1,7 |
Ireland | 11 | 1,7 | |
Wales | 11 | 1,7 | |
20. | Scotland | 10 | 1,5 |
21. | Romania | 9 | 1,4 |
Italy | 9 | 1,4 | |
23. | Portugal | 8 | 1,2 |
24. | Ukraine | 7 | 1,1 |
Nigeria | 7 | 1,1 | |
Austria | 7 | 1,1 | |
27. | Czech Republic | 6 | 0,9 |
France | 6 | 0,9 | |
Estonia | 6 | 0,9 | |
Northern Ireland | 6 | 0,9 | |
Latvia | 6 | 0,9 | |
32. | New Zealand | 5 | 0,8 |
Hungary | 5 | 0,8 | |
Bulgaria | 5 | 0,8 | |
Switzerland | 5 | 0,8 | |
Slovak Republic | 5 | 0,8 | |
37. | India | 4 | 0,6 |
Iran | 4 | 0,6 | |
39. | Israel | 3 | 0,5 |
Denmark | 3 | 0,5 | |
Iceland | 3 | 0,5 | |
Greece | 3 | 0,5 | |
43. | Croatia | 2 | 0,3 |
Lebanon | 2 | 0,3 | |
Lithuania | 2 | 0,3 | |
Slovenia | 2 | 0,3 | |
Other | 2 | 0,3 | |
Pakistan | 2 | 0,3 | |
Thailand | 2 | 0,3 | |
50. | United Arab Emirates | 1 | 0,2 |
Sao Tome and Principe | 1 | 0,2 | |
Malaysia | 1 | 0,2 | |
Malta | 1 | 0,2 | |
Mauritius | 1 | 0,2 | |
Moldova | 1 | 0,2 | |
Japan | 1 | 0,2 | |
Argentina | 1 | 0,2 | |
Indonesia | 1 | 0,2 | |
Belarus | 1 | 0,2 | |
Georgia | 1 | 0,2 |
Contestants from 21 groups have entered.
Pos | Group | Num | % |
---|---|---|---|
1. | Snooker Sverige FB | 37 | 5,7 |
2. | Snooker Fans | 24 | 3,7 |
3. | Austin-Jarrow | 8 | 1,2 |
4. | Snooker.org Admins | 4 | 0,6 |
5. | SUSPC United FC | 3 | 0,5 |
Trondheim Snooker | 3 | 0,5 | |
Oslo Snooker | 3 | 0,5 | |
r/snooker | 3 | 0,5 | |
9. | SFA | 2 | 0,3 |
Snooker Videos Collection | 2 | 0,3 | |
MoPS Herr Nilson | 2 | 0,3 | |
Snooker Canada | 2 | 0,3 | |
Dutch Snooker Predictors | 2 | 0,3 | |
SSK Snooker | 2 | 0,3 | |
15. | Farlev Snooker | 1 | 0,2 |
Ox Billiards | 1 | 0,2 | |
Connys sabla gissning | 1 | 0,2 | |
1.PSC Dresden | 1 | 0,2 | |
Örebro Snooker | 1 | 0,2 | |
Skagsudde Snooker | 1 | 0,2 | |
Snooker Brazil | 1 | 0,2 |
All the picks, match by match, round by round. Winners highlighted.
Final | |||
---|---|---|---|
Match | Player | Picks | % |
1 | Ronnie O'Sullivan | 179 | 27,5 |
Neil Robertson | 156 | 24,0 | |
Judd Trump | 139 | 21,4 | |
Mark Selby | 88 | 13,5 | |
Mark J Williams | 45 | 6,9 | |
John Higgins | 32 | 4,9 | |
Marco Fu | 7 | 1,1 | |
Ng On Yee | 4 | 0,6 | |
Semifinals | |||
Match | Player | Picks | % |
1 | Ronnie O'Sullivan | 289 | 44,5 |
Neil Robertson | 276 | 42,5 | |
Mark J Williams | 80 | 12,3 | |
Ng On Yee | 5 | 0,8 | |
2 | Judd Trump | 323 | 49,7 |
Mark Selby | 207 | 31,8 | |
John Higgins | 104 | 16,0 | |
Marco Fu | 16 | 2,5 | |
Quarterfinals | |||
Match | Player | Picks | % |
1 | Ronnie O'Sullivan | 632 | 97,2 |
Ng On Yee | 18 | 2,8 | |
2 | Neil Robertson | 495 | 76,2 |
Mark J Williams | 155 | 23,8 | |
3 | Mark Selby | 590 | 90,8 |
Marco Fu | 60 | 9,2 | |
4 | Judd Trump | 485 | 74,6 |
John Higgins | 165 | 25,4 |