| Home / | Crucible Contest 2025: Rankings | Country Rankings | Favorites | Statistics | Results |
| The standing when 31 of the 31 matches have been decided. The highest possible score is 80 points and the average score among all the contestants is 21,52 points (26,90%). |
| Rnk | Country | Score | Num | Avg | % | Rating* |
|---|---|---|---|---|---|---|
| 1. | Hong Kong | 295 | 10 | 29.50 | 36.88 | 24.6048 |
| 2. | Switzerland | 228 | 8 | 28.50 | 35.63 | 23.8595 |
| 3. | Pakistan | 299 | 11 | 27.18 | 33.98 | 23.8380 |
| 4. | Greece | 123 | 4 | 30.75 | 38.44 | 23.3782 |
| 5. | Mongolia | 51 | 1 | 51.00 | 63.75 | 23.2676 |
| 6. | Australia | 400 | 16 | 25.00 | 31.25 | 23.2672 |
| 7. | Brazil | 300 | 12 | 25.00 | 31.25 | 23.0185 |
| 8. | Slovenia | 114 | 4 | 28.50 | 35.63 | 22.9252 |
| 9. | Belgium | 595 | 25 | 23.80 | 29.75 | 22.9147 |
| 10. | Nigeria | 182 | 7 | 26.00 | 32.50 | 22.8913 |
| 11. | Thailand | 88 | 3 | 29.33 | 36.67 | 22.7623 |
| 12. | Slovak Republic | 130 | 5 | 26.00 | 32.50 | 22.5934 |
| 13. | Iceland | 106 | 4 | 26.50 | 33.13 | 22.5226 |
| 14. | Romania | 371 | 16 | 23.19 | 28.98 | 22.3572 |
| 15. | Czech Republic | 102 | 4 | 25.50 | 31.88 | 22.3213 |
| 16. | Canada | 503 | 22 | 22.86 | 28.58 | 22.3006 |
| 17. | Estonia | 101 | 4 | 25.25 | 31.56 | 22.2709 |
| 18. | Malta | 77 | 3 | 25.67 | 32.08 | 22.1793 |
| 19. | Ukraine | 409 | 18 | 22.72 | 28.40 | 22.1589 |
| 20. | Singapore | 76 | 3 | 25.33 | 31.67 | 22.1263 |
| 21. | India | 120 | 5 | 24.00 | 30.00 | 22.1142 |
| 22. | New Zealand | 161 | 7 | 23.00 | 28.75 | 21.9730 |
| 23. | Malaysia | 117 | 5 | 23.40 | 29.25 | 21.9704 |
| 24. | Philippines | 29 | 1 | 29.00 | 36.25 | 21.9634 |
| 25. | Finland | 1390 | 63 | 22.06 | 27.58 | 21.9541 |
| 26. | Turkey | 554 | 25 | 22.16 | 27.70 | 21.9115 |
| 27. | Paraguay | 28 | 1 | 28.00 | 35.00 | 21.9041 |
| 28. | Japan | 49 | 2 | 24.50 | 30.63 | 21.8535 |
| 29. | Russia | 289 | 13 | 22.23 | 27.79 | 21.8401 |
| 30. | Hungary | 265 | 12 | 22.08 | 27.60 | 21.7626 |
| 31. | Morocco | 68 | 3 | 22.67 | 28.33 | 21.7023 |
| 32. | Sweden | 2888 | 133 | 21.71 | 27.14 | 21.6936 |
| 33. | Lebanon | 24 | 1 | 24.00 | 30.00 | 21.6670 |
| 34. | Ireland | 674 | 31 | 21.74 | 27.18 | 21.6668 |
| 35. | United Arab Emirates | 23 | 1 | 23.00 | 28.75 | 21.6077 |
| 35. | Laos | 23 | 1 | 23.00 | 28.75 | 21.6077 |
| 35. | Kenya | 23 | 1 | 23.00 | 28.75 | 21.6077 |
| 35. | Argentina | 23 | 1 | 23.00 | 28.75 | 21.6077 |
| 39. | Iran | 388 | 18 | 21.56 | 26.94 | 21.5389 |
| 40. | Georgia | 43 | 2 | 21.50 | 26.88 | 21.5178 |
| 41. | Bulgaria | 236 | 11 | 21.45 | 26.82 | 21.4932 |
| 42. | Denmark | 193 | 9 | 21.44 | 26.81 | 21.4926 |
| 43. | Afghanistan | 21 | 1 | 21.00 | 26.25 | 21.4892 |
| 44. | Lithuania | 42 | 2 | 21.00 | 26.25 | 21.4618 |
| 45. | United States | 1179 | 55 | 21.44 | 26.80 | 21.4551 |
| 46. | Israel | 63 | 3 | 21.00 | 26.25 | 21.4373 |
| 47. | Serbia | 20 | 1 | 20.00 | 25.00 | 21.4299 |
| 48. | Belarus | 41 | 2 | 20.50 | 25.63 | 21.4058 |
| 49. | Latvia | 105 | 5 | 21.00 | 26.25 | 21.3954 |
| 50. | Portugal | 383 | 18 | 21.28 | 26.60 | 21.3913 |
| 51. | Ethiopia | 19 | 1 | 19.00 | 23.75 | 21.3706 |
| 52. | Germany | 1322 | 62 | 21.32 | 26.65 | 21.3628 |
| 53. | Macedonia | 18 | 1 | 18.00 | 22.50 | 21.3113 |
| 53. | Jordan | 18 | 1 | 18.00 | 22.50 | 21.3113 |
| 55. | Mexico | 17 | 1 | 17.00 | 21.25 | 21.2520 |
| 56. | Iraq | 16 | 1 | 16.00 | 20.00 | 21.1928 |
| 56. | Indonesia | 16 | 1 | 16.00 | 20.00 | 21.1928 |
| 58. | Nepal | 15 | 1 | 15.00 | 18.75 | 21.1335 |
| 59. | Other | 56 | 3 | 18.67 | 23.33 | 21.0663 |
| 60. | 140 | 7 | 20.00 | 25.00 | 21.0547 | |
| 61. | France | 182 | 9 | 20.22 | 25.28 | 21.0503 |
| 62. | Northern Ireland | 285 | 14 | 20.36 | 25.45 | 20.9749 |
| 63. | Italy | 243 | 12 | 20.25 | 25.31 | 20.9731 |
| 64. | Taiwan | 12 | 1 | 12.00 | 15.00 | 20.9556 |
| 64. | Burkina Faso | 12 | 1 | 12.00 | 15.00 | 20.9556 |
| 66. | Spain | 493 | 24 | 20.54 | 25.68 | 20.9311 |
| 67. | Norway | 543 | 27 | 20.11 | 25.14 | 20.6326 |
| 68. | Antarctica | 6 | 1 | 6.00 | 7.50 | 20.5999 |
| 69. | England | 5216 | 254 | 20.54 | 25.67 | 20.5933 |
| 70. | Austria | 251 | 13 | 19.31 | 24.13 | 20.5238 |
| 71. | Scotland | 473 | 24 | 19.71 | 24.64 | 20.4294 |
| 72. | Croatia | 105 | 6 | 17.50 | 21.88 | 20.4170 |
| 73. | Poland | 526 | 27 | 19.48 | 24.35 | 20.2361 |
| 74. | Netherlands | 888 | 45 | 19.73 | 24.67 | 20.1991 |
| 75. | Wales | 437 | 23 | 19.00 | 23.75 | 20.0288 |
| 76. | China | 637 | 33 | 19.30 | 24.13 | 20.0229 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)