Home /  Crucible Contest 2025: Rankings | Country Rankings | Favorites | Statistics | Results

Rankings

The standing when 17 of the 31 matches have been decided. The highest possible score is 18 points and the average score among the 1206 contestants is 9,51 points (52,8%).

Sign up to receive notifications of upcoming competitions. Follow us on Facebook and Bluesky for coverage of ongoing events.


Rnk Name Group Country Winner Score % Max
1. Majid Amlashi Snooker Fans Iran Judd Trump 14 77.8 68
1. Hanna Hojan Croatia John Higgins 14 77.8 74
1. Adam L'Estrange r/snooker England Judd Trump 14 77.8 48
1. Jesper Mortensen Denmark Mark Selby 14 77.8 44
1. Stéphane Petiet Ireland Judd Trump 14 77.8 62
1. bilal taherkheli Denmark Mark Selby 14 77.8 46
1. Theodor Wilson Snooker Sverige FB Sweden Mark Selby 14 77.8 44
8. Sidrie Alvaro Philippines Mark Selby 13 72.2 37
8. Fintan Aylward Ireland Si Jiahui 13 72.2 71
8. Martin Bell Northern Ireland Judd Trump 13 72.2 59
8. Niklas Bergljung Snooker Sverige FB Sweden Barry Hawkins 13 72.2 23
8. Aldo Bertone Italy Judd Trump 13 72.2 51
8. alan dreaver Australia Neil Robertson 13 72.2 43
8. george hall England Zhao Xintong 13 72.2 61
8. Tope Ijaola Nigeria Ronnie O'Sullivan 13 72.2 67
8. Djordie Klop Snooker Weekly Netherlands Zhao Xintong 13 72.2 67
8. Finn-Erik Madsen Denmark Kyren Wilson 13 72.2 31
8. Karam Namek r/snooker United States Zhao Xintong 13 72.2 69
8. Steve Parlour England Judd Trump 13 72.2 69
8. Tracy Powell England Mark Selby 13 72.2 31
8. Ken Price Canada Ronnie O'Sullivan 13 72.2 67
8. Simon Scharf Germany Mark Selby 13 72.2 37
8. Michał Trocewicz Poland Shaun Murphy 13 72.2 55
24. John Airey England Mark Selby 12 66.7 26
24. Sven Erick Alm MoPS Herr Nilson Sweden Mark Selby 12 66.7 38
24. Per-Erik Arnberg Snooker Sverige FB Sweden Judd Trump 12 66.7 52
24. Vítor Augusto Portugal Mark Selby 12 66.7 42
24. KAV AUJLA England Ronnie O'Sullivan 12 66.7 72
24. Fredrik Beckman Snooker Sverige FB Sweden Ronnie O'Sullivan 12 66.7 68
24. Ryan Daly United States Judd Trump 12 66.7 46
24. Erdinç Dansuk Turkey Ding Junhui 12 66.7 54
24. S Darcy England Kyren Wilson 12 66.7 38
24. Charles Demuynck Belgium Judd Trump 12 66.7 68
24. Eugen Duehring Latvia Mark Selby 12 66.7 36
24. Yurii Dzhemesiuk Ukraine Mark Selby 12 66.7 36
24. olof eriksson Snooker Sverige FB Sweden Judd Trump 12 66.7 72
24. Knud Frank Austria Shaun Murphy 12 66.7 48
24. Mike Goetz Canada Judd Trump 12 66.7 58
24. Graham Hall Wales Judd Trump 12 66.7 52
24. J.S Hedman Sweden John Higgins 12 66.7 54
24. Isto Helin Finland Mark Selby 12 66.7 38
24. Jack Hong Taiwan Mark Selby 12 66.7 42
24. thomas hontele Belgium Mark Selby 12 66.7 42
24. Vladislav Hrnek Slovak Republic Zhao Xintong 12 66.7 72
24. Ken Hui Hong Kong Judd Trump 12 66.7 46
24. Maciej Jastrzębski Poland Judd Trump 12 66.7 52
24. Nigel Johns England Judd Trump 12 66.7 54
24. Marko Jokela Finland Mark Selby 12 66.7 38
24. Huub Kaart Netherlands Judd Trump 12 66.7 52
24. Kaan Kale Turkey Mark Selby 12 66.7 38
24. Kari Känkänen Snooker Fans Finland John Higgins 12 66.7 64
24. Janne Karppinen Finland Judd Trump 12 66.7 54
24. Mo Kashi United States Judd Trump 12 66.7 56
24. Andres Krabo Estonia Ding Junhui 12 66.7 46
24. Arne Kristoffersen Norway Mark Selby 12 66.7 32
24. Craig Lambert England Mark Allen 12 66.7 38
24. Thomas Kirk Larsen Snooker Canada Denmark Neil Robertson 12 66.7 42
24. Alex Login Russia Zhao Xintong 12 66.7 68
24. Martin Markov Bulgaria Mark Allen 12 66.7 38
24. Stuart May England Mark Selby 12 66.7 32
24. Pat McLoughlin Ireland Ding Junhui 12 66.7 54
24. RAYMOND MICALLEF Malta Ronnie O'Sullivan 12 66.7 72
24. Ahmad Nasikun Netherlands Ronnie O'Sullivan 12 66.7 66
24. Diana Neagu Romania Judd Trump 12 66.7 54
24. KATRIJN NEIRINCKX Belgium Luca Brecel 12 66.7 68
24. Dave Nelson England Ronnie O'Sullivan 12 66.7 66
24. André Nicolau Portugal Ronnie O'Sullivan 12 66.7 64
24. Mika Nurminen Finland Kyren Wilson 12 66.7 36
24. Peter O'Brien England John Higgins 12 66.7 52
24. Wojciech P Poland Mark Allen 12 66.7 36
24. Bartolomé Reig Spain Mark Selby 12 66.7 36
24. Erfan Sabouri Iran Mark Selby 12 66.7 36
24. Diego Sanchez Spain Ronnie O'Sullivan 12 66.7 66
24. Ingrid Siveryd Snooker Sverige FB Sweden Mark Selby 12 66.7 32
24. dimitar spasov Bulgaria Judd Trump 12 66.7 48
24. Elizabeth Stothard England Ronnie O'Sullivan 12 66.7 64
24. Stefan Svensson Sweden Ronnie O'Sullivan 12 66.7 64
24. Pepijn Teunissen Netherlands Judd Trump 12 66.7 48
24. Sina Tohidi Iran Hossein Vafaei 12 66.7 66
24. Alex Tong Snooker Fans Hong Kong Ronnie O'Sullivan 12 66.7 72
24. Peter Verbeek Belgium Ronnie O'Sullivan 12 66.7 68
24. Nikolay Vitanov Bulgaria Judd Trump 12 66.7 52
24. Shirong Wang China Zhao Xintong 12 66.7 66
24. Christopher Watts Oslo Snooker Norway Judd Trump 12 66.7 48
24. WANG WEI Snooker Fans China Judd Trump 12 66.7 48
24. z xu China Mark Selby 12 66.7 24
87. _Vilmantas _Buika Lithuania Judd Trump 11 61.1 53
87. Hubert Łątka Poland Mark Selby 11 61.1 31
87. Si Ab Jawaid Pakistan Judd Trump 11 61.1 53
87. Qasim Waqar Abbasi Snooker Videos Collection Pakistan Judd Trump 11 61.1 59
87. Ashraf Ahmed r/snooker Ukraine Ronnie O'Sullivan 11 61.1 61
87. Chloe Akers-Brewer England Mark Allen 11 61.1 37
87. Hans Inge Alander Trondheim Snooker Norway Luca Brecel 11 61.1 53
87. Alexander Alexandrov Snooker Fans Bulgaria Judd Trump 11 61.1 53
87. Omar Alherh Germany Judd Trump 11 61.1 53
87. Rob Allan Canada Judd Trump 11 61.1 51
87. Maria Alves Gomes Portugal Judd Trump 11 61.1 49
87. Dom Amatore United States Kyren Wilson 11 61.1 33
87. Anders Andersson Sweden Judd Trump 11 61.1 63
87. Michael Andrews SUSPC United FC England Mark Selby 11 61.1 29
87. NELLY Andrews England Joe O'Connor 11 61.1 37
87. Ralph Andrews England John Higgins 11 61.1 57
87. Stephen ANDREWS England Judd Trump 11 61.1 51
87. ahmad apo Malaysia Mark Selby 11 61.1 31
87. Hermund Ĺrdalen Oslo Snooker Norway Kyren Wilson 11 61.1 35
87. Paul Arnott Scotland Zhao Xintong 11 61.1 67
87. Gurkan Arslan Turkey Ronnie O'Sullivan 11 61.1 71
87. Serhii Babak Ukraine John Higgins 11 61.1 51
87. George Baker England Judd Trump 11 61.1 53
87. Quad Bock United States Judd Trump 11 61.1 51
87. Robert Bough United States John Higgins 11 61.1 53
87. daniel brandan Argentina Judd Trump 11 61.1 53
87. Peter Brown England Mark Selby 11 61.1 35
87. Dan Budin United States Judd Trump 11 61.1 51
87. Charles Buse Switzerland Kyren Wilson 11 61.1 37
87. Robert Butler Ireland Ronnie O'Sullivan 11 61.1 63
87. Kuba C Poland Judd Trump 11 61.1 53
87. Don CAMPBELL Australia Judd Trump 11 61.1 57
87. eddie carlow New Zealand Judd Trump 11 61.1 55
87. Richard Clabbers Northern Ireland John Higgins 11 61.1 57
87. Toader Constantin Romania Ronnie O'Sullivan 11 61.1 65
87. Arthur De Wolf United States John Higgins 11 61.1 53
87. Paul Dempsey Ireland Mark Selby 11 61.1 37
87. Kate Derry England John Higgins 11 61.1 51
87. Stefanos Diam Greece Zhao Xintong 11 61.1 67
87. Hĺkan Dillner Sweden Ronnie O'Sullivan 11 61.1 65
87. Fatih Doğan Turkey Kyren Wilson 11 61.1 37
87. Robert Donaldson England Judd Trump 11 61.1 53
87. Dan Dracea Romania Judd Trump 11 61.1 49
87. George Durglishvili Georgia Judd Trump 11 61.1 51
87. Jacques Eloy Belgium Mark Allen 11 61.1 29
87. Mikael Emanuelsson Snooker Sverige FB Sweden Ronnie O'Sullivan 11 61.1 67
87. Comon Estas England Mark Selby 11 61.1 37
87. Tom Fisher r/snooker England Mark Selby 11 61.1 31
87. William (Scotty) Friend New Zealand Ronnie O'Sullivan 11 61.1 65
87. Hanyi FU China Ding Junhui 11 61.1 67
87. MiMi FUNG Hong Kong Judd Trump 11 61.1 65
87. Peter Garama Snooker Weekly Netherlands Mark Selby 11 61.1 31
87. Roberto Garcia Snooker Fans Spain Judd Trump 11 61.1 61
87. Tonie Gietl MoPS Herr Nilson Sweden Mark Selby 11 61.1 35
87. Robert Gilchrist Northern Ireland Judd Trump 11 61.1 47
87. GEERT GORDEBEKE Belgium Luca Brecel 11 61.1 59
87. Ulfar Gudmundsson Iceland Judd Trump 11 61.1 49
87. Max H England Judd Trump 11 61.1 57
87. Petteri Haapaniemi Finland Ronnie O'Sullivan 11 61.1 65
87. Tracy Habermann Austin-Jarrow United States Mark Selby 11 61.1 35
87. Kevin Hammond Spain Ronnie O'Sullivan 11 61.1 65
87. Michael Bjorn Hansen Denmark Ronnie O'Sullivan 11 61.1 51
87. Roger Hĺrstad Trondheim Snooker Norway Shaun Murphy 11 61.1 45
87. Kim Hartman Snooker Sverige FB Sweden Mark Selby 11 61.1 41
87. Craig Hertz Austin-Jarrow United States Kyren Wilson 11 61.1 41
87. Patrick Hoare Wales John Higgins 11 61.1 51
87. Annika Holm Sweden Judd Trump 11 61.1 45
87. Oleksandr Hutsol Ukraine Zhao Xintong 11 61.1 67
87. Qaisar Iqbal Pakistan Si Jiahui 11 61.1 67
87. Matthias Johannsson Iceland Ronnie O'Sullivan 11 61.1 65
87. Mattias Johansson Snooker Sverige FB Sweden Judd Trump 11 61.1 53
87. mark jones England Judd Trump 11 61.1 59
87. alper kılıç Turkey Judd Trump 11 61.1 51
87. Henri Kaksonen EBK Finland Judd Trump 11 61.1 51
87. Bálint Kalocsai Hungary Kyren Wilson 11 61.1 41
87. Mohammadreza Karimi Iran Judd Trump 11 61.1 53
87. Arham Kashif Snooker Weekly Pakistan Zhao Xintong 11 61.1 67
87. Jouni Kelokaski EBK Finland Judd Trump 11 61.1 57
87. Jeff Kennedy United States John Higgins 11 61.1 59
87. Barbara Kessler Germany Shaun Murphy 11 61.1 51
87. Eddy Kindermans Belgium Ronnie O'Sullivan 11 61.1 63
87. Steven King England Judd Trump 11 61.1 53
87. stephen kirk Australia Mark Selby 11 61.1 41
87. Iztok Kok Slovenia Judd Trump 11 61.1 53
87. Tuomas Komi EBK Finland John Higgins 11 61.1 67
87. Alison Korntner Austria Neil Robertson 11 61.1 37
87. Maxim Kostov Bulgaria Judd Trump 11 61.1 51
87. Peter Kraunsře Denmark John Higgins 11 61.1 53
87. Robert Krenn Snooker Sverige FB Sweden Ronnie O'Sullivan 11 61.1 65
87. Lina Kristiansson Snooker Sverige FB Sweden John Higgins 11 61.1 51
87. jacques labrecque Canada Judd Trump 11 61.1 55
87. James Lally England Mark Selby 11 61.1 27
87. Sylvie Larkin Italy Mark Selby 11 61.1 23
87. Dan Larsson Sweden Mark Selby 11 61.1 35
87. Terje Leifsen Norway Judd Trump 11 61.1 51
87. john lenckos United States John Higgins 11 61.1 51
87. Robert Lindholm Sweden Judd Trump 11 61.1 59
87. Thomas Lindinger Austria Mark Selby 11 61.1 31
87. Steven Longden Northern Ireland Kyren Wilson 11 61.1 35
87. Abdullah Ludin Pakistan Ronnie O'Sullivan 11 61.1 65
87. Phil Lukassen Australia Neil Robertson 11 61.1 37
87. Artur-Felix Lukhaup Germany Judd Trump 11 61.1 53
87. Altaf M England Ronnie O'Sullivan 11 61.1 65
87. Fernando Machado Portugal Judd Trump 11 61.1 51
87. Walter Markus Netherlands Kyren Wilson 11 61.1 41
87. Adrian McBurnie Scotland Judd Trump 11 61.1 51
87. Karl McCann Ireland Ronnie O'Sullivan 11 61.1 69
87. Davie McConnell Scotland John Higgins 11 61.1 53
87. FREDDY MEEUWS Belgium Judd Trump 11 61.1 45
87. Deyang Meng China Judd Trump 11 61.1 47
87. Andy Middleton England Zhao Xintong 11 61.1 63
87. Dragos Moldovan Romania Ronnie O'Sullivan 11 61.1 69
87. Joao Monteiro Portugal Zhao Xintong 11 61.1 71
87. Steve Moore-Jones Wales Kyren Wilson 11 61.1 35
87. MORJ MORJ Ukraine Mark Selby 11 61.1 29
87. Dawid Mrowiec Poland Judd Trump 11 61.1 53
87. John Mulley England John Higgins 11 61.1 49
87. Kashif Muneer Snooker Videos Collection Pakistan Ronnie O'Sullivan 11 61.1 65
87. Rob Naylor Snooker Fans Laos Ronnie O'Sullivan 11 61.1 65
87. Rodica Neagu Romania Judd Trump 11 61.1 51
87. Juha Niemela Finland Judd Trump 11 61.1 51
87. Tobias Nordefjäll Sweden Judd Trump 11 61.1 47
87. Andrew Noton Wales Mark Selby 11 61.1 37
87. Jon O'Rourke England Kyren Wilson 11 61.1 41
87. Lars Öberg Snooker Sverige FB Sweden Zhao Xintong 11 61.1 61
87. Birger Olsson Sweden Mark Selby 11 61.1 35
87. Lars-Rune Ölund Sweden Mark Selby 11 61.1 31
87. Mamza Omidi Iran Mark Selby 11 61.1 39
87. Mikko Paajanen EBK Finland Kyren Wilson 11 61.1 35
87. Danny Pagnaer Belgium Mark Selby 11 61.1 29
87. Ste Parry England Ding Junhui 11 61.1 57
87. Stephen Parsonage SFA England Judd Trump 11 61.1 53
87. Isaac Pemberton Snooker Fans England Ronnie O'Sullivan 11 61.1 65
87. Glenn Pettersson Sweden Ronnie O'Sullivan 11 61.1 71
87. Charles Pilgrim Ronnie O'Sullivan 11 61.1 65
87. Alexander Polyakov Russia Judd Trump 11 61.1 51
87. Paolo Porta Italy Shaun Murphy 11 61.1 71
87. Peter Ptashko England Ronnie O'Sullivan 11 61.1 67
87. Ji Pux France Ronnie O'Sullivan 11 61.1 71
87. Les Puzz Snooker.org Admins Germany Kyren Wilson 11 61.1 23
87. Bahador Rahimi United States Ronnie O'Sullivan 11 61.1 65
87. Isaac Remedios England Ronnie O'Sullivan 11 61.1 69
87. Manoel Ribeiro, Brenha Brazil Judd Trump 11 61.1 65
87. Soban Saeed United States Judd Trump 11 61.1 51
87. Łukasz Salamon Poland Chris Wakelin 11 61.1 63
87. Tim Sandle England Ronnie O'Sullivan 11 61.1 65
87. Claudio Sangiovanni Italy Judd Trump 11 61.1 65
87. Erland Sannerud Snooker Fans Sweden Mark Selby 11 61.1 37
87. Afshin Sayadi Iran Judd Trump 11 61.1 65
87. Peter Schunemann Sweden Mark Selby 11 61.1 37
87. Stewart Scott Scotland Judd Trump 11 61.1 63
87. Aaron Seow Singapore Kyren Wilson 11 61.1 37
87. Amanda Seville England John Higgins 11 61.1 67
87. Shachar Shachar1 Israel Judd Trump 11 61.1 53
87. Simon Shackleton Mark Selby 11 61.1 35
87. Uzair shuja Siddiqui India Ronnie O'Sullivan 11 61.1 65
87. Theo Sies Netherlands Judd Trump 11 61.1 45
87. Reinhard Sitka Germany Judd Trump 11 61.1 55
87. Igor Skórzybót Poland Mark Selby 11 61.1 41
87. Tony Smith New Zealand Judd Trump 11 61.1 65
87. Francisco Sousa Portugal Neil Robertson 11 61.1 35
87. wout spaas Belgium Neil Robertson 11 61.1 41
87. Ian Stannard Cams Snooker England Ronnie O'Sullivan 11 61.1 63
87. Vidar Strandseter Norway Ding Junhui 11 61.1 49
87. Jon Summers New Zealand Ronnie O'Sullivan 11 61.1 71
87. Mattias Sundström Sweden Shaun Murphy 11 61.1 51
87. Paul Svanlund Sweden Judd Trump 11 61.1 53
87. Ulf Sverdrup Norway Mark Selby 11 61.1 35
87. Stef Swagers Netherlands Mark Selby 11 61.1 35
87. Derrick Tan Malaysia Judd Trump 11 61.1 59
87. Stephen Tan Singapore Judd Trump 11 61.1 53
87. Malcolm Tanti Malta Mark Selby 11 61.1 37
87. Andy Teale England Ronnie O'Sullivan 11 61.1 65
87. FinnFinn Theowl Finland Mark Selby 11 61.1 33
87. Jon Thorpe England Judd Trump 11 61.1 53
87. Klara Tiborne Hungary Mark Selby 11 61.1 35
87. Rami Tolvanen Finland Judd Trump 11 61.1 57
87. Alexander Toufexis Switzerland John Higgins 11 61.1 51
87. Judd Trump Snooker Sverige FB Sweden Judd Trump 11 61.1 49
87. Richard Tupholme England Mark Selby 11 61.1 41
87. Juho Turunen Finland Zhao Xintong 11 61.1 73
87. Knut Birger Tysvćr Norway Judd Trump 11 61.1 45
87. Burak U Cams Snooker Turkey Mark J Williams 11 61.1 53
87. Önder Uçar Turkey Ronnie O'Sullivan 11 61.1 67
87. Bülent Ülkar Snooker Fans Turkey Judd Trump 11 61.1 53
87. Militaru Valentin Romania Ronnie O'Sullivan 11 61.1 65
87. Bart Van der Haegen Belgium Ronnie O'Sullivan 11 61.1 65
87. jacques van roye Belgium Judd Trump 11 61.1 51
87. Tomáš Vejvara Czech Republic Judd Trump 11 61.1 53
87. Lassi Vepsäläinen Finland Ronnie O'Sullivan 11 61.1 65
87. Lars Vestergren Snooker Sverige FB Sweden Judd Trump 11 61.1 51
87. Hannu Vesterinen EBK Finland Kyren Wilson 11 61.1 35
87. Andrea Wadman Snooker.org Admins Sweden Judd Trump 11 61.1 51
87. Kjell Wagenberg Snooker Sverige FB Sweden Judd Trump 11 61.1 51
87. LEE WALKER United States Mark Allen 11 61.1 35
87. Henry Ward England Judd Trump 11 61.1 51
87. Bill Wei United States Mark Selby 11 61.1 35
87. Sřren Weye Denmark Mark Selby 11 61.1 35
87. Lee Wheatley Spain John Higgins 11 61.1 55
87. Anthony Whymark England Ronnie O'Sullivan 11 61.1 65
87. Alex Winter Finland John Higgins 11 61.1 53
87. Nick Woodruff England Judd Trump 11 61.1 51
87. Colin Wright Scotland John Higgins 11 61.1 63
87. Luke Xu Scotland John Higgins 11 61.1 51
87. Raymond Yeung Hong Kong Judd Trump 11 61.1 53
87. Roman Zherebtsov Belarus Judd Trump 11 61.1 53
87. Zixiao ZHU China Shaun Murphy 11 61.1 49
87. Sascha Zimmermann Germany Judd Trump 11 61.1 67
295. 昊煜 孙 China Ding Junhui 10 55.6 54
295. Roberto Abart Germany Judd Trump 10 55.6 58
295. jose ramon aboitiz Spain Mark Selby 10 55.6 34
295. Susanne Ĺkesson Sweden Mark J Williams 10 55.6 64
295. michael akielan England Mark Selby 10 55.6 34
295. Sami Ala-Pohja Finland Judd Trump 10 55.6 48
295. Martin Alarik Sweden Mark Selby 10 55.6 34
295. Bora Algol Serbia Judd Trump 10 55.6 50
295. EHSAN ALIMORADIAN Canada Mark Selby 10 55.6 26
295. Björn Alling Connys sabla gissning Sweden Ronnie O'Sullivan 10 55.6 64
295. Peter J. Althammer Germany Judd Trump 10 55.6 52
295. Woo Alvin Singapore Ronnie O'Sullivan 10 55.6 62
295. Ahmed Alwaeli Snooker Sverige FB Sweden Zhao Xintong 10 55.6 70
295. Conny Andersen Sweden Judd Trump 10 55.6 52
295. chris anderson England Mark Selby 10 55.6 32
295. Conny Andersson Snooker Sverige FB Sweden Neil Robertson 10 55.6 40
295. Gunnar Andersson Sweden Mark Selby 10 55.6 36
295. Inga-Britt Andersson Sweden Ronnie O'Sullivan 10 55.6 58
295. Magnus Andersson Sweden Judd Trump 10 55.6 52
295. Olle Andersson Snooker Sverige FB Sweden John Higgins 10 55.6 48
295. Jane ANDREWS England Judd Trump 10 55.6 46
295. Iliyan Angelov Bulgaria Mark Selby 10 55.6 34
295. Anton Antonov Russia Judd Trump 10 55.6 50
295. Mark Arias Germany Mark Selby 10 55.6 32
295. Eren Arslanoğlu Turkey Mark Selby 10 55.6 34
295. reza asadi Baize Snooker Iran Neil Robertson 10 55.6 32
295. Eytan Attard Vella Malta John Higgins 10 55.6 50
295. Scott B England Mark Selby 10 55.6 32
295. Christian Bäckman Snooker Sverige FB Sweden Kyren Wilson 10 55.6 20
295. Mark Baker England Mark Selby 10 55.6 36
295. Mark Baker England Zhao Xintong 10 55.6 64
295. arne bakker bakker Netherlands Judd Trump 10 55.6 50
295. Olexa Baliura Ukraine Judd Trump 10 55.6 52
295. Quinten Bartelink r/snooker Netherlands John Higgins 10 55.6 50
295. Jacob Basford England Neil Robertson 10 55.6 34
295. Peter Bastin England Mark Selby 10 55.6 34
295. Gauvain Bazin France Judd Trump 10 55.6 48
295. Neil Beasley England Ronnie O'Sullivan 10 55.6 64
295. Daniel Beazer Wales Zhang Anda 10 55.6 40
295. Duke Becker Austin-Jarrow United States Kyren Wilson 10 55.6 36
295. Frank Beinborn Germany Judd Trump 10 55.6 50
295. Manuel Bender Germany Mark Selby 10 55.6 34
295. john bennett Scotland Mark Selby 10 55.6 34
295. Pekka Bensiini Finland Mark Selby 10 55.6 36
295. Johan Bergenloev Sweden Ding Junhui 10 55.6 48
295. Niels Berkenbosch Snooker Fans Netherlands Judd Trump 10 55.6 52
295. Anna Bersheda Ukraine Judd Trump 10 55.6 56
295. Calimero Bichonegro Spain Mark Selby 10 55.6 20
295. Simon Biggin England Kyren Wilson 10 55.6 26
295. Alex Black Scotland Mark Selby 10 55.6 34
295. David Blackford England Judd Trump 10 55.6 50
295. Mikael Blomkvist Sweden Neil Robertson 10 55.6 38
295. Michael Bockstiegel Sweden Ronnie O'Sullivan 10 55.6 62
295. Jay Brannon England Mark Selby 10 55.6 30
295. Ron Brans Netherlands Judd Trump 10 55.6 52
295. Wes Brown England Barry Hawkins 10 55.6 34
295. BELINDA BRUCKER Croatia Ronnie O'Sullivan 10 55.6 64
295. Peter Bruggeman Netherlands Mark Selby 10 55.6 30
295. Andy Bryan England Judd Trump 10 55.6 60
295. Bastiaan Busz Netherlands Judd Trump 10 55.6 52
295. Gabor Buzas Hungary Mark Selby 10 55.6 14
295. Andrew Cadwell England Judd Trump 10 55.6 68
295. Roberto Cagnoni Italy Mark Selby 10 55.6 32
295. Alexandre Caldas Brazil Ronnie O'Sullivan 10 55.6 62
295. Michael Campbell John Higgins 10 55.6 50
295. Kivanc Candir Turkey Neil Robertson 10 55.6 34
295. yang cao Snooker Fans China Ding Junhui 10 55.6 58
295. Michael Castren Finland Mark Selby 10 55.6 32
295. Paul Champion England Mark Selby 10 55.6 30
295. Malcolm Chen r/snooker England Judd Trump 10 55.6 68
295. K Chuck Poland Mark Selby 10 55.6 36
295. Adam Clark England Mark Selby 10 55.6 36
295. Alex Clifford England Ronnie O'Sullivan 10 55.6 70
295. Jeffrey James Cottrell Austin-Jarrow United States Kyren Wilson 10 55.6 36
295. Kenny Court England Neil Robertson 10 55.6 30
295. James Cunningham Ireland Judd Trump 10 55.6 52
295. Dave Curry Snooker Fans Ireland John Higgins 10 55.6 52
295. Michael D'Silva Australia Ronnie O'Sullivan 10 55.6 60
295. Daniela Daniel Snooker Brazil United States Judd Trump 10 55.6 48
295. Sam David Scotland John Higgins 10 55.6 50
295. Graham Davies Wales Mark Selby 10 55.6 30
295. Eric de Jonge Netherlands Luca Brecel 10 55.6 50
295. Laurens De Staelen Belgium Judd Trump 10 55.6 50
295. Ken Deng United States Ding Junhui 10 55.6 54
295. Youn Dgf England Ronnie O'Sullivan 10 55.6 60
295. Babak Dizaji Iran Judd Trump 10 55.6 50
295. Claudiu Cristian Dobre Romania Mark Selby 10 55.6 40
295. Romero Dominguez Spain Judd Trump 10 55.6 50
295. erwan drezen France Luca Brecel 10 55.6 44
295. Ádám Dudás Hungary Judd Trump 10 55.6 54
295. DAVID DUFFY Northern Ireland Ronnie O'Sullivan 10 55.6 62
295. Brian Duggan Ireland Zhao Xintong 10 55.6 60
295. Antony Duke England Mark Selby 10 55.6 36
295. Erik Dullerud Trondheim Snooker Norway Mark Selby 10 55.6 32
295. Nicolae Dumitrache Romania Judd Trump 10 55.6 50
295. ron eijlander Netherlands Judd Trump 10 55.6 64
295. Aron Ericson Snooker Sverige FB Sweden Judd Trump 10 55.6 48
295. Tommie Ericsson SSK Snooker Sweden Kyren Wilson 10 55.6 30
295. Niklas Eriksson Snooker Sverige FB Sweden John Higgins 10 55.6 56
295. Örjan Eriksson Sweden Mark Selby 10 55.6 36
295. Edgar Esmail Bolandi Snooker Fans Iran Mark Selby 10 55.6 30
295. Charlie Fairhead Cams Snooker England Mark Selby 10 55.6 32
295. Jesper Falk Sweden Judd Trump 10 55.6 52
295. Gabe Farrell United States Ronnie O'Sullivan 10 55.6 62
295. Simon Ferre England Xiao Guodong 10 55.6 58
295. Jan-Erik Fjellström Snooker Sverige FB Sweden Ronnie O'Sullivan 10 55.6 62
295. Jonathan Fleet England Mark Selby 10 55.6 32
295. Owe Forslund Sweden Judd Trump 10 55.6 50
295. Alex Fower SUSPC United FC England Kyren Wilson 10 55.6 34
295. Sara Gabriel Portugal Mark Allen 10 55.6 26
295. Anthony Gagliano Snooker Canada Canada Judd Trump 10 55.6 64
295. Carlos Gagliardi Brazil Mark Allen 10 55.6 36
295. Fabio Galindo Brazil Judd Trump 10 55.6 52
295. Nick Giannakopoulos Greece Judd Trump 10 55.6 52
295. Drew Gibson England Judd Trump 10 55.6 50
295. pat gk Germany Judd Trump 10 55.6 54
295. Roel Goens Belgium Judd Trump 10 55.6 58
295. Kostas Gondikas Greece Judd Trump 10 55.6 44
295. Nacho González Spain Judd Trump 10 55.6 50
295. Graham Gould England Mark Selby 10 55.6 34
295. Luciano Greiner Snooker Brazil Brazil Mark Selby 10 55.6 32
295. el grey Greece Ronnie O'Sullivan 10 55.6 64
295. Maurice Grice Australia Mark Selby 10 55.6 38
295. Paul Griffiths Wales Judd Trump 10 55.6 50
295. Ethem Yiğit Gürer Turkey Kyren Wilson 10 55.6 34
295. Jerimy Hallsten Austin-Jarrow United States Barry Hawkins 10 55.6 26
295. Nick Hammond England Mark Allen 10 55.6 30
295. Chris Hand Scotland Judd Trump 10 55.6 48
295. Kjell Harnesk Sweden Mark Selby 10 55.6 28
295. Michael Hartmann Germany Kyren Wilson 10 55.6 38
295. Christian Hauburg Germany John Higgins 10 55.6 52
295. Sam Hayden England Judd Trump 10 55.6 64
295. Mager Henry Germany Judd Trump 10 55.6 50
295. Anders Hermansson Sweden Judd Trump 10 55.6 44
295. Fredrik Hermansson Sweden Judd Trump 10 55.6 44
295. justin hinton England Mark Selby 10 55.6 34
295. Kamran Hirbodi Iran Ronnie O'Sullivan 10 55.6 62
295. Arne Hjorth Snooker Sverige FB Sweden Kyren Wilson 10 55.6 32
295. Are Hofstad Norway Ronnie O'Sullivan 10 55.6 70
295. Christer Höglund Snooker Sverige FB Sweden Shaun Murphy 10 55.6 58
295. Darko Hojan Croatia Mark Selby 10 55.6 34
295. Carl-Johan Holm Sweden Judd Trump 10 55.6 58
295. floyd huang China Wu Yize 10 55.6 22
295. Torsten Illmer Germany Kyren Wilson 10 55.6 36
295. Yucel Inanogullari Turkey Ronnie O'Sullivan 10 55.6 62
295. Alex Isacsson Snooker Sverige FB Sweden Mark Selby 10 55.6 34
295. Kaia Ivask Estonia Mark Selby 10 55.6 36
295. Theo Jansma Netherlands Judd Trump 10 55.6 50
295. Ĺke Jernberg Snooker Sverige FB Sweden Judd Trump 10 55.6 46
295. Eric Jiang China Ding Junhui 10 55.6 50
295. Ker Jin Kiat Snooker Fans Malaysia Mark Selby 10 55.6 34
295. Digby Jones Australia Mark Selby 10 55.6 36
295. Nick Jones Wales Kyren Wilson 10 55.6 30
295. Philip Jones England Mark Selby 10 55.6 34
295. Rickie Jones United States Judd Trump 10 55.6 50
