Home / | International Championship 2024: Rankings | Country Rankings | Favorites | Statistics | Results |
The standing when 29 of the 60 matches have been decided. The highest possible score is 29 points and the average score among all the contestants is 23,31 points (80,38%). |
Rnk | Country | Score | Num | Avg | % | Rating* |
---|---|---|---|---|---|---|
1. | China | 346 | 14 | 24.71 | 85.22 | 24.1545 |
2. | India | 78 | 3 | 26.00 | 89.66 | 23.9671 |
3. | Spain | 221 | 9 | 24.56 | 84.67 | 23.9232 |
4. | Germany | 651 | 27 | 24.11 | 83.14 | 23.9062 |
5. | Finland | 836 | 35 | 23.89 | 82.36 | 23.7650 |
6. | Hungary | 123 | 5 | 24.60 | 84.83 | 23.7617 |
7. | Pakistan | 99 | 4 | 24.75 | 85.34 | 23.7437 |
8. | Lithuania | 51 | 2 | 25.50 | 87.93 | 23.6983 |
9. | Argentina | 27 | 1 | 27.00 | 93.10 | 23.6689 |
10. | Slovak Republic | 50 | 2 | 25.00 | 86.21 | 23.6096 |
10. | Israel | 50 | 2 | 25.00 | 86.21 | 23.6096 |
12. | Norway | 286 | 12 | 23.83 | 82.18 | 23.6051 |
13. | Hong Kong | 97 | 4 | 24.25 | 83.62 | 23.5931 |
14. | Macedonia | 26 | 1 | 26.00 | 89.66 | 23.5717 |
15. | Switzerland | 73 | 3 | 24.33 | 83.91 | 23.5600 |
16. | New Zealand | 120 | 5 | 24.00 | 82.76 | 23.5516 |
17. | Other | 49 | 2 | 24.50 | 84.48 | 23.5210 |
18. | Poland | 190 | 8 | 23.75 | 81.90 | 23.5137 |
19. | Belgium | 307 | 13 | 23.62 | 81.43 | 23.4882 |
20. | Northern Ireland | 166 | 7 | 23.71 | 81.77 | 23.4838 |
21. | Czech Republic | 72 | 3 | 24.00 | 82.76 | 23.4786 |
22. | Malta | 25 | 1 | 25.00 | 86.21 | 23.4744 |
22. | Indonesia | 25 | 1 | 25.00 | 86.21 | 23.4744 |
22. | Georgia | 25 | 1 | 25.00 | 86.21 | 23.4744 |
25. | Romania | 189 | 8 | 23.63 | 81.47 | 23.4558 |
26. | Bulgaria | 165 | 7 | 23.57 | 81.28 | 23.4224 |
27. | Austria | 118 | 5 | 23.60 | 81.38 | 23.4115 |
28. | Turkey | 235 | 10 | 23.50 | 81.03 | 23.4085 |
29. | Russia | 188 | 8 | 23.50 | 81.03 | 23.3980 |
30. | Thailand | 24 | 1 | 24.00 | 82.76 | 23.3771 |
30. | Lebanon | 24 | 1 | 24.00 | 82.76 | 23.3771 |
30. | Cyprus | 24 | 1 | 24.00 | 82.76 | 23.3771 |
33. | Greece | 47 | 2 | 23.50 | 81.03 | 23.3437 |
34. | England | 2141 | 92 | 23.27 | 80.25 | 23.2752 |
35. | Australia | 116 | 5 | 23.20 | 80.00 | 23.2715 |
36. | Iceland | 46 | 2 | 23.00 | 79.31 | 23.2550 |
36. | Estonia | 46 | 2 | 23.00 | 79.31 | 23.2550 |
38. | Sweden | 1976 | 85 | 23.25 | 80.16 | 23.2533 |
39. | Portugal | 185 | 8 | 23.13 | 79.74 | 23.2244 |
39. | Ireland | 185 | 8 | 23.13 | 79.74 | 23.2244 |
41. | Scotland | 254 | 11 | 23.09 | 79.62 | 23.1912 |
41. | Iran | 254 | 11 | 23.09 | 79.62 | 23.1912 |
43. | Japan | 22 | 1 | 22.00 | 75.86 | 23.1826 |
44. | France | 45 | 2 | 22.50 | 77.59 | 23.1664 |
45. | Brazil | 114 | 5 | 22.80 | 78.62 | 23.1314 |
46. | Ukraine | 160 | 7 | 22.86 | 78.82 | 23.1153 |
47. | Malaysia | 44 | 2 | 22.00 | 75.86 | 23.0777 |
47. | Denmark | 44 | 2 | 22.00 | 75.86 | 23.0777 |
49. | Croatia | 90 | 4 | 22.50 | 77.59 | 23.0660 |
50. | Slovenia | 20 | 1 | 20.00 | 68.97 | 22.9880 |
51. | Canada | 221 | 10 | 22.10 | 76.21 | 22.6824 |
52. | United States | 402 | 18 | 22.33 | 77.01 | 22.6656 |
53. | Italy | 130 | 6 | 21.67 | 74.71 | 22.6648 |
54. | Netherlands | 401 | 18 | 22.28 | 76.82 | 22.6289 |
55. | Wales | 197 | 9 | 21.89 | 75.48 | 22.6104 |
56. | Latvia | 104 | 5 | 20.80 | 71.72 | 22.4312 |
57. | Nigeria | 128 | 7 | 18.29 | 63.05 | 21.1498 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)