Home /  International Championship 2024: Rankings | Country Rankings | Favorites | Statistics | Results

Rankings

The standing when 29 of the 60 matches have been decided. The highest possible score is 29 points and the average score among the 529 contestants is 23,31 points (80,4%).

Sign up to receive notifications of upcoming competitions. Follow us on Facebook and Twitter for coverage of ongoing events.


Rnk Name Group Country Winner Score % Max
1. Goran Johansson Snooker Fans Finland Si Jiahui 28 96.6 188
1. Martin Kollar Slovak Republic Judd Trump 28 96.6 174
1. Error Macro Finland Stan Moody 28 96.6 126
1. Rolf Meyer Germany Judd Trump 28 96.6 188
5. michael akielan England Judd Trump 27 93.1 185
5. Michael Andrews SUSPC United FC England Judd Trump 27 93.1 187
5. Hermund Årdalen Oslo Snooker Norway Ronnie O'Sullivan 27 93.1 185
5. Aldo Bertone Italy Mark Allen 27 93.1 185
5. daniel brandan Argentina Judd Trump 27 93.1 185
5. Jay Brannon England Mark Allen 27 93.1 187
5. Kivanc Candir Turkey Neil Robertson 27 93.1 181
5. Seán Duffy England Mark Allen 27 93.1 187
5. Alex Fower SUSPC United FC England Judd Trump 27 93.1 185
5. zichuan Guo Snooker Fans China Zhang Anda 27 93.1 185
5. Mattias Hansson Snooker Sverige FB Sweden Mark Allen 27 93.1 181
5. Jutta Kimmel Germany Kyren Wilson 27 93.1 187
5. Horst Kreher Germany Neil Robertson 27 93.1 187
5. fredrik nord Sweden Kyren Wilson 27 93.1 185
5. Jan Nordbo Finland Judd Trump 27 93.1 187
5. Brian Patterson New Zealand Neil Robertson 27 93.1 187
5. Tihomir Petkov Bulgaria Mark J Williams 27 93.1 187
5. Attila Putterer Hungary Judd Trump 27 93.1 187
5. Hanna Raatikainen Finland Ronnie O'Sullivan 27 93.1 187
5. jim sang Snooker Fans China Si Jiahui 27 93.1 187
5. Rudolf Schatto Germany Shaun Murphy 27 93.1 155
5. Robert Singleton Snooker Sverige FB Sweden Ronnie O'Sullivan 27 93.1 185
5. Nicky Teare England Wu Yize 27 93.1 185
5. Taiyang Tian China Si Jiahui 27 93.1 187
5. Richie Turner England Mark Allen 27 93.1 185
5. Tomáš Vejvara Czech Republic Judd Trump 27 93.1 187
5. Christopher Watts Oslo Snooker Norway Judd Trump 27 93.1 187
5. Nick Woodruff England Mark Allen 27 93.1 185
5. Ziegel Ziegelaar Netherlands Ronnie O'Sullivan 27 93.1 187
34. _Vilmantas _Buika Lithuania Mark Selby 26 89.7 186
34. 宇城 马 China Pang Junxu 26 89.7 186
34. Roberto Abart Germany Judd Trump 26 89.7 184
34. Rob Allan Canada Judd Trump 26 89.7 186
34. Jane ANDREWS England Mark Allen 26 89.7 184
34. Stephen ANDREWS England Judd Trump 26 89.7 186
34. Iliyan Angelov Bulgaria Mark Selby 26 89.7 186
34. TIMO ANTTILA Finland Judd Trump 26 89.7 184
34. James Atkins Hungary Mark Allen 26 89.7 186
34. James Bielby England Judd Trump 26 89.7 184
34. Piotr Blazejczyk Poland Judd Trump 26 89.7 184
34. yang cao Snooker Fans China Ding Junhui 26 89.7 186
34. Malcolm Chatellier India Ronnie O'Sullivan 26 89.7 182
34. Ercan Dansuk Turkey Shaun Murphy 26 89.7 180
34. Laurens De Staelen Belgium Judd Trump 26 89.7 184
34. Brad Delf Snooker Canada Canada Judd Trump 26 89.7 186
34. Nicolae Dumitrache Romania Judd Trump 26 89.7 184
34. olof eriksson Snooker Sverige FB Sweden Judd Trump 26 89.7 186
34. Charlie Fairhead Cams Snooker England Si Jiahui 26 89.7 184
34. Igor Filipovikj Snooker Fans Macedonia Zhang Anda 26 89.7 170
34. Peter Garama Snooker Weekly Netherlands Mark Selby 26 89.7 184
34. Ulfar Gudmundsson Iceland Judd Trump 26 89.7 184
34. george hall England Wu Yize 26 89.7 182
34. JOHN HAMILTON SUSPC United FC England Shaun Murphy 26 89.7 184
34. Hannes Herrebout Belgium Judd Trump 26 89.7 184
34. Bryan Hodson England Ronnie O'Sullivan 26 89.7 184
34. J HY China Si Jiahui 26 89.7 180
34. Qaisar Iqbal Pakistan Si Jiahui 26 89.7 186
34. Manuel Jakob Switzerland Si Jiahui 26 89.7 186
34. Hannu Joentausta Finland Ronnie O'Sullivan 26 89.7 186
34. Marko Jokela Finland Mark Selby 26 89.7 184
34. Adam Killeen Ireland Ding Junhui 26 89.7 184
34. l Lee China Judd Trump 26 89.7 160
34. ARYEH LEVIN Israel Judd Trump 26 89.7 184
34. Jill Lundgren Snooker Sverige FB Sweden Judd Trump 26 89.7 182
34. Daniel Martínez Spain Judd Trump 26 89.7 184
34. Zsolt Matyusz Hungary Judd Trump 26 89.7 186
34. Eoin Mc kenna Ireland John Higgins 26 89.7 184
34. Steven Mercer England Mark Selby 26 89.7 186
34. Dragos Moldovan Romania Judd Trump 26 89.7 186
34. jamie nattrass England Mark Selby 26 89.7 186
34. Dave Nelson England Ronnie O'Sullivan 26 89.7 186
34. Ralph Neumüller Germany Judd Trump 26 89.7 184
34. Luc Niemegeers Belgium Judd Trump 26 89.7 184
34. Paul Nilsson Snooker Sverige FB Sweden Kyren Wilson 26 89.7 184
34. Peter O'Brien England Judd Trump 26 89.7 186
34. Birger Olsson Sweden Judd Trump 26 89.7 186
34. Andrew Owen England Ronnie O'Sullivan 26 89.7 182
34. Rachel Ozier England Judd Trump 26 89.7 182
34. Danny Pagnaer Belgium Mark Selby 26 89.7 184
34. Mats Pettersson Sweden Judd Trump 26 89.7 182
34. Marko Pietari Finland Judd Trump 26 89.7 186
34. Alexander Polyakov Russia Judd Trump 26 89.7 186
34. Tracy Powell England Judd Trump 26 89.7 182
34. Gavin Power Ireland Mark Allen 26 89.7 172
34. Ravi Varma Rambha India Si Jiahui 26 89.7 184
34. William Reilly England Si Jiahui 26 89.7 176
34. Erland Sannerud Snooker Fans Sweden Judd Trump 26 89.7 186
34. Alois Schreibeis Austria Judd Trump 26 89.7 182
34. Roman Serebriakov Ukraine Neil Robertson 26 89.7 186
34. Lokesh Sharma India Mark Allen 26 89.7 182
34. JOHN SIDEBOTHAM England Thepchaiya Un-Nooh 26 89.7 186
34. Ingrid Siveryd Sweden Judd Trump 26 89.7 184
34. Stefano Antonio Valentini Brazil Si Jiahui 26 89.7 184
34. Erik van der Most Germany Judd Trump 26 89.7 184
34. Elizabeth Wahman Austin-Jarrow United States Si Jiahui 26 89.7 184
34. Jarrow Wahman Austin-Jarrow United States Zhang Anda 26 89.7 184
34. Shirong Wang China Judd Trump 26 89.7 182
34. Birgit Wienold Germany Ronnie O'Sullivan 26 89.7 186
103. brett .briggs England Judd Trump 25 86.2 185
103. John Airey England Mark Selby 25 86.2 185
103. Alexander Alexandrov Snooker Fans Bulgaria Judd Trump 25 86.2 181
103. Conny Andersen Sweden Judd Trump 25 86.2 185
103. Sven-Owe Andersson Sweden Judd Trump 25 86.2 175
103. Anton Antonov Russia Judd Trump 25 86.2 183
103. Alan Atkin-Park England Judd Trump 25 86.2 181
103. Berend Bakker Indonesia Neil Robertson 25 86.2 171
103. john bennett Scotland Judd Trump 25 86.2 181
103. Pekka Bensiini Finland Mark Allen 25 86.2 183
103. Ivo Beuken Netherlands Judd Trump 25 86.2 179
103. Dieter Breden Germany Judd Trump 25 86.2 183
103. eddie carlow New Zealand Judd Trump 25 86.2 179
103. Andrew Conlan Scotland Judd Trump 25 86.2 185
103. Sam David Scotland Mark Selby 25 86.2 175
103. alan dreaver Australia Neil Robertson 25 86.2 181
103. George Durglishvili Georgia Ronnie O'Sullivan 25 86.2 181
103. Yurii Dzhemesiuk Ukraine Kyren Wilson 25 86.2 183
103. Kyle Elder United States Neil Robertson 25 86.2 177
103. Jan-Erik Fjellström Snooker Sverige FB Sweden Shaun Murphy 25 86.2 183
103. Nigel Fox England Judd Trump 25 86.2 181
103. Jose García Minguillan Spain Si Jiahui 25 86.2 185
103. Vasily Glasachev Russia Ronnie O'Sullivan 25 86.2 183
103. Duarte Gomes Portugal Judd Trump 25 86.2 181
103. alex hap Ukraine Ronnie O'Sullivan 25 86.2 185
103. Kjell Harnesk Sweden Kyren Wilson 25 86.2 185
103. Paul Hibbard England Wu Yize 25 86.2 181
103. Arne Hjorth Snooker Sverige FB Sweden Judd Trump 25 86.2 185
103. floyd huang China Pang Junxu 25 86.2 183
103. Ken Hui Hong Kong Judd Trump 25 86.2 185
103. Alex Isacsson Snooker Sverige FB Sweden Kyren Wilson 25 86.2 185
103. Rickie Jones United States Judd Trump 25 86.2 181
103. Hans Jonsson Sweden Judd Trump 25 86.2 183
103. Eddy Kindermans Belgium Judd Trump 25 86.2 183
103. Djordie Klop Snooker Weekly Netherlands Si Jiahui 25 86.2 177
103. Dick Knowles England Si Jiahui 25 86.2 183
103. Kratta Krita Sweden Judd Trump 25 86.2 185
103. Jerzy H. Kubski Poland Ronnie O'Sullivan 25 86.2 185
103. Simo La Germany Si Jiahui 25 86.2 183
103. Declan Lees Northern Ireland Si Jiahui 25 86.2 171
103. J Lehto Finland Judd Trump 25 86.2 185
103. Sandy Levine United States Ronnie O'Sullivan 25 86.2 185
103. Francis Liu United States Mark Selby 25 86.2 185
103. Warren Luey New Zealand Judd Trump 25 86.2 153
103. Stephen McCabe Northern Ireland Judd Trump 25 86.2 183
103. Karl McCann Ireland Ronnie O'Sullivan 25 86.2 183
103. A McP Scotland Judd Trump 25 86.2 183
103. Adriaan Minderhoud Netherlands Judd Trump 25 86.2 185
103. Robert Mitchell England Ronnie O'Sullivan 25 86.2 181
103. Najam Munir Pakistan Ronnie O'Sullivan 25 86.2 185
103. James Murphy Northern Ireland Judd Trump 25 86.2 177
103. bart neyens Belgium Judd Trump 25 86.2 177
103. John Nielsen Norway Judd Trump 25 86.2 183
103. Marcos Oliveira Brazil Kyren Wilson 25 86.2 181
103. Filip Lagergren Opacic Snooker Sverige FB Sweden Judd Trump 25 86.2 183
103. graham perry England Neil Robertson 25 86.2 185
103. Matthieu Puskas France Judd Trump 25 86.2 183
103. Teemu Rautio Finland Kyren Wilson 25 86.2 175
103. Ramtin Razdar Iran Ronnie O'Sullivan 25 86.2 183
103. Kai Rosnell Snooker Sverige FB Sweden Judd Trump 25 86.2 185
103. Jörgen Rydenius Sweden Judd Trump 25 86.2 183
103. ville rytsy Sweden John Higgins 25 86.2 169
103. Pekka Säilä Finland Judd Trump 25 86.2 185
103. Łukasz Salamon Poland Judd Trump 25 86.2 179
103. Paulo Santos Portugal Judd Trump 25 86.2 185
103. Afshin Sayadi Iran Mark Allen 25 86.2 185
103. Andrey Shashkov Lithuania Judd Trump 25 86.2 183
103. John Smith Krishna Snooker Club England Judd Trump 25 86.2 185
103. Ian Stannard Cams Snooker England Judd Trump 25 86.2 185
103. Malcolm Tanti Malta Judd Trump 25 86.2 185
103. Sem Tex Northern Ireland Judd Trump 25 86.2 183
103. Matt Thomas England Judd Trump 25 86.2 163
103. Juho Turunen Finland Si Jiahui 25 86.2 183
103. Knut Birger Tysvær Norway Kyren Wilson 25 86.2 183
103. jacques van roye Belgium Judd Trump 25 86.2 183
103. Juanra Vicente Spain Mark Allen 25 86.2 183
103. Alan Vincent Other Judd Trump 25 86.2 185
103. Kjell Wagenberg Snooker Sverige FB Sweden Mark Selby 25 86.2 185
103. Tianyu Wang United States Judd Trump 25 86.2 185
103. Zhifeng Wang China Ding Junhui 25 86.2 183
103. Lee Wheatley Spain Mark J Williams 25 86.2 183
103. HIHI YU Hong Kong Si Jiahui 25 86.2 183
185. Chloe Akers England Judd Trump 24 82.8 178
185. Carly Akers-Brewer Other Judd Trump 24 82.8 180
185. Sven Erick Alm MoPS Herr Nilson Sweden Mark Selby 24 82.8 180
185. Roy Andrews England Judd Trump 24 82.8 180
185. Paul Arnott Scotland Mark J Williams 24 82.8 180
185. Louis Asquith England Judd Trump 24 82.8 180
185. Malik Hassan Awan Pakistan Ronnie O'Sullivan 24 82.8 182
185. Christopher Banks 1.PSC Dresden Germany Neil Robertson 24 82.8 178
185. Peter Bastin England Mark Selby 24 82.8 176
185. Niklas Bergljung Snooker Sverige FB Sweden Judd Trump 24 82.8 172
185. Gittan Brodd Sweden Judd Trump 24 82.8 178
185. BELINDA BRUCKER Croatia Ronnie O'Sullivan 24 82.8 182
185. Charles Buse Switzerland Judd Trump 24 82.8 176
185. Bastiaan Busz Netherlands Ronnie O'Sullivan 24 82.8 184
185. Robert Butler Ireland Ronnie O'Sullivan 24 82.8 184
185. Richard Clabbers Northern Ireland Mark Selby 24 82.8 178
185. Björn de Boer Snooker Sverige FB Sweden Si Jiahui 24 82.8 182
185. Babak Dizaji Iran Judd Trump 24 82.8 182
185. Eugen Duehring Latvia Neil Robertson 24 82.8 184
185. Antony Duke England Shaun Murphy 24 82.8 178
185. Albaro Eulate Spain Mark J Williams 24 82.8 148
185. Tom Fisher r/snooker England Judd Trump 24 82.8 182
185. Owe Forslund Sweden Judd Trump 24 82.8 184
185. MiMi FUNG Hong Kong Judd Trump 24 82.8 180
185. Frank Furter Germany Judd Trump 24 82.8 180
185. Roberto Garcia Snooker Fans Spain Judd Trump 24 82.8 182
185. Juan Ramon Garcia Vigo Spain Ronnie O'Sullivan 24 82.8 182
185. Nick Giannakopoulos Greece Mark Selby 24 82.8 184
185. ricky goggin England Mark Allen 24 82.8 178
185. Maciek Góra Poland Shaun Murphy 24 82.8 182
185. Lee Gunnell Trondheim Snooker England Kyren Wilson 24 82.8 178
185. Graham Hall Wales Judd Trump 24 82.8 182
185. Seth Hamill England Si Jiahui 24 82.8 182
185. Roger Hårstad Trondheim Snooker Norway Judd Trump 24 82.8 184
185. Kim Hartman Snooker Sverige FB Sweden Mark Selby 24 82.8 180
185. Muhammad Sabbar Hassan Pakistan Judd Trump 24 82.8 184
185. Christian Hauburg Germany Kyren Wilson 24 82.8 180
185. Henrik Hedin Snooker Sverige FB Sweden Si Jiahui 24 82.8 168
185. Isto Helin Finland Judd Trump 24 82.8 174
185. Christer Höglund Snooker Sverige FB Sweden Judd Trump 24 82.8 182
185. Carl-Johan Holm Sweden Barry Hawkins 24 82.8 184
185. Pekka Honkanen Finland Mark J Williams 24 82.8 174
185. Kari Hotakainen Finland Jack Lisowski 24 82.8 168
185. Åke Jernberg Snooker Sverige FB Sweden Si Jiahui 24 82.8 178
185. Slim Jim Wales Neil Robertson 24 82.8 154
185. Dave Jones England Judd Trump 24 82.8 182
185. Sean Jose England Kyren Wilson 24 82.8 162
185. MLADEN JURICIC Croatia Judd Trump 24 82.8 182
185. İsmail Kantarcıoglu Snooker Fans Turkey Ronnie O'Sullivan 24 82.8 180
185. Marek Kiełbasiński Poland Kyren Wilson 24 82.8 184
185. Antti Kivelä Finland Jack Lisowski 24 82.8 180
185. Rickard Kratz Snooker Sverige FB Sweden Judd Trump 24 82.8 184
185. Alex Kray Cyprus Shaun Murphy 24 82.8 174
185. Johan Kron Sweden Neil Robertson 24 82.8 178
185. Marcus Kullin Snooker Sverige FB Sweden Ronnie O'Sullivan 24 82.8 182
185. Kittisak Kulvichit Thailand Si Jiahui 24 82.8 168
185. Robert Lindholm Sweden Judd Trump 24 82.8 182
185. Thomas Lindqvist Snooker Sverige FB Sweden Mark Selby 24 82.8 180
185. Artur-Felix Lukhaup Germany Judd Trump 24 82.8 182
185. Fernando Machado Portugal Mark Allen 24 82.8 182
185. Paolo Margini Italy Judd Trump 24 82.8 182
185. Erhard Marhold Austria Mark J Williams 24 82.8 176
185. Adrian Marlow England Judd Trump 24 82.8 180
185. Ashley Maxwell-Keys England Kyren Wilson 24 82.8 168
185. Muleee MG. Sweden Ronnie O'Sullivan 24 82.8 182
185. Lewis Mitchell England John Higgins 24 82.8 178
185. Liam Moggan Ireland Judd Trump 24 82.8 176
185. Rodica Neagu Romania Judd Trump 24 82.8 184
185. Adrian O'Higgins Portugal Mark Selby 24 82.8 182
185. Fatih Olcay Turkey Judd Trump 24 82.8 178
185. Gholamreza Panahi Iran Mark Selby 24 82.8 176
185. Bernhard Panzenböck Austria Ronnie O'Sullivan 24 82.8 180
185. Jeremy Parrott Hungary Judd Trump 24 82.8 180
185. Kai Parviainen Örebro Snooker Sweden Neil Robertson 24 82.8 182
185. Preben Petersen Denmark John Higgins 24 82.8 184
185. Ewan Pettman England Kyren Wilson 24 82.8 180
185. Martin Pollard Wales Judd Trump 24 82.8 176
185. John Prinsen Netherlands Hossein Vafaei 24 82.8 182
185. Callum Procter England Judd Trump 24 82.8 176
185. Les Puzz Snooker.org Admins Germany Jack Lisowski 24 82.8 180
185. Manoel Ribeiro, Brenha Brazil Judd Trump 24 82.8 184
185. Fady Rizk Lebanon Ronnie O'Sullivan 24 82.8 182
185. Jamie Roper England Mark Selby 24 82.8 180
185. Jaime Rueda Spain Judd Trump 24 82.8 184
185. Maike Rullmann Germany Judd Trump 24 82.8 184
185. Massimiliano Sabetta Italy Jack Lisowski 24 82.8 176
185. Sami Salin Finland Ding Junhui 24 82.8 174
185. Hannu Salokoski Finland Judd Trump 24 82.8 182
185. Diego Sanchez Spain John Higgins 24 82.8 180
185. Zimena Schikora Norway Ronnie O'Sullivan 24 82.8 182
185. Amanda Seville England Ronnie O'Sullivan 24 82.8 182
185. Vlad Shvets Ukraine Kyren Wilson 24 82.8 180
185. Theo Sies Netherlands Kyren Wilson 24 82.8 184
185. Reinhard Sitka Germany Judd Trump 24 82.8 182
185. Martin Skacel Czech Republic Ronnie O'Sullivan 24 82.8 180
185. Tony Smith New Zealand Mark Selby 24 82.8 184
185. Marian Stefan Romania Judd Trump 24 82.8 182
185. Staffan Stjernholm MoPS Herr Nilson Sweden Ding Junhui 24 82.8 184
185. Daniel Stokes England Mark Allen 24 82.8 184
185. Tarun Tandon Flashback Brazil Kyren Wilson 24 82.8 170
185. Laszlo Turos-Jakab Romania Judd Trump 24 82.8 184
185. Önder Uçar Turkey Shaun Murphy 24 82.8 176
185. Rob van den Kieboom Netherlands Kyren Wilson 24 82.8 180
185. Barry Varkel Arizona Snooker Academy Israel Kyren Wilson 24 82.8 182
185. Anton Veremchuk Russia Shaun Murphy 24 82.8 182
185. Lennart Vinghed SSK Snooker Sweden Judd Trump 24 82.8 182
185. Jack Vosmjorkin Estonia Judd Trump 24 82.8 180
185. Per Wallin Sweden Judd Trump 24 82.8 182
185. David Wilding England Judd Trump 24 82.8 182
185. Daniel Winfrow England Si Jiahui 24 82.8 180
185. Bo Wiqvist Sweden Ronnie O'Sullivan 24 82.8 182
185. jiayue yu China Judd Trump 24 82.8 168
185. Qian Zhang China Ding Junhui 24 82.8 182
298. Kostas Alexis Greece Neil Robertson 23 79.3 179
298. Dominic Amatore United States Judd Trump 23 79.3 181
298. Per-Erik Arnberg Snooker Sverige FB Sweden Xiao Guodong 23 79.3 169
298. Scott B England Si Jiahui 23 79.3 159
298. Olexa Baliura Ukraine Judd Trump 23 79.3 179
298. Johan Bergenloev Sweden Mark Allen 23 79.3 181
298. Mikael Blomkvist Sweden Judd Trump 23 79.3 183
298. Michael Bockstiegel Sweden Neil Robertson 23 79.3 181
298. Chip Bray Netherlands Ronnie O'Sullivan 23 79.3 183
298. darren clark England Judd Trump 23 79.3 181
298. Jonathan Coles England Thepchaiya Un-Nooh 23 79.3 173
298. Oliver Crunk United States Mark Allen 23 79.3 173
298. Bob Davies Wales Neil Robertson 23 79.3 179
298. Jade Edwards Wales Judd Trump 23 79.3 179
298. Edgar Esmail Bolandi Snooker Fans Iran Mark Allen 23 79.3 181
298. Jonas Fahlander Sweden Jack Lisowski 23 79.3 165
298. Anthony Gagliano Snooker Canada Canada Ronnie O'Sullivan 23 79.3 177
298. Maurice Grice Australia Judd Trump 23 79.3 165
298. paul hague England Neil Robertson 23 79.3 175
298. Fredrik Hermansson Sweden Si Jiahui 23 79.3 183
298. Darko Hojan Croatia Mark Selby 23 79.3 175
298. Johan Hultsjö Snooker Sverige FB Sweden Si Jiahui 23 79.3 181
298. Torsten Illmer Germany Ronnie O'Sullivan 23 79.3 179
298. Åke Jansson Sweden Judd Trump 23 79.3 181
298. Joel Johansson Snooker Sverige FB Sweden Mark J Williams 23 79.3 169
298. Eliot Jordan Scotland Mark Allen 23 79.3 183
298. Rauno Juutila Finland Judd Trump 23 79.3 183
298. Prashant Kafle r/snooker Australia Kyren Wilson 23 79.3 177
298. Jürgen Kesseler Germany Ronnie O'Sullivan 23 79.3 183
298. George Kindlen Scotland Judd Trump 23 79.3 179
298. Ewa Kubska Poland Judd Trump 23 79.3 181
298. John Lamb r/snooker Scotland He Guoqiang 23 79.3 115
298. Ismo Lehtinen Finland Judd Trump 23 79.3 183
298. Tapio Lehtinen Finland Mark Allen 23 79.3 175
298. KALERVO LEHTONEN Finland Neil Robertson 23 79.3 181
298. Pertti Leppänen Finland Judd Trump 23 79.3 175
298. Alf Lind Skagsudde Snooker Sweden Mark J Williams 23 79.3 177
298. Anders Magnusson Sweden Ronnie O'Sullivan 23 79.3 181
298. Jens Mannebach Germany Ronnie O'Sullivan 23 79.3 183
298. Rahmat Mansouri Iran Judd Trump 23 79.3 179
298. Lee McInerney Ireland Neil Robertson 23 79.3 163
298. FREDDY MEEUWS Belgium Ronnie O'Sullivan 23 79.3 181
298. Jason Miller United States Gary Wilson 23 79.3 175
298. Gerry Mullin United States Ronnie O'Sullivan 23 79.3 179
298. Nev Niki09 Australia Judd Trump 23 79.3 169
298. Håvard Nordlie Norway Judd Trump 23 79.3 179
298. Evan Oatley England Mark Selby 23 79.3 181
298. Conny Olsson Connys sabla gissning Sweden Ronnie O'Sullivan 23 79.3 181
298. Lars-Rune Ölund Sweden Mark Selby 23 79.3 183
298. Eeva Paitula Finland Judd Trump 23 79.3 181
298. Jon Palmer United States Mark Allen 23 79.3 173
298. Mark Pitfield England Judd Trump 23 79.3 179
298. Rich Powell England Neil Robertson 23 79.3 163
298. David Preece England Shaun Murphy 23 79.3 175
298. Ken Price Canada Ronnie O'Sullivan 23 79.3 181
298. Mohsen Rahmani Snooker Fans Iran Judd Trump 23 79.3 173
298. Joey S England Judd Trump 23 79.3 169
298. Erfan Sabouri Iran Ronnie O'Sullivan 23 79.3 181
298. Nassim Sekat Trondheim Snooker Norway Judd Trump 23 79.3 175
298. Paulo Silva Portugal Mark Allen 23 79.3 179
298. Mårten Skagert Sweden Xiao Guodong 23 79.3 173
298. Peter Stamm Switzerland John Higgins 23 79.3 181
298. Staffan Stridh Sweden Mark Selby 23 79.3 167
298. Jan Struyfs Belgium Judd Trump 23 79.3 169
298. Martin Tabakov Snooker Fans Bulgaria Mark J Williams 23 79.3 181
298. Derrick Tan Malaysia Shaun Murphy 23 79.3 179
298. Mark Townsend England Judd Trump 23 79.3 179
298. Henry Ward England Si Jiahui 23 79.3 179
298. Johannes Wilms Germany Ronnie O'Sullivan 23 79.3 183
298. Şeref Yetis Turkey Ronnie O'Sullivan 23 79.3 181
298. james yu Hong Kong Si Jiahui 23 79.3 177
369. aureld 01 Austria Judd Trump 22 75.9 178
369. Kaye Adams Snooker Fans England Kyren Wilson 22 75.9 172
369. Hugo Almeida Portugal Mark Selby 22 75.9 178
369. Peter J. Althammer Germany Kyren Wilson 22 75.9 180
369. Majid Amlashi Snooker Fans Iran Hossein Vafaei 22 75.9 178
369. Conny Andersson Snooker Sverige FB Sweden Judd Trump 22 75.9 180
369. Mark Arias Germany Neil Robertson 22 75.9 180
369. Jørn Aslaksen Norway Judd Trump 22 75.9 176
369. Yu Ba Japan Neil Robertson 22 75.9 144
369. arne bakker bakker Netherlands Judd Trump 22 75.9 180
369. Torsten Biemold Netherlands Neil Robertson 22 75.9 180
369. Mr Blezūrs Latvia Judd Trump 22 75.9 170
369. nick bootsma Netherlands Judd Trump 22 75.9 182
369. Bo Brodd Sweden Judd Trump 22 75.9 180
369. Raymond Carlsson Sweden Mark Allen 22 75.9 172
369. John Daniels England Judd Trump 22 75.9 172
369. Chriz elle Germany John Higgins 22 75.9 176
369. Tommie Ericsson SSK Snooker Sweden Judd Trump 22 75.9 160
369. Mats Eriksson Sweden Judd Trump 22 75.9 178
369. Jan Frič Slovak Republic Mark Selby 22 75.9 182
369. Tonie Gietl MoPS Herr Nilson Sweden Mark J Williams 22 75.9 176
369. Anders Gustavsson Farlev Snooker Sweden Mark Allen 22 75.9 182
369. Mika Gynther Finland Gary Wilson 22 75.9 160
369. Petteri Haapaniemi Finland Ronnie O'Sullivan 22 75.9 172
369. Chris Hand Scotland Mark Allen 22 75.9 170
369. Anders Hermansson Sweden Si Jiahui 22 75.9 180
369. Patrick Hoare Wales Judd Trump 22 75.9 172
369. J Hogarth England Jack Lisowski 22 75.9 172
369. Stephen Jenvey England Judd Trump 22 75.9 174
369. Gudmund Johannessen Norway Kyren Wilson 22 75.9 180
369. Mika Jortikka Finland Judd Trump 22 75.9 180
369. Pooya Kadkhodaee Iran Mark Allen 22 75.9 176
369. Raimo Kotiranta Finland Mark J Williams 22 75.9 172
369. Robert Krenn Snooker Sverige FB Sweden Ronnie O'Sullivan 22 75.9 178
369. jacques labrecque Canada Judd Trump 22 75.9 180
369. Andrew Lambert England Wu Yize 22 75.9 178
369. Vidar Larsen Norway Mark Selby 22 75.9 172
369. Thomas Lindinger Austria Judd Trump 22 75.9 174
369. Thomas Lund Norway Mark Selby 22 75.9 178
369. Edwin Mamuszko Poland Si Jiahui 22 75.9 178
369. SIMESCU MARIUS Romania Neil Robertson 22 75.9 178
369. Veronika Mihailenko Latvia Judd Trump 22 75.9 180
369. Gabriel Mitroi Romania Judd Trump 22 75.9 180
369. John Mulley England Ali Carter 22 75.9 162
369. Kaj Nielsen Snooker Sverige FB Sweden Mark Selby 22 75.9 180
369. Enor Niinemägi Estonia Neil Robertson 22 75.9 178
369. Niall Owens England Judd Trump 22 75.9 178
369. Alexander Pokusaylov Ukraine Shaun Murphy 22 75.9 176
369. Donna Porter Canada Ronnie O'Sullivan 22 75.9 176
369. Jussi Raatikainen Finland Ronnie O'Sullivan 22 75.9 182
369. van oppen raf Belgium John Higgins 22 75.9 176
369. John Rambo Russia Judd Trump 22 75.9 174
369. Gary Renard United States Wu Yize 22 75.9 152
369. Andrey Rybnikov Russia Ronnie O'Sullivan 22 75.9 168
369. Bülent Salcı Turkey Kyren Wilson 22 75.9 172
369. Jari Salo Finland Judd Trump 22 75.9 180
369. Ron Schaafsma Netherlands Judd Trump 22 75.9 174
369. Eli Semerdjieva Bulgaria Shaun Murphy 22 75.9 162
369. Andrey Skuratov Russia John Higgins 22 75.9 172
369. james sloan r/snooker England Judd Trump 22 75.9 176
369. Nicolas Sterckx Belgium Judd Trump 22 75.9 182
369. Paul Svanlund Sweden Judd Trump 22 75.9 180
369. Judd Trump Snooker Sverige FB Sweden Judd Trump 22 75.9 180
369. Bülent Ülkar Snooker Fans Turkey Judd Trump 22 75.9 170
369. Kerem Uzonur Turkey Mark J Williams 22 75.9 176
369. Lars Vestergren Snooker Sverige FB Sweden Judd Trump 22 75.9 174
369. Jore Virtanen Finland Si Jiahui 22 75.9 180
369. Nikolay Vitanov Bulgaria Kyren Wilson 22 75.9 182
369. Paul Whiteley England Ronnie O'Sullivan 22 75.9 180
369. Graeme Wright Australia Ronnie O'Sullivan 22 75.9 180
369. Ruslan Zavyalov Russia Judd Trump 22 75.9 180
440. Susanne Åkesson Sweden Mark J Williams 21 72.4 179
440. Gunnar Andersson Sweden Mark Selby 21 72.4 179
440. ELİF AYDOĞAN AKDAĞ Snooker Fans Turkey Ronnie O'Sullivan 21 72.4 177
440. Thomas Beil Germany Ronnie O'Sullivan 21 72.4 179
440. Roberto Cagnoni Italy Mark Selby 21 72.4 169
440. Flori Constantinescu Romania Ronnie O'Sullivan 21 72.4 179
440. Brandon Evans England Thepchaiya Un-Nooh 21 72.4 143
440. pat gk Germany Mark Allen 21 72.4 179
440. Laurence Glover England Shaun Murphy 21 72.4 175
440. Pat Hanna Northern Ireland Judd Trump 21 72.4 165
