| Home / | Wuhan Open 2025: Rankings | Country Rankings | Favorites | Statistics | Results |
| The standing when 63 of the 63 matches have been decided. The highest possible score is points and the average score among all the contestants is 53,96 points (-%). |
| Rnk | Country | Score | Num | Avg | % | Rating* |
|---|---|---|---|---|---|---|
| 1. | Greece | 278 | 4 | 69.50 | 58.3685 | |
| 2. | Netherlands | 1199 | 20 | 59.95 | 57.9401 | |
| 3. | Austria | 327 | 5 | 65.40 | 57.7481 | |
| 4. | Switzerland | 384 | 6 | 64.00 | 57.7016 | |
| 5. | Denmark | 209 | 3 | 69.67 | 57.5570 | |
| 6. | Belgium | 996 | 17 | 58.59 | 56.8633 | |
| 7. | Hungary | 304 | 5 | 60.80 | 56.2249 | |
| 8. | China | 695 | 12 | 57.92 | 56.1084 | |
| 9. | 133 | 2 | 66.50 | 56.0327 | ||
| 10. | New Zealand | 408 | 7 | 58.29 | 55.7308 | |
| 11. | India | 185 | 3 | 61.67 | 55.7249 | |
| 12. | Ukraine | 628 | 11 | 57.09 | 55.5922 | |
| 13. | Latvia | 235 | 4 | 58.75 | 55.3189 | |
| 14. | Slovak Republic | 123 | 2 | 61.50 | 55.2063 | |
| 15. | United States | 1664 | 30 | 55.47 | 55.0872 | |
| 16. | Ireland | 507 | 9 | 56.33 | 55.0783 | |
| 17. | Sweden | 4521 | 82 | 55.13 | 55.0053 | |
| 18. | Malta | 65 | 1 | 65.00 | 54.9546 | |
| 18. | Georgia | 65 | 1 | 65.00 | 54.9546 | |
| 20. | Estonia | 117 | 2 | 58.50 | 54.7104 | |
| 21. | Lebanon | 61 | 1 | 61.00 | 54.5942 | |
| 22. | Hong Kong | 333 | 6 | 55.50 | 54.5339 | |
| 23. | France | 114 | 2 | 57.00 | 54.4625 | |
| 24. | Scotland | 493 | 9 | 54.78 | 54.3454 | |
| 25. | Finland | 1688 | 31 | 54.45 | 54.3308 | |
| 26. | Lithuania | 111 | 2 | 55.50 | 54.2145 | |
| 27. | Romania | 489 | 9 | 54.33 | 54.1359 | |
| 28. | Israel | 55 | 1 | 55.00 | 54.0537 | |
| 28. | Iceland | 55 | 1 | 55.00 | 54.0537 | |
| 30. | Malaysia | 216 | 4 | 54.00 | 53.9713 | |
| 31. | Japan | 108 | 2 | 54.00 | 53.9666 | |
| 32. | Mongolia | 54 | 1 | 54.00 | 53.9636 | |
| 33. | Portugal | 431 | 8 | 53.88 | 53.9224 | |
| 34. | Moldova | 107 | 2 | 53.50 | 53.8840 | |
| 35. | Russia | 266 | 5 | 53.20 | 53.7083 | |
| 36. | Indonesia | 50 | 1 | 50.00 | 53.6032 | |
| 37. | Croatia | 157 | 3 | 52.33 | 53.5875 | |
| 38. | Thailand | 103 | 2 | 51.50 | 53.5534 | |
| 39. | Czech Republic | 156 | 3 | 52.00 | 53.5111 | |
| 40. | Canada | 691 | 13 | 53.15 | 53.5063 | |
| 41. | Brazil | 314 | 6 | 52.33 | 53.3538 | |
| 42. | Taiwan | 47 | 1 | 47.00 | 53.3330 | |
| 43. | Other | 99 | 2 | 49.50 | 53.2228 | |
| 44. | Northern Ireland | 417 | 8 | 52.13 | 53.1490 | |
| 45. | Wales | 571 | 11 | 51.91 | 52.8908 | |
| 46. | Slovenia | 41 | 1 | 41.00 | 52.7924 | |
| 47. | Germany | 1519 | 29 | 52.38 | 52.7876 | |
| 48. | Iran | 727 | 14 | 51.93 | 52.7799 | |
| 49. | Bulgaria | 303 | 6 | 50.50 | 52.6706 | |
| 50. | Italy | 458 | 9 | 50.89 | 52.5129 | |
| 51. | Norway | 877 | 17 | 51.59 | 52.4722 | |
| 52. | Spain | 771 | 15 | 51.40 | 52.4301 | |
| 53. | Nigeria | 351 | 7 | 50.14 | 52.3974 | |
| 54. | Turkey | 763 | 15 | 50.87 | 52.1114 | |
| 55. | Mexico | 32 | 1 | 32.00 | 51.9816 | |
| 56. | Kyrgyzstan | 28 | 1 | 28.00 | 51.6213 | |
| 57. | Australia | 593 | 12 | 49.42 | 51.4930 | |
| 58. | Pakistan | 128 | 3 | 42.67 | 51.3737 | |
| 59. | England | 5299 | 104 | 50.95 | 51.2182 | |
| 60. | Poland | 578 | 12 | 48.17 | 50.8143 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)