Home /  Wuhan Open 2025: Rankings | Country Rankings | Favorites | Statistics | Results

Rankings

The standing when 48 of the 63 matches have been decided. The highest possible score is 64 points and the average score among the 606 contestants is 40,19 points (62,8%).

Sign up to receive notifications of upcoming competitions. Follow us on Facebook and Bluesky for coverage of ongoing events.


Rnk Name Group Country Winner Score % Max
1. van oppen raf Belgium Si Jiahui 56 87.5 156
2. James Murphy Northern Ireland Kyren Wilson 51 79.7 107
3. Bo Ekdahl Sweden Kyren Wilson 50 78.1 118
3. Rahmat Mansouri Iran Judd Trump 50 78.1 162
5. Ali Alpuan Turkey Mark Selby 49 76.6 145
5. Stephen ANDREWS England Kyren Wilson 49 76.6 77
5. Dieter Breden Germany Kyren Wilson 49 76.6 101
5. Antony Duke England Judd Trump 49 76.6 173
5. Petteri Haapaniemi Finland Mark Allen 49 76.6 133
5. Hannes Herrebout Belgium Judd Trump 49 76.6 137
5. Jürgen Kesseler Germany Judd Trump 49 76.6 157
5. Oleksandr Marchenko Ukraine Judd Trump 49 76.6 133
5. Adriaan Minderhoud Netherlands Judd Trump 49 76.6 125
5. M P Finland Judd Trump 49 76.6 137
5. Fady Rizk Lebanon Kyren Wilson 49 76.6 77
5. Amanda Seville England John Higgins 49 76.6 161
5. Andrea Wadman Snooker.org Admins Sweden Judd Trump 49 76.6 121
18. Michael Andrews SUSPC United FC England Kyren Wilson 48 75.0 100
18. Yu Ba Japan Stephen Maguire 48 75.0 128
18. nick bootsma Netherlands Judd Trump 48 75.0 140
18. BELINDA BRUCKER Croatia Judd Trump 48 75.0 168
18. Graham Davies Wales Judd Trump 48 75.0 132
18. Albaro Eulate Spain Kyren Wilson 48 75.0 84
18. Chris Hand Scotland Judd Trump 48 75.0 144
18. Arne Hjorth Snooker Sverige FB Sweden Barry Hawkins 48 75.0 144
18. subhash jog India Kyren Wilson 48 75.0 112
18. MLADEN JURICIC Croatia Kyren Wilson 48 75.0 104
18. Johan Kron Sweden Kyren Wilson 48 75.0 76
18. Ewa Kubska Poland Judd Trump 48 75.0 144
18. Zsolt Matyusz Hungary Mark J Williams 48 75.0 168
18. Russ Mooney Canada Mark Allen 48 75.0 156
18. Peter O'Brien England Zhao Xintong 48 75.0 84
18. Ingrid Siveryd Snooker Sverige FB Sweden Zhao Xintong 48 75.0 84
18. Marian Stefan Romania Mark Selby 48 75.0 160
18. Mark Townsend England Judd Trump 48 75.0 132
18. Nikolay Vitanov Bulgaria Judd Trump 48 75.0 156
37. Majid Amlashi Snooker Fans Iran Zhao Xintong 47 73.4 103
37. Hugo Gomes Portugal Judd Trump 47 73.4 135
37. Craig Hertz Austin-Jarrow United States Kyren Wilson 47 73.4 115
37. Slim Jim Wales Judd Trump 47 73.4 135
37. Huub Kaart Netherlands Judd Trump 47 73.4 131
37. Hannu Kaleva Finland Kyren Wilson 47 73.4 103
37. Djordie Klop Snooker Weekly Netherlands Mark Selby 47 73.4 163
37. Martin Kollar Slovak Republic Zhao Xintong 47 73.4 87
37. Ismo Lehtinen Finland Judd Trump 47 73.4 135
37. john lenckos United States Jack Lisowski 47 73.4 111
37. Jean Létourneau Canada Zhao Xintong 47 73.4 83
37. Thomas Lund Norway Judd Trump 47 73.4 123
37. Dragos Moldovan Romania Zhao Xintong 47 73.4 75
37. Luc Niemegeers Belgium Judd Trump 47 73.4 159
37. Carl Peeters Belgium Zhao Xintong 47 73.4 115
37. Tracy Powell England Kyren Wilson 47 73.4 87
37. Hannu Salokoski Finland Judd Trump 47 73.4 147
37. Vlad Shvets Ukraine Kyren Wilson 47 73.4 91
37. Sřren Weye Denmark Judd Trump 47 73.4 135
37. james yu Hong Kong Zhao Xintong 47 73.4 115
57. Peter J. Althammer Germany Mark Selby 46 71.9 158
57. Conny Andersen Sweden Kyren Wilson 46 71.9 98
57. Sven-Owe Andersson Sweden Zhao Xintong 46 71.9 86
57. Anton Antonov Russia Judd Trump 46 71.9 142
57. Hermund Ĺrdalen Oslo Snooker Norway Judd Trump 46 71.9 146
57. Peter Bastin England Mark Selby 46 71.9 158
57. Charles Buse Switzerland Judd Trump 46 71.9 130
57. Bart De Mooter Belgium Ben Mertens 46 71.9 78
57. Babak Dizaji Iran Judd Trump 46 71.9 146
57. Eugen Duehring Latvia Zhao Xintong 46 71.9 102
57. Peter Garama Snooker Weekly Netherlands Mark Selby 46 71.9 154
57. Merle Igel Germany Barry Hawkins 46 71.9 126
57. Manuel Jakob Switzerland Si Jiahui 46 71.9 166
57. Rickie Jones United States Judd Trump 46 71.9 126
57. Kratta Krita Sweden Zhao Xintong 46 71.9 86
57. Jacky Lau Malaysia Judd Trump 46 71.9 122
57. FREDDY MEEUWS Belgium Judd Trump 46 71.9 134
57. Gabriel Mitroi Romania John Higgins 46 71.9 126
57. Liam Moggan Ireland Judd Trump 46 71.9 150
57. Nev Niki09 Australia Zhao Xintong 46 71.9 78
57. János Oroszi Hungary Judd Trump 46 71.9 142
57. Danny Pagnaer Belgium Mark Selby 46 71.9 138
57. Jeremy Parrott Hungary Judd Trump 46 71.9 138
57. Brian Patterson New Zealand John Higgins 46 71.9 142
57. Ewan Pettman England Kyren Wilson 46 71.9 110
57. Tony Pickford England Zhao Xintong 46 71.9 70
57. Stephen Pitts England Kyren Wilson 46 71.9 70
57. Bülent Salcı Turkey Kyren Wilson 46 71.9 66
57. Alois Schreibeis Austria Kyren Wilson 46 71.9 110
57. Tony Smith New Zealand Mark J Williams 46 71.9 162
57. Ian Stannard Cams Snooker England Zhao Xintong 46 71.9 86
57. Per Wallin Sweden Mark Selby 46 71.9 158
57. Lee Wheatley Spain Zhao Xintong 46 71.9 94
57. John Williamson United States Ding Junhui 46 71.9 74
57. Ruslan Zavyalov Russia Kyren Wilson 46 71.9 106
92. Kaye Adams Snooker Fans England Judd Trump 45 70.3 153
92. Sven Erick Alm MoPS Herr Nilson Sweden Mark Selby 45 70.3 157
92. chris anderson England Judd Trump 45 70.3 145
92. David Blackford Judd Trump 45 70.3 125
92. Robert Butler Ireland Judd Trump 45 70.3 129
92. eddie carlow New Zealand Judd Trump 45 70.3 121
92. Lars Dam Denmark Shaun Murphy 45 70.3 105
92. George Durglishvili Georgia Mark Selby 45 70.3 165
92. Swinxy GP Spain Ding Junhui 45 70.3 97
92. Ker Jin Kiat Snooker Fans Malaysia Mark Selby 45 70.3 149
92. Jutta Kimmel Germany Kyren Wilson 45 70.3 101
92. Marcus Kullin Snooker Sverige FB Sweden Barry Hawkins 45 70.3 161
92. Mike McNamara Canada Mark Selby 45 70.3 153
92. A McP Scotland Kyren Wilson 45 70.3 101
92. Enor Niinemägi Estonia Mark J Williams 45 70.3 141
92. Lars-Rune Ölund Sweden Mark Selby 45 70.3 153
92. Alexander Pokusaylov Ukraine Judd Trump 45 70.3 145
92. Daniel Ruiz Spain Zhao Xintong 45 70.3 85
92. Jari Salo Finland Judd Trump 45 70.3 129
92. tatyana savkina Ukraine Mark Selby 45 70.3 137
92. chen sen China Mark Selby 45 70.3 133
92. Reinhard Sitka Germany Judd Trump 45 70.3 129
92. Nicolas Sterckx Belgium Judd Trump 45 70.3 157
92. Malcolm Tanti Malta Kyren Wilson 45 70.3 101
92. jacques van roye Belgium Zhao Xintong 45 70.3 109
92. Tomáš Vejvara Czech Republic Judd Trump 45 70.3 129
92. Ziegel Ziegelaar Netherlands Xiao Guodong 45 70.3 133
119. Bartłomiej Świniuch Poland Judd Trump 44 68.8 152
119. jose ramon aboitiz Spain Zhao Xintong 44 68.8 72
119. Rob Allan Canada Zhao Xintong 44 68.8 84
119. Olexa Baliura Ukraine Judd Trump 44 68.8 140
119. Alexandru Bat Moldova Judd Trump 44 68.8 112
119. Fredrik Beckman Snooker Sverige FB Sweden Kyren Wilson 44 68.8 92
119. He Bo China Zhao Xintong 44 68.8 96
119. Mark Brandt Germany Zhao Xintong 44 68.8 64
119. Mark Buttner France Mark Selby 44 68.8 152
119. Ercan Dansuk Turkey Zhao Xintong 44 68.8 68
119. Laurens De Staelen Belgium Judd Trump 44 68.8 128
119. ALEJANDRO DELGADO VALLS Spain Judd Trump 44 68.8 128
119. Jan Frič Slovak Republic Mark Selby 44 68.8 148
119. Graham Hall Wales Mark J Williams 44 68.8 124
119. Christian Hauburg Germany Kyren Wilson 44 68.8 96
119. Kamran Hirbodi Iran Judd Trump 44 68.8 164
119. Torsten Illmer Germany Judd Trump 44 68.8 164
119. Dave Jones England Judd Trump 44 68.8 120
119. Eddy Kindermans Belgium Zhao Xintong 44 68.8 108
119. Raimo Kotiranta Finland Kyren Wilson 44 68.8 72
119. Andres Krabo Estonia Zhao Xintong 44 68.8 64
119. Jerzy H. Kubski Poland Mark Selby 44 68.8 144
119. Alexander Maguire United States Judd Trump 44 68.8 128
119. Paolo Margini Italy Judd Trump 44 68.8 128
119. SIMESCU MARIUS Romania Mark Selby 44 68.8 148
119. Eoin Mc kenna Ireland Judd Trump 44 68.8 116
119. Mauricio Munhoz Shaun Murphy 44 68.8 100
119. Peter Norrie Scotland Judd Trump 44 68.8 164
119. Kai Parviainen Ă–rebro Snooker Sweden Kyren Wilson 44 68.8 84
119. Marko Pietari Finland Kyren Wilson 44 68.8 96
119. Gregory Polozune United States Judd Trump 44 68.8 152
119. Rich Powell England Judd Trump 44 68.8 148
119. Hanna Raatikainen Finland Kyren Wilson 44 68.8 92
119. Mohsen Rahmani Snooker Fans Iran Mark Selby 44 68.8 156
119. Kai Rosnell Snooker Sverige FB Sweden Judd Trump 44 68.8 128
119. Jörgen Rydenius Sweden Judd Trump 44 68.8 136
119. Massimiliano Sabetta Italy Zhao Xintong 44 68.8 100
119. Claudio Sangiovanni Italy Kyren Wilson 44 68.8 84
119. Norman Sansom England Kyren Wilson 44 68.8 84
119. Rudolf Schatto Germany Mark Selby 44 68.8 152
119. Andrey Shashkov Lithuania Judd Trump 44 68.8 140
119. menno somers Dutch Snooker Predictors Netherlands Shaun Murphy 44 68.8 72
119. Francisco Sousa Portugal Mark Allen 44 68.8 124
119. Bülent Ülkar Snooker Fans Turkey Zhao Xintong 44 68.8 92
119. Lennart Vinghed SSK Snooker Sweden Judd Trump 44 68.8 128
119. Zhifeng Wang China Ding Junhui 44 68.8 96
165. _Vilmantas _Buika Lithuania Allan Taylor 43 67.2 63
165. Jane ANDREWS England Kyren Wilson 43 67.2 79
165. Kevin Arnold Canada John Higgins 43 67.2 163
165. Thomas Beil Germany Judd Trump 43 67.2 119
165. Piotr Blazejczyk Poland Zhao Xintong 43 67.2 87
165. Mr Blezūrs Latvia Zhao Xintong 43 67.2 71
165. Don CAMPBELL Australia Judd Trump 43 67.2 127
165. Nick Chaser Ukraine Kyren Wilson 43 67.2 95
165. Oliver Crunk United States Zhao Xintong 43 67.2 63
165. Brad Delf Snooker Canada Canada Mark Selby 43 67.2 151
165. alan dreaver Australia Neil Robertson 43 67.2 75
165. Ulfar Gudmundsson Iceland Kyren Wilson 43 67.2 83
165. Rob Hall Australia Jack Lisowski 43 67.2 95
165. Pat Hanna Northern Ireland Judd Trump 43 67.2 167
165. Isto Helin Finland Kyren Wilson 43 67.2 75
165. Patrick Hoare Wales Kyren Wilson 43 67.2 91
165. Martin Hora Czech Republic Kyren Wilson 43 67.2 83
165. Saiyed Husain India Mark J Williams 43 67.2 155
165. Stenis Jay Moldova Mark Allen 43 67.2 147
165. Marsa Kemikoski Finland Zhao Xintong 43 67.2 55
165. Rickard Kratz Snooker Sverige FB Sweden Pang Junxu 43 67.2 67
165. James Lally England Ding Junhui 43 67.2 67
165. Fu Lau Malaysia Zhao Xintong 43 67.2 59
165. ARYEH LEVIN Israel Judd Trump 43 67.2 119
165. Shu Yu Liu China Zhao Xintong 43 67.2 91
165. Fernando Machado Portugal Judd Trump 43 67.2 131
165. Karl McCann Ireland Zhao Xintong 43 67.2 99
165. John Nielsen Norway Judd Trump 43 67.2 147
165. Gholamreza Panahi Iran Mark Allen 43 67.2 155
165. Bartolomé Reig Spain Zhao Xintong 43 67.2 87
165. Paulo Santos Portugal Kyren Wilson 43 67.2 99
165. Zimena Schikora Norway Judd Trump 43 67.2 151
165. Chris Sloey Scotland Stephen Maguire 43 67.2 167
165. John Smith Krishna Snooker Club England Xiao Guodong 43 67.2 123
165. Önder Uçar Turkey Judd Trump 43 67.2 127
165. Wojciech Urban Poland Mark Selby 43 67.2 151
165. Bart Van der Haegen Belgium Kyren Wilson 43 67.2 79
165. Lars Vestergren Snooker Sverige FB Sweden Kyren Wilson 43 67.2 95
165. Sasha Wahman Austin-Jarrow United States Kyren Wilson 43 67.2 95
165. Michael Walsh Snooker Videos Collection Ireland Judd Trump 43 67.2 139
165. David Wilkinson England Zhao Xintong 43 67.2 87
165. C. Z. China Ding Junhui 43 67.2 91
207. aureld 01 Austria Judd Trump 42 65.6 158
207. Roberto Abart Germany Judd Trump 42 65.6 110
207. Alexander Alexandrov Snooker Fans Bulgaria Zhao Xintong 42 65.6 102
207. Kostas Alexis Greece Judd Trump 42 65.6 150
207. Ahmed Alwaeli Snooker Sverige FB Sweden Kyren Wilson 42 65.6 90
207. Conny Andersson Snooker Sverige FB Sweden Judd Trump 42 65.6 146
207. Paul Arnott Scotland Mark J Williams 42 65.6 122
207. Berend Bakker Indonesia Kyren Wilson 42 65.6 66
207. Duke Becker Austin-Jarrow United States Kyren Wilson 42 65.6 90
207. Michael Bockstiegel Sweden Mark Selby 42 65.6 158
207. Bo Brodd Sweden Judd Trump 42 65.6 126
207. Ivie Brooks Austin-Jarrow United States Judd Trump 42 65.6 138
207. darren clark England Judd Trump 42 65.6 150
207. Annica Feltendal Snooker Sverige FB Sweden Jack Lisowski 42 65.6 98
207. Nigel Fox England Judd Trump 42 65.6 150
207. Burendei Gaadamba Mongolia Zhao Xintong 42 65.6 78
207. Nick Giannakopoulos Greece Xiao Guodong 42 65.6 138
207. Vasily Glasachev Russia Mark Allen 42 65.6 146
207. Grzegorz Grzegorz Poland Kyren Wilson 42 65.6 78
207. JOHN HAMILTON SUSPC United FC England Kyren Wilson 42 65.6 94
207. J.S Hedman Sweden John Higgins 42 65.6 142
207. Bryan Hodson England Allan Taylor 42 65.6 74
207. Johan Hultsjö Snooker Sverige FB Sweden Judd Trump 42 65.6 126
207. Stephen Jenvey England Judd Trump 42 65.6 134
207. Samantha Kohlts Austin-Jarrow United States Mark J Williams 42 65.6 154
207. MT Lee Hong Kong Marco Fu 42 65.6 94
207. Tapio Lehtinen Finland Zhou Yuelong 42 65.6 106
207. Thomas Lindqvist Snooker Sverige FB Sweden Mark Selby 42 65.6 142
207. John Mulley England John Higgins 42 65.6 122
207. Ken Price Canada Judd Trump 42 65.6 118
207. Matthieu Puskas France Judd Trump 42 65.6 118
207. Jaime Rueda Spain Judd Trump 42 65.6 118
207. Adriŕ Ruiz García r/snooker Spain Kyren Wilson 42 65.6 94
207. WILSON SANTANA Snooker Fans Brazil Judd Trump 42 65.6 142
207. Rom Sevett Australia Zhao Xintong 42 65.6 102
207. manmeet singh Snooker Fans India Judd Trump 42 65.6 110
207. Tero Stenholm Finland Kyren Wilson 42 65.6 78
207. Bryan Summers Canada Judd Trump 42 65.6 126
207. Derrick Tan Malaysia Judd Trump 42 65.6 134
207. Lucius Taylor-Fergusson Other Zhao Xintong 42 65.6 74
207. Sem Tex Northern Ireland Zhao Xintong 42 65.6 74
207. Martin Thor Sweden Judd Trump 42 65.6 126
207. Judd Trump Snooker Sverige FB Sweden Judd Trump 42 65.6 146
207. Julian Vidal England Kyren Wilson 42 65.6 102
207. Elizabeth Wahman Austin-Jarrow United States Ding Junhui 42 65.6 90
207. Jarrow Wahman Austin-Jarrow United States Ding Junhui 42 65.6 90
207. Paul Whiteley England Kyren Wilson 42 65.6 78
254. 曾 清 Snooker Fans China Kyren Wilson 41 64.1 101
254. Susanne Ĺkesson Sweden Mark J Williams 41 64.1 157
254. Mark Arias Germany Shaun Murphy 41 64.1 77
254. Gurkan Arslan Turkey John Higgins 41 64.1 149
254. Christian Bäckman Snooker Sverige FB Sweden Si Jiahui 41 64.1 121
254. Doyin Bentley Nigeria Mark Allen 41 64.1 125
254. Niklas Bergljung Snooker Sverige FB Sweden Mark Selby 41 64.1 145
254. Michal Bobrowski Poland Zhao Xintong 41 64.1 73
254. Gunnbjřrn Bremset Norway Kyren Wilson 41 64.1 61
254. Gittan Brodd Sweden Judd Trump 41 64.1 137
254. Jeffrey James Cottrell Austin-Jarrow United States Kyren Wilson 41 64.1 105
254. Björn de Boer Snooker Sverige FB Sweden Si Jiahui 41 64.1 133
254. Per Deckel Sweden Zhao Xintong 41 64.1 65
254. Edgar Esmail Bolandi Snooker Fans Iran Kyren Wilson 41 64.1 85
254. Anthony Gagliano Snooker Canada Canada Mark Selby 41 64.1 125
254. Janet Gustafsson Snooker Sverige FB Sweden Kyren Wilson 41 64.1 89
254. Kjell Harnesk Sweden Zhao Xintong 41 64.1 53
254. Guenther Heel Germany Yuan Sijun 41 64.1 77
254. Ine Helvik Norway Mark J Williams 41 64.1 121
254. Paul Hibbard England Mark Selby 41 64.1 133
254. Carl-Johan Holm Sweden Judd Trump 41 64.1 153
254. Ken Hui Hong Kong Zhao Xintong 41 64.1 69
254. Hans Jonsson Sweden Mark Selby 41 64.1 141
254. Mika Jortikka Finland Mark J Williams 41 64.1 141
254. Risto Jortikka Finland Judd Trump 41 64.1 149
254. Rauno Juutila Finland Shaun Murphy 41 64.1 85
254. wayne ko England Kyren Wilson 41 64.1 85
254. Gary Lepisto Austin-Jarrow United States Gary Wilson 41 64.1 149
254. Jason Miller United States Tom Ford 41 64.1 129
254. Behnam Mohammadi Iran Zhao Xintong 41 64.1 61
254. Rodica Neagu Romania Judd Trump 41 64.1 129
254. Kaj Nielsen Snooker Sverige FB Sweden Kyren Wilson 41 64.1 93
254. Stefan Nikoloski United States Judd Trump 41 64.1 117
254. Lars Öberg Snooker Sverige FB Sweden Zhao Xintong 41 64.1 77
254. Conny Olsson Connys sabla gissning Sweden Allan Taylor 41 64.1 101
254. Olabisi Omo-Olofin Nigeria Zhao Xintong 41 64.1 69
254. Anna Maria Pesonen Finland Mark Selby 41 64.1 149
254. John Prinsen Netherlands Zhao Xintong 41 64.1 61
254. Allan Riddles Scotland Mark Selby 41 64.1 105
254. Nicola Sainsbury England Zhao Xintong 41 64.1 77
254. William Sawyer England Kyren Wilson 41 64.1 61
254. JOHN SIDEBOTHAM England Thepchaiya Un-Nooh 41 64.1 141
254. Theo Sies Netherlands Zhao Xintong 41 64.1 77
254. Paulo Silva Portugal Ding Junhui 41 64.1 45
254. Chris Sneddon England Judd Trump 41 64.1 161
254. Daniel Stokes England Judd Trump 41 64.1 137
254. Masahiro Tajima Sweden Allan Taylor 41 64.1 57
254. Alan Vincent Other Kyren Wilson 41 64.1 81
254. Kjell Wagenberg Snooker Sverige FB Sweden Judd Trump 41 64.1 133
254. Yiming Wei China Ding Junhui 41 64.1 61
254. Wajahat Zafar Pakistan Judd Trump 41 64.1 149
305. Rodin Aarssen Netherlands John Higgins 40 62.5 156
305. Dom Amatore United States Judd Trump 40 62.5 132
305. ELİF AYDOĞAN AKDAĞ Snooker Fans Turkey Neil Robertson 40 62.5 64
305. Emīlija B Latvia Kyren Wilson 40 62.5 104
305. Linda B Snooker Fans Germany Zhou Yuelong 40 62.5 76
305. Maiko Barroso Brazil Kyren Wilson 40 62.5 64
305. Mikael Blomkvist Sweden Mark J Williams 40 62.5 120
305. Przemek Cuprych Poland Allan Taylor 40 62.5 88
305. Yurii Dzhemesiuk Ukraine Kyren Wilson 40 62.5 64
305. Chriz elle Germany John Higgins 40 62.5 140
305. Gianluigi Febo Italy Mark J Williams 40 62.5 144
305. William (Scotty) Friend New Zealand Judd Trump 40 62.5 144
305. pat gk Germany Judd Trump 40 62.5 124
305. Esteban Gonzélz Spain Zhao Xintong 40 62.5 64
305. Matthew Griffiths England Mark Selby 40 62.5 116
305. Joeri Groen Netherlands Judd Trump 40 62.5 148
305. Lee Gunnell England Zhao Xintong 40 62.5 88
305. Mika Gynther Finland Mark J Williams 40 62.5 160
305. Henrik Hedin Snooker Sverige FB Sweden Zhao Xintong 40 62.5 64
305. Mager Henry Germany Mark Selby 40 62.5 148
305. Chen Hongyu China Zhao Xintong 40 62.5 100
305. Alex Isacsson Snooker Sverige FB Sweden Judd Trump 40 62.5 156
305. Ĺke Jansson Sweden Zhao Xintong 40 62.5 96
305. Stephen Jennings England Mark Selby 40 62.5 144
305. alper kılıç Turkey Judd Trump 40 62.5 128
305. Marek Kiełbasiński Poland Zhao Xintong 40 62.5 88
305. Stephen McCabe Northern Ireland Judd Trump 40 62.5 148
305. Daan Mets Dutch Snooker Predictors Netherlands Judd Trump 40 62.5 132
305. Geremy Muccleswood England Zhao Xintong 40 62.5 72
305. jamie nattrass England Si Jiahui 40 62.5 132
305. Ivan Peychinov Bulgaria Mark Selby 40 62.5 132
305. Adrian Popescu Romania Zhao Xintong 40 62.5 52
305. Bimbo Pratt Nigeria Zhou Yuelong 40 62.5 100
305. Luke Ritson Australia Stephen Maguire 40 62.5 136
305. Harry Rocca Snooker Fans England Si Jiahui 40 62.5 160
305. Ediz Saykol Turkey Mark Selby 40 62.5 140
305. Anders Siveryd Sweden Kyren Wilson 40 62.5 100
305. Matt Thomas England Kyren Wilson 40 62.5 92
305. Sam Thomas Wales Kyren Wilson 40 62.5 64
305. Mike Tildesley England Mark Selby 40 62.5 156
305. Juho Turunen Finland Zhao Xintong 40 62.5 60
305. Thomas Tyrer England Zhang Anda 40 62.5 164
305. Tim Van Goubergen Belgium Judd Trump 40 62.5 152
305. Anton Veremchuk Russia Mark Selby 40 62.5 136
305. David Wilding England Judd Trump 40 62.5 132
305. Graeme Wright Australia Judd Trump 40 62.5 144
305. Şeref Yetis Turkey Allan Taylor 40 62.5 72
305. Qamar Zaman England Kyren Wilson 40 62.5 60
305. Qian Zhang China Ding Junhui 40 62.5 84
354. Roy Andrews England Zhao Xintong 39 60.9 67
354. Vítor Augusto Portugal Zhao Xintong 39 60.9 55
354. Quinten Bartelink r/snooker Netherlands Allan Taylor 39 60.9 91
354. Oleksandr Bersheda Ukraine Judd Trump 39 60.9 155
354. Jay Brannon England Judd Trump 39 60.9 147
354. Roberto Cagnoni Italy Mark Selby 39 60.9 103
354. Kivanc Candir Turkey Barry Hawkins 39 60.9 151
354. Hervé D'Hondt Belgium Mark J Williams 39 60.9 127
354. Gary Dare England Judd Trump 39 60.9 111
354. Nicolae Dumitrache Romania Judd Trump 39 60.9 127
354. Mohsen Ebrahimnejad Iran Zhao Xintong 39 60.9 75
354. Oliver Fitzpatrick Ireland John Higgins 39 60.9 123
354. Gary Frost Snooker Fans New Zealand Kyren Wilson 39 60.9 91
354. Tonie Gietl MoPS Herr Nilson Sweden Kyren Wilson 39 60.9 71
354. Laurence Glover England Mark Selby 39 60.9 107
354. ricky goggin England Judd Trump 39 60.9 139
354. Maurice Grice Australia Zhao Xintong 39 60.9 67
354. paul hague England Zhao Xintong 39 60.9 75
354. Roger Hĺrstad Trondheim Snooker Norway Judd Trump 39 60.9 123
354. Jack Hong Taiwan Kyren Wilson 39 60.9 71
354. Rich Kelly England Mark Selby 39 60.9 131
354. Dicky Knowles England Xiao Guodong 39 60.9 127
354. Arne Kristoffersen Norway Mark Selby 39 60.9 127
354. Kittisak Kulvichit Thailand Zhao Xintong 39 60.9 91
354. Sylvie Larkin Italy Mark Selby 39 60.9 139
354. Vidar Larsen Norway Judd Trump 39 60.9 119
354. Alvin Leary Ireland Kyren Wilson 39 60.9 87
354. Declan Lees Northern Ireland Zhao Xintong 39 60.9 63
354. Alf Lind Skagsudde Snooker Sweden Judd Trump 39 60.9 139
354. Phil Lukassen Australia Judd Trump 39 60.9 111
354. Ines Mager Germany Kyren Wilson 39 60.9 91
354. Muleee MG. Sweden Elliot Slessor 39 60.9 59
354. Andy Middleton England Zhao Xintong 39 60.9 51
354. Maurizio Morgani Italy Judd Trump 39 60.9 131
354. Gerry Mullin United States Kyren Wilson 39 60.9 87
354. Lee Murray New Zealand Allan Taylor 39 60.9 103
354. graham perry England Judd Trump 39 60.9 123
354. Mark Pitfield England Zhao Xintong 39 60.9 91
354. Les Puzz Snooker.org Admins Germany John Higgins 39 60.9 139
354. Pekka Säilä Finland Kyren Wilson 39 60.9 103
354. jim sang Snooker Fans China Zhao Xintong 39 60.9 75
354. Xakkolino Shitong Switzerland Zhao Xintong 39 60.9 99
354. Mĺrten Skagert Sweden Kyren Wilson 39 60.9 59
354. Staffan Stjernholm MoPS Herr Nilson Sweden Ding Junhui 39 60.9 91
354. Philip Thorne England Zhao Xintong 39 60.9 83
354. Erik van der Most Germany Zhao Xintong 39 60.9 87
354. HIHI YU Hong Kong Kyren Wilson 39 60.9 75
401. John Airey England Mark Selby 38 59.4 134
401. Maria Alves Gomes Portugal Judd Trump 38 59.4 110
401. Fintan Aylward Ireland Zhao Xintong 38 59.4 50
401. Angela B Latvia John Higgins 38 59.4 118
401. arne bakker bakker Netherlands Kyren Wilson 38 59.4 66
401. Denise Berger Snooker Fans Switzerland Judd Trump 38 59.4 118
401. Ivo Beuken Netherlands Judd Trump 38 59.4 130
401. James Bielby England Kyren Wilson 38 59.4 54
401. Stephen Blenkinsop England Judd Trump 38 59.4 122
401. Mark Coghlan United States Shaun Murphy 38 59.4 54
401. John Daniels England Neil Robertson 38 59.4 62
401. Sam David Scotland Kyren Wilson 38 59.4 86
401. pieter den hollander Netherlands Shaun Murphy 38 59.4 74
401. Oliver Edis r/snooker England Kyren Wilson 38 59.4 86
401. MiMi FUNG Hong Kong Judd Trump 38 59.4 118
401. RONALDO GOUVEIA Snooker Brazil Brazil Ding Junhui 38 59.4 74
401. alex hap Ukraine John Higgins 38 59.4 110
401. Eddy Horlings Netherlands Judd Trump 38 59.4 106
401. Goran Johansson Snooker Fans Finland Judd Trump 38 59.4 110
401. Lars Johansson Canada Zhao Xintong 38 59.4 58
401. Kieran Johnson Austin-Jarrow United States Kyren Wilson 38 59.4 90
401. David Jones England Zhao Xintong 38 59.4 98
401. Torgil Jonsson Snooker Fans Sweden Allan Taylor 38 59.4 86
401. sarosh khan Pakistan Zhao Xintong 38 59.4 46
401. Horst Kreher Germany Judd Trump 38 59.4 106
401. Robert Krenn Snooker Sverige FB Sweden Allan Taylor 38 59.4 58
401. jacques labrecque Canada Zhao Xintong 38 59.4 70
401. Robert Lindholm Sweden Judd Trump 38 59.4 158
401. Artur-Felix Lukhaup Germany Allan Taylor 38 59.4 62
401. Pejman Memar Iran Mark Selby 38 59.4 110
401. Paul Nilsson Snooker Sverige FB Sweden Ali Carter 38 59.4 70
401. Juhamatti Nipuli Finland Neil Robertson 38 59.4 70
401. Jan Nordbo Finland Neil Robertson 38 59.4 78
401. Carlos R Spain Judd Trump 38 59.4 146
401. Jussi Raatikainen Finland Mark Allen 38 59.4 118
401. Erland Sannerud Snooker Fans Sweden Judd Trump 38 59.4 134
401. Afshin Sayadi Iran Judd Trump 38 59.4 134
401. dimitar spasov Bulgaria Shaun Murphy 38 59.4 74
401. Peter Stamm Switzerland John Higgins 38 59.4 146
401. Vin Tag r/snooker England Jack Lisowski 38 59.4 86
401. Stefano Antonio Valentini Brazil Mark J Williams 38 59.4 134
401. Shirong Wang China Neil Robertson 38 59.4 62
401. Nick Woodruff England Neil Robertson 38 59.4 82
444. Helmut Baminger Austria Zhao Xintong 37 57.8 89
444. Christopher Banks 1.PSC Dresden Germany Zhou Yuelong 37 57.8 77
444. Johan Bergenloev Sweden Xiao Guodong 37 57.8 133
444. Richard Clabbers Northern Ireland Barry Hawkins 37 57.8 133
444. Sadra dashti Snooker Fans Iran Kyren Wilson 37 57.8 49
444. Stefanos Diam Greece Allan Taylor 37 57.8 69
444. Owe Forslund Sweden Judd Trump 37 57.8 105
