Home / | English Open 2020: Rankings | Country Rankings | Favorites | Statistics | Results |
The standing when points from 7 of the 7 events have been included. There are 979 contestants with an average of 3,10 entries and 171,91 points. The maximum score is 1 345 points. In total there's been 3 036 entries with an average score of 55,43. (NB! The scores are weighted because of the difference in starting field sizes) |
Rnk | Name | Group | Country | Wins | Score | % | Num | Average |
---|---|---|---|---|---|---|---|---|
1. | Niko Jortikka | Finland | 0 | 549.3 | 40.84 | 6 | 91.55 | |
2. | DRAGOMIR MARKUSEV | Serbia | 0 | 524.4 | 38.99 | 7 | 74.92 | |
3. | ROY Andrews | England | 0 | 524.3 | 38.98 | 7 | 74.91 | |
4. | Amanda Seville | England | 0 | 507.5 | 37.73 | 7 | 72.51 | |
5. | Ruben Tveiten | Norway | 0 | 505.7 | 37.60 | 7 | 72.24 | |
6. | Diana Neagu | Romania | 0 | 502.7 | 37.38 | 7 | 71.82 | |
7. | Stevie Grewen | Germany | 0 | 494.5 | 36.76 | 7 | 70.65 | |
8. | Magda Huk | Poland | 0 | 487.4 | 36.24 | 7 | 69.63 | |
9. | Peter Cederholm | Sweden | 0 | 484.9 | 36.05 | 7 | 69.27 | |
10. | Stefano Antonio Valentini | Brazil | 0 | 473.0 | 35.17 | 7 | 67.58 | |
11. | Ziegel Ziegelaar | Netherlands | 0 | 470.5 | 34.98 | 7 | 67.22 | |
12. | Olgah Albo | Russia | 0 | 466.8 | 34.70 | 7 | 66.68 | |
13. | Graham Gould | England | 0 | 463.5 | 34.46 | 7 | 66.22 | |
14. | Veli-Pekka Tahvanainen | Finland | 0 | 461.7 | 34.33 | 7 | 65.96 | |
15. | Carsten Scholz | Germany | 0 | 457.6 | 34.02 | 7 | 65.38 | |
16. | Michael Andrews | SUSPC United FC | England | 0 | 455.5 | 33.87 | 7 | 65.08 |
17. | Alexander Sturm | Germany | 0 | 454.3 | 33.77 | 7 | 64.90 | |
18. | Dirk Jung | Germany | 0 | 453.2 | 33.69 | 7 | 64.74 | |
19. | Bob Davies | Wales | 0 | 452.3 | 33.63 | 7 | 64.62 | |
20. | Peter Kraunsře | Denmark | 0 | 444.9 | 33.08 | 6 | 74.15 | |
21. | George Kindlen | Scotland | 0 | 443.3 | 32.95 | 6 | 73.88 | |
22. | Paul Roest | Netherlands | 0 | 438.2 | 32.58 | 6 | 73.03 | |
23. | Marcos Oliveira | Brazil | 0 | 437.9 | 32.56 | 7 | 62.56 | |
24. | Jon O'Rourke | England | 0 | 437.6 | 32.53 | 7 | 62.52 | |
25. | Dave Oliver | England | 0 | 436.5 | 32.45 | 7 | 62.35 | |
26. | Jackson Yung | Canada | 0 | 435.7 | 32.39 | 7 | 62.24 | |
27. | STEFAN BERGGREN | Sweden | 0 | 428.5 | 31.85 | 6 | 71.41 | |
28. | Theo Sies | Netherlands | 0 | 428.4 | 31.85 | 7 | 61.19 | |
29. | Carlos Gagliardi | Brazil | 0 | 425.7 | 31.65 | 7 | 60.81 | |
30. | Andrzej Wojtowicz | Poland | 0 | 424.9 | 31.59 | 7 | 60.69 | |
31. | Heiko Schuler | Germany | 0 | 424.2 | 31.54 | 7 | 60.60 | |
32. | Alan Fok | Hong Kong | 0 | 423.7 | 31.50 | 7 | 60.53 | |
33. | Vidar Strandseter | Norway | 0 | 422.6 | 31.42 | 7 | 60.38 | |
34. | Ruud Klarenbeek | Netherlands | 0 | 422.3 | 31.39 | 7 | 60.32 | |
35. | SIMESCU MARIUS | Romania | 0 | 422.0 | 31.38 | 7 | 60.29 | |
36. | Sorin Stanciu | Romania | 1 | 420.9 | 31.29 | 6 | 70.15 | |
37. | Klaus Söllner | Germany | 0 | 417.8 | 31.06 | 6 | 69.63 | |
38. | Hanna Raatikainen | Finland | 0 | 416.3 | 30.95 | 7 | 59.48 | |
39. | Nick Woodruff | England | 0 | 415.9 | 30.92 | 6 | 69.32 | |
40. | Maike Rullmann | Germany | 0 | 415.8 | 30.92 | 7 | 59.41 | |
41. | Tamás Kóbor | Hungary | 0 | 415.6 | 30.90 | 7 | 59.38 | |
42. | Ian Parkhouse | England | 0 | 415.0 | 30.85 | 7 | 59.29 | |
43. | Danny Van Litsenborg | Belgium | 0 | 414.7 | 30.83 | 7 | 59.24 | |
44. | Carlos Alberto Martins | Brazil | 0 | 414.4 | 30.81 | 7 | 59.20 | |
45. | VALENTIN Tonita | Romania | 0 | 413.7 | 30.76 | 7 | 59.10 | |
46. | Jonas Falk | Sweden | 0 | 411.7 | 30.61 | 7 | 58.81 | |
47. | Jane ANDREWS | England | 0 | 411.1 | 30.56 | 7 | 58.73 | |
48. | FREDDY MEEUWS | Belgium | 0 | 409.2 | 30.42 | 7 | 58.46 | |
49. | ERIKA SEBŐK | Hungary | 0 | 407.2 | 30.28 | 7 | 58.18 | |
50. | Johnny Van Den Broeck | Belgium | 0 | 405.0 | 30.11 | 7 | 57.86 | |
51. | Cyriel Geets | Belgium | 0 | 403.9 | 30.03 | 7 | 57.71 | |
52. | dawn guy | England | 0 | 403.8 | 30.02 | 6 | 67.30 | |
53. | Piotr Onikki-Gorski | Poland | 0 | 402.7 | 29.94 | 7 | 57.52 | |
54. | Robert Butler | Ireland | 0 | 401.0 | 29.81 | 7 | 57.29 | |
55. | Cedric Law | Hong Kong | 0 | 400.8 | 29.80 | 7 | 57.26 | |
56. | nicholas birney | England | 0 | 400.2 | 29.76 | 7 | 57.18 | |
57. | Lennart Vinghed | SSK Snooker | Sweden | 0 | 399.2 | 29.68 | 7 | 57.03 |
58. | Roberto Abart | Germany | 0 | 398.5 | 29.63 | 7 | 56.93 | |
59. | Homero Osvaldo Magajewski | Brazil | 0 | 398.0 | 29.59 | 6 | 66.33 | |
60. | mirona grecu | Romania | 1 | 397.8 | 29.57 | 6 | 66.29 | |
61. | Evelina Hultgren | Sweden | 0 | 394.4 | 29.32 | 6 | 65.73 | |
62. | MLADEN JURICIC | Croatia | 0 | 394.3 | 29.31 | 6 | 65.72 | |
63. | Chris Turner | England | 0 | 393.1 | 29.22 | 7 | 56.15 | |
64. | Petri Vihelä | Finland | 0 | 392.8 | 29.20 | 6 | 65.46 | |
65. | van oppen raf | Belgium | 0 | 391.2 | 29.08 | 7 | 55.89 | |
66. | Hermund Ĺrdalen | Oslo Snooker | Norway | 0 | 390.6 | 29.04 | 7 | 55.79 |
67. | Marcus Fleet | England | 0 | 390.2 | 29.01 | 7 | 55.74 | |
68. | Annet van Riel | Netherlands | 0 | 390.0 | 28.99 | 7 | 55.72 | |
69. | Robert Fillion | Canada | 0 | 389.9 | 28.99 | 7 | 55.70 | |
70. | Natascha Niermann | England | 0 | 387.8 | 28.83 | 6 | 64.64 | |
71. | Sam Gao | Australia | 0 | 387.6 | 28.81 | 7 | 55.37 | |
72. | Valery Grushko | Russia | 0 | 387.5 | 28.81 | 7 | 55.36 | |
73. | Tracy Powell | England | 0 | 385.6 | 28.67 | 6 | 64.27 | |
74. | Nico De Muyt | Belgium | 0 | 385.5 | 28.66 | 7 | 55.07 | |
75. | Ala Berman | Poland | 0 | 385.1 | 28.63 | 7 | 55.02 | |
76. | Tim Sandle | England | 0 | 384.5 | 28.59 | 6 | 64.09 | |
77. | Sandra Eichmüller | Germany | 0 | 384.0 | 28.54 | 7 | 54.85 | |
78. | Arianne Trossel | Netherlands | 0 | 383.3 | 28.50 | 7 | 54.76 | |
79. | helmut auer | Germany | 0 | 382.9 | 28.47 | 6 | 63.82 | |
80. | Eddie Pang | Hong Kong | 0 | 382.9 | 28.46 | 6 | 63.81 | |
81. | Detlef Schinköth | Germany | 0 | 382.2 | 28.41 | 7 | 54.60 | |
82. | Ivo Beuken | Netherlands | 0 | 382.0 | 28.40 | 6 | 63.67 | |
83. | rodica neagu | Romania | 0 | 381.5 | 28.36 | 7 | 54.49 | |
84. | Stephen ANDREWS | England | 0 | 380.4 | 28.28 | 7 | 54.34 | |
85. | Valentina Tereschenko | Belarus | 0 | 377.8 | 28.09 | 7 | 53.98 | |
86. | koen debeuker | Belgium | 0 | 377.3 | 28.05 | 7 | 53.91 | |
87. | Stefan Marinov | Bulgaria | 0 | 376.7 | 28.00 | 7 | 53.81 | |
88. | Ildikó Medveczky | Hungary | 0 | 376.2 | 27.97 | 7 | 53.75 | |
89. | Jon Thorpe | England | 0 | 375.3 | 27.90 | 7 | 53.62 | |
90. | Markus Bengel | Germany | 0 | 374.8 | 27.86 | 6 | 62.47 | |
91. | Bernie Putters | Netherlands | 0 | 374.1 | 27.81 | 6 | 62.35 | |
92. | Martin Bell | Northern Ireland | 0 | 373.8 | 27.79 | 7 | 53.40 | |
93. | Jan Momme Schwedler | Germany | 0 | 373.7 | 27.78 | 7 | 53.39 | |
94. | Gábor Perger, Dr. | Hungary | 0 | 373.4 | 27.76 | 7 | 53.34 | |
95. | Rikard Andersson | Sweden | 0 | 372.5 | 27.69 | 6 | 62.08 | |
96. | Alois Schreibeis | Austria | 0 | 371.6 | 27.63 | 7 | 53.09 | |
97. | Christian Hauburg | Germany | 0 | 370.6 | 27.55 | 6 | 61.76 | |
98. | Twitath Warintrakom | Thailand | 0 | 369.9 | 27.50 | 6 | 61.65 | |
99. | Tony Pickford | England | 0 | 369.9 | 27.50 | 7 | 52.84 | |
100. | Martin Linderoth | Sweden | 0 | 369.9 | 27.50 | 7 | 52.84 | |
101. | Pieter Van Innis | Belgium | 0 | 369.2 | 27.45 | 7 | 52.74 | |
102. | DAVID DUFFY | Northern Ireland | 0 | 369.1 | 27.44 | 7 | 52.72 | |
103. | robert caruthers | France | 0 | 369.0 | 27.43 | 6 | 61.50 | |
104. | Fintan Aylward | Netherlands | 0 | 368.1 | 27.37 | 5 | 73.62 | |
105. | Burendei Gaadamba | Mongolia | 0 | 367.5 | 27.32 | 6 | 61.25 | |
106. | Dick van de Bunt | Netherlands | 0 | 367.4 | 27.31 | 7 | 52.48 | |
107. | Sarah Knollmann | Switzerland | 0 | 366.1 | 27.22 | 6 | 61.02 | |
108. | Sven Abels | Belgium | 0 | 365.1 | 27.15 | 7 | 52.16 | |
109. | Scott B | England | 0 | 365.0 | 27.13 | 7 | 52.14 | |
110. | Adrian Frintura | Romania | 0 | 363.2 | 27.00 | 7 | 51.88 | |
111. | Roberto Rocha | Brazil | 0 | 361.6 | 26.88 | 7 | 51.65 | |
112. | Thomas Beil | Germany | 0 | 361.5 | 26.88 | 6 | 60.26 | |
113. | stefan hague | England | 0 | 361.3 | 26.86 | 6 | 60.21 | |
114. | Graeme Wright | Australia | 0 | 360.9 | 26.83 | 6 | 60.15 | |
115. | Andrew Noton | Wales | 0 | 360.7 | 26.82 | 7 | 51.53 | |
116. | Isto Helin | Finland | 0 | 360.7 | 26.81 | 7 | 51.52 | |
117. | Anders Björk | Sweden | 0 | 360.5 | 26.80 | 6 | 60.09 | |
118. | Mike McNamara | Canada | 0 | 360.3 | 26.79 | 7 | 51.47 | |
119. | Kiss Zsolt | Hungary | 0 | 360.2 | 26.78 | 7 | 51.45 | |
120. | Tore Skagestein | Oslo Snooker | Norway | 0 | 359.4 | 26.72 | 7 | 51.35 |
121. | Manoel Ribeiro, Brenha | Brazil | 0 | 359.3 | 26.71 | 7 | 51.32 | |
122. | Marek Budzyński | Poland | 0 | 358.1 | 26.62 | 6 | 59.69 | |
123. | Andrew Howard | England | 0 | 358.1 | 26.62 | 6 | 59.68 | |
124. | Steve Bono | Germany | 0 | 357.5 | 26.58 | 6 | 59.59 | |
125. | Bartłomiej Sowa NH | Poland | 0 | 355.9 | 26.46 | 7 | 50.85 | |
126. | Martin Lindström | Sweden | 0 | 352.6 | 26.22 | 7 | 50.37 | |
127. | Adrian Jurjica | Romania | 0 | 352.4 | 26.20 | 6 | 58.74 | |
128. | chris anderson | England | 0 | 352.3 | 26.19 | 7 | 50.33 | |
129. | Ove Henry Larsen | Norway | 0 | 351.6 | 26.14 | 5 | 70.33 | |
130. | Ewan Pettman | England | 0 | 351.6 | 26.14 | 7 | 50.23 | |
131. | Carlos Reyna | Peru | 0 | 351.3 | 26.12 | 7 | 50.19 | |
132. | J C Loures Carballal | Spain | 0 | 350.3 | 26.05 | 6 | 58.39 | |
133. | Jimmy Brown | Germany | 0 | 350.2 | 26.04 | 7 | 50.03 | |
134. | Éva Villányi | Hungary | 0 | 349.8 | 26.01 | 6 | 58.31 | |
135. | Jussi Raatikainen | Finland | 0 | 349.6 | 25.99 | 7 | 49.94 | |
136. | Tommie Ericsson | SSK Snooker | Sweden | 0 | 348.6 | 25.92 | 7 | 49.81 |
137. | Kaye Adams | Snooker Fans | England | 0 | 348.5 | 25.91 | 6 | 58.08 |
138. | Aaron Zielke | Germany | 0 | 348.4 | 25.90 | 5 | 69.67 | |
139. | Masaki Miura | England | 0 | 348.0 | 25.87 | 5 | 69.60 | |
140. | Jürgen Kesseler | Germany | 0 | 347.8 | 25.86 | 7 | 49.68 | |
141. | NENA BRUCKER | Croatia | 0 | 347.3 | 25.82 | 6 | 57.88 | |
142. | Matthias Herter | Germany | 0 | 344.7 | 25.63 | 7 | 49.25 | |
143. | Kari Hotakainen | Finland | 0 | 344.7 | 25.62 | 6 | 57.44 | |
144. | Jonathan Fleet | England | 0 | 344.4 | 25.60 | 7 | 49.19 | |
145. | paul hague | Scotland | 0 | 341.8 | 25.41 | 7 | 48.83 | |
146. | Bjarte Vĺgane | Norway | 0 | 341.6 | 25.40 | 6 | 56.93 | |
147. | Rob van Stee | Germany | 0 | 341.5 | 25.39 | 7 | 48.79 | |
148. | Michael D'Silva | Australia | 0 | 341.5 | 25.39 | 7 | 48.79 | |
149. | Helen Baltina | Russia | 0 | 340.3 | 25.30 | 5 | 68.05 | |
150. | Erlend Poke | Scotland | 0 | 339.0 | 25.21 | 6 | 56.51 | |
151. | Nils Bakken | Norway | 0 | 339.0 | 25.20 | 7 | 48.43 | |
152. | Daniel G | Germany | 0 | 338.6 | 25.17 | 6 | 56.44 | |
153. | Stephen Lee | England | 0 | 338.4 | 25.16 | 7 | 48.34 | |
154. | alan dreaver | Australia | 0 | 338.1 | 25.13 | 6 | 56.34 | |
155. | Yvonne de Fries | Germany | 0 | 338.0 | 25.13 | 6 | 56.33 | |
156. | Andrew Orange | Switzerland | 0 | 337.7 | 25.10 | 7 | 48.24 | |
157. | Lee Marshall | Scotland | 0 | 336.9 | 25.05 | 7 | 48.13 | |
158. | Robert Torgersson | Sweden | 0 | 336.9 | 25.04 | 7 | 48.12 | |
159. | Hollister Scholte | United States | 0 | 336.7 | 25.03 | 6 | 56.11 | |
160. | Bert Van Tiggelen | Belgium | 0 | 336.0 | 24.98 | 5 | 67.20 | |
161. | Bruno Kruijer | Belgium | 0 | 334.9 | 24.90 | 5 | 66.98 | |
162. | Eugene Kolotov | Ukraine | 0 | 334.7 | 24.88 | 7 | 47.82 | |
163. | laurent depaepe | Belgium | 0 | 334.1 | 24.84 | 6 | 55.69 | |
164. | Zsolt Matyusz | Hungary | 0 | 334.0 | 24.83 | 6 | 55.67 | |
165. | jamie smith | Northern Ireland | 0 | 333.3 | 24.78 | 7 | 47.62 | |
166. | Dennis Wong | Netherlands | 0 | 333.1 | 24.76 | 4 | 83.28 | |
167. | Bill Cahill | Ireland | 0 | 331.9 | 24.68 | 5 | 66.39 | |
168. | Steven wierckx | Belgium | 0 | 331.8 | 24.67 | 6 | 55.30 | |
169. | Mattias Sundström | Sweden | 0 | 331.4 | 24.64 | 6 | 55.24 | |
170. | Hannes Wiedmann | Germany | 0 | 330.9 | 24.60 | 7 | 47.27 | |
171. | Matt Day | England | 0 | 329.9 | 24.53 | 6 | 54.99 | |
172. | Vladislav Paramonov | Russia | 0 | 329.1 | 24.47 | 6 | 54.85 | |
173. | BELINDA BRUCKER | Croatia | 0 | 328.9 | 24.45 | 6 | 54.82 | |
174. | menno somers | Dutch Snooker Predictors | Netherlands | 0 | 328.4 | 24.42 | 6 | 54.74 |
175. | Sřlvi Rasmussen | Norway | 0 | 327.3 | 24.33 | 5 | 65.46 | |
175. | Roger Davey | Australia | 0 | 327.3 | 24.33 | 6 | 54.55 | |
177. | Paul Poppe | Belgium | 0 | 327.2 | 24.33 | 7 | 46.74 | |
178. | Rapeeporn Preeyanon | Thailand | 1 | 326.8 | 24.30 | 6 | 54.47 | |
179. | OLUWASEYI OMO-OLOFIN | Nigeria | 0 | 324.4 | 24.12 | 5 | 64.89 | |
180. | Koen Detiege | Belgium | 0 | 324.3 | 24.11 | 6 | 54.05 | |
181. | Dominique Gobert | Belgium | 0 | 322.7 | 23.99 | 6 | 53.78 | |
182. | Del Taylor | Germany | 0 | 322.5 | 23.98 | 6 | 53.75 | |
183. | Egil Hallgeir Tverberg | Norway | 0 | 322.0 | 23.94 | 5 | 64.40 | |
183. | Bastiaan Busz | Netherlands | 0 | 322.0 | 23.94 | 6 | 53.67 | |
185. | Lisa Billerby | Sweden | 0 | 321.9 | 23.93 | 6 | 53.65 | |
186. | Zoltán Siha | Hungary | 0 | 321.8 | 23.93 | 6 | 53.64 | |
187. | Thomas Lund | Norway | 0 | 321.1 | 23.87 | 7 | 45.88 | |
188. | Jani Kananen | Finland | 0 | 320.0 | 23.79 | 6 | 53.33 | |
189. | Robert Fontaine | Canada | 0 | 319.8 | 23.78 | 6 | 53.30 | |
190. | Klaus Hamann | Germany | 0 | 319.7 | 23.77 | 7 | 45.67 | |
191. | Esa Ketola | Finland | 0 | 319.6 | 23.76 | 6 | 53.26 | |
192. | The D Alexander | England | 0 | 319.5 | 23.75 | 6 | 53.25 | |
192. | david vandevoorde | Belgium | 0 | 319.5 | 23.75 | 6 | 53.25 | |
194. | Karel Vasien | Belgium | 0 | 317.1 | 23.57 | 6 | 52.85 | |
195. | Adriaan Minderhoud | Netherlands | 0 | 316.6 | 23.54 | 7 | 45.23 | |
196. | Adrian Popescu | Romania | 0 | 316.0 | 23.50 | 6 | 52.67 | |
197. | Máté Nemes | Hungary | 0 | 315.8 | 23.48 | 7 | 45.12 | |
198. | Jürgen Peper | Germany | 0 | 314.9 | 23.41 | 6 | 52.48 | |
199. | Jo van de Kruijs | Netherlands | 0 | 313.4 | 23.30 | 7 | 44.77 | |
200. | Marek Kiełbasiński | Poland | 0 | 312.6 | 23.24 | 5 | 62.52 | |
201. | regi v | Netherlands | 0 | 312.5 | 23.23 | 6 | 52.09 | |
202. | Gerard Wijling | Netherlands | 1 | 312.0 | 23.20 | 4 | 78.00 | |
203. | Bedri Saciri | Germany | 0 | 309.9 | 23.04 | 5 | 61.98 | |
204. | Johanna Böttcher | Germany | 0 | 308.3 | 22.92 | 7 | 44.04 | |
205. | eelco henderichs | Netherlands | 0 | 307.5 | 22.86 | 6 | 51.26 | |
206. | Patrick Starrs | England | 0 | 306.6 | 22.80 | 7 | 43.81 | |
207. | LACI BRUCKER | Croatia | 0 | 305.8 | 22.73 | 6 | 50.96 | |
208. | Martin Stenström | Sweden | 0 | 305.5 | 22.71 | 7 | 43.65 | |
209. | Artem Glebov | Belarus | 0 | 305.0 | 22.68 | 6 | 50.84 | |
210. | Mika Jortikka | Finland | 0 | 304.5 | 22.64 | 7 | 43.50 | |
211. | Danny Pagnaer | Belgium | 0 | 303.7 | 22.58 | 7 | 43.38 | |
212. | Magnus Andersson | Sweden | 0 | 303.1 | 22.54 | 5 | 60.63 | |
213. | Gustav Wilhelmsson | Sweden | 0 | 302.6 | 22.50 | 6 | 50.44 | |
214. | Gabriel Epure | Romania | 0 | 302.4 | 22.48 | 7 | 43.19 | |
215. | Daniel Paquette | Canada | 0 | 302.3 | 22.48 | 6 | 50.39 | |
216. | Arno van der Meer | Netherlands | 0 | 301.7 | 22.43 | 7 | 43.10 | |
217. | Glen Coyle | Ireland | 0 | 300.4 | 22.33 | 6 | 50.07 | |
218. | Paul Bryant | England | 0 | 300.4 | 22.33 | 6 | 50.06 | |
219. | Bärbel Knollmann | Germany | 0 | 300.3 | 22.33 | 6 | 50.06 | |
220. | Kees Meijer | Netherlands | 0 | 298.9 | 22.22 | 5 | 59.78 | |
221. | Noël vandebeek | Belgium | 0 | 298.7 | 22.21 | 7 | 42.67 | |
222. | Adrian Cercel | Romania | 0 | 297.9 | 22.15 | 6 | 49.65 | |
223. | Luc Niemegeers | Belgium | 0 | 297.5 | 22.11 | 6 | 49.58 | |
224. | Jürgen Maike | Germany | 0 | 297.4 | 22.11 | 5 | 59.49 | |
225. | Plamena Ivanova | Bulgaria | 0 | 295.7 | 21.99 | 4 | 73.94 | |
226. | Ole Kristian Nylund | Norway | 0 | 295.5 | 21.97 | 6 | 49.25 | |
227. | J Hogarth | England | 0 | 293.9 | 21.85 | 7 | 41.99 | |
228. | john bennett | Scotland | 0 | 293.4 | 21.82 | 5 | 58.69 | |
229. | Lukic Stéphanie | Belgium | 0 | 293.2 | 21.80 | 6 | 48.86 | |
230. | donal mc donnell | Ireland | 0 | 292.3 | 21.73 | 7 | 41.76 | |
231. | Magnus Johansson | Sweden | 0 | 291.1 | 21.64 | 7 | 41.59 | |
232. | Marko Jokela | Finland | 0 | 290.9 | 21.62 | 6 | 48.48 | |
233. | Juha Salo | Finland | 0 | 290.7 | 21.61 | 6 | 48.45 | |
234. | Barbara Schlick, Dr | Hungary | 0 | 290.5 | 21.60 | 4 | 72.63 | |
235. | Liam Callaghan | England | 0 | 290.2 | 21.58 | 7 | 41.46 | |
236. | snooper snoop | Canada | 0 | 288.6 | 21.46 | 5 | 57.73 | |
237. | Martijn Laan | Netherlands | 0 | 288.5 | 21.45 | 6 | 48.09 | |
238. | Jonas Wilhelmsson | Sweden | 0 | 288.2 | 21.43 | 6 | 48.04 | |
239. | terry Johnson | England | 0 | 287.2 | 21.35 | 5 | 57.44 | |
240. | steve parry | Wales | 0 | 285.6 | 21.23 | 5 | 57.12 | |
240. | susan adams | England | 0 | 285.6 | 21.23 | 4 | 71.40 | |
242. | John Van Rutten | Netherlands | 0 | 283.9 | 21.10 | 3 | 94.62 | |
243. | Ine Helvik | Norway | 0 | 283.5 | 21.08 | 5 | 56.70 | |
244. | Mike Goetz | Canada | 0 | 282.7 | 21.02 | 5 | 56.54 | |
245. | The N Robinson | England | 0 | 282.3 | 20.98 | 5 | 56.45 | |
246. | riky grassens | Netherlands | 0 | 281.2 | 20.91 | 6 | 46.87 | |
247. | Attila Putterer | Hungary | 0 | 281.1 | 20.90 | 6 | 46.86 | |
248. | Wing Yung | Canada | 0 | 280.8 | 20.88 | 5 | 56.16 | |
249. | Mikołaj Kubacki | Poland | 0 | 279.4 | 20.77 | 3 | 93.14 | |
250. | Stefan Ackermann | Germany | 0 | 278.4 | 20.70 | 3 | 92.80 | |
251. | Cyriel Van Gorp | Belgium | 0 | 278.4 | 20.70 | 6 | 46.40 | |
252. | will coles | England | 0 | 276.5 | 20.56 | 6 | 46.09 | |
253. | Kremena Nikolova | Bulgaria | 0 | 276.5 | 20.55 | 6 | 46.08 | |
254. | Eddy Horlings | Netherlands | 0 | 274.0 | 20.37 | 6 | 45.67 | |
255. | Dave Protheroe | England | 0 | 273.0 | 20.30 | 5 | 54.60 | |
256. | Michał Drużyński | Poland | 0 | 271.4 | 20.18 | 5 | 54.28 | |
257. | Theo Kuilboer | Netherlands | 0 | 271.2 | 20.16 | 4 | 67.80 | |
258. | Hajnalka Kovacs | Hungary | 0 | 269.4 | 20.03 | 6 | 44.90 | |
259. | Luís Alves | Portugal | 0 | 269.1 | 20.01 | 5 | 53.82 | |
260. | Ronald Schuurmans | Netherlands | 0 | 269.0 | 20.00 | 7 | 38.42 | |
261. | Tatar Laszlo | Hungary | 0 | 268.8 | 19.98 | 4 | 67.20 | |
262. | Máté Jezoviczki | Hungary | 0 | 266.7 | 19.83 | 5 | 53.35 | |
263. | Anita Sikora | Poland | 0 | 266.4 | 19.81 | 4 | 66.60 | |
264. | The G Bevan | England | 0 | 266.1 | 19.78 | 6 | 44.35 | |
265. | Ralf Schröter | Germany | 0 | 266.1 | 19.78 | 6 | 44.34 | |
266. | Geir-Arne Roos | Norway | 0 | 265.4 | 19.73 | 4 | 66.36 | |
267. | Alex Yermolenko | Ukraine | 0 | 264.5 | 19.66 | 5 | 52.89 | |
268. | Steffi Meyer | Germany | 0 | 264.1 | 19.63 | 5 | 52.81 | |
269. | arne bakker bakker | Netherlands | 0 | 263.6 | 19.60 | 5 | 52.72 | |
270. | Matt Wheeler | England | 0 | 263.1 | 19.56 | 6 | 43.85 | |
271. | Kurt Maflin | Oslo Snooker | Norway | 0 | 262.3 | 19.50 | 5 | 52.45 |
272. | Mats Hyltén | Sweden | 0 | 261.9 | 19.47 | 6 | 43.66 | |
273. | jad haboush | England | 0 | 261.8 | 19.46 | 4 | 65.45 | |
274. | Morten Helland | Norway | 0 | 259.5 | 19.29 | 5 | 51.91 | |
275. | Johnny Yen | France | 0 | 259.3 | 19.27 | 7 | 37.04 | |
276. | Tonie Gietl | MoPS Herr Nilson | Sweden | 0 | 257.7 | 19.16 | 5 | 51.54 |
277. | p bracchi | England | 0 | 257.3 | 19.13 | 5 | 51.45 | |
278. | Toma Cerniute | Lithuania | 0 | 257.2 | 19.12 | 4 | 64.30 | |
279. | Ian Andrews | England | 0 | 257.1 | 19.11 | 6 | 42.85 | |
280. | Jasinka Adam | Hungary | 0 | 256.9 | 19.10 | 6 | 42.82 | |
281. | Mike Boorman | England | 0 | 256.8 | 19.09 | 4 | 64.20 | |
282. | Ronald Cheung | Hong Kong | 0 | 256.7 | 19.08 | 7 | 36.66 | |
283. | Jan de Wit | Netherlands | 0 | 255.2 | 18.97 | 5 | 51.05 | |
284. | Mike Tildesley | England | 0 | 255.0 | 18.96 | 3 | 84.99 | |
285. | victor franken | Netherlands | 0 | 254.9 | 18.95 | 6 | 42.48 | |
286. | Robert Sleight | England | 0 | 252.8 | 18.80 | 6 | 42.14 | |
287. | Markus Johnen | Germany | 0 | 252.5 | 18.77 | 5 | 50.50 | |
288. | michael ruane | England | 0 | 252.3 | 18.76 | 5 | 50.47 | |
288. | james innes | Scotland | 0 | 252.3 | 18.76 | 6 | 42.06 | |
290. | Adél Herczeg | Hungary | 0 | 250.7 | 18.64 | 4 | 62.67 | |
291. | Ryan Watterson | England | 0 | 249.6 | 18.56 | 4 | 62.40 | |
292. | Adam Killeen | Ireland | 0 | 247.5 | 18.40 | 6 | 41.26 | |
292. | Takayuki Yamaguchi | Japan | 0 | 247.5 | 18.40 | 7 | 35.36 | |
294. | super tete | Thailand | 0 | 247.5 | 18.40 | 4 | 61.87 | |
295. | Eli Semerdjieva | Bulgaria | 0 | 247.2 | 18.38 | 4 | 61.80 | |
296. | Jean-Michel VERSTAEN | Belgium | 0 | 245.3 | 18.24 | 5 | 49.06 | |
297. | Leung Po Wa | Hong Kong | 0 | 244.8 | 18.20 | 3 | 81.60 | |
298. | Christian Koch | Germany | 0 | 244.5 | 18.18 | 5 | 48.90 | |
299. | Peter Bruggeman | Netherlands | 0 | 244.5 | 18.18 | 6 | 40.75 | |
300. | Stephen Burford | Australia | 0 | 243.4 | 18.10 | 4 | 60.86 | |
301. | Gerard Barclay | Scotland | 0 | 243.2 | 18.08 | 4 | 60.80 | |
302. | Colin Kinsella | England | 0 | 241.4 | 17.94 | 4 | 60.34 | |
303. | Ralph Andrews | England | 0 | 240.9 | 17.91 | 6 | 40.15 | |
304. | Robert Murphy | Ireland | 0 | 237.7 | 17.67 | 4 | 59.43 | |
305. | NELLY Andrews | England | 0 | 235.7 | 17.52 | 7 | 33.67 | |
306. | Zoltán Jezoviczki | Hungary | 0 | 235.4 | 17.50 | 5 | 47.07 | |
307. | Nicklas Jacobsson | Sweden | 0 | 235.2 | 17.49 | 3 | 78.40 | |
308. | Mike Bludau | Germany | 0 | 235.1 | 17.48 | 5 | 47.03 | |
309. | Wim Vos | Belgium | 0 | 233.2 | 17.34 | 5 | 46.65 | |
